1ST YEAR | Sep | 2020 | ||||||||||
S.NO. | NAME | SUBJECTS | Padartha Vigyan $ AH (T) | Sanskrit (T) | Kriya Sharir (T) | Kriya Sharir (P) | Rachna Sharir (T) | Rachna Sharir(P) | Siddhant ayum Astang Hridya(T) | Siddhant ayum Astang Hridya (P) | Total | % |
CLASSES- | 4 | 25 | 6 | 0 | 28 | 0 | 24 | 0 | 87 | 100.00% | ||
1 | Arun kumar Kushwaha | 4 | 22 | 5 | 0 | 21 | 0 | 20 | 0 | 72 | 82.76% | |
2 | Abhishek kumar Mishra | 3 | 24 | 6 | 0 | 27 | 0 | 21 | 0 | 81 | 93.10% | |
3 | Roma kumari | 3 | 19 | 5 | 0 | 25 | 0 | 20 | 0 | 72 | 82.76% | |
4 | Priya Pallavi | 4 | 24 | 6 | 0 | 27 | 0 | 19 | 0 | 80 | 91.95% | |
5 | Pallavi Raj Singh | 3 | 19 | 5 | 0 | 28 | 0 | 19 | 0 | 74 | 85.06% | |
6 | Vipul singh | 3 | 24 | 6 | 0 | 27 | 0 | 19 | 0 | 79 | 90.80% | |
7 | Rupesh kumar Dwivedi | 4 | 20 | 5 | 0 | 26 | 0 | 20 | 0 | 75 | 86.21% | |
8 | Dhanu Anasri | 2 | 22 | 6 | 0 | 25 | 0 | 20 | 0 | 75 | 86.21% | |
9 | Jitendra kumar Yadav | 3 | 23 | 5 | 0 | 23 | 0 | 20 | 0 | 74 | 85.06% | |
10 | Nihal kumar | 4 | 20 | 6 | 0 | 24 | 0 | 21 | 0 | 75 | 86.21% | |
11 | Neeraj Kumar | 3 | 23 | 5 | 0 | 25 | 0 | 20 | 0 | 76 | 87.36% | |
12 | Prakash kumar | 2 | 22 | 6 | 0 | 27 | 0 | 19 | 0 | 76 | 87.36% | |
13 | Prashant Rai | 4 | 19 | 6 | 0 | 25 | 0 | 19 | 0 | 73 | 83.91% | |
14 | Ravi kumar Chaurasiya | 3 | 22 | 6 | 0 | 27 | 0 | 19 | 0 | 77 | 88.51% | |
15 | Rohit kumar | 4 | 24 | 5 | 0 | 28 | 0 | 20 | 0 | 81 | 93.10% | |
16 | Sanjeev kumar Ranjan | 3 | 19 | 6 | 0 | 27 | 0 | 20 | 0 | 75 | 86.21% | |
17 | Sahbaj Ansari | 4 | 24 | 5 | 0 | 26 | 0 | 20 | 0 | 79 | 90.80% | |
18 | Vikas Mishra | 4 | 19 | 6 | 0 | 22 | 0 | 20 | 0 | 71 | 81.61% | |
19 | Satyam Tripathi | 4 | 23 | 5 | 0 | 23 | 0 | 19 | 0 | 74 | 85.06% | |
20 | Chandan Kashyap | 4 | 24 | 6 | 0 | 24 | 0 | 23 | 0 | 81 | 93.10% | |
21 | Nadeem Ahmad | 3 | 23 | 5 | 0 | 21 | 0 | 20 | 0 | 72 | 82.76% | |
22 | Navneet kishor | 4 | 20 | 6 | 0 | 24 | 0 | 21 | 0 | 75 | 86.21% | |
23 | Anshuman | 3 | 23 | 5 | 0 | 25 | 0 | 20 | 0 | 76 | 87.36% | |
24 | Abhishek Prasad | 2 | 22 | 6 | 0 | 27 | 0 | 19 | 0 | 76 | 87.36% | |
25 | Rimjhim Kumari | 4 | 19 | 6 | 0 | 20 | 0 | 19 | 0 | 68 | 78.16% | |
26 | Saba praveen | 3 | 22 | 6 | 0 | 27 | 0 | 19 | 0 | 77 | 88.51% | |
27 | Namrata Kumari | 4 | 24 | 5 | 0 | 28 | 0 | 20 | 0 | 81 | 93.10% | |
28 | Astha Singh | 3 | 19 | 6 | 0 | 27 | 0 | 20 | 0 | 75 | 86.21% | |
29 | Anisha kumari | 3 | 23 | 4 | 0 | 20 | 0 | 20 | 0 | 70 | 80.46% | |
30 | Anjali kumari | 4 | 20 | 6 | 0 | 24 | 0 | 21 | 0 | 75 | 86.21% | |
31 | Sayka Naz | 3 | 23 | 5 | 0 | 23 | 0 | 20 | 0 | 74 | 85.06% | |
32 | Preeti kumari | 2 | 22 | 6 | 0 | 27 | 0 | 19 | 0 | 76 | 87.36% | |
33 | Md. Noorain | 4 | 19 | 4 | 0 | 25 | 0 | 18 | 0 | 70 | 80.46% | |
34 | Deepak kumar | 3 | 22 | 6 | 0 | 27 | 0 | 19 | 0 | 77 | 88.51% | |
35 | Sahin Praveen | 4 | 24 | 5 | 0 | 28 | 0 | 20 | 0 | 81 | 93.10% | |
36 | Shippy Solani | 3 | 19 | 5 | 0 | 27 | 0 | 15 | 0 | 69 | 79.31% | |
37 | Md. Ashif | 3 | 23 | 5 | 0 | 23 | 0 | 20 | 0 | 74 | 85.06% | |
38 | Vijay Yadav | 4 | 20 | 6 | 0 | 24 | 0 | 21 | 0 | 75 | 86.21% | |
39 | Sweety Sagar | 3 | 23 | 3 | 0 | 25 | 0 | 19 | 0 | 73 | 83.91% | |
40 | Mohit Kumar | 2 | 22 | 4 | 0 | 27 | 0 | 19 | 0 | 74 | 85.06% | |
41 | Chanda Kumari | 4 | 19 | 6 | 0 | 25 | 0 | 20 | 0 | 74 | 85.06% | |
42 | Sumer kumar Sharma | 3 | 15 | 5 | 0 | 23 | 0 | 20 | 0 | 66 | 75.86% | |
43 | Deepak kumar ram | 4 | 20 | 6 | 0 | 24 | 0 | 11 | 0 | 65 | 74.71% | |
44 | Ayush kumar | 3 | 23 | 5 | 0 | 25 | 0 | 21 | 0 | 77 | 88.51% | |
45 | Manajay kumar | 2 | 22 | 6 | 0 | 27 | 0 | 18 | 0 | 75 | 86.21% | |
46 | Tausif Raja | 4 | 19 | 6 | 0 | 25 | 0 | 19 | 0 | 73 | 83.91% | |
47 | Preeti kumari | 3 | 11 | 6 | 0 | 27 | 0 | 19 | 0 | 66 | 75.86% | |
48 | Ankita Preeti | 4 | 24 | 5 | 0 | 28 | 0 | 20 | 0 | 81 | 93.10% | |
49 | Arvind kumar | 3 | 19 | 6 | 0 | 27 | 0 | 20 | 0 | 75 | 86.21% | |
50 | Sonali Mourya | 2 | 24 | 5 | 0 | 26 | 0 | 20 | 0 | 77 | 88.51% |
2ND YEAR SEP | ||||||||||||||
S.NO. | NAME | SUBJECTS | Dravyaguna (T) | Dravyaguna (P) | Charak Samhita (T) | Charak Samhita(P) | Ras Shastra (T) | Ras Sastra (P) | Bhaisajya Kalpna (T) | Bhaisajya Kalpna (P) | ROG NIDAN (T) | ROG NIDAN (P) | Total | % |
CLASSES | 10 | 0 | 7 | 0 | 27 | 0 | 13 | 0 | 32 | 0 | 89 | |||
1 | KUMARI NITU CHOUDHARY | 6 | 0 | 7 | 0 | 26 | 0 | 10 | 0 | 26 | 0 | 75 | 84.27 | |
2 | RAVI RANJAN | 8 | 0 | 6 | 0 | 23 | 0 | 13 | 0 | 30 | 0 | 80 | 89.89 | |
3 | MOHIT KUMAR | 7 | 0 | 5 | 0 | 19 | 0 | 12 | 0 | 32 | 0 | 75 | 84.27 | |
4 | KUMARI NIDHI GUPTA | 6 | 0 | 7 | 0 | 18 | 0 | 11 | 0 | 29 | 0 | 71 | 79.78 | |
5 | DHARMESH KUMAR RAJ | 4 | 0 | 7 | 0 | 18 | 0 | 10 | 0 | 30 | 0 | 69 | 77.53 | |
6 | KUMAR RAJ | 5 | 0 | 6 | 0 | 18 | 0 | 9 | 0 | 31 | 0 | 69 | 77.53 | |
7 | AVINASH KUMAR CHOURASIYA | 6 | 0 | 5 | 0 | 23 | 0 | 8 | 0 | 29 | 0 | 71 | 79.78 | |
8 | NITU KUMARI | 8 | 0 | 5 | 0 | 25 | 0 | 6 | 0 | 28 | 0 | 72 | 80.9 | |
9 | SARIKA PRAVEEN | 6 | 0 | 7 | 0 | 19 | 0 | 12 | 0 | 29 | 0 | 73 | 82.02 | |
10 | RITIKA RAJ | 7 | 0 | 6 | 0 | 18 | 0 | 11 | 0 | 30 | 0 | 72 | 80.9 | |
11 | NIKHAT REYAZ | 6 | 0 | 6 | 0 | 18 | 0 | 9 | 0 | 32 | 0 | 71 | 79.78 | |
12 | JIGYASHA | 7 | 0 | 5 | 0 | 22 | 0 | 10 | 0 | 29 | 0 | 73 | 82.02 | |
13 | TREEPTI BHARDWAJ | 6 | 0 | 7 | 0 | 17 | 0 | 11 | 0 | 30 | 0 | 71 | 79.78 | |
14 | ASHISH RANJAN | 8 | 0 | 6 | 0 | 18 | 0 | 12 | 0 | 31 | 0 | 75 | 84.27 | |
15 | RISHU KUMAR SINGH | 6 | 0 | 4 | 0 | 18 | 0 | 13 | 0 | 29 | 0 | 70 | 78.65 | |
16 | RAHUL KUMAR | 6 | 0 | 5 | 0 | 22 | 0 | 10 | 0 | 28 | 0 | 71 | 79.78 | |
17 | AMRITA KUMARI | 7 | 0 | 6 | 0 | 18 | 0 | 9 | 0 | 29 | 0 | 69 | 77.53 | |
18 | KESHAV KUMAR | 8 | 0 | 6 | 0 | 19 | 0 | 8 | 0 | 31 | 0 | 72 | 80.9 | |
19 | STYA PRAKASH | 8 | 0 | 5 | 0 | 26 | 0 | 6 | 0 | 30 | 0 | 75 | 84.27 | |
20 | ARUN KUMAR YADAV | 7 | 0 | 7 | 0 | 23 | 0 | 12 | 0 | 31 | 0 | 80 | 89.89 | |
21 | ANIRAJ SINHA | 7 | 0 | 6 | 0 | 25 | 0 | 11 | 0 | 29 | 0 | 78 | 87.64 | |
22 | RAJU KUMAR GUPTA | 5 | 0 | 4 | 0 | 25 | 0 | 9 | 0 | 28 | 0 | 71 | 79.78 | |
23 | KUMARI SHARDA DEVI | 6 | 0 | 5 | 0 | 21 | 0 | 10 | 0 | 29 | 0 | 71 | 79.78 | |
24 | RUDRA KUMAR | 6 | 0 | 6 | 0 | 18 | 0 | 11 | 0 | 30 | 0 | 71 | 79.78 | |
25 | AZRA QMAR | 4 | 0 | 5 | 0 | 19 | 0 | 12 | 0 | 32 | 0 | 72 | 80.9 | |
26 | KUMARI SANGITA | 8 | 0 | 6 | 0 | 18 | 0 | 13 | 0 | 29 | 0 | 74 | 83.15 | |
27 | RAHUL KUMAR | 6 | 0 | 7 | 0 | 19 | 0 | 10 | 0 | 30 | 0 | 72 | 80.9 | |
28 | UDAY PRAKSH CHOUBEY | 8 | 0 | 6 | 0 | 18 | 0 | 10 | 0 | 31 | 0 | 73 | 82.02 | |
29 | ZINNAT PRAVEEN | 7 | 0 | 7 | 0 | 18 | 0 | 9 | 0 | 30 | 0 | 71 | 79.78 | |
30 | ARVIND KUMAR SHARMA | 6 | 0 | 6 | 0 | 22 | 0 | 8 | 0 | 31 | 0 | 73 | 82.02 | |
31 | ADI TYA KUMAR PANDEY | 4 | 0 | 5 | 0 | 26 | 0 | 6 | 0 | 29 | 0 | 70 | 78.65 | |
32 | RAHUL KUMAR RANJAN | 5 | 0 | 6 | 0 | 18 | 0 | 12 | 0 | 28 | 0 | 69 | 77.53 | |
33 | KUMAR GAURAV | 6 | 0 | 6 | 0 | 18 | 0 | 11 | 0 | 29 | 0 | 70 | 78.65 | |
34 | ABID HUSSAIN | 10 | 0 | 7 | 0 | 19 | 0 | 9 | 0 | 30 | 0 | 75 | 84.27 | |
35 | KIRTI | 9 | 0 | 5 | 0 | 18 | 0 | 10 | 0 | 30 | 0 | 72 | 80.9 | |
36 | SHAMSHAD ANSARI | 7 | 0 | 5 | 0 | 19 | 0 | 11 | 0 | 31 | 0 | 73 | 82.02 | |
37 | ANKIITA PRASAR | 5 | 0 | 7 | 0 | 19 | 0 | 12 | 0 | 29 | 0 | 72 | 80.9 | |
38 | ANAMIKA KUMARI | 9 | 0 | 7 | 0 | 19 | 0 | 6 | 0 | 30 | 0 | 71 | 79.78 | |
39 | SRISTY PRIYA | 8 | 0 | 5 | 0 | 18 | 0 | 12 | 0 | 31 | 0 | 74 | 83.15 | |
40 | NIKEEY KUMARI | 6 | 0 | 6 | 0 | 19 | 0 | 11 | 0 | 29 | 0 | 71 | 79.78 | |
41 | SHREYA KUMARI | 10 | 0 | 6 | 0 | 24 | 0 | 9 | 0 | 28 | 0 | 77 | 86.52 | |
42 | PRIYANKA KUMARI | 9 | 0 | 4 | 0 | 19 | 0 | 10 | 0 | 29 | 0 | 71 | 79.78 | |
43 | CHOTELAL YADAV | 8 | 0 | 5 | 0 | 18 | 0 | 11 | 0 | 30 | 0 | 72 | 80.9 | |
44 | VISHAL KUMAR | 8 | 0 | 6 | 0 | 19 | 0 | 12 | 0 | 32 | 0 | 77 | 86.52 | |
45 | CHANDAN KUMAR KUSHWAHA | 10 | 0 | 5 | 0 | 18 | 0 | 13 | 0 | 29 | 0 | 75 | 84.27 | |
46 | TUFAIL ANSARI | 9 | 0 | 7 | 0 | 19 | 0 | 10 | 0 | 30 | 0 | 75 | 84.27 | |
47 | RAGINI SHARMA | 8 | 0 | 6 | 0 | 18 | 0 | 10 | 0 | 31 | 0 | 73 | 82.02 | |
48 | SONALI VERMA | 7 | 0 | 4 | 0 | 24 | 0 | 9 | 0 | 29 | 0 | 73 | 82.02 | |
49 | DHIRAJ KUMAR YADAV | 9 | 0 | 5 | 0 | 24 | 0 | 8 | 0 | 32 | 0 | 78 | 87.64 | |
50 | SHOBHIT KUMAR | 10 | 0 | 6 | 0 | 20 | 0 | 13 | 0 | 31 | 0 | 80 | 89.89 |
3rd Year SEP. | ||||||||||||||
SUBJECTS | Kaumarbhritya (T) | Kaumarbhritya (P) | Stri Prasuti (T) | Stri Prasuti (P) | Charak Samhita (T) | Charak Samhita (P) | Agad Tantra (T) | Agad Tantra (P) | Swasthvritya & Yoga (T) | Swasthvritya & Yoga (P) | Total | % | ||
S.NO. | NAME | CLASSES- | 7 | 0 | 16 | 0 | 10 | 0 | 32 | 0 | 29 | 0 | 94 | |
1 | RICHA RAI | 6 | 0 | 14 | 0 | 8 | 0 | 28 | 0 | 27 | 0 | 83 | 88.298 | |
2 | SAKSHI KUMARI | 6 | 0 | 14 | 0 | 9 | 0 | 29 | 0 | 25 | 0 | 83 | 88.298 | |
3 | MADHAVEE | 7 | 0 | 13 | 0 | 8 | 0 | 28 | 0 | 24 | 0 | 80 | 85.106 | |
4 | VIPUL ANAND | 6 | 0 | 13 | 0 | 8 | 0 | 32 | 0 | 24 | 0 | 83 | 88.298 | |
5 | RANJEET KUMAR YADAV | 7 | 0 | 14 | 0 | 10 | 0 | 28 | 0 | 24 | 0 | 83 | 88.298 | |
6 | NITIN KUMAR VERMA | 7 | 0 | 14 | 0 | 9 | 0 | 29 | 0 | 25 | 0 | 84 | 89.362 | |
7 | ASHISH KUMAR SINGH | 6 | 0 | 14 | 0 | 8 | 0 | 23 | 0 | 25 | 0 | 76 | 80.851 | |
8 | SWETA GUPTA | 7 | 0 | 15 | 0 | 9 | 0 | 28 | 0 | 26 | 0 | 85 | 90.426 | |
9 | KUMAR SAMEER | 6 | 0 | 14 | 0 | 8 | 0 | 29 | 0 | 26 | 0 | 83 | 88.298 | |
10 | NEHA YADAV | 7 | 0 | 14 | 0 | 10 | 0 | 32 | 0 | 28 | 0 | 91 | 96.809 | |
11 | KIRTEE | 7 | 0 | 14 | 0 | 9 | 0 | 23 | 0 | 25 | 0 | 78 | 82.979 | |
12 | ANUP KUMAR | 6 | 0 | 14 | 0 | 8 | 0 | 26 | 0 | 25 | 0 | 79 | 84.043 | |
13 | KUMARI JIGYASHA | 6 | 0 | 14 | 0 | 9 | 0 | 27 | 0 | 26 | 0 | 82 | 87.234 | |
14 | MUSTAQ ANSARI | 6 | 0 | 15 | 0 | 10 | 0 | 30 | 0 | 29 | 0 | 90 | 95.745 | |
15 | MUSTAQ ANSARI | 6 | 0 | 15 | 0 | 9 | 0 | 31 | 0 | 23 | 0 | 84 | 89.362 | |
16 | ANUSHKA SINGH | 6 | 0 | 16 | 0 | 8 | 0 | 23 | 0 | 23 | 0 | 76 | 80.851 | |
17 | PRAKASH KUMAR | 7 | 0 | 14 | 0 | 9 | 0 | 23 | 0 | 25 | 0 | 78 | 82.979 | |
18 | PRADEEP KUMAR | 6 | 0 | 14 | 0 | 9 | 0 | 23 | 0 | 25 | 0 | 77 | 81.915 | |
19 | NILESH KUMAR SINGH | 6 | 0 | 14 | 0 | 8 | 0 | 25 | 0 | 27 | 0 | 80 | 85.106 | |
20 | SUMIT KUMAR JAISHWAL | 7 | 0 | 15 | 0 | 9 | 0 | 25 | 0 | 28 | 0 | 84 | 89.362 | |
21 | JAYA PANDEY | 6 | 0 | 14 | 0 | 8 | 0 | 27 | 0 | 28 | 0 | 83 | 88.298 | |
22 | MITHILESH KUMAR | 6 | 0 | 14 | 0 | 8 | 0 | 28 | 0 | 27 | 0 | 83 | 88.298 | |
23 | INDU KUMARI | 6 | 0 | 14 | 0 | 8 | 0 | 28 | 0 | 28 | 0 | 84 | 89.362 | |
24 | VIKASH KUMAR SINGH | 6 | 0 | 14 | 0 | 10 | 0 | 27 | 0 | 28 | 0 | 85 | 90.426 | |
25 | GANGA KUMARI | 6 | 0 | 14 | 0 | 8 | 0 | 32 | 0 | 27 | 0 | 87 | 92.553 | |
26 | SMRITI GUPTA | 6 | 0 | 15 | 0 | 8 | 0 | 25 | 0 | 28 | 0 | 82 | 87.234 | |
27 | NANDANI KUMARI | 7 | 0 | 15 | 0 | 9 | 0 | 23 | 0 | 27 | 0 | 81 | 86.17 | |
28 | ADIL JAMEEL | 6 | 0 | 16 | 0 | 8 | 0 | 26 | 0 | 24 | 0 | 80 | 85.106 | |
29 | AMRITA KUMARI | 7 | 0 | 14 | 0 | 10 | 0 | 23 | 0 | 25 | 0 | 79 | 84.043 | |
30 | VISHAL KUMAR | 6 | 0 | 15 | 0 | 8 | 0 | 23 | 0 | 28 | 0 | 80 | 85.106 | |
31 | PINKI KUMARI | 6 | 0 | 14 | 0 | 8 | 0 | 25 | 0 | 26 | 0 | 79 | 84.043 | |
32 | AMRIT KUMAR GUPTA | 6 | 0 | 14 | 0 | 9 | 0 | 25 | 0 | 25 | 0 | 79 | 84.043 | |
33 | AMARJEET GUPTA | 6 | 0 | 15 | 0 | 8 | 0 | 27 | 0 | 25 | 0 | 81 | 86.17 | |
34 | MUSKAN CHOUDHARY | 6 | 0 | 15 | 0 | 8 | 0 | 29 | 0 | 25 | 0 | 83 | 88.298 | |
35 | KAJAL SAHANI | 6 | 0 | 16 | 0 | 8 | 0 | 23 | 0 | 27 | 0 | 80 | 85.106 | |
36 | KUMARI ANANDI | 7 | 0 | 14 | 0 | 10 | 0 | 28 | 0 | 28 | 0 | 87 | 92.553 | |
37 | RAJESH KUMAR GUPTA | 6 | 0 | 15 | 0 | 8 | 0 | 29 | 0 | 28 | 0 | 86 | 91.489 | |
38 | ASHWANI KUMAR | 6 | 0 | 14 | 0 | 8 | 0 | 27 | 0 | 27 | 0 | 82 | 87.234 | |
39 | MRITYUNJAY KUMAR | 7 | 0 | 15 | 0 | 9 | 0 | 23 | 0 | 28 | 0 | 82 | 87.234 | |
40 | RAHUL KUMAR | 6 | 0 | 15 | 0 | 8 | 0 | 26 | 0 | 27 | 0 | 82 | 87.234 | |
41 | MRITYUNJAY PANDEY | 6 | 0 | 16 | 0 | 10 | 0 | 27 | 0 | 24 | 0 | 83 | 88.298 | |
42 | CHANDAN KUMAR | 7 | 0 | 14 | 0 | 8 | 0 | 30 | 0 | 25 | 0 | 84 | 89.362 | |
43 | PRINCE KUMAR | 7 | 0 | 14 | 0 | 8 | 0 | 31 | 0 | 28 | 0 | 88 | 93.617 | |
44 | KUMKUM KUMARI | 6 | 0 | 14 | 0 | 8 | 0 | 23 | 0 | 26 | 0 | 77 | 81.915 | |
45 | VIKESH DAS | 7 | 0 | 15 | 0 | 9 | 0 | 23 | 0 | 25 | 0 | 79 | 84.043 | |
46 | DEEPAK | 6 | 0 | 15 | 0 | 8 | 0 | 31 | 0 | 25 | 0 | 85 | 90.426 | |
47 | MD AZIMULLAH | 6 | 0 | 16 | 0 | 10 | 0 | 23 | 0 | 25 | 0 | 80 | 85.106 | |
48 | MD SHAKIL | 7 | 0 | 14 | 0 | 8 | 0 | 23 | 0 | 27 | 0 | 79 | 84.043 | |
49 | KUMARI RAGINI SINGH | 6 | 0 | 14 | 0 | 9 | 0 | 23 | 0 | 28 | 0 | 80 | 85.106 | |
50 |
4TH YEAR SEP. | |||||||||||||
S.NO. | NAME | SUBJECTS | Panchkarma (T) | Panchkarma (P) | Kayachikitsa (T) | Kayachikitsa (P) | Shalya Tantra (T) | Shalya Tantra (P) | Shalakya Tantra (T) | Shalakya Tantra (P) | Medical Stattics & research Methodology (T) | Total | |
CLASSES | 12 | 0 | 37 | 0 | 21 | 0 | 18 | 0 | 2 | 90 | % | ||
1 | MENKA KUMARI | 10 | 0 | 34 | 0 | 15 | 0 | 16 | 0 | 2 | 77 | 85.56 | |
2 | NISHA KUMARI | 11 | 0 | 33 | 0 | 19 | 0 | 13 | 0 | 2 | 78 | 86.67 | |
3 | BISHWAJEET KUMAR | 12 | 0 | 30 | 0 | 17 | 0 | 18 | 0 | 1 | 78 | 86.67 | |
4 | RICHA PANDEY | 8 | 0 | 28 | 0 | 18 | 0 | 15 | 0 | 2 | 71 | 78.89 | |
5 | KAUSHAL SINGH | 9 | 0 | 35 | 0 | 19 | 0 | 17 | 0 | 2 | 82 | 91.11 | |
6 | RAJNISH KUMAR TIWARI | 7 | 0 | 32 | 0 | 17 | 0 | 16 | 0 | 2 | 74 | 82.22 | |
7 | NITISH KUMAR MISHRA | 8 | 0 | 36 | 0 | 21 | 0 | 18 | 0 | 2 | 85 | 94.44 | |
8 | AWANISH CHAND UPADHYAY | 11 | 0 | 37 | 0 | 16 | 0 | 15 | 0 | 1 | 80 | 88.89 | |
9 | SHIVA SAMPAT | 7 | 0 | 28 | 0 | 17 | 0 | 17 | 0 | 2 | 71 | 78.89 | |
10 | NIMISHA SRIVASTWA | 10 | 0 | 33 | 0 | 16 | 0 | 18 | 0 | 2 | 79 | 87.78 | |
11 | KUMARI ANKITA | 9 | 0 | 32 | 0 | 18 | 0 | 18 | 0 | 1 | 78 | 86.67 | |
12 | NIVEDITA BHARDWAJ | 12 | 0 | 33 | 0 | 19 | 0 | 19 | 0 | 2 | 85 | 94.44 | |
13 | ANIKET KUMAR BARNWAL | 10 | 0 | 31 | 0 | 21 | 0 | 16 | 0 | 2 | 80 | 88.89 | |
14 | AMAN ANAD | 12 | 0 | 34 | 0 | 15 | 0 | 16 | 0 | 1 | 78 | 86.67 | |
15 | PANKAJ KUMAR | 9 | 0 | 37 | 0 | 21 | 0 | 17 | 0 | 2 | 86 | 95.56 | |
16 | TANUJA GAURAV | 11 | 0 | 31 | 0 | 19 | 0 | 12 | 0 | 2 | 75 | 83.33 | |
17 | DINESH CHAND SINGH | 8 | 0 | 32 | 0 | 18 | 0 | 16 | 0 | 1 | 75 | 83.33 | |
18 | PREETI KUMARI | 10 | 0 | 30 | 0 | 18 | 0 | 13 | 0 | 2 | 73 | 81.11 | |
19 | SADHNA KUMARI | 12 | 0 | 32 | 0 | 19 | 0 | 9 | 0 | 2 | 74 | 82.22 | |
20 | NEHA KUMARI | 8 | 0 | 28 | 0 | 18 | 0 | 16 | 0 | 1 | 71 | 78.89 | |
21 | RITIK RAJ SINGH | 9 | 0 | 30 | 0 | 17 | 0 | 11 | 0 | 1 | 68 | 75.56 | |
22 | RAJU KUMAR SHARMA | 7 | 0 | 36 | 0 | 17 | 0 | 18 | 0 | 2 | 80 | 88.89 | |
23 | SHYAM BIHARI PATEL | 8 | 0 | 37 | 0 | 20 | 0 | 19 | 0 | 1 | 85 | 94.44 | |
24 | KHUSHBOO KUMARI | 11 | 0 | 34 | 0 | 16 | 0 | 17 | 0 | 1 | 79 | 87.78 | |
25 | WASHIM AKRAM | 7 | 0 | 36 | 0 | 18 | 0 | 15 | 0 | 1 | 77 | 85.56 | |
26 | CHANDAN KUMAR | 10 | 0 | 33 | 0 | 18 | 0 | 16 | 0 | 2 | 79 | 87.78 | |
27 | SIDHI RANI | 9 | 0 | 33 | 0 | 19 | 0 | 17 | 0 | 2 | 80 | 88.89 | |
28 | NILESH KUMAR TIWARI | 12 | 0 | 38 | 0 | 19 | 0 | 14 | 0 | 2 | 85 | 94.44 | |
29 | MOHIT KUMAR | 10 | 0 | 36 | 0 | 17 | 0 | 18 | 0 | 1 | 82 | 91.11 | |
30 | RAHUL KUSHWAHA | 12 | 0 | 31 | 0 | 21 | 0 | 15 | 0 | 1 | 80 | 88.89 | |
31 | DHIRAJ KUMAR GUPTA | 9 | 0 | 29 | 0 | 16 | 0 | 21 | 0 | 1 | 76 | 84.44 | |
32 | RAHUL KUMAR | 11 | 0 | 33 | 0 | 17 | 0 | 18 | 0 | 1 | 80 | 88.89 | |
33 | RANJAN KUMAR SINGH | 8 | 0 | 34 | 0 | 18 | 0 | 21 | 0 | 1 | 82 | 91.11 | |
34 | AMIT KUMAR | 10 | 0 | 37 | 0 | 12 | 0 | 18 | 0 | 2 | 79 | 87.78 | |
35 | KUMARI MANISHA | 11 | 0 | 31 | 0 | 19 | 0 | 12 | 0 | 2 | 75 | 83.33 | |
36 | KIUMARI PRIYANKA | 7 | 0 | 32 | 0 | 21 | 0 | 15 | 0 | 2 | 77 | 85.56 | |
37 | DIWAKAR KUMAR YADAV | 10 | 0 | 30 | 0 | 18 | 0 | 16 | 0 | 2 | 76 | 84.44 | |
38 | MD AMIR | 9 | 0 | 32 | 0 | 21 | 0 | 14 | 0 | 2 | 78 | 86.67 | |
39 | SWETA CHOUDHARY | 12 | 0 | 28 | 0 | 19 | 0 | 16 | 0 | 2 | 77 | 85.56 | |
40 | ANANYA PANDEY | 10 | 0 | 30 | 0 | 19 | 0 | 17 | 0 | 2 | 78 | 86.67 | |
41 | ALKA KUMARI | 12 | 0 | 36 | 0 | 17 | 0 | 14 | 0 | 2 | 81 | 90 | |
42 | PRAKASH | 9 | 0 | 37 | 0 | 21 | 0 | 13 | 0 | 2 | 82 | 91.11 | |
43 | UMESH KUMAR | 11 | 0 | 35 | 0 | 16 | 0 | 16 | 0 | 1 | 79 | 87.78 | |
44 | VIJAY KUMAR | 8 | 0 | 32 | 0 | 17 | 0 | 18 | 0 | 1 | 76 | 84.44 | |
45 | BHASHKAR KUMAR | 10 | 0 | 36 | 0 | 18 | 0 | 11 | 0 | 1 | 76 | 84.44 | |
46 | SARVESH KUMAR | 12 | 0 | 37 | 0 | 18 | 0 | 19 | 0 | 2 | 88 | 97.78 | |
47 | PRADEEP KUMAR | 8 | 0 | 28 | 0 | 19 | 0 | 17 | 0 | 2 | 74 | 82.22 | |
48 | RAUSHAN KUMAR | 9 | 0 | 33 | 0 | 21 | 0 | 15 | 0 | 2 | 80 | 88.89 | |
49 | DIWAKAR KUMAR YADAV | 7 | 0 | 32 | 0 | 18 | 0 | 16 | 0 | 1 | 74 | 82.22 | |
50 |