1ST YEAR. | month | Oct-25 | SUBJECTS | 2024-2025 Batch | ||||||||||
S.NO | NAME | Padartha Vigyan $ AH (T) | Padartha Vigyan $ AH (P) | Sanskrit (T) | Sanskrit (P) | Kriya Sharir (T) | Kriya Sharir (P) | Rachna Sharir (T) | Rachna Sharir(P) | Siddhant ayum Astang Hridya(T) | Siddhant ayum Astang Hridya (P) | Total | % | |
CLASSES- | 5 | 6 | 4 | 8 | 6 | 2 | 5 | 4 | 40 | 100.00% | ||||
1 | MOHIT KUMAR | 5 | 5 | 4 | 8 | 6 | 2 | 3 | 3 | 36 | 90.00% | |||
2 | FALAK HAIDER | 5 | 5 | 4 | 8 | 6 | 2 | 5 | 3 | 38 | 95.00% | |||
3 | MD. KHALID ANWAR | 4 | 4 | 2 | 7 | 2 | 1 | 3 | 2 | 25 | 62.50% | |||
4 | SHADAB AHMAD | 5 | 5 | 4 | 6 | 5 | 2 | 5 | 4 | 36 | 90.00% | |||
5 | KSHITIZ KUMAR | 5 | 6 | 4 | 8 | 6 | 1 | 5 | 4 | 39 | 97.50% | |||
6 | SATYAM VERMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
7 | PALAK KUMARI MISHRA | 5 | 5 | 4 | 8 | 6 | 2 | 5 | 3 | 38 | 95.00% | |||
8 | ROHIT KUMAR MANJHI | 5 | 2 | 4 | 6 | 5 | 1 | 2 | 4 | 29 | 72.50% | |||
9 | SHAMA JAMAL | 5 | 6 | 3 | 7 | 4 | 2 | 5 | 3 | 35 | 87.50% | |||
10 | ARPAN KUMAR SINGH | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 21 | 52.50% | |||
11 | ABHINAV KUMAR | 5 | 4 | 4 | 5 | 6 | 0 | 4 | 3 | 31 | 77.50% | |||
12 | GULNAZ EHSAN | 5 | 6 | 3 | 6 | 5 | 2 | 5 | 3 | 35 | 87.50% | |||
13 | PALLAVI KUMARI GUPTA | 5 | 6 | 3 | 5 | 5 | 2 | 3 | 3 | 32 | 80.00% | |||
14 | ARAM FIRDOUS | 5 | 6 | 3 | 6 | 4 | 2 | 4 | 3 | 33 | 82.50% | |||
15 | SHAGUFTA RAHMAN | 2 | 5 | 4 | 4 | 6 | 0 | 4 | 3 | 28 | 70.00% | |||
16 | GAURAV YADAV | 5 | 6 | 3 | 6 | 5 | 0 | 3 | 4 | 32 | 80.00% | |||
17 | SUNITA KUMARI | 4 | 5 | 3 | 5 | 6 | 1 | 5 | 2 | 31 | 77.50% | |||
18 | CHANDNI KUMARI | 5 | 5 | 4 | 6 | 5 | 2 | 5 | 3 | 35 | 87.50% | |||
19 | KALPANA KUMARI | 5 | 6 | 4 | 7 | 5 | 2 | 5 | 4 | 38 | 95.00% | |||
20 | NEELU KUMARI | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 2 | 30 | 75.00% | |||
21 | SHASHI KUMAR | 5 | 5 | 4 | 8 | 6 | 2 | 5 | 3 | 38 | 95.00% | |||
22 | MANAUWAR AZAM | 2 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 21 | 52.50% | |||
23 | HRITIK KUMAR | 5 | 6 | 4 | 8 | 6 | 2 | 5 | 4 | 40 | 100.00% | |||
24 | SAMEER AHSAN | 5 | 4 | 4 | 7 | 5 | 2 | 3 | 4 | 34 | 85.00% | |||
25 | SATWIK SINGH | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 4 | 34 | 85.00% | |||
26 | DEEPA KUMARI | 5 | 4 | 3 | 5 | 3 | 1 | 4 | 3 | 28 | 70.00% | |||
27 | AFTAB HUSSAIN | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 9 | 22.50% | |||
28 | MD. SALMAN | 4 | 4 | 3 | 3 | 4 | 0 | 2 | 1 | 21 | 52.50% | |||
29 | OJASWI JHA | 5 | 5 | 4 | 5 | 6 | 2 | 5 | 4 | 36 | 90.00% | |||
30 | PUNITA KUMARI | 5 | 6 | 4 | 7 | 5 | 1 | 5 | 4 | 37 | 92.50% | |||
31 | AADIL MANEER | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 15.00% | |||
32 | SWETA KUMARI | 5 | 6 | 4 | 6 | 5 | 2 | 5 | 3 | 36 | 90.00% | |||
33 | MOHAMMAD EHTESHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
34 | INDRAMANI MISHRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
35 | SIMPA KUMARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
36 | AMIT KUMAR | 5 | 6 | 3 | 6 | 5 | 2 | 5 | 3 | 35 | 87.50% | |||
37 | SHIKSHA | 4 | 6 | 3 | 7 | 4 | 2 | 4 | 3 | 33 | 82.50% | |||
38 | PALLAVI MISHRA | 3 | 6 | 3 | 6 | 6 | 1 | 5 | 2 | 32 | 80.00% | |||
39 | RAJ NANDANI KUMARI | 5 | 6 | 4 | 8 | 6 | 2 | 5 | 4 | 40 | 100.00% | |||
40 | SAPNA KUMARI | 5 | 6 | 4 | 7 | 4 | 2 | 5 | 3 | 36 | 90.00% | |||
41 | SHIVAM KUMAR | 3 | 4 | 2 | 7 | 3 | 1 | 2 | 1 | 23 | 57.50% | |||
42 | JYOTI RAJ ADITYA | 5 | 6 | 4 | 8 | 5 | 2 | 3 | 4 | 37 | 92.50% | |||
43 | RITURAJ KUMAR | 3 | 4 | 3 | 8 | 4 | 0 | 1 | 1 | 24 | 60.00% | |||
44 | ASHUTOSH KUMAR | 3 | 4 | 4 | 8 | 4 | 0 | 1 | 2 | 26 | 65.00% | |||
45 | ARYAN RAJ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.50% | |||
46 | ANJALI KUMARI | 3 | 4 | 3 | 5 | 5 | 1 | 4 | 2 | 27 | 67.50% | |||
47 | AJAY KUMAR SHARMA | 5 | 6 | 4 | 8 | 6 | 2 | 5 | 4 | 40 | 100.00% | |||
48 | SWETA RAJ | 4 | 4 | 4 | 3 | 5 | 1 | 3 | 3 | 27 | 67.50% | |||
49 | MOINUR RAHMAN | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.50% | |||
50 | MD. AMIRULLAH | 3 | 6 | 2 | 5 | 4 | 0 | 1 | 1 | 22 | 55.00% | |||
51 | SWETA GUPTA | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 28 | 70.00% | |||
52 | ARCHANA KUMARI | 5 | 6 | 4 | 6 | 5 | 2 | 5 | 4 | 37 | 92.50% | |||
53 | ARYAN RAJ SONI | 5 | 5 | 3 | 6 | 5 | 2 | 5 | 3 | 34 | 85.00% | |||
54 | SWADHINTA GUPTA | 4 | 6 | 3 | 8 | 5 | 2 | 4 | 3 | 35 | 87.50% | |||
55 | SHIRIN ERAM | 5 | 4 | 3 | 5 | 6 | 2 | 5 | 3 | 33 | 82.50% | |||
56 | ROHIT JAISWAL | 5 | 6 | 4 | 5 | 5 | 0 | 7 | 0 | 32 | 80.00% | |||
57 | SAUMYA SINGH | 5 | 6 | 4 | 7 | 6 | 1 | 5 | 4 | 38 | 95.00% | |||
58 | ANURAG KUMAR | 5 | 5 | 3 | 5 | 6 | 1 | 3 | 4 | 32 | 80.00% | |||
59 | RUKHSAR KHATOON | 5 | 6 | 4 | 6 | 6 | 2 | 3 | 4 | 36 | 90.00% | |||
60 | SHARIQE SHAMSHER | 5 | 5 | 2 | 6 | 2 | 2 | 5 | 3 | 30 | 75.00% | |||
2nd YEAR | Month | Oct-25 | SUBJECTS | 2022-2023 Batch | ||||||||||
S.NO. | NAME | SUBJECTS | Dravyaguna (T) | Dravyaguna (P) | Agad Tantra (T) | Agad Tantra (P) | Ras Shastra (T) | Ras Sastra (P) | Swasthvritya & Yoga (T) | Swasthvritya & Yoga (P) | ROG NIDAN (T) | ROG NIDAN (P) | Total | % |
CLASSES- | 13 | 3 | 6 | 2 | 7 | 2 | 5 | 6 | 7 | 8 | 59 | 100.00% | ||
1 | Anuradha Kumari | 10 | 2 | 5 | 2 | 7 | 2 | 5 | 6 | 7 | 5 | 51 | 86.44% | |
2 | Washi Akram | 5 | 0 | 3 | 2 | 4 | 0 | 3 | 5 | 5 | 1 | 28 | 47.46% | |
3 | Md. Wasim | 4 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 3 | 21 | 35.59% | |
4 | Asif Ali | 6 | 1 | 6 | 0 | 4 | 1 | 3 | 4 | 2 | 6 | 33 | 55.93% | |
5 | Nishu Bharti | 7 | 1 | 5 | 2 | 6 | 2 | 4 | 3 | 4 | 5 | 39 | 66.10% | |
6 | Abhijeet Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
7 | Kumari Sweta Chaudhary | 8 | 2 | 5 | 2 | 6 | 1 | 4 | 6 | 6 | 4 | 44 | 74.58% | |
8 | Tabassum Ara | 8 | 2 | 5 | 2 | 5 | 1 | 4 | 5 | 6 | 6 | 44 | 74.58% | |
9 | Md. Jawed Ansari | 11 | 2 | 6 | 2 | 7 | 2 | 4 | 5 | 7 | 6 | 52 | 88.14% | |
10 | Md. Qutubuddin | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 15 | 25.42% | |
11 | Md. Abid | 10 | 2 | 5 | 2 | 7 | 2 | 4 | 4 | 7 | 5 | 48 | 81.36% | |
12 | Akhlaque Alam | 3 | 1 | 3 | 0 | 4 | 0 | 2 | 2 | 2 | 3 | 20 | 33.90% | |
13 | Jamal Ashraf | 9 | 0 | 5 | 0 | 6 | 2 | 2 | 5 | 5 | 7 | 41 | 69.49% | |
14 | Ajay Kumar Yadav | 10 | 2 | 4 | 2 | 7 | 2 | 5 | 6 | 7 | 5 | 50 | 84.75% | |
15 | Alia Rahmani | 8 | 2 | 4 | 2 | 3 | 1 | 4 | 6 | 6 | 4 | 40 | 67.80% | |
16 | Piyush Kumar Tiwari | 12 | 2 | 5 | 2 | 7 | 2 | 5 | 6 | 7 | 8 | 56 | 94.92% | |
17 | Hemant Kumar | 7 | 1 | 4 | 2 | 5 | 2 | 4 | 5 | 6 | 3 | 39 | 66.10% | |
18 | Shahista Parveen | 11 | 2 | 6 | 2 | 6 | 2 | 5 | 6 | 7 | 6 | 53 | 89.83% | |
19 | Ayush Muskan | 8 | 1 | 5 | 2 | 5 | 2 | 4 | 5 | 6 | 4 | 42 | 71.19% | |
20 | Jyoti Kumari | 12 | 2 | 6 | 2 | 7 | 2 | 5 | 6 | 7 | 8 | 57 | 96.61% | |
21 | Kamal Nayan | 7 | 1 | 4 | 2 | 6 | 2 | 4 | 5 | 6 | 3 | 40 | 67.80% | |
22 | Abhishek Kumar | 9 | 1 | 6 | 2 | 6 | 1 | 4 | 5 | 6 | 5 | 45 | 76.27% | |
23 | Ananya Gupta | 10 | 2 | 5 | 1 | 5 | 2 | 5 | 4 | 7 | 6 | 47 | 79.66% | |
24 | Akash Mani | 10 | 2 | 6 | 2 | 7 | 2 | 5 | 5 | 7 | 6 | 52 | 88.14% | |
25 | Mitali Raj | 10 | 2 | 6 | 2 | 5 | 2 | 5 | 4 | 7 | 6 | 49 | 83.05% | |
26 | Arjun Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
27 | Ujjawal Deep | 8 | 2 | 4 | 1 | 5 | 1 | 4 | 4 | 4 | 6 | 39 | 66.10% | |
28 | Abdul Majid Ansari | 7 | 1 | 4 | 2 | 5 | 1 | 4 | 2 | 5 | 4 | 35 | 59.32% | |
29 | Ravi Ranjan Kumar | 8 | 1 | 4 | 2 | 7 | 2 | 4 | 5 | 6 | 5 | 44 | 74.58% | |
30 | Afsana Begum | 8 | 1 | 4 | 2 | 5 | 2 | 4 | 4 | 5 | 5 | 40 | 67.80% | |
31 | Pushpa Kumari | 9 | 0 | 4 | 2 | 4 | 0 | 5 | 5 | 6 | 6 | 41 | 69.49% | |
32 | Meraj Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
33 | Nandlal Yadav | 10 | 2 | 5 | 2 | 7 | 1 | 4 | 5 | 6 | 7 | 49 | 83.05% | |
34 | Alok Kumar | 7 | 1 | 5 | 1 | 3 | 0 | 3 | 3 | 5 | 6 | 34 | 57.63% | |
35 | Srishti Kumari | 9 | 1 | 4 | 2 | 6 | 1 | 4 | 5 | 4 | 4 | 40 | 67.80% | |
36 | Pratiksha | 8 | 2 | 4 | 2 | 6 | 1 | 4 | 5 | 6 | 5 | 43 | 72.88% | |
37 | Surbhi Kumari | 9 | 3 | 4 | 2 | 6 | 1 | 4 | 5 | 6 | 5 | 45 | 76.27% | |
38 | Chandrabhan Kumar | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6.78% | |
39 | Rohan Kumar | 11 | 3 | 4 | 2 | 6 | 1 | 4 | 5 | 6 | 5 | 47 | 79.66% | |
40 | Ravi Kumar Singh | 12 | 3 | 5 | 2 | 6 | 1 | 4 | 5 | 6 | 7 | 51 | 86.44% | |
41 | Aman Kumar | 7 | 1 | 4 | 2 | 6 | 1 | 3 | 5 | 5 | 3 | 37 | 62.71% | |
42 | Khushboo Kumari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
43 | Manish Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
44 | SHOBHA MISHRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
2rd Year | Month | Oct-25 | SUBJECTS | 2023-2024 Batch | ||||||||||
Dravyaguna (T) | Dravyaguna (P) | Agad Tantra (T) | Agad Tantra (P) | Ras Shastra (T) | Ras Sastra (P) | Swasthvritya & Yoga (T) | Swasthvritya & Yoga (P) | ROG NIDAN (T) | ROG NIDAN (P) | Total | % | |||
S.NO. | NAME | CLASSES- | 16 | 2 | 7 | 2 | 7 | 2 | 7 | 6 | 49 | 100.00% | ||
1 | Roushan Ara | 7 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 16 | 32.65% | |||
2 | Manjeet Kumar | 13 | 1 | 6 | 2 | 7 | 2 | 6 | 5 | 42 | 85.71% | |||
3 | Vasu | 14 | 1 | 6 | 2 | 7 | 1 | 5 | 5 | 41 | 83.67% | |||
4 | Kirtiman Rishabh | 11 | 0 | 5 | 2 | 6 | 2 | 5 | 5 | 36 | 73.47% | |||
5 | Arti Kumarai | 14 | 0 | 6 | 2 | 7 | 1 | 5 | 5 | 40 | 81.63% | |||
6 | Smriti Prabha | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 11 | 22.45% | |||
7 | Ayushi | 13 | 1 | 6 | 2 | 7 | 2 | 5 | 6 | 42 | 85.71% | |||
8 | Suraj Kumar | 11 | 1 | 6 | 2 | 7 | 2 | 4 | 5 | 38 | 77.55% | |||
9 | Sakina Perween | 11 | 1 | 5 | 2 | 5 | 2 | 5 | 6 | 37 | 75.51% | |||
10 | Rishabh Suman | 10 | 1 | 6 | 2 | 5 | 1 | 6 | 4 | 35 | 71.43% | |||
11 | Abhishek Kumar | 15 | 1 | 7 | 2 | 6 | 1 | 7 | 6 | 45 | 91.84% | |||
12 | Subodh Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
13 | Bittu Kumar | 9 | 1 | 5 | 2 | 7 | 2 | 6 | 5 | 37 | 75.51% | |||
14 | Roqaiya Mustaka | 11 | 1 | 6 | 2 | 7 | 2 | 5 | 6 | 40 | 81.63% | |||
15 | Deepam Kumari | 4 | 0 | 4 | 2 | 4 | 1 | 1 | 3 | 19 | 38.78% | |||
16 | Sumbal Parween | 13 | 1 | 6 | 2 | 6 | 2 | 5 | 5 | 40 | 81.63% | |||
17 | Sakila Khatoon | 7 | 1 | 5 | 2 | 5 | 2 | 3 | 4 | 29 | 59.18% | |||
18 | Ravi Ranjan | 11 | 1 | 5 | 2 | 5 | 1 | 5 | 5 | 35 | 71.43% | |||
19 | Abhiraj Kr. Giri | 12 | 1 | 6 | 2 | 5 | 1 | 5 | 5 | 37 | 75.51% | |||
20 | Akash Kr. Gupata | 9 | 1 | 6 | 2 | 3 | 2 | 4 | 4 | 31 | 63.27% | |||
21 | Satyam Kumar | 10 | 1 | 4 | 2 | 6 | 2 | 5 | 4 | 34 | 69.39% | |||
22 | Imran Khan | 16 | 2 | 6 | 2 | 7 | 2 | 6 | 5 | 46 | 93.88% | |||
23 | Sana Shamsad | 12 | 2 | 6 | 2 | 5 | 2 | 4 | 4 | 37 | 75.51% | |||
24 | Mantasha hayat | 12 | 1 | 5 | 2 | 4 | 1 | 4 | 4 | 33 | 67.35% | |||
25 | Prince raj | 14 | 2 | 6 | 2 | 7 | 2 | 6 | 5 | 44 | 89.80% | |||
26 | Aliza fatma | 8 | 1 | 4 | 2 | 7 | 2 | 5 | 2 | 31 | 63.27% | |||
27 | Chandu kumari | 6 | 0 | 2 | 2 | 5 | 2 | 3 | 1 | 21 | 42.86% | |||
28 | Nancy raj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
29 | Farheen atiq | 15 | 2 | 6 | 2 | 7 | 1 | 6 | 5 | 44 | 89.80% | |||
30 | Shaddam hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
31 | Anajli kumari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
32 | Soni kumari | 12 | 2 | 6 | 2 | 7 | 2 | 5 | 5 | 41 | 83.67% | |||
33 | Prince kumara tiwari | 13 | 2 | 6 | 2 | 7 | 2 | 6 | 5 | 43 | 87.76% | |||
34 | Rupesh kumar gond | 7 | 1 | 6 | 2 | 7 | 2 | 5 | 4 | 34 | 69.39% | |||
35 | Ashish kumar | 11 | 2 | 6 | 2 | 7 | 2 | 4 | 4 | 38 | 77.55% | |||
36 | Sonu kumar | 9 | 1 | 4 | 2 | 5 | 2 | 4 | 3 | 30 | 61.22% | |||
37 | Muskan kumari | 10 | 1 | 6 | 2 | 5 | 2 | 4 | 4 | 34 | 69.39% | |||
38 | Asif ahmad | 11 | 1 | 6 | 2 | 5 | 0 | 4 | 3 | 32 | 65.31% | |||
39 | Km. Snagita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8.16% | |||
40 | Md. Murshidullah haidar | 9 | 0 | 3 | 1 | 4 | 0 | 3 | 2 | 22 | 44.90% | |||
41 | Rohit kumar | 10 | 0 | 5 | 2 | 5 | 2 | 6 | 3 | 33 | 67.35% | |||
42 | Sourabh kumar | 6 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 16 | 32.65% | |||
43 | Sanjeet akela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.08% | |||
44 | Ashish kr. gupta | 5 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 17 | 34.69% | |||
45 | Sandeep kumar pandey | 7 | 0 | 2 | 1 | 4 | 1 | 3 | 8 | 26 | 53.06% | |||
46 | Kumari. Parul | 14 | 0 | 6 | 2 | 7 | 2 | 6 | 6 | 43 | 87.76% | |||
47 | Vivek kumar | 13 | 0 | 5 | 2 | 6 | 2 | 5 | 4 | 37 | 75.51% | |||
48 | Mitanshu ranjan | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 13 | 26.53% | |||
49 | Arshe azam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
50 | Amrul hoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10.20% | |||
51 | Shubham kumar yadav | 10 | 0 | 6 | 2 | 6 | 2 | 5 | 4 | 35 | 71.43% | |||
52 | Faisal ali | 7 | 0 | 3 | 2 | 2 | 0 | 2 | 7 | 23 | 46.94% | |||
53 | Nishu kumari | 14 | 0 | 6 | 1 | 7 | 2 | 6 | 4 | 40 | 81.63% | |||
54 | Raj kumar | 5 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 16 | 16.84% | |||
3rd Year | Month | Oct-24 | SUBJECTS | 2020-2021 Batch | ||||||||||||||
Kaumarbhritya (T) | Kaumarbhritya (P) | Panchkarma (T) | Panchkarma (P) | Kayachikitsa (T) | Kayachikitsa (P) | SAMHIT ADHYAN (T) | SAMHIT ADHYAN (P) | Shalya Tantra (T) | Shalya Tantra (P) | Shalakya Tantra (T) | Shalakya Tantra (P) | Stri Prasuti (T) | Stri Prasuti (P) | Total | % | |||
S.NO. | NAME | CLASSES- | 4 | 6 | 4 | 5 | 10 | 6 | 3 | 3 | 5 | 8 | 4 | 2 | 60 | 100.00% | ||
1 | Abhimanyu Kumar | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13.33% | |||
2 | Pragati Kumari | 2 | 6 | 3 | 4 | 9 | 6 | 2 | 3 | 2 | 5 | 2 | 0 | 44 | 73.33% | |||
3 | Arjumand Shahin | 3 | 4 | 4 | 4 | 7 | 4 | 2 | 3 | 4 | 7 | 3 | 2 | 47 | 78.33% | |||
4 | Ayaman Aftab | 2 | 3 | 4 | 4 | 7 | 6 | 2 | 3 | 3 | 5 | 3 | 2 | 44 | 73.33% | |||
5 | Amina Hasan | 3 | 6 | 4 | 5 | 9 | 4 | 3 | 3 | 4 | 7 | 4 | 2 | 54 | 90.00% | |||
6 | Sweta Kumari | 2 | 4 | 3 | 3 | 8 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 42 | 70.00% | |||
7 | Raghawendra | 3 | 5 | 3 | 5 | 10 | 6 | 3 | 3 | 3 | 6 | 3 | 2 | 52 | 86.67% | |||
8 | Sweety Kumari | 3 | 6 | 4 | 5 | 10 | 4 | 3 | 3 | 4 | 6 | 4 | 2 | 54 | 90.00% | |||
9 | Sristi Kumari | 2 | 5 | 4 | 5 | 9 | 6 | 3 | 3 | 4 | 6 | 4 | 2 | 53 | 88.33% | |||
10 | Megha Kumari | 1 | 4 | 2 | 4 | 8 | 6 | 2 | 2 | 1 | 4 | 1 | 2 | 37 | 61.67% | |||
11 | Saurabh Kumar | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.67% | |||
12 | Arpit Kr. Singh | 0 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 20 | 33.33% | |||
13 | Sudhanshu Ranjan | 1 | 2 | 2 | 1 | 6 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 20 | 33.33% | |||
14 | Aayushi Priya | 3 | 5 | 4 | 4 | 9 | 6 | 3 | 2 | 5 | 6 | 4 | 0 | 51 | 85.00% | |||
15 | Surabhi Kumari | 1 | 1 | 2 | 4 | 7 | 6 | 2 | 1 | 3 | 5 | 3 | 2 | 37 | 61.67% | |||
16 | Neha Kumari | 4 | 6 | 4 | 5 | 10 | 6 | 3 | 3 | 5 | 8 | 4 | 2 | 60 | 100.00% | |||
17 | Tanya Singh | 2 | 4 | 4 | 5 | 9 | 6 | 3 | 3 | 4 | 6 | 4 | 2 | 52 | 86.67% | |||
18 | Pinki Kumari | 2 | 3 | 4 | 3 | 8 | 6 | 2 | 3 | 4 | 7 | 3 | 2 | 47 | 78.33% | |||
19 | Hariom Singh | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 20.00% | |||
20 | Anurag Kumar Giri | 2 | 4 | 3 | 3 | 8 | 4 | 2 | 3 | 4 | 5 | 4 | 0 | 42 | 70.00% | |||
21 | Nitish Kumar Giri | 2 | 4 | 4 | 5 | 9 | 6 | 3 | 3 | 4 | 6 | 4 | 2 | 52 | 86.67% | |||
22 | Harshit Kumar | 2 | 4 | 4 | 5 | 8 | 6 | 3 | 3 | 5 | 7 | 3 | 2 | 52 | 86.67% | |||
23 | Arvind Kumar | 3 | 5 | 4 | 5 | 8 | 4 | 3 | 3 | 5 | 8 | 4 | 2 | 54 | 90.00% | |||
24 | Sachin Pal | 2 | 4 | 4 | 4 | 9 | 6 | 3 | 3 | 4 | 5 | 3 | 2 | 49 | 81.67% | |||
25 | Alok Kumar Gupta | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 10.00% | |||
26 | Amrita Kumari | 2 | 5 | 3 | 3 | 10 | 6 | 3 | 3 | 4 | 5 | 3 | 2 | 49 | 81.67% | |||
27 | Kumari Apurva | 2 | 5 | 3 | 3 | 10 | 6 | 3 | 2 | 4 | 5 | 4 | 2 | 49 | 81.67% | |||
28 | Riya Mishra | 3 | 5 | 3 | 3 | 9 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 47 | 78.33% | |||
29 | Suman Shikha | 2 | 5 | 3 | 3 | 9 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 44 | 73.33% | |||
30 | Pallavi Singh | 3 | 5 | 4 | 4 | 9 | 6 | 3 | 3 | 4 | 6 | 4 | 2 | 53 | 88.33% | |||
31 | Hemlata Kumari | 0 | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 21 | 35.00% | |||
32 | Kahkashan Parween | 2 | 2 | 2 | 2 | 8 | 6 | 2 | 0 | 1 | 3 | 3 | 2 | 33 | 55.00% | |||
33 | Supriya Pandey | 2 | 4 | 2 | 2 | 8 | 4 | 2 | 2 | 4 | 5 | 4 | 2 | 41 | 68.33% | |||
34 | Simran Kumari | 4 | 4 | 3 | 3 | 7 | 4 | 0 | 3 | 4 | 6 | 2 | 0 | 40 | 66.67% | |||
35 | Ekta Kumari | 2 | 3 | 3 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 31 | 51.67% | |||
36 | Sudhanshu Pandey | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15.00% | |||
37 | Zafir Ahmad | 1 | 4 | 4 | 4 | 7 | 6 | 3 | 3 | 4 | 5 | 3 | 2 | 46 | 76.67% | |||
38 | Md. Tahseen Quamar | 2 | 5 | 4 | 4 | 8 | 6 | 3 | 3 | 4 | 5 | 3 | 2 | 49 | 81.67% | |||
39 | Md. Aquib Ali | 2 | 5 | 3 | 3 | 9 | 6 | 3 | 2 | 4 | 5 | 3 | 2 | 47 | 78.33% | |||
40 | Ahtesham Asif | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67% | |||
41 | Haider Ali | 2 | 5 | 2 | 2 | 8 | 4 | 2 | 2 | 5 | 5 | 3 | 2 | 42 | 70.00% | |||
42 | Suman Kumar Kamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.67% | |||
43 | Manish Bharti | 2 | 3 | 3 | 3 | 7 | 6 | 1 | 3 | 3 | 5 | 3 | 2 | 41 | 68.33% | |||
44 | Imamul Ansari | 2 | 3 | 1 | 1 | 9 | 6 | 1 | 2 | 1 | 4 | 2 | 0 | 32 | 53.33% | |||
