1ST YEAR. | Nov | 2020 | ||||||||||
S.NO. | NAME | SUBJECTS | Padartha Vigyan $ AH (T) | Sanskrit (T) | Kriya Sharir (T) | Kriya Sharir (P) | Rachna Sharir (T) | Rachna Sharir(P) | Siddhant ayum Astang Hridya(T) | Siddhant ayum Astang Hridya (P) | Total | % |
CLASSES- | 3 | 12 | 6 | 0 | 17 | 0 | 13 | 0 | 51 | 100.00% | ||
1 | Arun kumar Kushwaha | 3 | 10 | 5 | 0 | 17 | 0 | 10 | 0 | 45 | 88.24% | |
2 | Abhishek kumar Mishra | 2 | 12 | 5 | 0 | 15 | 0 | 12 | 0 | 46 | 90.20% | |
3 | Roma kumari | 3 | 11 | 6 | 0 | 16 | 0 | 11 | 0 | 47 | 92.16% | |
4 | Priya Pallavi | 3 | 10 | 6 | 0 | 17 | 0 | 12 | 0 | 48 | 94.12% | |
5 | Pallavi Raj Singh | 3 | 10 | 6 | 0 | 17 | 0 | 10 | 0 | 46 | 90.20% | |
6 | Vipul singh | 3 | 12 | 5 | 0 | 17 | 0 | 11 | 0 | 48 | 94.12% | |
7 | Rupesh kumar Dwivedi | 3 | 12 | 5 | 0 | 15 | 0 | 10 | 0 | 45 | 88.24% | |
8 | Dhanu Anasri | 2 | 10 | 6 | 0 | 15 | 0 | 10 | 0 | 43 | 84.31% | |
9 | Jitendra kumar Yadav | 3 | 11 | 5 | 0 | 17 | 0 | 11 | 0 | 47 | 92.16% | |
10 | Nihal kumar | 2 | 10 | 4 | 0 | 16 | 0 | 13 | 0 | 45 | 88.24% | |
11 | Neeraj Kumar | 2 | 12 | 5 | 0 | 16 | 0 | 13 | 0 | 48 | 94.12% | |
12 | Prakash kumar | 3 | 11 | 6 | 0 | 17 | 0 | 12 | 0 | 49 | 96.08% | |
13 | Prashant Rai | 3 | 12 | 6 | 0 | 15 | 0 | 11 | 0 | 47 | 92.16% | |
14 | Ravi kumar Chaurasiya | 3 | 12 | 6 | 0 | 11 | 0 | 10 | 0 | 42 | 82.35% | |
15 | Rohit kumar | 2 | 11 | 4 | 0 | 12 | 0 | 12 | 0 | 41 | 80.39% | |
16 | Sanjeev kumar Ranjan | 2 | 10 | 5 | 0 | 17 | 0 | 13 | 0 | 47 | 92.16% | |
17 | Sahbaj Ansari | 1 | 12 | 5 | 0 | 15 | 0 | 11 | 0 | 44 | 86.27% | |
18 | Vikas Mishra | 1 | 12 | 6 | 0 | 16 | 0 | 10 | 0 | 45 | 88.24% | |
19 | Satyam Tripathi | 0 | 11 | 6 | 0 | 17 | 0 | 12 | 0 | 46 | 90.20% | |
20 | Chandan Kashyap | 2 | 11 | 6 | 0 | 15 | 0 | 11 | 0 | 45 | 88.24% | |
21 | Nadeem Ahmad | 3 | 10 | 6 | 0 | 17 | 0 | 12 | 0 | 48 | 94.12% | |
22 | Navneet kishor | 2 | 10 | 6 | 0 | 17 | 0 | 10 | 0 | 45 | 88.24% | |
23 | Anshuman | 3 | 12 | 5 | 0 | 17 | 0 | 11 | 0 | 48 | 94.12% | |
24 | Abhishek Prasad | 3 | 12 | 5 | 0 | 15 | 0 | 10 | 0 | 45 | 88.24% | |
25 | Rimjhim Kumari | 2 | 10 | 6 | 0 | 15 | 0 | 10 | 0 | 43 | 84.31% | |
26 | Saba praveen | 3 | 11 | 5 | 0 | 17 | 0 | 11 | 0 | 47 | 92.16% | |
27 | Namrata Kumari | 2 | 10 | 4 | 0 | 16 | 0 | 13 | 0 | 45 | 88.24% | |
28 | Astha Singh | 2 | 12 | 5 | 0 | 16 | 0 | 13 | 0 | 48 | 94.12% | |
29 | Anisha kumari | 3 | 11 | 6 | 0 | 17 | 0 | 12 | 0 | 49 | 96.08% | |
30 | Anjali kumari | 3 | 12 | 6 | 0 | 15 | 0 | 11 | 0 | 47 | 92.16% | |
31 | Sayka Naz | 3 | 10 | 6 | 0 | 17 | 0 | 12 | 0 | 48 | 94.12% | |
32 | Preeti kumari | 3 | 10 | 6 | 0 | 17 | 0 | 10 | 0 | 46 | 90.20% | |
33 | Md. Noorain | 3 | 12 | 5 | 0 | 17 | 0 | 8 | 0 | 45 | 88.24% | |
34 | Deepak kumar | 3 | 12 | 5 | 0 | 15 | 0 | 10 | 0 | 45 | 88.24% | |
35 | Sahin Praveen | 2 | 10 | 6 | 0 | 15 | 0 | 6 | 0 | 39 | 76.47% | |
36 | Shippy Solani | 3 | 11 | 5 | 0 | 17 | 0 | 10 | 0 | 46 | 90.20% | |
37 | Md. Ashif | 3 | 10 | 6 | 0 | 15 | 0 | 10 | 0 | 44 | 86.27% | |
38 | Vijay Yadav | 3 | 10 | 6 | 0 | 11 | 0 | 10 | 0 | 40 | 78.43% | |
39 | Sweety Sagar | 3 | 12 | 5 | 0 | 17 | 0 | 11 | 0 | 48 | 94.12% | |
40 | Mohit Kumar | 3 | 12 | 5 | 0 | 15 | 0 | 10 | 0 | 45 | 88.24% | |
41 | Chanda Kumari | 2 | 10 | 6 | 0 | 12 | 0 | 10 | 0 | 40 | 78.43% | |
42 | Sumer kumar Sharma | 3 | 11 | 5 | 0 | 17 | 0 | 11 | 0 | 47 | 92.16% | |
43 | Deepak kumar ram | 2 | 10 | 4 | 0 | 16 | 0 | 13 | 0 | 45 | 88.24% | |
44 | Ayush kumar | 2 | 12 | 5 | 0 | 15 | 0 | 13 | 0 | 47 | 92.16% | |
45 | Manajay kumar | 3 | 11 | 6 | 0 | 17 | 0 | 12 | 0 | 49 | 96.08% | |
46 | Tausif Raja | 3 | 12 | 6 | 0 | 15 | 0 | 11 | 0 | 47 | 92.16% | |
47 | Preeti kumari | 3 | 12 | 6 | 0 | 11 | 0 | 10 | 0 | 42 | 82.35% | |
48 | Ankita Preeti | 2 | 11 | 3 | 0 | 12 | 0 | 12 | 0 | 40 | 78.43% | |
49 | Arvind kumar | 2 | 10 | 2 | 0 | 17 | 0 | 13 | 0 | 44 | 86.27% | |
50 | Sonali Mourya | 1 | 11 | 5 | 0 | 15 | 0 | 11 | 0 | 43 | 84.31% |
2ND YEAR NOV | ||||||||||||||
S.NO. | NAME | SUBJECTS | Dravyaguna (T) | Dravyaguna (P) | Charak Samhita (T) | Charak Samhita(P) | Ras Shastra (T) | Ras Sastra (P) | Bhaisajya Kalpna (T) | Bhaisajya Kalpna (P) | ROG NIDAN (T) | ROG NIDAN (P) | Total | % |
CLASSES | 11 | 0 | 6 | 0 | 17 | 0 | 7 | 0 | 7 | 0 | 48 | |||
1 | KUMARI NITU CHOUDHARY | 11 | 0 | 5 | 0 | 16 | 0 | 7 | 0 | 5 | 0 | 44 | 91.67% | |
2 | RAVI RANJAN | 12 | 0 | 4 | 0 | 15 | 0 | 6 | 0 | 5 | 0 | 42 | 87.50% | |
3 | MOHIT KUMAR | 11 | 0 | 6 | 0 | 17 | 0 | 7 | 0 | 5 | 0 | 46 | 95.83% | |
4 | KUMARI NIDHI GUPTA | 10 | 0 | 4 | 0 | 14 | 0 | 6 | 0 | 6 | 0 | 40 | 83.33% | |
5 | DHARMESH KUMAR RAJ | 11 | 0 | 6 | 0 | 17 | 0 | 5 | 0 | 7 | 0 | 46 | 95.83% | |
6 | KUMAR RAJ | 10 | 0 | 5 | 0 | 15 | 0 | 6 | 0 | 6 | 0 | 42 | 87.50% | |
7 | AVINASH KUMAR CHOURASIYA | 10 | 0 | 5 | 0 | 11 | 0 | 7 | 0 | 7 | 0 | 40 | 83.33% | |
8 | NITU KUMARI | 10 | 0 | 4 | 0 | 17 | 0 | 7 | 0 | 6 | 0 | 44 | 91.67% | |
9 | SARIKA PRAVEEN | 10 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 5 | 0 | 41 | 85.42% | |
10 | RITIKA RAJ | 11 | 0 | 5 | 0 | 17 | 0 | 6 | 0 | 4 | 0 | 43 | 89.58% | |
11 | NIKHAT REYAZ | 11 | 0 | 5 | 0 | 16 | 0 | 7 | 0 | 7 | 0 | 46 | 95.83% | |
12 | JIGYASHA | 11 | 0 | 4 | 0 | 17 | 0 | 7 | 0 | 5 | 0 | 44 | 91.67% | |
13 | TREEPTI BHARDWAJ | 11 | 0 | 6 | 0 | 12 | 0 | 6 | 0 | 6 | 0 | 41 | 85.42% | |
14 | ASHISH RANJAN | 10 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 7 | 0 | 43 | 89.58% | |
15 | RISHU KUMAR SINGH | 8 | 0 | 6 | 0 | 17 | 0 | 7 | 0 | 7 | 0 | 45 | 93.75% | |
16 | RAHUL KUMAR | 10 | 0 | 5 | 0 | 17 | 0 | 6 | 0 | 6 | 0 | 44 | 91.67% | |
17 | AMRITA KUMARI | 9 | 0 | 5 | 0 | 17 | 0 | 6 | 0 | 7 | 0 | 44 | 91.67% | |
18 | KESHAV KUMAR | 10 | 0 | 5 | 0 | 12 | 0 | 6 | 0 | 6 | 0 | 39 | 81.25% | |
19 | STYA PRAKASH | 11 | 0 | 5 | 0 | 15 | 0 | 5 | 0 | 5 | 0 | 41 | 85.42% | |
20 | ARUN KUMAR YADAV | 11 | 0 | 4 | 0 | 17 | 0 | 7 | 0 | 5 | 0 | 44 | 91.67% | |
21 | ANIRAJ SINHA | 11 | 0 | 4 | 0 | 16 | 0 | 6 | 0 | 5 | 0 | 42 | 87.50% | |
22 | RAJU KUMAR GUPTA | 10 | 0 | 4 | 0 | 17 | 0 | 7 | 0 | 7 | 0 | 45 | 93.75% | |
23 | KUMARI SHARDA DEVI | 10 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 6 | 0 | 42 | 87.50% | |
24 | RUDRA KUMAR | 11 | 0 | 4 | 0 | 15 | 0 | 7 | 0 | 7 | 0 | 44 | 91.67% | |
25 | AZRA QMAR | 11 | 0 | 5 | 0 | 17 | 0 | 7 | 0 | 5 | 0 | 45 | 93.75% | |
26 | KUMARI SANGITA | 11 | 0 | 4 | 0 | 12 | 0 | 7 | 0 | 4 | 0 | 38 | 79.17% | |
27 | RAHUL KUMAR | 8 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 7 | 0 | 41 | 85.42% | |
28 | UDAY PRAKSH CHOUBEY | 11 | 0 | 4 | 0 | 17 | 0 | 7 | 0 | 6 | 0 | 45 | 93.75% | |
29 | ZINNAT PRAVEEN | 8 | 0 | 5 | 0 | 13 | 0 | 7 | 0 | 6 | 0 | 39 | 81.25% | |
30 | ARVIND KUMAR SHARMA | 10 | 0 | 6 | 0 | 17 | 0 | 7 | 0 | 6 | 0 | 46 | 95.83% | |
31 | ADI TYA KUMAR PANDEY | 10 | 0 | 6 | 0 | 15 | 0 | 7 | 0 | 6 | 0 | 44 | 91.67% | |
32 | RAHUL KUMAR RANJAN | 11 | 0 | 6 | 0 | 16 | 0 | 6 | 0 | 7 | 0 | 46 | 95.83% | |
33 | KUMAR GAURAV | 9 | 0 | 6 | 0 | 17 | 0 | 7 | 0 | 6 | 0 | 45 | 93.75% | |
34 | ABID HUSSAIN | 11 | 0 | 6 | 0 | 16 | 0 | 4 | 0 | 7 | 0 | 44 | 91.67% | |
35 | KIRTI | 11 | 0 | 6 | 0 | 16 | 0 | 5 | 0 | 5 | 0 | 43 | 89.58% | |
36 | SHAMSHAD ANSARI | 10 | 0 | 4 | 0 | 17 | 0 | 7 | 0 | 5 | 0 | 43 | 89.58% | |
37 | ANKIITA PRASAR | 8 | 0 | 5 | 0 | 17 | 0 | 7 | 0 | 7 | 0 | 44 | 91.67% | |
38 | ANAMIKA KUMARI | 11 | 0 | 6 | 0 | 16 | 0 | 6 | 0 | 7 | 0 | 46 | 95.83% | |
39 | SRISTY PRIYA | 10 | 0 | 6 | 0 | 14 | 0 | 5 | 0 | 7 | 0 | 42 | 87.50% | |
40 | NIKEEY KUMARI | 10 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 7 | 0 | 43 | 89.58% | |
41 | SHREYA KUMARI | 11 | 0 | 5 | 0 | 14 | 0 | 5 | 0 | 7 | 0 | 42 | 87.50% | |
42 | PRIYANKA KUMARI | 11 | 0 | 5 | 0 | 13 | 0 | 6 | 0 | 6 | 0 | 41 | 85.42% | |
43 | CHOTELAL YADAV | 11 | 0 | 6 | 0 | 14 | 0 | 7 | 0 | 7 | 0 | 45 | 93.75% | |
44 | VISHAL KUMAR | 10 | 0 | 5 | 0 | 15 | 0 | 6 | 0 | 6 | 0 | 42 | 87.50% | |
45 | CHANDAN KUMAR KUSHWAHA | 9 | 0 | 4 | 0 | 17 | 0 | 7 | 0 | 4 | 0 | 41 | 85.42% | |
46 | TUFAIL ANSARI | 11 | 0 | 6 | 0 | 14 | 0 | 6 | 0 | 7 | 0 | 44 | 91.67% | |
47 | RAGINI SHARMA | 11 | 0 | 6 | 0 | 15 | 0 | 5 | 0 | 5 | 0 | 42 | 87.50% | |
48 | SONALI VERMA | 10 | 0 | 4 | 0 | 15 | 0 | 4 | 0 | 6 | 0 | 39 | 81.25% | |
49 | DHIRAJ KUMAR YADAV | 10 | 0 | 5 | 0 | 14 | 0 | 6 | 0 | 7 | 0 | 42 | 87.50% | |
50 | SHOBHIT KUMAR | 10 | 0 | 6 | 0 | 15 | 0 | 7 | 0 | 7 | 0 | 45 | 93.75% |
3rd Year NOV. | ||||||||||||||
SUBJECTS | Kaumarbhritya (T) | Kaumarbhritya (P) | Stri Prasuti (T) | Stri Prasuti (P) | Charak Samhita (T) | Charak Samhita (P) | Agad Tantra (T) | Agad Tantra (P) | Swasthvritya & Yoga (T) | Swasthvritya & Yoga (P) | Total | % | ||
S.NO. | NAME | CLASSES- | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 33 | |
1 | RICHA RAI | 4 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 30 | 90.91% | |
2 | SAKSHI KUMARI | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 28 | 84.85% | |
3 | MADHAVEE | 5 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 31 | 93.94% | |
4 | VIPUL ANAND | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 27 | 81.82% | |
5 | RANJEET KUMAR YADAV | 3 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 30 | 90.91% | |
6 | NITIN KUMAR VERMA | 3 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 28 | 84.85% | |
7 | ASHISH KUMAR SINGH | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 31 | 93.94% | |
8 | SWETA GUPTA | 4 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 30 | 90.91% | |
9 | KUMAR SAMEER | 5 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 29 | 87.88% | |
10 | NEHA YADAV | 5 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 31 | 93.94% | |
11 | KIRTEE | 5 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 30 | 90.91% | |
12 | ANUP KUMAR | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 27 | 81.82% | |
13 | KUMARI JIGYASHA | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 31 | 93.94% | |
14 | MUSTAQ ANSARI | 2 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 27 | 81.82% | |
15 | MUSTAQ ANSARI | 4 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 28 | 84.85% | |
16 | ANUSHKA SINGH | 4 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 26 | 78.79% | |
17 | PRAKASH KUMAR | 5 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 26 | 78.79% | |
18 | PRADEEP KUMAR | 4 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 31 | 93.94% | |
19 | NILESH KUMAR SINGH | 5 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 30 | 90.91% | |
20 | SUMIT KUMAR JAISHWAL | 4 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 30 | 90.91% | |
21 | JAYA PANDEY | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 31 | 93.94% | |
22 | MITHILESH KUMAR | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 28 | 84.85% | |
23 | INDU KUMARI | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 30 | 90.91% | |
24 | VIKASH KUMAR SINGH | 3 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 28 | 84.85% | |
25 | GANGA KUMARI | 5 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 29 | 87.88% | |
26 | SMRITI GUPTA | 4 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 29 | 87.88% | |
27 | NANDANI KUMARI | 3 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 29 | 87.88% | |
28 | ADIL JAMEEL | 5 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 31 | 93.94% | |
29 | AMRITA KUMARI | 4 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 31 | 93.94% | |
30 | VISHAL KUMAR | 3 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 29 | 87.88% | |
31 | PINKI KUMARI | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 29 | 87.88% | |
32 | AMRIT KUMAR GUPTA | 2 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 27 | 81.82% | |
33 | AMARJEET GUPTA | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 30 | 90.91% | |
34 | MUSKAN CHOUDHARY | 4 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 29 | 87.88% | |
35 | KAJAL SAHANI | 3 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 28 | 84.85% | |
36 | KUMARI ANANDI | 4 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 29 | 87.88% | |
37 | RAJESH KUMAR GUPTA | 2 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 27 | 81.82% | |
38 | ASHWANI KUMAR | 5 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 27 | 81.82% | |
39 | MRITYUNJAY KUMAR | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 27 | 81.82% | |
40 | RAHUL KUMAR | 4 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 29 | 87.88% | |
41 | MRITYUNJAY PANDEY | 5 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 31 | 93.94% | |
42 | CHANDAN KUMAR | 3 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 30 | 90.91% | |
43 | PRINCE KUMAR | 3 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 28 | 84.85% | |
44 | KUMKUM KUMARI | 4 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 32 | 96.97% | |
45 | VIKESH DAS | 3 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 27 | 81.82% | |
46 | DEEPAK | 3 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 26 | 78.79% | |
47 | MD AZIMULLAH | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 31 | 93.94% | |
48 | MD SHAKIL | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 30 | 90.91% | |
49 | KUMARI RAGINI SINGH | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 32 | 96.97% | |
50 |
4TH YEAR NOV. | |||||||||||||
S.NO. | NAME | SUBJECTS | Panchkarma (T) | Panchkarma (P) | Kayachikitsa (T) | Kayachikitsa (P) | Shalya Tantra (T) | Shalya Tantra (P) | Shalakya Tantra (T) | Shalakya Tantra (P) | Medical Stattics & research Methodology (T) | Total | % |
CLASSES | 13 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | |||
1 | MENKA KUMARI | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
2 | NISHA KUMARI | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 89.74% | |
3 | BISHWAJEET KUMAR | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 76.92% | |
4 | RICHA PANDEY | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
5 | KAUSHAL SINGH | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
6 | RAJNISH KUMAR TIWARI | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 79.49% | |
7 | NITISH KUMAR MISHRA | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 89.74% | |
8 | AWANISH CHAND UPADHYAY | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 82.05% | |
9 | SHIVA SAMPAT | 13 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 94.87% | |
10 | NIMISHA SRIVASTWA | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 82.05% | |
11 | KUMARI ANKITA | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
12 | NIVEDITA BHARDWAJ | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 89.74% | |
13 | ANIKET KUMAR BARNWAL | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 87.18% | |
14 | AMAN ANAD | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
15 | PANKAJ KUMAR | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 89.74% | |
16 | TANUJA GAURAV | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 89.74% | |
17 | DINESH CHAND SINGH | 13 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 97.44% | |
18 | PREETI KUMARI | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 94.87% | |
19 | SADHNA KUMARI | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
20 | NEHA KUMARI | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 87.18% | |
21 | RITIK RAJ SINGH | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 84.62% | |
22 | RAJU KUMAR SHARMA | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 84.62% | |
23 | SHYAM BIHARI PATEL | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 89.74% | |
24 | KHUSHBOO KUMARI | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 94.87% | |
25 | WASHIM AKRAM | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 84.62% | |
26 | CHANDAN KUMAR | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
27 | SIDHI RANI | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 94.87% | |
28 | NILESH KUMAR TIWARI | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
29 | MOHIT KUMAR | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 94.87% | |
30 | RAHUL KUSHWAHA | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 89.74% | |
31 | DHIRAJ KUMAR GUPTA | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 92.31% | |
32 | RAHUL KUMAR | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 84.62% | |
33 | RANJAN KUMAR SINGH | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 84.62% | |
34 | AMIT KUMAR | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
35 | KUMARI MANISHA | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 84.62% | |
36 | KIUMARI PRIYANKA | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 82.05% | |
37 | DIWAKAR KUMAR YADAV | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 87.18% | |
38 | MD AMIR | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 82.05% | |
39 | SWETA CHOUDHARY | 13 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 94.87% | |
40 | ANANYA PANDEY | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
41 | ALKA KUMARI | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 94.87% | |
42 | PRAKASH | 9 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 89.74% | |
43 | UMESH KUMAR | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
44 | VIJAY KUMAR | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 92.31% | |
45 | BHASHKAR KUMAR | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 94.87% | |
46 | SARVESH KUMAR | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 82.05% | |
47 | PRADEEP KUMAR | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 79.49% | |
48 | RAUSHAN KUMAR | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 87.18% | |
49 | DIWAKAR KUMAR YADAV | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 87.18% | |
50 |