1ST YEAR. | month | Jun-25 | SUBJECTS | 2024-2025 Batch | ||||||||||
S.NO | NAME | Padartha Vigyan $ AH (T) | Padartha Vigyan $ AH (P) | Sanskrit (T) | Sanskrit (P) | Kriya Sharir (T) | Kriya Sharir (P) | Rachna Sharir (T) | Rachna Sharir(P) | Siddhant ayum Astang Hridya(T) | Siddhant ayum Astang Hridya (P) | Total | % | |
CLASSES- | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | ||||
1 | MOHIT KUMAR | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | |||
2 | FALAK HAIDER | 5 | 2 | 3 | 2 | 7 | 2 | 1 | 0 | 22 | 95.65% | |||
3 | MD. KHALID ANWAR | 2 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 17 | 73.91% | |||
4 | SHADAB AHMAD | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13.04% | |||
5 | KSHITIZ KUMAR | 3 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 19 | 82.61% | |||
6 | SATYAM VERMA | 2 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 16 | 69.57% | |||
7 | PALAK KUMARI MISHRA | 4 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 22 | 95.65% | |||
8 | ROHIT KUMAR MANJHI | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 14 | 60.87% | |||
9 | SHAMA JAMAL | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 16 | 69.57% | ||||
10 | ARPAN KUMAR SINGH | 4 | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 21 | 91.30% | |||
11 | ABHINAV KUMAR | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 17 | 73.91% | |||
12 | GULNAZ EHSAN | 5 | 3 | 2 | 2 | 7 | 2 | 1 | 0 | 22 | 95.65% | |||
13 | PALLAVI KUMARI GUPTA | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 15 | 65.22% | |||
14 | ARAM FIRDOUS | 5 | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 19 | 82.61% | |||
15 | SHAGUFTA RAHMAN | 5 | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 22 | 95.65% | |||
16 | GAURAV YADAV | 4 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 22 | 95.65% | |||
17 | SUNITA KUMARI | 5 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 19 | 82.61% | |||
18 | CHANDNI KUMARI | 3 | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 20 | 86.96% | |||
19 | KALPANA KUMARI | 5 | 3 | 2 | 2 | 7 | 2 | 1 | 0 | 22 | 95.65% | |||
20 | NEELU KUMARI | 5 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 18 | 78.26% | |||
21 | SHASHI KUMAR | 5 | 3 | 2 | 2 | 7 | 2 | 1 | 0 | 22 | 95.65% | |||
22 | MANAUWAR AZAM | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 43.48% | |||
23 | HRITIK KUMAR | 5 | 3 | 1 | 2 | 7 | 2 | 1 | 0 | 21 | 91.30% | |||
24 | SAMEER AHSAN | 5 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 22 | 95.65% | |||
25 | SATWIK SINGH | 4 | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 21 | 91.30% | |||
26 | DEEPA KUMARI | 3 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 19 | 82.61% | |||
27 | AFTAB HUSSAIN | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 17.39% | |||
28 | MD. SALMAN | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13.04% | |||
29 | OJASWI JHA | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 16 | 69.57% | |||
30 | PUNITA KUMARI | 4 | 3 | 3 | 1 | 6 | 2 | 1 | 0 | 20 | 86.96% | |||
31 | AADIL MANEER | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 17.39% | |||
32 | SWETA KUMARI | 4 | 3 | 2 | 2 | 7 | 1 | 1 | 0 | 20 | 86.96% | |||
33 | MOHAMMAD EHTESHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
34 | INDRAMANI MISHRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
35 | SIMPA KUMARI | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 13.04% | |||
36 | AMIT KUMAR | 4 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 21 | 91.30% | |||
37 | SHIKSHA | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | |||
38 | PALLAVI MISHRA | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | |||
39 | RAJ NANDANI KUMARI | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | |||
40 | SAPNA KUMARI | 5 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 18 | 78.26% | |||
41 | SHIVAM KUMAR | 4 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 20 | 86.96% | |||
42 | JYOTI RAJ ADITYA | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | |||
43 | RITURAJ KUMAR | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 17 | 73.91% | |||
44 | ASHUTOSH KUMAR | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 17 | 73.91% | |||
45 | ARYAN RAJ | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | |||
46 | ANJALI KUMARI | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 14 | 60.87% | |||
47 | AJAY KUMAR SHARMA | 5 | 2 | 3 | 2 | 7 | 2 | 1 | 0 | 22 | 95.65% | |||
48 | SWETA RAJ | 3 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 19 | 82.61% | |||
49 | MOINUR RAHMAN | 3 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 15 | 65.22% | |||
50 | MD. AMIRULLAH | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 11 | 47.83% | |||
51 | SWETA GUPTA | 4 | 2 | 3 | 2 | 7 | 2 | 1 | 0 | 21 | 91.30% | |||
52 | ARCHANA KUMARI | 5 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 23 | 100.00% | |||
53 | ARYAN RAJ SONI | 4 | 3 | 3 | 1 | 7 | 2 | 1 | 0 | 21 | 91.30% | |||
54 | SWADHINTA GUPTA | 5 | 3 | 3 | 2 | 6 | 2 | 1 | 0 | 22 | 95.65% | |||
55 | SHIRIN ERAM | 4 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 16 | 69.57% | |||
56 | ROHIT JAISWAL | 4 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 18 | 78.26% | |||
57 | SAUMYA SINGH | 4 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 16 | 69.57% | |||
58 | ANURAG KUMAR | 4 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 20 | 86.96% | |||
59 | RUKHSAR KHATOON | 4 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 16 | 69.57% | |||
60 | SHARIQE SHAMSHER | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 14 | 60.87% | |||
2nd YEAR | Month | Jun-25 | SUBJECTS | 2022-2023 Batch | ||||||||||||
S.NO. | NAME | SUBJECTS | Dravyaguna (T) | Dravyaguna (P) | Agad Tantra (T) | Agad Tantra (P) | Ras Shastra (T) | Ras Sastra (P) | Swasthvritya & Yoga (T) | Swasthvritya & Yoga (P) | ROG NIDAN (T) | ROG NIDAN (P) | SAMHIT ADHYAN (T) | SAMHIT ADHYAN (P) | Total | % |
CLASSES- | 8 | 2 | 5 | 0 | 8 | 3 | 3 | 3 | 5 | 2 | 3 | 1 | 43 | 100.00% | ||
1 | Anuradha Kumari | 6 | 2 | 5 | 0 | 8 | 2 | 3 | 3 | 5 | 1 | 2 | 0 | 37 | 86.05% | |
2 | Washi Akram | 4 | 1 | 2 | 0 | 6 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 25 | 58.14% | |
3 | Md. Wasim | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 27.91% | |
4 | Asif Ali | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 22 | 51.16% | |
5 | Nishu Bharti | 4 | 1 | 2 | 0 | 5 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 24 | 55.81% | |
6 | Abhijeet Kumar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33% | |
7 | Kumari Sweta Chaudhary | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 18 | 41.86% | |
8 | Tabassum Ara | 5 | 1 | 4 | 0 | 8 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 35 | 81.40% | |
9 | Md. Jawed Ansari | 7 | 2 | 5 | 0 | 8 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 41 | 95.35% | |
10 | Md. Qutubuddin | 5 | 1 | 3 | 0 | 6 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 30 | 69.77% | |
11 | Md. Abid | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 30.23% | |
12 | Akhlaque Alam | 5 | 1 | 5 | 0 | 7 | 1 | 3 | 2 | 4 | 0 | 3 | 1 | 32 | 74.42% | |
13 | Jamal Ashraf | 4 | 1 | 3 | 0 | 7 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 27 | 62.79% | |
14 | Ajay Kumar Yadav | 5 | 1 | 3 | 0 | 7 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 31 | 72.09% | |
15 | Alia Rahmani | 6 | 1 | 5 | 0 | 8 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 38 | 88.37% | |
16 | Piyush Kumar Tiwari | 6 | 2 | 5 | 0 | 8 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | 40 | 93.02% | |
17 | Hemant Kumar | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 23.26% | |
18 | Shahista Parveen | 4 | 2 | 5 | 0 | 7 | 0 | 3 | 2 | 4 | 2 | 3 | 1 | 33 | 76.74% | |
19 | Ayush Muskan | 5 | 2 | 5 | 0 | 8 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | 39 | 90.70% | |
20 | Jyoti Kumari | 6 | 2 | 5 | 0 | 8 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | 40 | 93.02% | |
21 | Kamal Nayan | 5 | 2 | 5 | 0 | 8 | 2 | 2 | 3 | 5 | 2 | 3 | 1 | 38 | 88.37% | |
22 | Abhishek Kumar | 5 | 2 | 5 | 0 | 8 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | 39 | 90.70% | |
23 | Ananya Gupta | 7 | 2 | 5 | 0 | 8 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 40 | 93.02% | |
24 | Akash Mani | 4 | 1 | 5 | 0 | 7 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 30 | 69.77% | |
25 | Mitali Raj | 7 | 2 | 5 | 0 | 7 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | 40 | 93.02% | |
26 | Arjun Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
27 | Ujjawal Deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
28 | Abdul Majid Ansari | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 25.58% | |
29 | Ravi Ranjan Kumar | 5 | 2 | 5 | 0 | 7 | 0 | 3 | 2 | 4 | 4 | 3 | 1 | 36 | 83.72% | |
30 | Afsana Begum | 3 | 0 | 3 | 0 | 5 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 24 | 55.81% | |
31 | Pushpa Kumari | 4 | 1 | 3 | 0 | 6 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 27 | 62.79% | |
32 | Meraj Ali | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.98% | |
33 | Nandlal Yadav | 5 | 2 | 5 | 0 | 7 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 35 | 81.40% | |
34 | Alok Kumar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33% | |
35 | Srishti Kumari | 3 | 1 | 5 | 0 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 23 | 53.49% | |
36 | Pratiksha | 5 | 2 | 5 | 0 | 8 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | 35 | 81.40% | |
37 | Surbhi Kumari | 5 | 2 | 5 | 0 | 8 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 34 | 79.07% | |
38 | Chandrabhan Kumar | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 13 | 30.23% | |
39 | Rohan Kumar | 3 | 1 | 2 | 0 | 6 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 24 | 55.81% | |
40 | Ravi Kumar Singh | 3 | 1 | 2 | 0 | 6 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 24 | 55.81% | |
41 | Aman Kumar | 5 | 1 | 5 | 0 | 6 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 33 | 76.74% | |
42 | Khushboo Kumari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
43 | Manish Kumar | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 16.28% | |
44 | SHOBHA MISHRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
4TH YEAR | Month | Jun-25 | SUBJECTS | 2020-2021 Batch | ||||||||||
S.NO. | NAME | Panchkarma (T) | Panchkarma (P) | Kayachikitsa (T) | Kayachikitsa (P) | Shalya Tantra (T) | Shalya Tantra (P) | Shalakya Tantra (T) | Shalakya Tantra (P) | Medical Stattics & research Methodology (T) | Total | % | ||
CLASSES | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | ||||
1 | Prem Vijay Singh | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
2 | Payal Srivastawa | 4 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 19 | 65.52% | |||
3 | Shreshta raj | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
4 | Brajesh Kr. Tiwari | 5 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 28 | 96.55% | |||
5 | Arvind kumar | 5 | 1 | 6 | 3 | 3 | 1 | 3 | 1 | 23 | 79.31% | |||
6 | Aman Prakash | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
7 | Aprajeeta prakash | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 11 | 37.93% | |||
8 | Md Ali haider | 5 | 2 | 6 | 3 | 5 | 0 | 5 | 1 | 27 | 93.10% | |||
9 | Ruby kumari | 5 | 2 | 5 | 3 | 4 | 1 | 4 | 0 | 24 | 82.76% | |||
10 | Anish kumar | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
11 | Alquama | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
12 | Shahzab hssan | 4 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 18 | 62.07% | |||
13 | Ehsan ahmad | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 17 | 58.62% | |||
14 | Ehsanullah | 6 | 2 | 6 | 3 | 4 | 1 | 4 | 1 | 27 | 93.10% | |||
15 | Priyam kumari | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 17.24% | |||
16 | Vaishali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.45% | |||
17 | Kitesh kumar | 4 | 2 | 4 | 3 | 5 | 1 | 5 | 1 | 25 | 86.21% | |||
18 | Ankit prakash | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
19 | Serya chandra | 4 | 2 | 5 | 2 | 4 | 0 | 4 | 1 | 22 | 75.86% | |||
20 | Aftab alam | 5 | 2 | 5 | 2 | 4 | 1 | 4 | 1 | 24 | 82.76% | |||
21 | Kumari Alka gupta | 5 | 2 | 6 | 3 | 5 | 0 | 5 | 1 | 27 | 93.10% | |||
22 | Abhishek kumar | 6 | 1 | 6 | 3 | 4 | 1 | 4 | 1 | 26 | 89.66% | |||
23 | Rahul kumar | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
24 | Pratyum | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
25 | Adrash kumar singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
26 | Deepa Kumari | 5 | 2 | 5 | 3 | 4 | 1 | 4 | 0 | 24 | 82.76% | |||
27 | Malka Mehnaz Fatima | 5 | 2 | 5 | 3 | 4 | 1 | 4 | 0 | 24 | 82.76% | |||
28 | Susmita kumari | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 20.69% | |||
29 | Amrita Kumari | 0 | 2 | 5 | 3 | 5 | 1 | 5 | 1 | 22 | 75.86% | |||
30 | Supriya Jigyasa | 6 | 2 | 5 | 2 | 5 | 1 | 5 | 1 | 27 | 93.10% | |||
31 | Pankaj Kumar | 5 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 28 | 96.55% | |||
32 | Jay Kumar | 5 | 2 | 5 | 4 | 4 | 1 | 4 | 0 | 25 | 86.21% | |||
33 | Kuldeep Kumar | 5 | 2 | 5 | 3 | 4 | 0 | 4 | 1 | 24 | 82.76% | |||
34 | Manisha Rani | 5 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 17 | 58.62% | |||
35 | Nitu Kumari | 6 | 2 | 6 | 4 | 5 | 1 | 5 | 1 | 30 | 103.45% | |||
36 | Rani Kumari | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
37 | Shabana Begum | 4 | 1 | 4 | 3 | 3 | 1 | 3 | 0 | 19 | 65.52% | |||
38 | Alok Kumar | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
39 | Mrigender Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
40 | Deepak Kumar | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 20.69% | |||
41 | Rahul shah | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 31.03% | |||
42 | Vinay Kumar | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 1 | 29 | 100.00% | |||
43 | SHAHBAZ ANSARI | 6 | 2 | 6 | 3 | 3 | 1 | 3 | 0 | 24 | 82.76% | |||
