1ST YEAR. | month | Jul-25 | SUBJECTS | 2024-2025 Batch | ||||||||||
S.NO | NAME | Padartha Vigyan $ AH (T) | Padartha Vigyan $ AH (P) | Sanskrit (T) | Sanskrit (P) | Kriya Sharir (T) | Kriya Sharir (P) | Rachna Sharir (T) | Rachna Sharir(P) | Siddhant ayum Astang Hridya(T) | Siddhant ayum Astang Hridya (P) | Total | % | |
CLASSES- | 10 | 13 | 7 | 10 | 17 | 9 | 18 | 3 | 9 | 5 | 101 | 100.00% | ||
1 | MOHIT KUMAR | 10 | 11 | 7 | 6 | 17 | 9 | 18 | 3 | 9 | 5 | 95 | 94.06% | |
2 | FALAK HAIDER | 8 | 10 | 7 | 8 | 17 | 7 | 18 | 3 | 5 | 5 | 88 | 87.13% | |
3 | MD. KHALID ANWAR | 9 | 13 | 7 | 9 | 13 | 6 | 17 | 1 | 8 | 6 | 89 | 88.12% | |
4 | SHADAB AHMAD | 9 | 9 | 6 | 8 | 14 | 4 | 17 | 3 | 8 | 5 | 83 | 82.18% | |
5 | KSHITIZ KUMAR | 10 | 11 | 6 | 9 | 13 | 8 | 16 | 1 | 1 | 6 | 81 | 80.20% | |
6 | SATYAM VERMA | 4 | 7 | 6 | 6 | 13 | 6 | 13 | 3 | 4 | 1 | 63 | 62.38% | |
7 | PALAK KUMARI MISHRA | 9 | 13 | 7 | 10 | 16 | 9 | 18 | 3 | 10 | 6 | 101 | 100.00% | |
8 | ROHIT KUMAR MANJHI | 9 | 12 | 6 | 7 | 14 | 5 | 15 | 3 | 4 | 4 | 79 | 78.22% | |
9 | SHAMA JAMAL | 8 | 11 | 7 | 9 | 16 | 8 | 17 | 1 | 6 | 5 | 88 | 87.13% | |
10 | ARPAN KUMAR SINGH | 10 | 11 | 5 | 10 | 13 | 8 | 16 | 1 | 7 | 5 | 86 | 85.15% | |
11 | ABHINAV KUMAR | 10 | 12 | 3 | 7 | 16 | 7 | 18 | 3 | 6 | 3 | 85 | 84.16% | |
12 | GULNAZ EHSAN | 10 | 11 | 6 | 10 | 15 | 8 | 17 | 1 | 6 | 6 | 90 | 89.11% | |
13 | PALLAVI KUMARI GUPTA | 9 | 13 | 7 | 10 | 17 | 7 | 18 | 3 | 9 | 6 | 99 | 98.02% | |
14 | ARAM FIRDOUS | 8 | 11 | 6 | 8 | 14 | 6 | 18 | 0 | 3 | 6 | 80 | 79.21% | |
15 | SHAGUFTA RAHMAN | 8 | 10 | 6 | 9 | 13 | 5 | 15 | 1 | 5 | 5 | 77 | 76.24% | |
16 | GAURAV YADAV | 10 | 13 | 7 | 10 | 17 | 9 | 18 | 1 | 8 | 6 | 99 | 98.02% | |
17 | SUNITA KUMARI | 6 | 10 | 6 | 10 | 12 | 7 | 14 | 1 | 7 | 4 | 77 | 76.24% | |
18 | CHANDNI KUMARI | 8 | 11 | 5 | 8 | 15 | 8 | 18 | 1 | 9 | 3 | 86 | 85.15% | |
19 | KALPANA KUMARI | 9 | 11 | 5 | 8 | 15 | 9 | 18 | 3 | 9 | 4 | 91 | 90.10% | |
20 | NEELU KUMARI | 10 | 13 | 7 | 9 | 17 | 8 | 18 | 3 | 10 | 6 | 101 | 100.00% | |
21 | SHASHI KUMAR | 10 | 12 | 5 | 8 | 15 | 9 | 18 | 3 | 9 | 6 | 95 | 94.06% | |
22 | MANAUWAR AZAM | 7 | 9 | 5 | 8 | 13 | 6 | 13 | 0 | 5 | 4 | 70 | 69.31% | |
23 | HRITIK KUMAR | 10 | 13 | 7 | 10 | 15 | 9 | 18 | 2 | 9 | 5 | 98 | 97.03% | |
24 | SAMEER AHSAN | 10 | 13 | 7 | 10 | 16 | 9 | 18 | 3 | 10 | 6 | 102 | 100.99% | |
25 | SATWIK SINGH | 8 | 11 | 7 | 10 | 15 | 7 | 15 | 1 | 8 | 6 | 88 | 87.13% | |
26 | DEEPA KUMARI | 9 | 9 | 5 | 7 | 14 | 9 | 18 | 3 | 7 | 4 | 85 | 84.16% | |
27 | AFTAB HUSSAIN | 6 | 9 | 5 | 7 | 10 | 1 | 15 | 0 | 4 | 3 | 60 | 59.41% | |
28 | MD. SALMAN | 6 | 5 | 4 | 6 | 3 | 0 | 5 | 0 | 2 | 3 | 34 | 33.66% | |
29 | OJASWI JHA | 9 | 12 | 7 | 10 | 16 | 9 | 18 | 3 | 9 | 6 | 99 | 98.02% | |
30 | PUNITA KUMARI | 10 | 13 | 7 | 10 | 16 | 9 | 18 | 1 | 8 | 6 | 98 | 97.03% | |
31 | AADIL MANEER | 10 | 13 | 6 | 9 | 14 | 3 | 17 | 0 | 6 | 5 | 83 | 82.18% | |
32 | SWETA KUMARI | 10 | 12 | 7 | 10 | 16 | 8 | 18 | 2 | 10 | 6 | 99 | 98.02% | |
33 | MOHAMMAD EHTESHAM | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 6.93% | |
34 | INDRAMANI MISHRA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2.97% | |
35 | SIMPA KUMARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.99% | |
36 | AMIT KUMAR | 9 | 13 | 7 | 9 | 15 | 8 | 18 | 0 | 9 | 6 | 94 | 93.07% | |
37 | SHIKSHA | 10 | 13 | 7 | 9 | 16 | 9 | 18 | 3 | 8 | 6 | 99 | 98.02% | |
38 | PALLAVI MISHRA | 9 | 11 | 7 | 9 | 14 | 9 | 18 | 3 | 7 | 5 | 92 | 91.09% | |
39 | RAJ NANDANI KUMARI | 10 | 13 | 7 | 10 | 16 | 9 | 18 | 3 | 10 | 6 | 102 | 100.99% | |
40 | SAPNA KUMARI | 10 | 12 | 6 | 10 | 17 | 8 | 18 | 3 | 10 | 6 | 100 | 99.01% | |
41 | SHIVAM KUMAR | 10 | 13 | 7 | 10 | 15 | 8 | 18 | 2 | 10 | 6 | 99 | 98.02% | |
42 | JYOTI RAJ ADITYA | 9 | 13 | 7 | 10 | 16 | 9 | 18 | 1 | 9 | 6 | 98 | 97.03% | |
43 | RITURAJ KUMAR | 6 | 13 | 7 | 9 | 14 | 2 | 14 | 0 | 3 | 2 | 70 | 69.31% | |
44 | ASHUTOSH KUMAR | 9 | 13 | 7 | 10 | 14 | 4 | 15 | 0 | 4 | 2 | 78 | 77.23% | |
45 | ARYAN RAJ | 10 | 10 | 5 | 7 | 13 | 8 | 17 | 3 | 7 | 5 | 85 | 84.16% | |
46 | ANJALI KUMARI | 9 | 12 | 7 | 8 | 16 | 8 | 18 | 3 | 8 | 5 | 94 | 93.07% | |
47 | AJAY KUMAR SHARMA | 10 | 12 | 7 | 10 | 15 | 9 | 18 | 3 | 10 | 6 | 100 | 99.01% | |
48 | SWETA RAJ | 6 | 13 | 7 | 9 | 13 | 8 | 17 | 1 | 10 | 2 | 86 | 85.15% | |
49 | MOINUR RAHMAN | 8 | 7 | 5 | 8 | 14 | 6 | 16 | 1 | 7 | 3 | 75 | 74.26% | |
50 | MD. AMIRULLAH | 9 | 11 | 6 | 8 | 16 | 7 | 18 | 0 | 5 | 5 | 85 | 84.16% | |
51 | SWETA GUPTA | 9 | 11 | 5 | 9 | 12 | 7 | 18 | 3 | 8 | 4 | 86 | 85.15% | |
52 | ARCHANA KUMARI | 10 | 13 | 7 | 10 | 17 | 8 | 18 | 1 | 10 | 6 | 100 | 99.01% | |
53 | ARYAN RAJ SONI | 10 | 12 | 7 | 9 | 16 | 9 | 18 | 3 | 9 | 6 | 99 | 98.02% | |
54 | SWADHINTA GUPTA | 9 | 11 | 7 | 9 | 14 | 7 | 17 | 2 | 7 | 5 | 88 | 87.13% | |
55 | SHIRIN ERAM | 8 | 12 | 7 | 9 | 15 | 8 | 18 | 1 | 8 | 6 | 92 | 91.09% | |
56 | ROHIT JAISWAL | 10 | 13 | 7 | 10 | 16 | 9 | 18 | 3 | 10 | 6 | 102 | 100.99% | |
57 | SAUMYA SINGH | 8 | 11 | 6 | 8 | 16 | 7 | 18 | 3 | 6 | 4 | 87 | 86.14% | |
58 | ANURAG KUMAR | 10 | 13 | 6 | 9 | 17 | 9 | 17 | 1 | 7 | 6 | 95 | 94.06% | |
59 | RUKHSAR KHATOON | 9 | 12 | 7 | 10 | 15 | 9 | 17 | 2 | 10 | 4 | 95 | 94.06% | |
60 | SHARIQE SHAMSHER | 10 | 12 | 7 | 10 | 13 | 7 | 18 | 2 | 8 | 6 | 93 | 92.08% | |
2nd YEAR | Month | Jul-25 | SUBJECTS | 2022-2023 Batch | ||||||||||
S.NO. | NAME | SUBJECTS | Dravyaguna (T) | Dravyaguna (P) | Agad Tantra (T) | Agad Tantra (P) | Ras Shastra (T) | Ras Sastra (P) | Swasthvritya & Yoga (T) | Swasthvritya & Yoga (P) | ROG NIDAN (T) | ROG NIDAN (P) | Total | % |
CLASSES- | 23 | 6 | 17 | 3 | 24 | 5 | 10 | 17 | 24 | 5 | 134 | 100.00% | ||
1 | Anuradha Kumari | 19 | 4 | 15 | 2 | 24 | 5 | 9 | 13 | 21 | 4 | 116 | 86.57% | |
2 | Washi Akram | 15 | 3 | 13 | 1 | 23 | 5 | 10 | 8 | 15 | 1 | 94 | 70.15% | |
3 | Md. Wasim | 6 | 2 | 7 | 2 | 18 | 3 | 5 | 7 | 12 | 0 | 62 | 46.27% | |
4 | Asif Ali | 12 | 5 | 12 | 2 | 22 | 4 | 8 | 15 | 13 | 1 | 94 | 70.15% | |
5 | Nishu Bharti | 22 | 5 | 15 | 3 | 27 | 5 | 9 | 14 | 24 | 4 | 128 | 95.52% | |
6 | Abhijeet Kumar | 10 | 3 | 5 | 1 | 19 | 4 | 4 | 8 | 12 | 2 | 68 | 50.75% | |
7 | Kumari Sweta Chaudhary | 21 | 5 | 16 | 3 | 27 | 5 | 10 | 15 | 24 | 4 | 130 | 97.01% | |
8 | Tabassum Ara | 22 | 5 | 15 | 3 | 26 | 5 | 9 | 13 | 23 | 4 | 125 | 93.28% | |
9 | Md. Jawed Ansari | 22 | 5 | 17 | 3 | 27 | 5 | 10 | 13 | 22 | 4 | 128 | 95.52% | |
10 | Md. Qutubuddin | 15 | 5 | 15 | 2 | 24 | 4 | 7 | 11 | 19 | 5 | 107 | 79.85% | |
11 | Md. Abid | 17 | 3 | 14 | 3 | 27 | 4 | 8 | 11 | 19 | 5 | 111 | 82.84% | |
12 | Akhlaque Alam | 18 | 3 | 12 | 3 | 25 | 4 | 8 | 11 | 19 | 4 | 107 | 79.85% | |
13 | Jamal Ashraf | 13 | 2 | 9 | 2 | 21 | 4 | 8 | 9 | 15 | 0 | 83 | 61.94% | |
14 | Ajay Kumar Yadav | 22 | 5 | 16 | 3 | 26 | 5 | 9 | 14 | 20 | 5 | 125 | 93.28% | |
15 | Alia Rahmani | 21 | 5 | 17 | 3 | 27 | 5 | 10 | 14 | 23 | 5 | 130 | 97.01% | |
16 | Piyush Kumar Tiwari | 19 | 3 | 15 | 3 | 26 | 5 | 10 | 14 | 19 | 5 | 119 | 88.81% | |
17 | Hemant Kumar | 7 | 1 | 4 | 0 | 16 | 0 | 2 | 6 | 7 | 2 | 45 | 33.58% | |
18 | Shahista Parveen | 21 | 4 | 15 | 3 | 26 | 5 | 9 | 12 | 21 | 4 | 120 | 89.55% | |
19 | Ayush Muskan | 13 | 3 | 17 | 3 | 21 | 5 | 8 | 11 | 18 | 4 | 103 | 76.87% | |
20 | Jyoti Kumari | 21 | 4 | 17 | 3 | 26 | 5 | 10 | 13 | 23 | 4 | 126 | 94.03% | |
21 | Kamal Nayan | 15 | 3 | 17 | 3 | 24 | 5 | 10 | 13 | 19 | 4 | 113 | 84.33% | |
22 | Abhishek Kumar | 20 | 4 | 17 | 3 | 27 | 5 | 10 | 15 | 23 | 4 | 128 | 95.52% | |
23 | Ananya Gupta | 20 | 2 | 15 | 2 | 25 | 5 | 9 | 15 | 19 | 4 | 116 | 86.57% | |
24 | Akash Mani | 8 | 2 | 17 | 2 | 17 | 5 | 3 | 9 | 12 | 2 | 77 | 57.46% | |
25 | Mitali Raj | 21 | 2 | 17 | 2 | 26 | 5 | 10 | 15 | 21 | 4 | 123 | 91.79% | |
26 | Arjun Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
27 | Ujjawal Deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
28 | Abdul Majid Ansari | 20 | 2 | 15 | 3 | 24 | 5 | 9 | 12 | 22 | 4 | 116 | 86.57% | |
29 | Ravi Ranjan Kumar | 12 | 2 | 8 | 3 | 20 | 0 | 6 | 12 | 16 | 3 | 82 | 61.19% | |
30 | Afsana Begum | 16 | 4 | 13 | 3 | 24 | 0 | 7 | 16 | 21 | 3 | 107 | 79.85% | |
31 | Pushpa Kumari | 18 | 4 | 14 | 3 | 23 | 3 | 7 | 15 | 21 | 4 | 112 | 83.58% | |
32 | Meraj Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
33 | Nandlal Yadav | 18 | 4 | 14 | 1 | 22 | 3 | 8 | 12 | 17 | 5 | 104 | 77.61% | |
34 | Alok Kumar | 9 | 2 | 8 | 1 | 23 | 2 | 4 | 4 | 11 | 3 | 67 | 50.00% | |
35 | Srishti Kumari | 19 | 5 | 15 | 3 | 24 | 3 | 9 | 11 | 19 | 5 | 113 | 84.33% | |
36 | Pratiksha | 19 | 5 | 15 | 3 | 23 | 3 | 8 | 12 | 20 | 5 | 113 | 84.33% | |
37 | Surbhi Kumari | 18 | 4 | 14 | 3 | 24 | 3 | 10 | 11 | 18 | 5 | 110 | 82.09% | |
38 | Chandrabhan Kumar | 6 | 2 | 4 | 0 | 10 | 0 | 3 | 6 | 7 | 5 | 43 | 32.09% | |
39 | Rohan Kumar | 18 | 1 | 12 | 1 | 21 | 3 | 8 | 13 | 16 | 4 | 97 | 72.39% | |
40 | Ravi Kumar Singh | 19 | 5 | 14 | 1 | 24 | 3 | 10 | 13 | 19 | 4 | 112 | 83.58% | |
41 | Aman Kumar | 15 | 5 | 10 | 1 | 23 | 3 | 6 | 13 | 14 | 4 | 94 | 70.15% | |
42 | Khushboo Kumari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
43 | Manish Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
44 | SHOBHA MISHRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
3rd Year | Month | Jul-24 | SUBJECTS | 2020-2021 Batch | ||||||||||||||
Kaumarbhritya (T) | Kaumarbhritya (P) | Panchkarma (T) | Panchkarma (P) | Kayachikitsa (T) | Kayachikitsa (P) | SAMHIT ADHYAN (T) | SAMHIT ADHYAN (P) | Shalya Tantra (T) | Shalya Tantra (P) | Shalakya Tantra (T) | Shalakya Tantra (P) | Stri Prasuti (T) | Stri Prasuti (P) | Total | % | |||
S.NO. | NAME | CLASSES- | 7 | 11 | 14 | 8 | 25 | 8 | 5 | 7 | 8 | 12 | 13 | 5 | 9 | 5 | 137 | 100.00% |
1 | Abhimanyu Kumar | 3 | 2 | 6 | 0 | 7 | 5 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 2 | 41 | 29.93% | |
2 | Pragati Kumari | 7 | 11 | 14 | 8 | 25 | 8 | 5 | 7 | 8 | 11 | 13 | 5 | 9 | 5 | 136 | 99.27% | |
3 | Arjumand Shahin | 6 | 9 | 13 | 7 | 23 | 8 | 5 | 6 | 7 | 9 | 11 | 4 | 8 | 5 | 121 | 88.32% | |
4 | Ayaman Aftab | 5 | 10 | 10 | 8 | 21 | 7 | 5 | 7 | 6 | 8 | 12 | 5 | 9 | 5 | 104 | 75.91% | |
5 | Amina Hasan | 7 | 11 | 12 | 8 | 20 | 7 | 4 | 7 | 2 | 8 | 12 | 5 | 9 | 4 | 116 | 84.67% | |
6 | Sweta Kumari | 7 | 11 | 13 | 8 | 24 | 7 | 5 | 7 | 7 | 12 | 12 | 5 | 9 | 5 | 132 | 96.35% | |
7 | Raghawendra | 6 | 10 | 8 | 6 | 19 | 7 | 2 | 5 | 6 | 12 | 12 | 4 | 8 | 5 | 110 | 80.29% | |
8 | Sweety Kumari | 7 | 11 | 14 | 7 | 21 | 8 | 5 | 6 | 8 | 12 | 12 | 5 | 9 | 5 | 130 | 94.89% | |
9 | Sristi Kumari | 5 | 7 | 10 | 7 | 20 | 4 | 4 | 6 | 1 | 8 | 7 | 4 | 7 | 2 | 92 | 67.15% | |
10 | Megha Kumari | 5 | 8 | 13 | 6 | 22 | 6 | 5 | 6 | 6 | 8 | 12 | 5 | 7 | 5 | 114 | 83.21% | |
11 | Saurabh Kumar | 4 | 10 | 9 | 6 | 21 | 4 | 4 | 5 | 2 | 10 | 9 | 4 | 9 | 5 | 102 | 74.45% | |
12 | Arpit Kr. Singh | 2 | 4 | 1 | 2 | 15 | 3 | 3 | 1 | 5 | 3 | 7 | 3 | 4 | 2 | 55 | 40.15% | |
13 | Sudhanshu Ranjan | 4 | 5 | 4 | 5 | 16 | 3 | 4 | 4 | 2 | 5 | 9 | 2 | 7 | 3 | 73 | 53.28% | |
14 | Aayushi Priya | 7 | 10 | 12 | 8 | 23 | 7 | 4 | 7 | 8 | 11 | 12 | 5 | 9 | 5 | 128 | 93.43% | |
15 | Surabhi Kumari | 4 | 8 | 11 | 3 | 17 | 6 | 3 | 4 | 3 | 11 | 11 | 4 | 7 | 5 | 97 | 70.80% | |
16 | Neha Kumari | 7 | 10 | 11 | 6 | 22 | 7 | 3 | 5 | 8 | 10 | 11 | 5 | 7 | 5 | 117 | 85.40% | |
17 | Tanya Singh | 6 | 11 | 10 | 6 | 21 | 8 | 4 | 5 | 7 | 10 | 11 | 4 | 8 | 4 | 115 | 83.94% | |
18 | Pinki Kumari | 7 | 10 | 11 | 7 | 21 | 8 | 4 | 6 | 8 | 8 | 12 | 5 | 6 | 3 | 116 | 84.67% | |
19 | Hariom Singh | 5 | 9 | 11 | 5 | 18 | 5 | 4 | 5 | 5 | 11 | 8 | 3 | 7 | 5 | 101 | 73.72% | |
20 | Anurag Kumar Giri | 5 | 10 | 9 | 7 | 18 | 7 | 3 | 6 | 7 | 7 | 11 | 5 | 8 | 4 | 107 | 78.10% | |
21 | Nitish Kumar Giri | 5 | 9 | 10 | 8 | 18 | 8 | 4 | 7 | 8 | 11 | 10 | 4 | 6 | 4 | 112 | 81.75% | |
22 | Harshit Kumar | 6 | 10 | 11 | 7 | 23 | 7 | 5 | 6 | 8 | 12 | 9 | 3 | 8 | 5 | 120 | 87.59% | |
23 | Arvind Kumar | 6 | 11 | 11 | 6 | 22 | 7 | 4 | 5 | 7 | 12 | 12 | 4 | 9 | 5 | 121 | 88.32% | |
24 | Sachin Pal | 6 | 10 | 13 | 8 | 23 | 8 | 5 | 7 | 8 | 11 | 12 | 5 | 9 | 5 | 130 | 94.89% | |
25 | Alok Kumar Gupta | 2 | 6 | 5 | 4 | 12 | 3 | 2 | 4 | 3 | 0 | 4 | 2 | 4 | 2 | 53 | 38.69% | |
26 | Amrita Kumari | 6 | 10 | 12 | 7 | 20 | 7 | 4 | 6 | 8 | 10 | 10 | 4 | 9 | 5 | 118 | 86.13% | |
27 | Kumari Apurva | 6 | 10 | 13 | 8 | 22 | 6 | 5 | 7 | 7 | 11 | 10 | 4 | 9 | 5 | 123 | 89.78% | |
28 | Riya Mishra | 3 | 8 | 10 | 4 | 16 | 6 | 3 | 4 | 7 | 9 | 8 | 3 | 8 | 4 | 93 | 67.88% | |
29 | Suman Shikha | 5 | 8 | 12 | 6 | 16 | 6 | 4 | 6 | 6 | 11 | 11 | 5 | 7 | 5 | 108 | 78.83% | |
30 | Pallavi Singh | 5 | 6 | 7 | 1 | 16 | 6 | 2 | 2 | 3 | 8 | 9 | 4 | 5 | 4 | 78 | 56.93% | |
31 | Hemlata Kumari | 4 | 9 | 9 | 7 | 21 | 4 | 4 | 6 | 3 | 6 | 10 | 5 | 8 | 4 | 100 | 72.99% | |
32 | Kahkashan Parween | 4 | 9 | 10 | 8 | 20 | 3 | 5 | 7 | 5 | 6 | 9 | 4 | 9 | 4 | 103 | 75.18% | |
33 | Supriya Pandey | 7 | 11 | 12 | 6 | 20 | 7 | 4 | 6 | 8 | 9 | 12 | 4 | 8 | 4 | 118 | 86.13% | |
34 | Simran Kumari | 5 | 5 | 6 | 4 | 16 | 4 | 2 | 3 | 3 | 7 | 9 | 5 | 3 | 2 | 74 | 54.01% | |
35 | Ekta Kumari | 6 | 6 | 8 | 4 | 19 | 6 | 2 | 3 | 7 | 8 | 10 | 5 | 4 | 3 | 91 | 66.42% | |
36 | Sudhanshu Pandey | 3 | 6 | 9 | 1 | 15 | 2 | 2 | 2 | 3 | 9 | 7 | 4 | 4 | 3 | 70 | 51.09% | |
37 | Zafir Ahmad | 4 | 8 | 11 | 5 | 20 | 6 | 4 | 5 | 7 | 11 | 11 | 4 | 8 | 4 | 108 | 78.83% | |
38 | Md. Tahseen Quamar | 4 | 8 | 11 | 5 | 19 | 5 | 4 | 4 | 7 | 11 | 10 | 4 | 8 | 4 | 104 | 75.91% | |
39 | Md. Aquib Ali | 4 | 6 | 9 | 6 | 14 | 5 | 3 | 5 | 8 | 10 | 7 | 3 | 5 | 3 | 88 | 64.23% | |
40 | Ahtesham Asif | 5 | 8 | 6 | 6 | 15 | 3 | 3 | 5 | 7 | 7 | 8 | 5 | 7 | 2 | 87 | 63.50% | |
41 | Haider Ali | 4 | 10 | 10 | 8 | 18 | 5 | 5 | 7 | 8 | 11 | 10 | 5 | 8 | 3 | 112 | 81.75% | |
42 | Suman Kumar Kamal | 5 | 6 | 8 | 4 | 18 | 3 | 4 | 4 | 5 | 4 | 8 | 5 | 7 | 4 | 85 | 62.04% | |
43 | Manish Bharti | 3 | 6 | 11 | 5 | 18 | 7 | 3 | 4 | 8 | 6 | 9 | 3 | 6 | 4 | 93 | 67.88% | |
44 | Imamul Ansari | 1 | 6 | 6 | 4 | 11 | 2 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 65 | 47.45% | |
45 | Sachin Kumar | 2 | 9 | 6 | 6 | 13 | 5 | 1 | 5 | 7 | 6 | 8 | 5 | 8 | 4 | 85 | 62.04% | |
46 | Dilip Kumar | 4 | 8 | 11 | 6 | 19 | 6 | 4 | 5 | 7 | 9 | 9 | 5 | 8 | 4 | 105 | 76.64% | |
47 | Anjum Bano | 5 | 8 | 9 | 6 | 16 | 5 | 4 | 6 | 8 | 7 | 7 | 5 | 7 | 3 | 96 | 70.07% | |
48 | Varsha Rani | 6 | 10 | 12 | 5 | 20 | 7 | 4 | 6 | 6 | 6 | 10 | 5 | 9 | 5 | 111 | 81.02% | |
49 | Saurabh Kumar | 4 | 8 | 10 | 6 | 21 | 5 | 3 | 4 | 6 | 10 | 8 | 5 | 7 | 3 | 100 | 72.99% | |
50 | Tabassum Ara | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 13.87% | |
4TH YEAR | Month | Mar-25 | SUBJECTS | 2020-2021 Batch | ||||||||||
S.NO. | NAME | Panchkarma (T) | Panchkarma (P) | Kayachikitsa (T) | Kayachikitsa (P) | Shalya Tantra (T) | Shalya Tantra (P) | Shalakya Tantra (T) | Shalakya Tantra (P) | Medical Stattics & research Methodology (T) | Total | % | ||
CLASSES | 18 | 8 | 21 | 11 | 27 | 5 | 18 | 5 | 113 | 100.00% | ||||
1 | Prem Vijay Singh | 13 | 7 | 12 | 8 | 18 | 4 | 1 | 4 | 67 | 59.29% | |||
2 | Payal Srivastawa | 11 | 6 | 11 | 7 | 16 | 4 | 12 | 3 | 70 | 61.95% | |||
3 | Shreshta raj | 18 | 8 | 20 | 11 | 26 | 5 | 17 | 5 | 110 | 97.35% | |||
4 | Brajesh Kr. Tiwari | 14 | 6 | 12 | 7 | 18 | 4 | 13 | 3 | 77 | 68.14% | |||
5 | Arvind kumar | 16 | 7 | 18 | 9 | 24 | 5 | 17 | 4 | 100 | 88.50% | |||
6 | Aman Prakash | 12 | 7 | 12 | 7 | 18 | 4 | 13 | 3 | 76 | 67.26% | |||
7 | Aprajeeta prakash | 11 | 6 | 14 | 6 | 19 | 4 | 14 | 4 | 78 | 69.03% | |||
8 | Md Ali haider | 18 | 7 | 21 | 11 | 26 | 5 | 17 | 3 | 108 | 95.58% | |||
9 | Ruby kumari | 15 | 7 | 16 | 8 | 23 | 4 | 17 | 4 | 94 | 83.19% | |||
10 | Anish kumar | 18 | 8 | 14 | 7 | 20 | 4 | 17 | 4 | 92 | 81.42% | |||
11 | Alquama | 17 | 7 | 13 | 8 | 20 | 4 | 17 | 3 | 89 | 78.76% | |||
12 | Shahzab hssan | 17 | 6 | 20 | 11 | 25 | 5 | 16 | 5 | 105 | 92.92% | |||
13 | Ehsan ahmad | 18 | 7 | 20 | 9 | 26 | 4 | 17 | 5 | 106 | 93.81% | |||
14 | Ehsanullah | 16 | 6 | 20 | 10 | 22 | 5 | 14 | 4 | 97 | 85.84% | |||
15 | Priyam kumari | 18 | 8 | 20 | 7 | 25 | 4 | 18 | 3 | 103 | 91.15% | |||
16 | Vaishali | 12 | 5 | 11 | 5 | 17 | 4 | 13 | 1 | 68 | 60.18% | |||
17 | Kitesh kumar | 15 | 8 | 18 | 10 | 25 | 5 | 17 | 4 | 102 | 90.27% | |||
18 | Ankit prakash | 13 | 7 | 12 | 8 | 18 | 4 | 12 | 3 | 77 | 68.14% | |||
19 | Serya chandra | 18 | 8 | 21 | 10 | 26 | 5 | 18 | 5 | 111 | 98.23% | |||
20 | Aftab alam | 15 | 6 | 19 | 10 | 24 | 5 | 15 | 3 | 97 | 85.84% | |||
21 | Kumari Alka gupta | 17 | 8 | 20 | 9 | 26 | 5 | 18 | 5 | 108 | 95.58% | |||
22 | Abhishek kumar | 15 | 8 | 18 | 9 | 25 | 3 | 18 | 5 | 101 | 89.38% | |||
23 | Rahul kumar | 18 | 8 | 21 | 9 | 25 | 5 | 17 | 4 | 107 | 94.69% | |||
24 | Pratyum | 14 | 6 | 14 | 8 | 19 | 4 | 13 | 3 | 81 | 71.68% | |||
25 | Adrash kumar singh | 8 | 5 | 5 | 2 | 11 | 3 | 6 | 2 | 42 | 37.17% | |||
26 | Deepa Kumari | 17 | 6 | 19 | 10 | 25 | 5 | 17 | 4 | 103 | 91.15% | |||
27 | Malka Mehnaz Fatima | 16 | 6 | 20 | 9 | 23 | 4 | 16 | 5 | 99 | 87.61% | |||
28 | Susmita kumari | 11 | 5 | 10 | 6 | 15 | 4 | 11 | 4 | 66 | 58.41% | |||
29 | Amrita Kumari | 12 | 5 | 12 | 5 | 17 | 4 | 14 | 3 | 72 | 63.72% | |||
30 | Supriya Jigyasa | 5 | 6 | 8 | 4 | 16 | 2 | 13 | 3 | 57 | 50.44% | |||
31 | Pankaj Kumar | 13 | 5 | 16 | 8 | 18 | 3 | 13 | 4 | 80 | 70.80% | |||
32 | Jay Kumar | 13 | 7 | 17 | 8 | 22 | 5 | 13 | 2 | 87 | 76.99% | |||
33 | Kuldeep Kumar | 11 | 4 | 15 | 8 | 16 | 5 | 11 | 3 | 73 | 64.60% | |||
34 | Manisha Rani | 7 | 2 | 11 | 5 | 10 | 4 | 8 | 3 | 50 | 44.25% | |||
35 | Nitu Kumari | 11 | 7 | 11 | 5 | 20 | 3 | 11 | 4 | 72 | 63.72% | |||
36 | Rani Kumari | 15 | 8 | 18 | 10 | 24 | 4 | 16 | 5 | 100 | 88.50% | |||
