• Sun. Oct 27th, 2024

UG July-2022 1st, 2nd, 3rd & 4th Year

  • Home
  • UG July-2022 1st, 2nd, 3rd & 4th Year

1ST YEAR. month Jul-22 SUBJECTS                  
S.NO NAME   Padartha Vigyan $ AH (T) Sanskrit (T) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
    CLASSES- 12 6 14 9 10 6 11 6 74 100.00%
1 Sachin Kumar   12 4 6 5 8 2 2 5 44 59.46%
2 Sweety Kumari   12 3 7 6 8 5 11 0 52 70.27%
3 Ahtesham Asif   9 2 13 9 6 6 9 0 54 72.97%
4 Dilip Kumar   7 6 11 9 8 6 11 0 58 78.38%
5 Ekta Kumari   7 3 12 5 8 6 4 0 45 60.81%
6 Sudhanshu Pandey   8 2 6 6 6 5 10 0 43 58.11%
7 Manish Bharti   5 6 8 7 6 6 99 0 137 185.14%
8 Sristi Kumari   9 6 8 9 8 6 11 0 57 77.03%
9 Megha Kumari   8 2 11 8 6 5 11 0 51 68.92%
10 Abhimanyu Kumar   10 6 12 9 5 4 11 0 57 77.03%
11 Tabassum Ara   6 5 13 6 8 3 10 0 51 68.92%
12 Zafir Ahmad   10 3 9 8 7 3 10 0 50 67.57%
13 Harshit Kumar   7 6 9 9 5 2 10 0 48 64.86%
14 Hariom Singh   9 2 13 8 8 2 11 0 53 71.62%
15 Alok Kumar Gupta   5 3 14 6 8 2 11 0 49 66.22%
16 Raghawendra Pratap Singh   10 5 11 8 6 3 11 0 54 72.97%
17 Aayushi Priya   7 5 5 7 8 2 11 0 45 60.81%
18 Sachin Pal   9 2 11 6 7 6 11 0 52 70.27%
19 Varsha Rani   6 2 14 9 7 2 11 0 51 68.92%
20 Suman Kumar Kamal   9 2 14 9 7 3 4 0 48 64.86%
21 Nitish Kumar Giri   7 6 12 6 7 3 11 0 52 70.27%
22 Arjumand Shahin   6 4 12 9 7 4 9 0 51 68.92%
23 Md. Tahseen Quamar   9 4 7 7 8 6 9 0 50 67.57%
24 Imamul Ansari   10 5 6 5 6 6 9 0 47 63.51%
25 Sudhandhu Ranjan   6 5 8 6 8 5 10 0 48 64.86%
26 Sourabh Kumar   12 5 8 9 5 6 7 0 52 70.27%
27 Pallavi Singh   10 3 9 9 8 2 11 0 52 70.27%
28 Amina Hasan   10 5 5 5 5 2 10 0 42 56.76%
29 Surabhi Kumari   5 4 12 9 5 2 11 0 48 64.86%
30 Anjum Bano   12 6 12 6 5 6 6 0 53 71.62%
31 Haider Ali   11 4 8 8 7 5 10 0 53 71.62%
32 Simran Kumari   12 5 5 9 5 5 9 0 50 67.57%
33 Neha Kumari   10 2 11 5 7 5 5 0 45 60.81%
34 Pragati Kumari   12 4 7 9 6 6 11 0 55 74.32%
35 Anurag Kumar   5 6 12 9 6 5 9 0 52 70.27%
36 Saurabh Kumar   10 6 11 8 5 4 11 0 55 74.32%
37 Tanya Singh   12 6 13 7 7 6 10 0 61 82.43%
38 SumanShikha   5 2 6 8 8 4 4 0 37 50.00%
39 Arpit Kumar Singh   6 4 12 6 6 6 9 0 49 66.22%
40 Kahkashan Perween   8 4 9 5 6 5 8 0 45 60.81%
41 Sweta Kumari   8 5 10 9 5 5 10 0 52 70.27%
42 Pinkey Kumari   8 6 9 5 7 6 11 0 52 70.27%
43 Kumari Apurva   12 3 9 5 6 2 9 0 46 62.16%
44 Muhammad Aquib Ali   11 6 11 9 5 3 8 0 53 71.62%
45 Riya Mishra   7 5 9 5 7 2 7 0 42 56.76%
46 Amrita Kumari   9 6 8 9 7 6 10 0 55 74.32%
47 Hemlata Kumari   5 5 7 9 7 3 6 0 42 56.76%
48 Supriya Pandey   10 6 9 8 5 4 11 0 53 71.62%
49 Arvind Kumar   5 4 6 9 6 6 11 0 47 63.51%
50 Ayaman Aftab   7 2 11 5 5 6 9 0 45 60.81%

2nd YEAR  Month Jul-22 SUBJECTS                      
S.NO. NAME SUBJECTS Dravyaguna (T) Dravyaguna (P) Charak Samhita (T) Charak Samhita(P) Ras Shastra (T) Ras Sastra (P) Bhaisajya Kalpna (T) Bhaisajya Kalpna (P) ROG NIDAN (T) ROG NIDAN (P) Total %
    CLASSES 17 6 11 0 15 4 11 4 16 7 91 100.00%
1 Arun Kumar Kushwaha   17 6 11 0 13 4 11 4 13 7 86 94.51%
2 Rimjhim Kumari   17 6 9 0 14 4 10 3 16 6 85 93.41%
3 Anjali Kumari   17 6 9 0 14 4 10 3 15 4 82 90.11%
4 Roma Kumari   17 6 11 0 15 4 11 4 16 6 90 98.90%
5 Jitendra Kumar   17 6 0 0 12 4 7 4 2 1 53 58.24%
6 Anshuman   17 6 7 0 9 3 10 4 15 3 74 81.32%
7 Vikesh Mishra   17 6 8 0 13 4 9 4 16 4 81 89.01%
8 Rupesh Kumar   17 6 7 0 11 4 9 4 10 3 71 78.02%
9 Anisha Kumari   17 6 8 0 14 4 9 4 15 7 84 92.31%
10 Astha Singh   12 5 10 0 10 3 10 2 11 0 63 69.23%
11 Nadeem Ahmad   17 6 7 0 12 3 10 4 15 3 77 84.62%
12 Prakash Kumar   17 6 7 0 11 4 11 4 16 6 82 90.11%
13 Abhishek Kr. Mishra   17 6 3 0 11 4 11 4 9 2 67 73.63%
14 Deepak Kumar Ram   8 5 4 0 6 2 9 3 8 2 47 51.65%
15 Rohit Kumar   17 6 11 0 15 4 11 4 8 7 83 91.21%
16 Shaba Parveen   8 0 10 0 13 0 8 0 15 6 60 65.93%
17 Sanjeev Kr. Ranjan   13 5 5 0 7 2 8 3 7 3 53 58.24%
18 Abhishek Prasad   17 6 4 0 0 0 0 0 7 2 36 39.56%
19 Satyam Tripathi   10 4 5 0 5 2 0 0 7 3 36 39.56%
20 Tausif Raja   15 2 10 0 6 2 6 2 8 1 52 57.14%
21 Mananjay Kumar   17 6 3 0 12 4 10 3 15 3 73 80.22%
22 Deepak Kumar    10 4 1 0 8 2 11 2 11 4 53 58.24%
23 Md. Ashif   17 6 8 0 12 4 10 4 14 3 78 85.71%
24 Ravi Kr. Chourasiya   17 6 9 0 15 4 11 4 16 6 88 96.70%
25 Sonali Maurya   8 6 9 0 14 2 11 3 13 4 70 76.92%
26 Arvind Kumar   17 6 9 0 14 4 10 4 16 5 85 93.41%
27 Sweety Sagar   8 4 9 0 12 4 8 4 16 5 70 76.92%
28 Ankita Kirti   12 6 8 0 11 3 10 3 14 0 67 73.63%
29 Shahin Praveen   12 4 0 0 11 4 8 4 4 2 49 53.85%
30 Vipul Kumar   17 6 10 0 15 4 11 4 16 6 89 97.80%
31 Shaika Naz   9 4 1 0 13 0 8 4 16 0 55 60.44%
32 Sumer Kr. Sharma   17 6 11 0 14 4 11 4 16 7 90 98.90%
33 Mohit Kumar   17 6 7 0 12 4 11 4 16 4 81 89.01%
34 Sippy Saloni   15 5 8 0 10 4 9 3 12 4 70 76.92%
35 Chanda Kumari   17 6 10 0 15 4 11 4 16 7 90 98.90%
36 Pallavi Raj Singh   17 6 9 0 15 4 11 4 16 6 88 96.70%
37 Neeraj Kumar   17 6 8 0 10 3 10 2 12 4 72 79.12%
38 Vijay Yadav   8 6 8 0 10 4 11 2 9 3 61 67.03%
39 Priti Kumari   17 6 6 0 10 2 9 3 10 0 63 69.23%
40 Priya Pallavi   14 3 3 0 10 2 11 2 10 5 60 65.93%
41 Md. Noorain   17 6 4 0 12 4 10 4 15 4 76 83.52%
42 Prashant Rai   17 6 10 0 14 4 11 4 16 6 88 96.70%
43 Chandan Kashyap   15 5 7 0 14 3 10 3 13 5 75 82.42%
44 Ayush Kumar   13 5 8 0 10 3 10 3 12 4 68 74.73%
45 Nihal Kumar   16 5 6 0 8 3 8 2 12 4 64 70.33%
46 Shahbaz Ansari   17 6 8 0 12 3 10 2 15 3 76 83.52%
47 Namrata Kumari   17 6 7 0 13 4 11 4 12 5 79 86.81%
48 Preeti Kumari   13 5 4 0 12 4 8 2 8 4 60 65.93%
49 Dhanu Ansari   17 5 3 0 7 2 10 2 10 4 60 65.93%

3rd Year  Month Jul-22 SUBJECTS                      
      Kaumarbhritya (T) Kaumarbhritya (P) Stri Prasuti (T) Stri Prasuti (P) Charak Samhita (T) Charak Samhita (P) Agad Tantra (T) Agad Tantra (P) Swasthvritya & Yoga (T) Swasthvritya & Yoga (P) Total %
S.NO. NAME CLASSES- 19 4 0 0 11 0 11 5 17 5 72 100.00%
1 Rahul Ranjan   15 4 0 0 3 0 10 2 2 0 36 50.00%
2 Ashish Ranjan   9 2 0 0 7 0 9 4 11 3 45 62.50%
3 Tufail Ansari   18 2 0 0 6 0 8 2 0 2 38 52.78%
4 Aditya Kumar Pandey   16 2 0 0 5 0 6 1 5 1 36 50.00%
5 Priyanka Kumari   12 2 0 0 5 0 5 3 7 2 36 50.00%
6 Rahul Kumar   3 3 0 0 7 0 6 3 13 4 39 54.17%
7 Ritika Rai   18 1 0 0 1 0 8 2 5 1 36 50.00%
8 Ragani Kumari   7 2 0 0 4 0 10 1 5 1 30 41.67%
9 Mohit Kumar   12 3 0 0 9 0 10 4 15 5 58 80.56%
10 Rishu Kumar Singh   12 3 0 0 8 0 5 3 12 4 47 65.28%
11 Vishal Kumar   13 3 0 0 11 0 10 5 14 4 60 83.33%
12 Sonali Verma   12 3 0 0 9 0 9 3 15 5 56 77.78%
13 Keshav Kumar Gupta   9 2 0 0 5 0 5 4 12 3 40 55.56%
14 Kirti   15 3 0 0 10 0 11 5 15 5 64 88.89%
15 Raju Kumar Gupta   18 3 0 0 10 0 6 3 1 0 41 56.94%
16 Kumar Gaurav   9 3 0 0 8 0 8 5 13 4 50 69.44%
17 Satyaprakash   15 3 0 0 9 0 10 5 16 5 63 87.50%
18 Nikhat Reyaz   14 3 0 0 9 0 10 4 15 5 60 83.33%
19 Kumar Raj   9 2 0 0 3 0 8 2 7 2 33 45.83%
20 Arun Kumar Yadav   8 2 0 0 3 0 6 3 6 1 29 40.28%
21 Shobhit Kumar   9 2 0 0 7 0 8 3 9 2 40 55.56%
22 Abid Hussain   8 2 0 0 8 0 9 4 12 3 46 63.89%
23 Kumari Nidhi Gupta   13 2 0 0 3 0 8 3 15 1 45 62.50%
24 Chotelal   15 2 0 0 7 0 3 2 12 0 41 56.94%
25 Jigyasa   9 2 0 0 4 0 9 2 12 3 41 56.94%
26 Arvind Kumar   15 3 0 0 7 0 9 5 15 5 59 81.94%
27 Rahul Kumar Ray   5 1 0 0 4 0 4 3 11 3 31 43.06%
28 Shreya Kumari   15 3 0 0 10 0 11 5 15 5 64 88.89%
29 Dharmesh Kumar   15 3 0 0 10 0 9 4 16 5 62 86.11%
30 Kriti Bharadwaj   14 3 0 0 10 0 10 3 15 4 59 81.94%
31 Uday Prakash Chaubey   8 2 0 0 5 0 9 3 7 2 36 50.00%
32 Azra   17 3 0 0 11 0 10 5 16 5 67 93.06%
33 Avinash Chaurasiya   14 3 0 0 9 0 8 5 16 5 60 83.33%
34 Dhiraj Kumar Yadav   14 3 0 0 8 0 10 5 15 5 60 83.33%
35 Samshad Ansari   6 2 0 0 3 0 6 4 15 3 39 54.17%
36 Zinnat Parveen   9 2 0 0 6 0 10 3 12 4 46 63.89%
37 Ravi Ranjan   14 3 0 0 10 0 9 4 15 5 60 83.33%
38 Anamika   12 3 0 0 8 0 6 3 14 5 51 70.83%
39 Kumari Sangeeta   8 2 0 0 8 0 8 4 10 2 42 58.33%
40 Nikki Kumari   15 3 0 0 10 0 10 5 15 5 63 87.50%
41 Ankita Prasar   15 3 0 0 10 0 9 4 15 5 61 84.72%
42 Kumari Nitu   13 2 0 0 9 0 7 3 13 4 51 70.83%
43 Amrita Kumari   15 3 0 0 5 0 5 0 8 2 38 52.78%
44 Shristi Priya   12 3 0 0 6 0 9 3 9 2 44 61.11%
45 Sarika Parveen   13 2 0 0 7 0 10 4 15 5 56 77.78%
46 Rudra Singh   12 2 0 0 6 0 10 4 12 5 51 70.83%
47 Aniraj Sinha   12 1 0 0 5 0 8 1 10 0 37 51.39%
48 Kumari Sharda   18 2 0 0 5 0 9 2 10 3 49 68.06%

4TH YEAR Month Jul-22 SUBJECTS                    
S.NO. NAME   Panchkarma (T) Panchkarma (P) Kayachikitsa (T) Kayachikitsa (P) Shalya Tantra (T) Shalya Tantra (P) Shalakya Tantra (T) Shalakya Tantra (P) Medical Stattics & research Methodology (T) Total %
    CLASSES 9 6 14 5 15 4 10 6 9 78 100.00%
1 Kumari Ragini Singh   6 6 7 6 12 6 10 9 7 69 88.46%
2 Mushtaque Ansari   9 5 14 5 10 4 9 5 9 70 89.74%
3 Madhavee   8 5 12 3 13 3 9 4 7 64 82.05%
4 Vipul Anand   6 4 10 3 10 1 6 4 6 50 64.10%
5 Amrita Kumari   2 0 6 3 5 0 2 1 6 25 32.05%
6 Ranjeet Kumar Yadav   7 4 6 3 12 3 8 5 9 57 73.08%
7 Ashwani Kumar   6 5 14 5 4 0 3 3 7 47 60.26%
8 Mithilesh Kumar   5 5 12 4 10 3 7 4 6 56 71.79%
9 Kumar Sameer   8 6 12 4 13 4 7 4 9 67 85.90%
10 Kumkum Kumari   0 0 12 4 0 0 0 0 7 23 29.49%
11 Prakash Kr. Singh   6 6 9 3 9 1 7 5 8 54 69.23%
12 Muskan Chaudhary   7 6 11 2 9 2 8 4 7 56 71.79%
13 Indu Kumari   4 4 13 5 4 2 0 2 9 43 55.13%
14 Ganga Kumari   6 5 11 4 7 3 6 1 9 52 66.67%
15 Anushka Singh   0 0 9 3 0 0 0 0 9 21 26.92%
16 Vikash Das   6 5 10 4 5 2 3 1 9 45 57.69%
17 Pradeep Kr. Singh   7 6 0 0 14 4 8 3 6 48 61.54%
18 Amrit Kumar Gupta   7 6 8 4 9 2 6 3 6 51 65.38%
19 Rajesh Kumar Gupta   0 0 12 5 0 0 0 0 8 25 32.05%
20 Ashish Kumar Singh   7 6 11 3 12 2 8 3 9 61 78.21%
21 Shweta Gupta   7 6 0 0 12 2 8 3 7 45 57.69%
22 Kumari Rakhi Tiwari   0 0 12 4 10 0 0 0 9 35 44.87%
23 Anup Kumar   8 6 12 5 14 4 9 2 5 65 83.33%
24 Pinki Kumar   7 5 0 0 13 3 7 1 9 45 57.69%
25 Vishal Kumar   0 0 13 5 0 0 0 0 8 26 33.33%
26 Smriti Gupta   5 4 12 3 2 1 4 0 6 37 47.44%
27 Kajal Sahani   7 6 0 0 8 0 8 1 6 36 46.15%
28 Kriti   8 6 7 4 10 3 8 2 7 55 70.51%
29 Kumari Anandi   7 6 10 4 11 2 8 3 6 57 73.08%
30 Rahul Kumar   7 6 12 4 10 1 6 6 9 61 78.21%
31 Shakshi Kumari   0 0 12 5 0 0 0 0 6 23 29.49%
32 Neha Kumari   0 0 13 3 0 0 0 0 7 23 29.49%
33 Kumari Jigyasa   0 0 0 0 0 0 0 0 9 9 11.54%
34 Sumit Kumar Jaishwal   9 6 0 0 10 3 5 2 9 44 56.41%
35 Amarjeet Gupta   9 5 10 0 8 0 0 2 6 40 51.28%
36 Mritunjay Kr. Pandey   8 5 13 5 10 0 0 0 7 48 61.54%
37 Nilesh Kumar Singh   7 5 8 5 6 3 4 2 9 49 62.82%
38 Chanda Kumari   5 0 12 0 3 0 5 2 6 33 42.31%
39 Md. Azimullah   1 0 13 5 3 1 3 2 8 36 46.15%
40 Md. Shakil   7 3 12 0 0 0 0 0 7 29 37.18%
41 Vikas Kumar   8 6 5 2 14 3 8 5 7 58 74.36%
42 Jaya Pandey   8 6 12 0 11 2 7 1 9 56 71.79%
43 Deepak Kumar   4 6 11 5 2 0 3 0 9 40 51.28%
44 Nikhil Kumar Bernawal   4 2 0 5 11 0 8 3 7 40 51.28%
45 Adil Jamel   9 6 14 0 14 4 7 2 7 63 80.77%
46 Nandni Kumari   8 3 11 5 0 0 2 0 8 37 47.44%

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital