• Thu. Oct 31st, 2024

UG July-2020 1st, 2nd, 3rd & 4th Year

  • Home
  • UG July-2020 1st, 2nd, 3rd & 4th Year
1ST YEAR. July 2020
S.NO. NAME SUBJECTS Padartha Vigyan $ AH (T) Sanskrit (T) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
CLASSES- 2 25 11 0 24 0 12 0 74 100.00%
1 Arun kumar Kushwaha 1 22 10 0 18 0 9 0 60 81.08%
2 Abhishek kumar Mishra 2 23 8 0 20 0 10 0 63 85.14%
3 Roma kumari 1 19 9 0 19 0 11 0 59 79.73%
4 Priya Pallavi 2 23 8 0 19 0 9 0 61 82.43%
5 Pallavi Raj Singh 2 22 9 0 19 0 10 0 62 83.78%
6 Vipul singh 2 19 9 0 17 0 11 0 58 78.38%
7 Rupesh kumar Dwivedi 2 20 10 0 21 0 10 0 63 85.14%
8 Dhanu Anasri 1 22 11 0 22 0 11 0 67 90.54%
9 Jitendra kumar Yadav 2 19 8 0 22 0 10 0 61 82.43%
10 Nihal kumar 2 19 8 0 21 0 10 0 60 81.08%
11 Neeraj Kumar 1 22 9 0 23 0 10 0 65 87.84%
12 Prakash kumar 1 21 8 0 21 0 9 0 60 81.08%
13 Prashant Rai 2 21 8 0 21 0 11 0 63 85.14%
14 Ravi kumar Chaurasiya 1 22 9 0 19 0 11 0 62 83.78%
15 Rohit kumar 2 19 11 0 19 0 12 0 63 85.14%
16 Sanjeev kumar Ranjan 2 21 10 0 18 0 10 0 61 82.43%
17 Sahbaj Ansari 2 19 8 0 19 0 10 0 58 78.38%
18 Vikas Mishra 2 20 9 0 20 0 10 0 61 82.43%
19 Satyam Tripathi 1 18 8 0 21 0 11 0 59 79.73%
20 Chandan Kashyap 2 19 10 0 20 0 11 0 62 83.78%
21  Nadeem Ahmad 2 19 9 0 17 0 11 0 58 78.38%
22 Navneet kishor 1 20 10 0 21 0 10 0 62 83.78%
23 Anshuman 2 18 9 0 17 0 11 0 57 77.03%
24 Abhishek Prasad 2 18 10 0 21 0 10 0 61 82.43%
25 Rimjhim Kumari 2 15 9 0 17 0 11 0 54 72.97%
26 Saba praveen 2 12 10 0 21 0 10 0 55 74.32%
27 Namrata Kumari 1 22 11 0 21 0 10 0 65 87.84%
28 Astha Singh 2 19 9 0 17 0 11 0 58 78.38%
29 Anisha kumari 2 20 10 0 21 0 10 0 63 85.14%
30 Anjali kumari 1 22 11 0 20 0 7 0 61 82.43%
31 Sayka Naz 2 19 8 0 22 0 10 0 61 82.43%
32 Preeti kumari 1 22 11 0 21 0 11 0 66 89.19%
33 Md. Noorain 2 19 9 0 22 0 8 0 60 81.08%
34 Deepak kumar 2 20 10 0 21 0 10 0 63 85.14%
35 Sahin Praveen 1 22 11 0 22 0 11 0 67 90.54%
36 Shippy Solani 2 19 9 0 17 0 6 0 53 71.62%
37 Md. Ashif 2 20 11 0 21 0 10 0 64 86.49%
38 Vijay Yadav 1 22 8 0 15 0 11 0 57 77.03%
39 Sweety Sagar 2 19 10 0 22 0 10 0 63 85.14%
40 Mohit Kumar 1 22 11 0 22 0 11 0 67 90.54%
41 Chanda Kumari 2 19 8 0 22 0 10 0 61 82.43%
42 Sumer kumar Sharma 2 20 10 0 21 0 10 0 63 85.14%
43 Deepak kumar ram 1 22 11 0 21 0 11 0 66 89.19%
44 Ayush kumar 2 19 9 0 17 0 11 0 58 78.38%
45 Manajay kumar 2 20 10 0 21 0 10 0 63 85.14%
46 Tausif Raja 1 22 11 0 22 0 11 0 67 90.54%
47 Preeti kumari 2 19 8 0 20 0 10 0 59 79.73%
48 Ankita Preeti 1 22 11 0 22 0 11 0 67 90.54%
49 Arvind kumar 2 19 8 0 19 0 10 0 58 78.38%
50 Sonali Mourya 2 19 8 0 18 0 10 0 57 77.03%
2ND YEAR JULY
S.NO. NAME SUBJECTS Dravyaguna (T) Dravyaguna (P) Charak Samhita (T) Charak Samhita(P) Ras Shastra (T) Ras Sastra (P) Bhaisajya Kalpna (T) Bhaisajya Kalpna (P) ROG NIDAN (T) ROG NIDAN (P) Total %
CLASSES 11 0 12 0 25 0 8 0 21 0 77 100.00%
1 KUMARI NITU CHOUDHARY 8 0 10 0 19 0 7 0 18 0 62 80.52%
2 RAVI RANJAN 7 0 9 0 19 0 5 0 19 0 59 76.62%
3 MOHIT KUMAR 10 0 8 0 18 0 6 0 17 0 59 76.62%
4 KUMARI NIDHI GUPTA 10 0 7 0 22 0 6 0 21 0 66 85.71%
5 DHARMESH KUMAR RAJ 9 0 11 0 24 0 4 0 16 0 64 83.12%
6 KUMAR RAJ 8 0 10 0 20 0 8 0 17 0 63 81.82%
7 AVINASH KUMAR CHOURASIYA 7 0 9 0 21 0 6 0 18 0 61 79.22%
8 NITU KUMARI 11 0 11 0 19 0 8 0 18 0 67 87.01%
9 SARIKA PRAVEEN 10 0 8 0 16 0 7 0 19 0 60 77.92%
10 RITIKA RAJ 9 0 7 0 18 0 6 0 21 0 61 79.22%
11 NIKHAT REYAZ 11 0 8 0 19 0 4 0 18 0 60 77.92%
12 JIGYASHA 8 0 9 0 16 0 5 0 21 0 59 76.62%
13 TREEPTI BHARDWAJ 7 0 10 0 23 0 6 0 19 0 65 84.42%
14 ASHISH RANJAN 8 0 11 0 19 0 8 0 18 0 64 83.12%
15 RISHU KUMAR SINGH 9 0 7 0 19 0 6 0 18 0 59 76.62%
16 RAHUL KUMAR 10 0 11 0 20 0 7 0 19 0 67 87.01%
17 AMRITA KUMARI 11 0 10 0 20 0 6 0 18 0 65 84.42%
18 KESHAV KUMAR 9 0 10 0 18 0 7 0 17 0 61 79.22%
19 STYA PRAKASH 11 0 9 0 19 0 6 0 17 0 62 80.52%
20 ARUN KUMAR YADAV 10 0 8 0 21 0 7 0 17 0 63 81.82%
21 ANIRAJ SINHA 9 0 7 0 24 0 5 0 16 0 61 79.22%
22 RAJU KUMAR GUPTA 11 0 11 0 22 0 6 0 18 0 68 88.31%
23 KUMARI SHARDA DEVI 8 0 10 0 21 0 6 0 18 0 63 81.82%
24 RUDRA KUMAR 7 0 9 0 24 0 4 0 20 0 64 83.12%
25 AZRA QMAR 8 0 11 0 19 0 7 0 19 0 64 83.12%
26 KUMARI SANGITA 9 0 8 0 19 0 5 0 19 0 60 77.92%
27 RAHUL KUMAR 10 0 7 0 23 0 6 0 16 0 62 80.52%
28 UDAY PRAKSH CHOUBEY 10 0 10 0 18 0 6 0 18 0 62 80.52%
29 ZINNAT PRAVEEN 9 0 9 0 19 0 4 0 19 0 60 77.92%
30 ARVIND KUMAR SHARMA 8 0 8 0 21 0 8 0 18 0 63 81.82%
31 ADI TYA KUMAR PANDEY 9 0 7 0 25 0 6 0 20 0 67 87.01%
32 RAHUL KUMAR RANJAN 11 0 11 0 16 0 8 0 19 0 65 84.42%
33 KUMAR GAURAV 10 0 10 0 17 0 7 0 19 0 63 81.82%
34 ABID HUSSAIN 9 0 9 0 18 0 6 0 20 0 62 80.52%
35 KIRTI 11 0 11 0 18 0 4 0 20 0 64 83.12%
36 SHAMSHAD ANSARI 8 0 8 0 19 0 5 0 18 0 58 75.32%
37 ANKIITA PRASAR 7 0 7 0 22 0 6 0 19 0 61 79.22%
38 ANAMIKA KUMARI 8 0 8 0 25 0 8 0 16 0 65 84.42%
39 SRISTY PRIYA 9 0 9 0 18 0 6 0 18 0 60 77.92%
40 NIKEEY KUMARI 10 0 10 0 19 0 7 0 19 0 65 84.42%
41 SHREYA KUMARI 11 0 11 0 18 0 6 0 16 0 62 80.52%
42 PRIYANKA KUMARI 7 0 7 0 18 0 7 0 18 0 57 74.03%
43 CHOTELAL YADAV 11 0 11 0 19 0 6 0 19 0 66 85.71%
44 VISHAL KUMAR 10 0 10 0 18 0 8 0 16 0 62 80.52%
45 CHANDAN KUMAR KUSHWAHA 9 0 9 0 17 0 6 0 21 0 62 80.52%
46 TUFAIL ANSARI 11 0 11 0 17 0 6 0 20 0 65 84.42%
47 RAGINI SHARMA 8 0 8 0 19 0 7 0 19 0 61 79.22%
48 SONALI VERMA 7 0 7 0 21 0 8 0 19 0 62 80.52%
49 DHIRAJ KUMAR YADAV 8 0 9 0 23 0 8 0 16 0 64 83.12%
50 SHOBHIT KUMAR 9 0 8 0 22 0 7 0 15 0 61 79.22%
3rd YearJULY.
SUBJECTS Kaumarbhritya (T) Kaumarbhritya (P) Stri Prasuti (T) Stri Prasuti (P) Charak Samhita (T) Charak Samhita (P) Agad Tantra (T) Agad Tantra (P) Swasthvritya & Yoga (T) Swasthvritya & Yoga (P) Total %
S.NO. NAME CLASSES- 7 0 16 0 9 0 21 0 28 0 81 100.00%
1 RICHA RAI 6 0 15 0 7 0 20 0 26 0 74 91.36%
2 SAKSHI KUMARI 6 0 14 0 9 0 18 0 25 0 72 88.89%
3 MADHAVEE 7 0 13 0 8 0 18 0 24 0 70 86.42%
4 VIPUL ANAND 6 0 14 0 9 0 17 0 26 0 72 88.89%
5 RANJEET KUMAR YADAV 6 0 14 0 8 0 17 0 24 0 69 85.19%
6 NITIN KUMAR VERMA 7 0 14 0 8 0 21 0 23 0 73 90.12%
7 ASHISH KUMAR SINGH 7 0 13 0 7 0 16 0 24 0 67 82.72%
8 SWETA GUPTA 6 0 14 0 8 0 16 0 25 0 69 85.19%
9 KUMAR SAMEER 6 0 15 0 9 0 17 0 25 0 72 88.89%
10 NEHA YADAV 6 0 14 0 8 0 17 0 20 0 65 80.25%
11 KIRTEE 7 0 13 0 8 0 18 0 24 0 70 86.42%
12 ANUP KUMAR 7 0 13 0 7 0 19 0 24 0 70 86.42%
13 KUMARI JIGYASHA 6 0 11 0 8 0 17 0 24 0 66 81.48%
14 MUSTAQ ANSARI 7 0 14 0 8 0 16 0 24 0 69 85.19%
15 MUSTAQ ANSARI 6 0 14 0 6 0 18 0 25 0 69 85.19%
16 ANUSHKA SINGH 6 0 12 0 8 0 21 0 25 0 72 88.89%
17 PRAKASH KUMAR 7 0 14 0 8 0 18 0 23 0 70 86.42%
18 PRADEEP KUMAR 6 0 13 0 7 0 19 0 25 0 70 86.42%
19 NILESH KUMAR SINGH 6 0 13 0 8 0 19 0 25 0 71 87.65%
20 SUMIT KUMAR JAISHWAL 7 0 14 0 8 0 19 0 24 0 72 88.89%
21 JAYA PANDEY 6 0 14 0 8 0 17 0 24 0 69 85.19%
22 MITHILESH KUMAR 7 0 15 0 8 0 21 0 24 0 75 92.59%
23 INDU KUMARI 7 0 13 0 8 0 18 0 24 0 70 86.42%
24 VIKASH KUMAR SINGH 6 0 13 0 8 0 19 0 25 0 71 87.65%
25 GANGA KUMARI 7 0 14 0 7 0 16 0 25 0 69 85.19%
26 SMRITI GUPTA 6 0 15 0 9 0 18 0 25 0 73 90.12%
27 NANDANI KUMARI 7 0 14 0 8 0 18 0 25 0 72 88.89%
28 ADIL JAMEEL 7 0 13 0 9 0 17 0 24 0 70 86.42%
29 AMRITA KUMARI 6 0 12 0 8 0 17 0 23 0 66 81.48%
30 VISHAL KUMAR 6 0 12 0 8 0 19 0 26 0 71 87.65%
31 PINKI KUMARI 6 0 13 0 7 0 20 0 25 0 71 87.65%
32 AMRIT KUMAR GUPTA 6 0 14 0 8 0 20 0 25 0 73 90.12%
33 AMARJEET GUPTA 6 0 14 0 8 0 20 0 25 0 73 90.12%
34 MUSKAN CHOUDHARY 7 0 14 0 8 0 20 0 21 0 70 86.42%
35 KAJAL SAHANI 6 0 12 0 7 0 16 0 22 0 63 77.78%
36 KUMARI ANANDI 6 0 13 0 8 0 16 0 24 0 67 82.72%
37 RAJESH KUMAR GUPTA 7 0 14 0 8 0 21 0 23 0 73 90.12%
38 ASHWANI KUMAR 6 0 14 0 8 0 16 0 21 0 65 80.25%
39 MRITYUNJAY KUMAR 6 0 13 0 8 0 16 0 20 0 63 77.78%
40 RAHUL KUMAR 7 0 15 0 7 0 16 0 25 0 70 86.42%
41 MRITYUNJAY PANDEY 6 0 14 0 7 0 16 0 26 0 69 85.19%
42 CHANDAN KUMAR 6 0 14 0 8 0 16 0 24 0 68 83.95%
43 PRINCE KUMAR 7 0 14 0 8 0 16 0 25 0 70 86.42%
44 KUMKUM KUMARI 6 0 13 0 7 0 16 0 25 0 67 82.72%
45 VIKESH DAS 7 0 13 0 8 0 16 0 24 0 68 83.95%
46 DEEPAK 6 0 13 0 7 0 17 0 24 0 67 82.72%
47 MD AZIMULLAH 7 0 12 0 8 0 18 0 26 0 71 87.65%
48 MD SHAKIL 5 0 13 0 8 0 18 0 21 0 65 80.25%
49 KUMARI RAGINI SINGH 6 0 14 0 8 0 19 0 25 0 72 88.89%

4th year july 2020

S.NO. NAME SUBJECTS Panchkarma (T) Panchkarma (P) Kayachikitsa (T) Kayachikitsa (P) Shalya Tantra (T) Shalya Tantra (P) Shalakya Tantra (T) Shalakya Tantra (P) Medical Stattics & research Methodology (T) Total %
CLASSES 5 0 15 0 13 0 7 0 3 50 100.00%
1 MENKA KUMARI 4 0 13 0 11 0 5 0 3 43 86.00%
2 NISHA KUMARI 4 0 12 0 12 0 5 0 3 43 86.00%
3 BISHWAJEET KUMAR 5 0 13 0 12 0 5 0 3 45 90.00%
4 RICHA PANDEY 4 0 13 0 12 0 6 0 3 45 90.00%
5 KAUSHAL SINGH 5 0 15 0 10 0 7 0 4 48 96.00%
6 RAJNISH KUMAR TIWARI 4 0 12 0 11 0 7 0 4 45 90.00%
7 NITISH KUMAR MISHRA 5 0 11 0 11 0 7 0 4 45 90.00%
8 AWANISH CHAND UPADHYAY 4 0 12 0 12 0 7 0 4 45 90.00%
9 SHIVA SAMPAT 5 0 11 0 12 0 5 0 4 44 88.00%
10 NIMISHA SRIVASTWA 5 0 13 0 12 0 6 0 4 47 94.00%
11 KUMARI ANKITA 4 0 12 0 11 0 7 0 4 44 88.00%
12 NIVEDITA BHARDWAJ 5 0 14 0 11 0 6 0 4 47 94.00%
13 ANIKET KUMAR BARNWAL 5 0 14 0 10 0 6 0 4 45 90.00%
14 AMAN ANAD 5 0 12 0 10 0 7 0 3 43 86.00%
15 PANKAJ KUMAR 4 0 14 0 12 0 7 0 3 47 94.00%
16 TANUJA GAURAV 5 0 14 0 13 0 5 0 3 47 94.00%
17 DINESH CHAND SINGH 4 0 12 0 12 0 7 0 4 46 92.00%
18 PREETI KUMARI 5 0 14 0 12 0 6 0 4 48 96.00%
19 SADHNA KUMARI 5 0 12 0 13 0 6 0 4 46 92.00%
20 NEHA KUMARI 4 0 12 0 10 0 7 0 4 43 86.00%
21 RITIK RAJ SINGH 5 0 13 0 12 0 5 0 4 46 92.00%
22 RAJU KUMAR SHARMA 5 0 15 0 12 0 7 0 4 50 100.00%
23 SHYAM BIHARI PATEL 5 0 15 0 10 0 7 0 3 46 92.00%
24 KHUSHBOO KUMARI 5 0 14 0 11 0 7 0 3 47 94.00%
25 WASHIM AKRAM 4 0 14 0 10 0 7 0 3 44 88.00%
26 CHANDAN KUMAR 5 0 15 0 13 0 7 0 3 50 100.00%
27 SIDHI RANI 5 0 13 0 13 0 7 0 4 49 98.00%
28 NILESH KUMAR TIWARI 5 0 15 0 10 0 7 0 4 47 94.00%
29 MOHIT KUMAR 4 0 14 0 10 0 7 0 4 46 92.00%
30 RAHUL KUSHWAHA 5 0 12 0 11 0 6 0 4 44 88.00%
31 DHIRAJ KUMAR GUPTA 4 0 13 0 11 0 6 0 4 44 88.00%
32 RAHUL KUMAR 5 0 13 0 12 0 6 0 4 47 94.00%
33 RANJAN KUMAR SINGH 5 0 13 0 12 0 5 0 3 45 90.00%
34 AMIT KUMAR 5 0 14 0 10 0 6 0 3 44 88.00%
35 KUMARI MANISHA 4 0 14 0 12 0 7 0 3 47 94.00%
36 KIUMARI PRIYANKA 5 0 15 0 12 0 6 0 4 49 98.00%
37 DIWAKAR KUMAR YADAV 5 0 13 0 13 0 7 0 4 48 96.00%
38 MD AMIR 4 0 14 0 12 0 7 0 3 47 94.00%
39 SWETA CHOUDHARY 5 0 14 0 12 0 6 0 4 48 96.00%
40 ANANYA PANDEY 5 0 15 0 11 0 6 0 3 45 90.00%
41 ALKA KUMARI 5 0 15 0 10 0 6 0 4 47 94.00%
42 PRAKASH 5 0 14 0 11 0 5 0 3 45 90.00%
43 UMESH KUMAR 5 0 14 0 13 0 6 0 4 48 96.00%
44 VIJAY KUMAR 5 0 14 0 11 0 6 0 4 47 94.00%
45 BHASHKAR  KUMAR 5 0 13 0 11 0 7 0 3 46 92.00%
46 SARVESH KUMAR 5 0 13 0 10 0 7 0 3 44 88.00%
47 PRADEEP KUMAR 5 0 13 0 10 0 7 0 4 46 92.00%
48 RAUSHAN KUMAR 4 0 14 0 11 0 7 0 4 47 94.00%
49 DIWAKAR KUMAR YADAV 4 0 12 0 12 0 7 0 3 45 90.00%

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital