1ST YEAR (JULY)
S.NO. | NAME | Padartha Vigyan(24) | Sanskrit(26) | Kriya Sharir(Theory)(22) | Kriya Sharir(Practical)(06) | Rachna Sharir(Theory)(30) | Rachna Sharir(Practical)(08) | Siddhant ayum Astang Hridya(Theory)(14) | Siddhant ayum Astang Hridya(Practical)(4) | TOTAL ATTENDENCE | Total % |
1 | KUMARI NITU CHOUDHARY | 23 | 18 | 16 | 6 | 29 | 7 | 13 | 4 | 116 | 88.54962 |
2 | RAVI RANJAN | 20 | 22 | 18 | 4 | 30 | 8 | 14 | 4 | 120 | 91.60305 |
3 | MOHIT KUMAR | 18 | 25 | 16 | 6 | 29 | 8 | 14 | 4 | 120 | 91.60305 |
4 | KUMARI NIDHI GUPTA | 17 | 18 | 18 | 6 | 28 | 8 | 14 | 4 | 113 | 86.25954 |
5 | DHARMESH KUMAR RAJ | 18 | 22 | 22 | 6 | 26 | 8 | 14 | 4 | 120 | 91.60305 |
6 | KUMAR RAJ | 19 | 16 | 16 | 4 | 28 | 8 | 14 | 4 | 109 | 83.20611 |
7 | AVINASH KUMAR CHOURASIYA | 20 | 17 | 16 | 5 | 26 | 8 | 14 | 4 | 110 | 83.96947 |
8 | NITU KUMARI | 21 | 16 | 18 | 5 | 25 | 8 | 13 | 4 | 110 | 83.96947 |
9 | SARIKA PRAVEEN | 24 | 21 | 19 | 6 | 25 | 8 | 14 | 4 | 121 | 92.36641 |
10 | RITIKA RAJ | 23 | 24 | 22 | 6 | 25 | 8 | 12 | 4 | 124 | 94.65649 |
11 | NIKHAT REYAZ | 24 | 18 | 20 | 6 | 24 | 8 | 12 | 4 | 116 | 88.54962 |
12 | JIGYASHA | 20 | 16 | 16 | 6 | 24 | 8 | 12 | 4 | 106 | 80.91603 |
13 | TREEPTI BHARDWAJ | 18 | 18 | 18 | 6 | 24 | 8 | 12 | 3 | 107 | 81.67939 |
14 | ASHISH RANJAN | 17 | 22 | 20 | 6 | 24 | 8 | 14 | 4 | 115 | 87.78626 |
15 | RISHU KUMAR SINGH | 16 | 18 | 20 | 6 | 24 | 8 | 14 | 4 | 110 | 83.96947 |
16 | RAHUL KUMAR | 18 | 17 | 19 | 6 | 29 | 7 | 14 | 3 | 113 | 86.25954 |
17 | AMRITA KUMARI | 18 | 26 | 20 | 6 | 27 | 6 | 14 | 4 | 121 | 92.36641 |
18 | KESHAV KUMAR | 18 | 17 | 19 | 6 | 27 | 6 | 14 | 4 | 111 | 84.73282 |
19 | STYA PRAKASH | 19 | 23 | 20 | 4 | 27 | 8 | 14 | 4 | 119 | 90.83969 |
20 | ARUN KUMAR YADAV | 18 | 23 | 19 | 5 | 28 | 8 | 13 | 4 | 118 | 90.07634 |
21 | ANIRAJ SINHA | 18 | 18 | 19 | 4 | 27 | 8 | 13 | 4 | 111 | 84.73282 |
22 | RAJU KUMAR GUPTA | 17 | 17 | 18 | 5 | 29 | 7 | 13 | 3 | 109 | 83.20611 |
23 | KUMARI SHARDA DEVI | 19 | 18 | 19 | 4 | 30 | 7 | 13 | 4 | 114 | 87.0229 |
24 | RUDRA KUMAR | 16 | 17 | 20 | 5 | 30 | 7 | 11 | 4 | 110 | 83.96947 |
25 | AZRA QMAR | 18 | 21 | 19 | 5 | 30 | 6 | 11 | 4 | 114 | 87.0229 |
26 | KUMARI SANGITA | 17 | 23 | 18 | 6 | 30 | 6 | 14 | 4 | 118 | 90.07634 |
27 | RAHUL KUMAR | 16 | 24 | 20 | 5 | 24 | 5 | 14 | 4 | 112 | 85.49618 |
28 | UDAY PRAKSH CHOUBEY | 18 | 18 | 19 | 4 | 25 | 8 | 12 | 3 | 107 | 81.67939 |
29 | ZINNAT PRAVEEN | 17 | 18 | 16 | 5 | 25 | 7 | 13 | 4 | 105 | 80.15267 |
30 | ARVIND KUMAR SHARMA | 18 | 19 | 16 | 4 | 25 | 7 | 13 | 4 | 106 | 80.91603 |
31 | ADI TYA KUMAR PANDEY | 19 | 17 | 16 | 6 | 25 | 7 | 14 | 4 | 108 | 82.44275 |
32 | RAHUL KUMAR RANJAN | 18 | 19 | 20 | 6 | 24 | 7 | 14 | 4 | 112 | 85.49618 |
33 | KUMAR GAURAV | 19 | 18 | 16 | 6 | 24 | 6 | 13 | 4 | 106 | 80.91603 |
34 | ABID HUSSAIN | 19 | 18 | 21 | 6 | 27 | 6 | 11 | 4 | 112 | 85.49618 |
35 | KIRTI | 20 | 18 | 21 | 6 | 27 | 5 | 14 | 4 | 115 | 87.78626 |
36 | SHAMSHAD ANSARI | 21 | 18 | 16 | 6 | 27 | 8 | 12 | 3 | 111 | 84.73282 |
37 | ANKIITA PRASAR | 22 | 18 | 16 | 6 | 29 | 7 | 13 | 4 | 115 | 87.78626 |
38 | ANAMIKA KUMARI | 20 | 17 | 17 | 5 | 26 | 7 | 14 | 4 | 110 | 83.96947 |
39 | SRISTY PRIYA | 22 | 18 | 19 | 4 | 26 | 7 | 14 | 4 | 114 | 87.0229 |
40 | NIKEEY KUMARI | 20 | 19 | 21 | 4 | 26 | 7 | 11 | 4 | 112 | 85.49618 |
41 | SHREYA KUMARI | 21 | 25 | 22 | 4 | 25 | 7 | 12 | 4 | 120 | 91.60305 |
42 | PRIYANKA KUMARI | 18 | 24 | 20 | 4 | 24 | 7 | 12 | 4 | 113 | 86.25954 |
43 | CHOTELAL YADAV | 17 | 22 | 21 | 4 | 24 | 7 | 14 | 4 | 113 | 86.25954 |
44 | VISHAL KUMAR | 20 | 21 | 21 | 6 | 21 | 7 | 13 | 4 | 113 | 86.25954 |
45 | CHANDAN KUMAR KUSHWAHA | 20 | 20 | 21 | 6 | 28 | 7 | 11 | 4 | 117 | 89.31298 |
46 | TUFAIL ANSARI | 20 | 22 | 22 | 6 | 24 | 8 | 12 | 4 | 118 | 90.07634 |
47 | RAGINI SHARMA | 21 | 26 | 20 | 5 | 24 | 8 | 12 | 4 | 120 | 91.60305 |
48 | SONALI VERMA | 19 | 24 | 20 | 5 | 24 | 7 | 12 | 3 | 114 | 87.0229 |
49 | DHARMRAJ KUMAR YADAV | 19 | 25 | 18 | 4 | 24 | 7 | 14 | 3 | 114 | 87.0229 |
50 | SHOBHIT KUMAR | 18 | 26 | 19 | 4 | 25 | 6 | 14 | 4 | 116 | 88.54962 |
2ND YEAR (JULY)
S.NO. | NAME | Dravyaguna(Theory)(24) | Dravyaguna(Practical)(08) | Charak Samhita(Theory)(16) | Charak Samhita(Practical)() | Ras Shastra(Theory)(19) | Ras Sastra(Practical)(6) | Bhaisajya Kalpna(Theory)(24) | Bhaisajya Kalpna(Practical)(9) | Agad Tantra (Theory)(24) | Agad Tantra(Practical)(04) | TOTAL (134) | % |
1 | RICHA RAI | 23 | 7 | 15 | N/A | 18 | 6 | 20 | 8 | 24 | 4 | 125 | 93.2836 |
2 | SAKSHI KUMARI | 24 | 8 | 14 | N/A | 18 | 6 | 22 | 9 | 23 | 3 | 127 | 94.7761 |
3 | MADHAVEE | 23 | 8 | 16 | N/A | 18 | 6 | 20 | 8 | 26 | 3 | 128 | 95.5224 |
4 | VIPUL ANAND | 24 | 8 | 16 | N/A | 19 | 6 | 21 | 9 | 23 | 3 | 129 | 96.2687 |
5 | RANJEET KUMAR YADAV | 24 | 8 | 16 | N/A | 19 | 6 | 19 | 8 | 24 | 3 | 127 | 94.7761 |
6 | NITIN KUMAR VERMA | 22 | 8 | 16 | N/A | 19 | 6 | 18 | 9 | 25 | 4 | 127 | 94.7761 |
7 | ASHISH KUMAR SINGH | 23 | 8 | 16 | N/A | 19 | 6 | 19 | 9 | 26 | 4 | 130 | 97.0149 |
8 | SWETA GUPTA | 24 | 8 | 16 | N/A | 17 | 5 | 19 | 9 | 22 | 4 | 124 | 92.5373 |
9 | KUMAR SAMEER | 22 | 8 | 16 | N/A | 17 | 5 | 19 | 9 | 26 | 4 | 126 | 94.0299 |
10 | NEHA YADAV | 24 | 8 | 15 | N/A | 19 | 5 | 22 | 9 | 25 | 4 | 131 | 97.7612 |
11 | KIRTEE | 23 | 8 | 16 | N/A | 18 | 5 | 20 | 9 | 23 | 4 | 126 | 94.0299 |
12 | ANUP KUMAR | 20 | 7 | 16 | N/A | 18 | 5 | 20 | 9 | 26 | 4 | 125 | 93.2836 |
13 | KUMARI JIGYASHA | 24 | 7 | 14 | N/A | 17 | 4 | 20 | 9 | 24 | 4 | 123 | 91.791 |
14 | MUSTAQ ANSARI | 23 | 7 | 16 | N/A | 16 | 4 | 20 | 9 | 23 | 4 | 122 | 91.0448 |
15 | MUSTAQ ANSARI | 20 | 7 | 15 | N/A | 18 | 5 | 20 | 9 | 24 | 3 | 121 | 90.2985 |
16 | ANUSHKA SINGH | 20 | 8 | 16 | N/A | 19 | 5 | 19 | 8 | 23 | 4 | 122 | 91.0448 |
17 | PRAKASH KUMAR | 24 | 8 | 16 | N/A | 19 | 5 | 18 | 8 | 24 | 4 | 126 | 94.0299 |
18 | PRADEEP KUMAR | 23 | 8 | 13 | N/A | 19 | 6 | 21 | 8 | 23 | 4 | 125 | 93.2836 |
19 | NILESH KUMAR SINGH | 23 | 8 | 15 | N/A | 19 | 6 | 22 | 9 | 22 | 4 | 128 | 95.5224 |
20 | SUMIT KUMAR JAISHWAL | 24 | 8 | 16 | N/A | 19 | 6 | 24 | 9 | 23 | 4 | 133 | 99.2537 |
21 | JAYA PANDEY | 24 | 8 | 16 | N/A | 17 | 5 | 24 | 8 | 24 | 3 | 129 | 96.2687 |
22 | MITHILESH KUMAR | 24 | 8 | 15 | N/A | 17 | 6 | 24 | 9 | 20 | 3 | 126 | 94.0299 |
23 | INDU KUMARI | 24 | 8 | 15 | N/A | 17 | 5 | 20 | 9 | 23 | 3 | 124 | 92.5373 |
24 | VIKASH KUMAR SINGH | 21 | 7 | 16 | N/A | 17 | 6 | 21 | 9 | 20 | 3 | 120 | 89.5522 |
25 | GANGA KUMARI | 19 | 7 | 16 | N/A | 18 | 5 | 20 | 7 | 20 | 4 | 116 | 86.5672 |
26 | SMRITI GUPTA | 24 | 7 | 16 | N/A | 18 | 6 | 21 | 9 | 20 | 4 | 125 | 93.2836 |
27 | NANDANI KUMARI | 23 | 7 | 16 | N/A | 17 | 4 | 21 | 9 | 21 | 4 | 122 | 91.0448 |
28 | ADIL JAMEEL | 20 | 7 | 14 | N/A | 19 | 5 | 20 | 9 | 24 | 4 | 122 | 91.0448 |
29 | AMRITA KUMARI | 24 | 7 | 16 | N/A | 19 | 6 | 20 | 9 | 23 | 4 | 128 | 95.5224 |
30 | VISHAL KUMAR | 24 | 7 | 16 | N/A | 19 | 6 | 24 | 9 | 23 | 4 | 132 | 98.5075 |
31 | PINKI KUMARI | 23 | 8 | 16 | N/A | 18 | 6 | 24 | 9 | 20 | 3 | 127 | 94.7761 |
32 | AMRIT KUMAR GUPTA | 24 | 8 | 16 | N/A | 18 | 6 | 20 | 9 | 22 | 3 | 126 | 94.0299 |
33 | AMARJEET GUPTA | 23 | 8 | 14 | N/A | 17 | 5 | 23 | 9 | 21 | 4 | 124 | 92.5373 |
34 | MUSKAN CHOUDHARY | 20 | 7 | 16 | N/A | 14 | 5 | 21 | 9 | 20 | 4 | 116 | 86.5672 |
35 | KAJAL SAHANI | 20 | 7 | 16 | N/A | 14 | 5 | 21 | 9 | 18 | 4 | 114 | 85.0746 |
36 | KUMARI ANANDI | 20 | 8 | 16 | N/A | 15 | 5 | 20 | 9 | 19 | 3 | 115 | 85.8209 |
37 | RAJESH KUMAR GUPTA | 24 | 7 | 15 | N/A | 15 | 4 | 20 | 9 | 19 | 4 | 117 | 87.3134 |
38 | ASHWANI KUMAR | 21 | 8 | 16 | N/A | 15 | 4 | 24 | 8 | 20 | 4 | 120 | 89.5522 |
39 | MRITYUNJAY KUMAR | 21 | 7 | 16 | N/A | 16 | 4 | 23 | 8 | 23 | 4 | 122 | 91.0448 |
40 | RAHUL KUMAR | 20 | 8 | 16 | N/A | 16 | 5 | 23 | 8 | 24 | 4 | 124 | 92.5373 |
41 | MRITYUNJAY PANDEY | 24 | 7 | 16 | N/A | 19 | 6 | 21 | 9 | 24 | 3 | 129 | 96.2687 |
42 | CHANDAN KUMAR | 23 | 8 | 15 | N/A | 18 | 6 | 20 | 8 | 21 | 3 | 122 | 91.0448 |
43 | PRINCE KUMAR | 21 | 8 | 16 | N/A | 19 | 5 | 18 | 9 | 22 | 4 | 122 | 91.0448 |
44 | KUMKUM KUMARI | 20 | 7 | 16 | N/A | 16 | 4 | 18 | 7 | 24 | 4 | 116 | 86.5672 |
45 | VIKESH DAS | 19 | 8 | 16 | N/A | 15 | 6 | 19 | 9 | 20 | 4 | 116 | 86.5672 |
46 | DEEPAK | 20 | 7 | 16 | N/A | 17 | 5 | 20 | 9 | 21 | 4 | 119 | 88.806 |
47 | MD AZIMULLAH | 24 | 8 | 16 | N/A | 17 | 6 | 21 | 9 | 21 | 4 | 126 | 94.0299 |
48 | MD SHAKIL | 21 | 8 | 16 | N/A | 18 | 4 | 21 | 9 | 22 | 3 | 122 | 91.0448 |
49 | KUMARI RAGINI SINGH | 21 | 7 | 15 | N/A | 18 | 5 | 24 | 9 | 20 | 4 | 123 | 91.791 |
3rd YEAR (JULY)
S.NO. | NAME | Kaumarbhritya(Theory)(26) | Kaumarbhritya(Practical)(08) | Stri Prasuti(Theory)(22) | Stri Prasuti(Practical)(4) | Charak Samhita(Theory)(20) | Charak Samhita(Practical) | Rog Nidan (Theory) (22) | Rog Nidan(Practical)(04) | Swasthvritya & Roga(Theory)(29) | Swasthvritya & Roga(Practical)(10) | TOTAL=145 | % |
1 | MENKA KUMARI | 23 | 7 | 18 | 3 | 20 | N/A | 18 | 4 | 25 | 9 | 127 | 87.59 |
2 | NISHA KUMARI | 24 | 8 | 19 | 4 | 19 | 19 | 3 | 26 | 8 | 130 | 89.66 | |
3 | BISHWAJEET KUMAR | 24 | 7 | 17 | 3 | 19 | 18 | 3 | 25 | 10 | 126 | 86.9 | |
4 | RICHA PANDEY | 20 | 7 | 18 | 3 | 18 | 18 | 3 | 25 | 9 | 121 | 83.45 | |
5 | KAUSHAL SINGH | 24 | 8 | 20 | 3 | 19 | 20 | 3 | 25 | 10 | 132 | 91.03 | |
6 | RAJNISH KUMAR TIWARI | 25 | 8 | 20 | 3 | 20 | 20 | 3 | 29 | 7 | 135 | 93.1 | |
7 | NITISH KUMAR MISHRA | 25 | 8 | 21 | 3 | 20 | 22 | 3 | 29 | 10 | 141 | 97.24 | |
8 | AWANISH CHAND UPADHYAY | 24 | 8 | 18 | 2 | 20 | 22 | 3 | 29 | 10 | 136 | 93.79 | |
9 | SHIVA SAMPAT | 24 | 8 | 19 | 2 | 20 | 22 | 4 | 25 | 9 | 133 | 91.72 | |
10 | NIMISHA SRIVASTWA | 25 | 8 | 17 | 2 | 20 | 22 | 4 | 25 | 10 | 133 | 91.72 | |
11 | KUMARI ANKITA | 25 | 8 | 15 | 3 | 20 | 18 | 4 | 29 | 10 | 132 | 91.03 | |
12 | NIVEDITA BHARDWAJ | 20 | 8 | 15 | 3 | 20 | 19 | 4 | 29 | 8 | 126 | 86.9 | |
13 | ANIKET KUMAR BARNWAL | 24 | 8 | 16 | 3 | 20 | 19 | 4 | 29 | 10 | 133 | 91.72 | |
14 | AMAN ANAD | 25 | 8 | 18 | 3 | 19 | 19 | 4 | 29 | 7 | 132 | 91.03 | |
15 | PANKAJ KUMAR | 26 | 8 | 19 | 4 | 19 | 19 | 4 | 25 | 10 | 134 | 92.41 | |
16 | TANUJA GAURAV | 26 | 8 | 17 | 3 | 19 | 18 | 4 | 29 | 10 | 134 | 92.41 | |
17 | DINESH CHAND SINGH | 26 | 8 | 18 | 3 | 18 | 20 | 4 | 29 | 8 | 134 | 92.41 | |
18 | PREETI KUMARI | 24 | 8 | 19 | 3 | 19 | 21 | 4 | 29 | 9 | 136 | 93.79 | |
19 | SADHNA KUMARI | 23 | 7 | 20 | 3 | 19 | 21 | 4 | 29 | 10 | 136 | 93.79 | |
20 | NEHA KUMARI | 20 | 7 | 21 | 2 | 20 | 21 | 4 | 25 | 9 | 129 | 88.97 | |
21 | RITIK RAJ SINGH | 20 | 8 | 21 | 4 | 20 | 21 | 4 | 28 | 10 | 136 | 93.79 | |
22 | RAJU KUMAR SHARMA | 20 | 8 | 20 | 2 | 20 | 20 | 4 | 29 | 8 | 131 | 90.34 | |
23 | SHYAM BIHARI PATEL | 20 | 8 | 20 | 2 | 20 | 20 | 4 | 29 | 10 | 133 | 91.72 | |
24 | KHUSHBOO KUMARI | 22 | 8 | 20 | 4 | 20 | 20 | 4 | 28 | 10 | 136 | 93.79 | |
25 | WASHIM AKRAM | 24 | 8 | 22 | 4 | 18 | 20 | 3 | 29 | 7 | 135 | 93.1 | |
26 | CHANDAN KUMAR | 24 | 7 | 21 | 4 | 19 | 20 | 4 | 29 | 10 | 138 | 95.17 | |
27 | SIDHI RANI | 24 | 7 | 20 | 2 | 20 | 22 | 3 | 27 | 10 | 135 | 93.1 | |
28 | NILESH KUMAR TIWARI | 24 | 7 | 22 | 2 | 20 | 20 | 3 | 29 | 9 | 136 | 93.79 | |
29 | MOHIT KUMAR | 23 | 7 | 21 | 2 | 20 | 20 | 3 | 24 | 9 | 129 | 88.97 | |
30 | RAHUL KUSHWAHA | 23 | 7 | 20 | 3 | 20 | 19 | 3 | 26 | 9 | 130 | 89.66 | |
31 | DHIRAJ KUMAR GUPTA | 23 | 7 | 18 | 4 | 20 | 19 | 3 | 28 | 9 | 131 | 90.34 | |
32 | RAHUL KUMAR | 23 | 8 | 17 | 4 | 18 | 18 | 3 | 25 | 8 | 124 | 85.52 | |
33 | RANJAN KUMAR SINGH | 23 | 8 | 18 | 3 | 18 | 20 | 4 | 29 | 10 | 133 | 91.72 | |
34 | AMIT KUMAR | 23 | 6 | 19 | 3 | 18 | 19 | 3 | 29 | 10 | 130 | 89.66 | |
35 | KUMARI MANISHA | 24 | 6 | 18 | 3 | 18 | 18 | 4 | 25 | 9 | 125 | 86.21 | |
36 | KIUMARI PRIYANKA | 25 | 6 | 18 | 4 | 18 | 20 | 4 | 29 | 10 | 134 | 92.41 | |
37 | DIWAKAR KUMAR YADAV | 25 | 8 | 20 | 3 | 19 | 21 | 4 | 29 | 9 | 138 | 95.17 | |
38 | MD AMIR | 24 | 6 | 18 | 3 | 19 | 21 | 3 | 29 | 8 | 131 | 90.34 | |
39 | SWETA CHOUDHARY | 23 | 7 | 17 | 3 | 19 | 20 | 3 | 25 | 7 | 124 | 85.52 | |
40 | ANANYA PANDEY | 23 | 7 | 19 | 4 | 19 | 22 | 3 | 29 | 10 | 136 | 93.79 | |
41 | ALKA KUMARI | 23 | 7 | 19 | 4 | 19 | 22 | 3 | 28 | 10 | 135 | 93.1 | |
42 | PRAKASH | 23 | 7 | 19 | 3 | 18 | 22 | 4 | 29 | 9 | 134 | 92.41 | |
43 | UMESH KUMAR | 22 | 8 | 18 | 3 | 17 | 22 | 4 | 29 | 10 | 133 | 91.72 | |
44 | VIJAY KUMAR | 22 | 8 | 18 | 4 | 17 | 22 | 4 | 28 | 9 | 132 | 91.03 | |
45 | BHASHKAR KUMAR | 22 | 8 | 18 | 4 | 17 | 20 | 3 | 26 | 10 | 128 | 88.28 | |
46 | SARVESH KUMAR | 25 | 7 | 19 | 3 | 18 | 20 | 4 | 29 | 10 | 135 | 93.1 | |
47 | PRADEEP KUMAR | 25 | 7 | 20 | 3 | 19 | 20 | 3 | 24 | 9 | 130 | 89.66 | |
48 | RAUSHAN KUMAR | 25 | 8 | 21 | 3 | 19 | 21 | 3 | 24 | 8 | 132 | 91.03 | |
49 | DIWAKAR KUMAR YADAV | 25 | 8 | 22 | 3 | 17 | 21 | 4 | 29 | 6 | 135 | 93.1 |
4th YEAR (JULY)
S.NO. | NAME | Panchkarma(Theory)(22) | Panchkarma(Practical)(08) | Kayachikitsa(Theory)(49) | Kayachikitsa(Practical)(14) | Shalya Tantra(Theory)(6) | Shalya Tantra(Practical)(6) | Shalakya Tantra(Theory)(9) | Shalakya Tantra(Practical)(4) | Medical Stattics & research Methodology(Theory)(12) | Total=130 | % |
1 | MUKESH DUBEY | 20 | 8 | 44 | 10 | 5 | 5 | 9 | 4 | 12 | 117 | 90 |
2 | YUVRAJ | 22 | 6 | 48 | 13 | 6 | 6 | 8 | 3 | 11 | 123 | 94.62 |
3 | BITTU | 20 | 8 | 45 | 14 | 6 | 5 | 9 | 4 | 12 | 123 | 94.62 |
4 | REYAZ | 21 | 8 | 45 | 14 | 6 | 5 | 9 | 4 | 12 | 124 | 95.38 |
5 | JITESH MISHRA | 20 | 7 | 49 | 13 | 6 | 5 | 8 | 2 | 12 | 122 | 93.85 |
6 | SAZIA JAHAN | 22 | 8 | 49 | 12 | 4 | 5 | 9 | 3 | 12 | 124 | 95.38 |
7 | PRAGATI TRIPATHI | 19 | 8 | 45 | 12 | 6 | 6 | 7 | 4 | 11 | 118 | 90.77 |
8 | PRIYA DAYAL | 22 | 7 | 48 | 13 | 6 | 5 | 9 | 4 | 10 | 124 | 95.38 |
9 | SONAM KUMARI | 19 | 8 | 49 | 14 | 6 | 5 | 9 | 3 | 12 | 125 | 96.15 |
10 | RITA KUMARI | 19 | 7 | 40 | 12 | 5 | 5 | 9 | 4 | 12 | 113 | 86.92 |
11 | RISHIKESH KUMAR SINGH | 18 | 8 | 40 | 11 | 6 | 5 | 7 | 3 | 12 | 110 | 84.62 |
12 | ALOK MANI | 22 | 8 | 40 | 10 | 6 | 4 | 9 | 4 | 10 | 113 | 86.92 |
13 | TRIPTI KUMARI | 22 | 7 | 42 | 14 | 6 | 5 | 9 | 3 | 12 | 120 | 92.31 |
14 | ARVIND YADAV | 22 | 8 | 49 | 9 | 6 | 6 | 9 | 4 | 12 | 125 | 96.15 |
15 | ALOK KUMAR SRIVASTVA | 22 | 8 | 37 | 8 | 6 | 5 | 9 | 4 | 10 | 109 | 83.85 |
16 | ABHAY MADESIYA | 20 | 6 | 49 | 10 | 5 | 6 | 6 | 3 | 9 | 114 | 87.69 |
17 | RAVI KUMAR YADAV | 19 | 8 | 48 | 10 | 6 | 5 | 9 | 4 | 12 | 121 | 93.08 |
18 | GUDDU KUMAR YADAV | 22 | 8 | 40 | 10 | 6 | 5 | 9 | 3 | 12 | 115 | 88.46 |
19 | SONU KUMAR SARKAR | 20 | 7 | 49 | 14 | 6 | 5 | 9 | 4 | 11 | 125 | 96.15 |
20 | ASMITA UPADHYAY | 22 | 8 | 48 | 10 | 6 | 4 | 9 | 4 | 12 | 123 | 94.62 |
21 | GUNJAN KUMARI | 19 | 8 | 45 | 10 | 3 | 3 | 8 | 3 | 12 | 111 | 85.38 |
22 | TULSIKA | 22 | 6 | 38 | 9 | 6 | 5 | 8 | 4 | 11 | 109 | 83.85 |
23 | PRITI KUMARI | 20 | 8 | 35 | 14 | 6 | 6 | 9 | 3 | 12 | 113 | 86.92 |
24 | PRAGYA KUMARI | 22 | 6 | 48 | 9 | 6 | 5 | 9 | 3 | 10 | 118 | 90.77 |
25 | RAVINDRA YADAV | 22 | 8 | 48 | 9 | 4 | 5 | 8 | 4 | 12 | 120 | 92.31 |
26 | SANDEEP KUMAR | 22 | 8 | 47 | 8 | 6 | 5 | 9 | 4 | 12 | 121 | 93.08 |
27 | RAMESH RAM | 21 | 8 | 47 | 10 | 6 | 4 | 9 | 3 | 12 | 120 | 92.31 |
28 | KIRAN KUMARI | 20 | 8 | 45 | 11 | 4 | 5 | 8 | 2 | 10 | 113 | 86.92 |
29 | DURGESH RAJ | 22 | 8 | 45 | 12 | 6 | 6 | 9 | 4 | 12 | 124 | 95.38 |
30 | NAVEEN | 22 | 7 | 45 | 10 | 5 | 5 | 9 | 4 | 12 | 119 | 91.54 |
31 | NIDHI KUMARI | 22 | 8 | 46 | 11 | 6 | 4 | 8 | 4 | 12 | 121 | 93.08 |
32 | JAYPRAKASH GIRI | 20 | 8 | 42 | 9 | 6 | 5 | 9 | 2 | 10 | 111 | 85.38 |
33 | SWATI PRIYA | 22 | 6 | 41 | 14 | 6 | 5 | 9 | 4 | 12 | 119 | 91.54 |
34 | CHANDAN KUMAR | 17 | 8 | 41 | 14 | 5 | 6 | 8 | 4 | 12 | 115 | 88.46 |
35 | SANDESH RAJ | 22 | 7 | 38 | 9 | 6 | 5 | 9 | 4 | 12 | 112 | 86.15 |
36 | AMRITA PANDEY | 22 | 8 | 36 | 12 | 6 | 6 | 8 | 3 | 11 | 112 | 86.15 |
37 | SANJEEV KUMAR | 22 | 8 | 36 | 12 | 4 | 5 | 9 | 4 | 12 | 112 | 86.15 |
38 | PRAMOD KUMAR SINGH | 17 | 8 | 35 | 11 | 6 | 5 | 9 | 4 | 12 | 107 | 82.31 |
39 | VANDNA VERMA | 18 | 8 | 38 | 10 | 6 | 5 | 8 | 3 | 12 | 108 | 83.08 |
40 | MANJU KUMARI | 22 | 8 | 39 | 10 | 4 | 6 | 9 | 4 | 9 | 111 | 85.38 |
41 | MAFOOZ AKRAM | 20 | 7 | 37 | 12 | 6 | 5 | 8 | 4 | 12 | 111 | 85.38 |
42 | RAHUL KUMAR | 20 | 8 | 42 | 12 | 4 | 6 | 9 | 3 | 12 | 116 | 89.23 |
43 | HALIM HUSSAIN | 20 | 8 | 49 | 12 | 6 | 5 | 9 | 4 | 12 | 125 | 96.15 |
44 | SUWARNA SHREYA | 19 | 8 | 42 | 11 | 4 | 6 | 8 | 4 | 11 | 113 | 86.92 |
45 | PRIYANKA | 22 | 8 | 43 | 14 | 6 | 6 | 8 | 4 | 12 | 123 | 94.62 |
46 | SHUSHIL KUMAR RANJAN | 22 | 8 | 41 | 11 | 6 | 6 | 9 | 2 | 10 | 115 | 88.46 |
47 | ARCHANA KUMARI | 19 | 7 | 42 | 9 | 4 | 6 | 9 | 4 | 12 | 112 | 86.15 |
48 | ANISH KUMAR | 18 | 8 | 43 | 10 | 4 | 5 | 7 | 4 | 12 | 111 | 85.38 |
49 | ANJALI KUMARI | 20 | 8 | 48 | 10 | 5 | 6 | 9 | 4 | 12 | 122 | 93.85 |