• Sat. May 9th, 2026

UG February-2025 1st, 2nd, 3rd & 4th Year

  • Home
  • UG February-2025 1st, 2nd, 3rd & 4th Year
1ST YEAR. month Feb-25 SUBJECTS 2024-2025 Batch
S.NO NAME Padartha Vigyan $ AH (T) Padartha Vigyan $ AH (P) Sanskrit (T) Sanskrit (P) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
CLASSES- 19 17 7 8 8 9 10 3 5 5 91 100.00%
1 MOHIT KUMAR 17 16 5 7 6 9 10 3 5 5 83 91.21%
2 FALAK HAIDER 16 10 6 8 8 8 10 3 4 4 77 84.62%
3 MD. KHALID ANWAR 18 15 5 3 2 3 2 3 2 1 54 59.34%
4 SHADAB AHMAD 17 10 5 6 5 7 8 3 4 3 68 74.73%
5 KSHITIZ KUMAR 19 14 7 8 8 8 10 3 5 5 87 95.60%
6 SATYAM VERMA 17 11 6 7 7 7 9 3 5 4 76 83.52%
7 PALAK KUMARI MISHRA 19 14 7 8 7 9 10 3 5 4 86 94.51%
8 ROHIT KUMAR MANJHI 14 9 7 7 5 8 10 0 3 3 66 72.53%
9 SHAMA JAMAL 15 11 5 8 6 8 10 3 4 2 72 79.12%
10 ARPAN KUMAR SINGH 16 10 6 6 6 9 10 3 5 5 76 83.52%
11 ABHINAV KUMAR 13 8 7 7 4 5 10 3 5 4 66 72.53%
12 GULNAZ EHSAN 13 8 4 6 3 8 8 3 4 2 59 64.84%
13 PALLAVI KUMARI GUPTA 18 16 7 7 6 9 10 3 5 5 86 94.51%
14 ARAM FIRDOUS 17 12 6 5 5 9 10 3 4 3 74 81.32%
15 SHAGUFTA RAHMAN 15 11 6 6 6 7 10 3 4 3 71 78.02%
16 GAURAV YADAV 17 12 7 7 7 9 10 3 5 5 82 90.11%
17 SUNITA KUMARI 16 11 6 8 8 7 10 3 5 4 78 85.71%
18 CHANDNI KUMARI 18 13 7 6 5 9 10 3 5 4 80 87.91%
19 KALPANA KUMARI 15 9 6 7 5 9 10 3 5 5 74 81.32%
20 NEELU KUMARI 18 13 7 7 7 9 10 3 5 5 84 92.31%
21 SHASHI KUMAR 17 12 7 6 6 9 7 2 5 4 75 82.42%
22 MANAUWAR AZAM 7 4 4 3 2 2 7 3 3 2 37 40.66%
23 HRITIK KUMAR 19 15 7 8 8 9 10 3 5 5 89 97.80%
24 SAMEER AHSAN 17 13 7 7 6 7 10 3 5 5 80 87.91%
25 SATWIK SINGH 19 16 7 8 8 9 6 3 5 5 86 94.51%
26 DEEPA KUMARI 14 10 4 5 3 5 10 2 4 4 61 67.03%
27 AFTAB HUSSAIN 14 10 5 5 4 7 10 3 4 3 65 71.43%
28 MD. SALMAN 13 9 4 1 2 2 2 1 0 0 34 37.36%
29 OJASWI JHA 14 10 5 6 2 5 10 3 3 3 61 67.03%
30 PUNITA KUMARI 18 16 6 7 7 9 10 3 5 5 86 94.51%
31 AADIL MANEER 16 11 6 5 5 5 10 3 3 2 66 72.53%
32 SWETA KUMARI 15 10 6 7 6 6 10 2 4 3 69 75.82%
33 MOHAMMAD EHTESHAM 0 0 0 0 0 0 0 0 1 0 1 1.10%
34 INDRAMANI MISHRA 0 0 0 0 0 0 0 0 1 0 1 1.10%
35 SIMPA KUMARI 12 8 5 6 5 3 7 3 4 3 56 61.54%
36 AMIT KUMAR 18 16 7 7 6 7 10 2 5 5 83 91.21%
37 SHIKSHA 19 17 6 7 5 7 10 3 5 4 83 91.21%
38 PALLAVI MISHRA 12 9 0 1 1 4 0 0 1 1 29 31.87%
39 RAJ NANDANI KUMARI 16 10 7 7 7 9 10 3 5 5 79 86.81%
40 SAPNA KUMARI 17 11 7 7 6 9 10 3 5 4 79 86.81%
41 SHIVAM KUMAR 17 11 5 7 6 8 10 3 5 2 74 81.32%
42 JYOTI RAJ ADITYA 17 11 7 8 8 8 10 3 5 5 82 90.11%
43 RITURAJ KUMAR 14 9 6 5 3 5 9 3 5 3 62 68.13%
44 ASHUTOSH KUMAR 13 8 7 6 3 5 9 3 5 3 62 68.13%
45 ARYAN RAJ 14 8 7 7 6 7 10 3 4 4 70 76.92%
46 ANJALI KUMARI 16 11 7 7 6 9 10 3 5 5 79 86.81%
47 AJAY KUMAR SHARMA 19 16 7 8 8 8 10 3 5 5 89 97.80%
48 SWETA RAJ 14 10 5 8 7 6 8 3 5 3 69 75.82%
49 MOINUR RAHMAN 16 10 6 6 5 6 10 3 3 4 69 75.82%
50 MD. AMIRULLAH 16 10 6 5 3 4 10 3 4 2 63 69.23%
51 SWETA GUPTA 17 12 7 6 6 8 10 3 5 4 78 85.71%
52 ARCHANA KUMARI 18 13 7 7 7 8 10 3 5 5 83 91.21%
53 ARYAN RAJ SONI 15 9 5 6 7 9 9 3 5 5 73 80.22%
54 SWADHINTA GUPTA 17 13 6 7 7 9 10 3 5 5 82 90.11%
55 SHIRIN ERAM 0 0 0 0 0 0 0 0 0 0 0 0.00%
56 ROHIT JAISWAL 19 14 7 7 7 9 10 3 5 5 86 94.51%
57 SAUMYA SINGH 14 10 7 7 5 9 10 3 0 4 69 75.82%
58 ANURAG KUMAR 17 13 7 8 7 8 8 3 5 5 81 89.01%
59 RUKHSAR KHATOON 11 8 4 5 5 5 9 3 3 4 57 62.64%
60 SHARIQE SHAMSHER 18 16 7 6 5 8 10 3 5 4 82 90.11%
1ST YEAR. month Feb-25 SUBJECTS 2023-2024 Batch
S.NO NAME Padartha Vigyan $ AH (T) Padartha Vigyan $ AH (P) Sanskrit (T) Sanskrit (P) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
CLASSES- 17 15 6 7 14 3 14 9 5 5 95 100.00%
1 Soni Kumari 16 14 6 5 14 3 14 9 4 4 89 93.68%
2 Yuvraj Jayant 12 10 4 5 14 3 14 8 3 3 76 80.00%
3 Anjali Kumara 0 0 0 0 0 0 0 0 0 0 0 0.00%
4 Sakina Perween 15 14 6 6 14 2 14 7 5 4 87 91.58%
5 Sana Shamsad 16 13 6 6 14 3 14 8 5 5 90 94.74%
6 Nishu Kumari 17 14 6 7 14 3 14 9 5 5 94 98.95%
7 Vivek Kumar Yadav 17 15 6 6 14 3 14 9 4 4 92 96.84%
8 Ashish Kumar 15 13 6 6 14 3 14 8 3 3 85 89.47%
9 Rohit Kumar 15 14 6 7 13 3 14 9 4 4 89 93.68%
10 Asif Ahmad 17 15 6 7 12 3 14 9 5 5 93 97.89%
11 Abhiraj Kumar Giri 11 9 5 4 11 3 14 7 3 2 69 72.63%
12 Kirtiman Rishabh 15 12 6 6 14 3 14 7 5 4 86 90.53%
13 Mantasha Hayat 11 10 6 5 14 3 14 8 4 3 78 82.11%
14 Shakila Khatoon 16 14 6 5 14 3 14 8 5 4 89 93.68%
15 Muskan Kumari 15 14 6 4 14 3 14 9 5 4 88 92.63%
16 Bittu Kumar 17 15 6 6 14 3 14 8 5 4 92 96.84%
17 Aliza Fatima 14 10 6 6 14 3 14 9 4 3 83 87.37%
18 Suraj Kumar 14 11 6 7 14 3 14 9 3 2 83 87.37%
19 Roushan Ara 11 10 2 1 14 0 0 9 2 1 50 52.63%
20 Arshe Azam 17 12 6 7 13 3 13 9 4 3 87 91.58%
21 Deepam Kumari 16 14 6 6 14 3 14 9 5 4 91 95.79%
22 Roquiya Mushtaque 16 15 6 7 13 3 14 9 4 3 90 94.74%
23 Ashish  Kumar Gupta 14 10 5 4 12 1 12 0 1 1 60 63.16%
24 Rahmanni Hassan 0 0 0 0 0 0 0 0 0 0 0 0.00%
25 Amirul Hoda 11 9 6 5 13 2 13 9 4 4 76 80.00%
26 Vivek Kumar 15 14 6 5 14 3 14 9 4 3 87 91.58%
27 Amit Singh 0 0 0 0 0 0 0 0 0 0 0 0.00%
28 Sandeep Kumar Pandey 11 10 6 6 13 2 13 7 1 1 70 73.68%
29 Mitanshu Ranjan 12 11 6 6 13 2 13 6 2 2 73 76.84%
30 Kumarai  Parul 15 13 6 6 14 3 14 9 5 4 89 93.68%
31 Ravi Ranjan 17 15 6 6 14 3 14 7 4 3 89 93.68%
32 Subodh Kumar 17 14 6 7 14 3 14 9 4 4 92 96.84%
33 Vasu 15 13 6 7 14 3 14 9 4 4 89 93.68%
34 Shubham Kumar Yadav 9 7 6 4 13 3 13 8 2 2 67 70.53%
35 Arti Kumarai 16 14 6 6 14 2 14 8 4 4 88 92.63%
36 Md  Shoaib Alam 0 0 0 0 0 0 0 0 0 0 0 0.00%
37 Akash Kumar Gupta 14 13 6 5 14 3 14 7 4 3 83 87.37%
38 Sanjeet Akela 14 12 6 6 14 3 14 9 4 3 85 89.47%
39 Abhishek  Kumar Yadav 17 13 6 7 14 3 14 9 5 5 93 97.89%
40 Ayushi 16 14 6 7 14 3 14 9 4 4 91 95.79%
41 Rupesh Kumar Gond 11 9 6 7 13 2 14 8 2 3 75 78.95%
42 Sangita Kumari 0 0 0 0 0 0 0 0 0 0 0 0.00%
43 Saurabh Kumar 14 12 6 6 14 3 14 8 4 3 84 88.42%
44 Prince Kumar Tiwari 16 14 6 7 12 2 14 9 5 5 90 94.74%
45 Raj Kumar 15 12 6 7 14 3 14 9 4 3 87 91.58%
46  Satyam Kumar 16 12 6 7 14 3 14 9 4 4 89 93.68%
47 Smriti Prabha 15 14 6 7 14 2 14 8 5 5 90 94.74%
48 Md. Murshidullah Haidar 15 13 6 6 14 3 14 9 5 4 89 93.68%
49 Farheen Atiq 16 14 6 6 14 3 14 9 4 3 89 93.68%
50 Rishabh Suman 16 14 6 7 14 2 14 9 5 5 92 96.84%
51 Saddam Hussain 11 9 5 4 11 0 11 3 1 2 57 60.00%
52 Sumbul Parveen 15 12 6 4 14 3 14 6 4 4 82 86.32%
53 Naincy Raj 13 10 6 6 14 3 14 9 3 3 81 85.26%
54 Prince Raj 17 13 6 7 14 3 14 9 5 4 92 96.84%
55 Chandu Kumari 12 8 5 5 13 2 13 9 2 3 72 75.79%
56 Faisal Ali 13 10 6 5 14 3 14 9 3 3 80 84.21%
57 Manjeet Kumar 14 12 6 7 14 3 14 9 2 4 85 89.47%
58 Imran Khan 17 15 6 7 14 3 14 9 5 4 94 98.95%
59 Sonu Kumar 17 14 6 7 14 3 14 9 5 5 94 98.95%

You missed

दयानन्द आयुर्वेदिक मेडिकल कॉलेज एवं अस्पताल, सिवान में दिनांक 07.04.2026 से 09.04.2026 तीन दिनों तक चलनेवाले “क्रीड़ा एवं सांस्कृतिक महोत्सव – AYURFEST -2026” का समापन सह पुरस्कार वितरण समारोह संपन्न हुआ पुरस्कार वितरण समारोह की शुरुआत जिला पदाधिकारी सिवान विवेक रंजन मैत्रेय अनुमंडल पदाधिकारी सिवान आशुतोष कुमार गुप्ता महाविधालय के पूर्व प्राचार्य एवं शासी निकाय के सलाहकार डॉ. प्रजापति त्रिपाठी, पूर्व भाजपा जिला अध्यक्ष संजय पांडेय ,सचिव डॉ रामानंद पांडेय एवं प्राचार्य डॉ. सुधांशु शेखर त्रिपाठी ने संयुक्त रूप से दीप जलाकर तथा भगवान धन्वंतरि के तैल चित्र पर पुष्पांजलि अर्पित कर किया। आगत अतिथियों का स्वागत औषधीय पौधा एवं अंग वस्त्र देकर किया गया।