• Thu. Oct 10th, 2024

UG December-2022 1st, 2nd, 3rd & 4th Year

1ST YEAR. month Dec-22 SUBJECTS                  
S.NO NAME   Padartha Vigyan $ AH (T) Sanskrit (T) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
    CLASSES- 10 18 12 9 28 8 13 6 104 100.00%
1 Sachin Kumar   7 12 6 7 15 4 8 3 62 59.62%
2 Sweety Kumari   8 16 10 9 26 7 10 5 91 87.50%
3 Ahtesham Asif   7 12 11 9 24 5 7 4 79 75.96%
4 Dilip Kumar   8 16 9 8 26 7 10 6 90 86.54%
5 Ekta Kumari   4 7 11 7 16 4 6 5 60 57.69%
6 Sudhanshu Pandey   8 16 12 9 26 7 10 5 93 89.42%
7 Manish Bharti   8 14 12 6 26 7 9 4 86 82.69%
8 Sristi Kumari   7 15 9 9 24 7 10 3 84 80.77%
9 Megha Kumari   7 12 10 8 26 7 8 3 81 77.88%
10 Abhimanyu Kumar   8 14 8 8 26 7 13 6 90 86.54%
11 Tabassum Ara   8 18 8 8 22 5 8 4 81 77.88%
12 Zafir Ahmad   8 15 6 8 26 7 9 4 83 79.81%
13 Harshit Kumar   8 16 11 8 20 6 10 4 83 79.81%
14 Hariom Singh   8 16 11 6 26 7 10 4 88 84.62%
15 Alok Kumar Gupta   7 13 6 9 26 7 12 4 84 80.77%
16 Raghawendra Pratap Singh   4 9 9 7 26 8 8 6 77 74.04%
17 Aayushi Priya   8 16 6 7 25 7 10 5 84 80.77%
18 Sachin Pal   8 16 12 6 26 7 9 4 88 84.62%
19 Varsha Rani   8 13 7 8 26 8 6 4 80 76.92%
20 Suman Kumar Kamal   7 12 9 8 23 7 8 6 80 76.92%
21 Nitish Kumar Giri   8 15 12 7 26 7 10 6 91 87.50%
22 Arjumand Shahin   8 11 11 8 23 6 9 6 82 78.85%
23 Md. Tahseen Quamar   8 15 10 9 26 7 9 3 87 83.65%
24 Imamul Ansari   8 13 9 9 26 8 6 4 83 79.81%
25 Sudhandhu Ranjan   8 12 9 7 21 6 7 3 73 70.19%
26 Sourabh Kumar   6 14 10 6 24 6 13 6 85 81.73%
27 Pallavi Singh   7 15 11 7 19 4 9 4 76 73.08%
28 Amina Hasan   7 14 6 8 22 4 8 4 73 70.19%
29 Surabhi Kumari   8 13 11 8 26 7 10 4 87 83.65%
30 Anjum Bano   4 16 9 8 18 5 12 3 75 72.12%
31 Haider Ali   8 18 6 9 26 7 10 5 89 85.58%
32 Simran Kumari   5 16 9 8 18 8 5 6 75 72.12%
33 Neha Kumari   7 14 8 8 26 7 8 5 83 79.81%
34 Pragati Kumari   6 16 10 7 25 6 8 5 83 79.81%
35 Anurag Kumar   7 16 10 8 26 7 9 4 87 83.65%
36 Saurabh Kumar   8 10 12 7 15 7 13 5 77 74.04%
37 Tanya Singh   8 16 6 8 26 7 10 4 85 81.73%
38 SumanShikha   3 15 6 8 15 6 6 4 63 60.58%
39 Arpit Kumar Singh   6 13 10 7 18 6 7 5 72 69.23%
40 Kahkashan Perween   7 15 10 7 24 7 7 4 81 77.88%
41 Sweta Kumari   4 14 10 9 22 4 7 6 76 73.08%
42 Pinkey Kumari   5 9 12 8 22 2 8 5 71 68.27%
43 Kumari Apurva   8 13 12 6 25 7 8 5 84 80.77%
44 Muhammad Aquib Ali   7 12 6 6 25 8 9 4 77 74.04%
45 Riya Mishra   7 11 11 8 20 5 7 3 72 69.23%
46 Amrita Kumari   5 12 6 8 26 7 7 4 75 72.12%
47 Hemlata Kumari   7 10 10 9 26 7 6 3 78 75.00%
48 Supriya Pandey   8 13 11 8 19 4 10 3 76 73.08%
49 Arvind Kumar   8 14 12 9 20 6 11 6 86 82.69%
50 Ayaman Aftab   8 16 11 8 25 7 10 4 89 85.58%
2nd YEAR  Month Dec-22 SUBJECTS                      
S.NO. NAME SUBJECTS Dravyaguna (T) Dravyaguna (P) Charak Samhita (T) Charak Samhita(P) Ras Shastra (T) Ras Sastra (P) Bhaisajya Kalpna (T) Bhaisajya Kalpna (P) ROG NIDAN (T) ROG NIDAN (P) Total %
    CLASSES 14 8 7 3 10 3 15 2 14 6 82 100.00%
1 Arun Kumar Kushwaha   14 6 6 2 8 3 13 2 13 6 73 89.02%
2 Rimjhim Kumari   12 8 5 3 9 3 15 1 13 5 74 90.24%
3 Anjali Kumari   14 6 4 3 7 3 12 2 13 6 70 85.37%
4 Roma Kumari   13 6 5 2 8 2 12 2 13 6 69 84.15%
5 Jitendra Kumar   11 5 7 1 8 2 9 1 0 0 44 53.66%
6 Anshuman   13 6 5 3 9 2 12 2 13 6 71 86.59%
7 Vikesh Mishra   11 5 5 3 9 2 12 2 12 5 66 80.49%
8 Rupesh Kumar   8 8 5 2 1 0 15 0 2 0 41 50.00%
9 Anisha Kumari   14 6 4 2 8 3 11 2 13 6 69 84.15%
10 Astha Singh   10 8 7 3 7 0 15 0 0 0 50 60.98%
11 Nadeem Ahmad   14 6 5 2 10 3 13 2 13 6 74 90.24%
12 Prakash Kumar   14 6 3 2 9 3 13 2 13 6 71 86.59%
13 Abhishek Kr. Mishra   14 6 7 3 10 3 13 2 13 6 77 93.90%
14 Deepak Kumar Ram   9 5 2 2 4 0 3 1 3 2 31 37.80%
15 Rohit Kumar   14 6 5 2 10 3 13 2 13 6 74 90.24%
16 Shaba Parveen   8 7 7 1 5 0 15 0 4 0 47 57.32%
17 Sanjeev Kr. Ranjan   10 7 7 2 3 0 6 1 3 0 39 47.56%
18 Abhishek Prasad   10 5 2 3 4 1 10 2 12 5 54 65.85%
19 Satyam Tripathi   10 8 3 3 9 3 11 2 13 5 67 81.71%
20 Tausif Raja   7 5 4 2 7 2 7 1 4 0 39 47.56%
21 Mananjay Kumar   14 5 5 1 9 3 12 2 13 6 70 85.37%
22 Deepak Kumar    10 8 7 1 10 0 14 0 5 0 55 67.07%
23 Md. Ashif   14 5 6 3 10 3 12 2 13 6 74 90.24%
24 Ravi Kr. Chourasiya   14 8 5 1 6 2 11 2 12 4 65 79.27%
25 Sonali Maurya   14 6 4 2 6 2 11 2 13 6 66 80.49%
26 Arvind Kumar   12 5 5 2 7 3 12 2 12 4 64 78.05%
27 Sweety Sagar   11 6 6 1 9 3 12 2 13 6 69 84.15%
28 Ankita Kirti   10 6 2 1 7 3 10 2 12 4 57 69.51%
29 Shahin Praveen   14 6 5 3 8 3 12 2 13 5 71 86.59%
30 Vipul Kumar   13 6 7 1 7 2 13 2 13 6 70 85.37%
31 Shaika Naz   10 8 5 3 6 0 12 0 11 0 55 67.07%
32 Sumer Kr. Sharma   14 6 5 2 10 3 12 2 13 6 73 89.02%
33 Mohit Kumar   14 6 6 2 9 3 13 2 13 6 74 90.24%
34 Sippy Saloni   14 7 4 0 7 3 11 2 10 6 64 78.05%
35 Chanda Kumari   14 5 5 2 8 3 10 2 13 6 68 82.93%
36 Pallavi Raj Singh   14 6 5 2 8 3 12 2 10 6 68 82.93%
37 Neeraj Kumar   13 6 3 1 7 3 11 2 12 2 60 73.17%
38 Vijay Yadav   9 8 7 3 3 0 10 0 8 0 48 58.54%
39 Priti Kumari   8 5 5 2 6 2 8 2 5 2 45 54.88%
40 Priya Pallavi   14 6 4 2 8 2 12 1 13 6 68 82.93%
41 Md. Noorain   14 6 5 3 8 2 13 2 13 6 72 87.80%
42 Prashant Rai   14 6 6 1 8 2 13 2 12 6 70 85.37%
43 Chandan Kashyap   6 6 6 1 2 1 4 1 4 0 31 37.80%
44 Ayush Kumar   8 5 2 2 4 1 4 1 5 2 34 41.46%
45 Nihal Kumar   11 5 4 1 4 1 10 2 13 5 56 68.29%
46 Shahbaz Ansari   8 5 4 3 5 2 9 2 7 2 47 57.32%
47 Namrata Kumari   13 6 4 0 9 3 12 2 13 5 67 81.71%
48 Preeti Kumari   5 8 7 2 6 2 11 0 13 2 56 68.29%
49 Dhanu Ansari   7 4 4 1 4 2 10 2 12 4 50 60.98%
3rd Year  Month Dec-22 SUBJECTS                      
      Kaumarbhritya (T) Kaumarbhritya (P) Stri Prasuti (T) Stri Prasuti (P) Charak Samhita (T) Charak Samhita (P) Agad Tantra (T) Agad Tantra (P) Swasthvritya & Yoga (T) Swasthvritya & Yoga (P) Total %
S.NO. NAME CLASSES- 13 6 14 8 11 5 15 7 6 4 89 100.00%
1 Rahul Ranjan   13 5 10 7 9 5 12 6 3 4 74 83.15%
2 Ashish Ranjan   9 5 10 8 10 5 14 4 4 3 72 80.90%
3 Tufail Ansari   7 8 10 5 8 3 12 7 6 3 69 77.53%
4 Aditya Kumar Pandey   9 8 8 5 8 3 13 7 6 4 71 79.78%
5 Priyanka Kumari   13 8 13 7 7 3 10 4 6 2 73 82.02%
6 Rahul Kumar   7 5 7 3 8 4 10 6 4 3 57 64.04%
7 Ritika Rai   12 8 8 7 11 4 13 4 4 1 72 80.90%
8 Ragani Kumari   12 7 13 5 8 3 13 6 5 1 73 82.02%
9 Mohit Kumar   9 5 12 5 9 4 12 4 6 3 69 77.53%
10 Rishu Kumar Singh   13 5 12 8 11 3 10 4 3 2 71 79.78%
11 Vishal Kumar   9 8 8 3 8 3 15 6 4 3 67 75.28%
12 Sonali Verma   7 7 7 4 10 4 14 5 4 3 65 73.03%
13 Keshav Kumar Gupta   10 6 11 8 10 4 12 5 5 1 72 80.90%
14 Kirti   7 8 14 5 9 3 14 5 5 4 74 83.15%
15 Raju Kumar Gupta   8 7 8 7 7 3 11 4 5 1 61 68.54%
16 Kumar Gaurav   10 7 12 4 10 5 14 4 4 4 74 83.15%
17 Satyaprakash   9 8 13 7 9 5 10 6 6 2 75 84.27%
18 Nikhat Reyaz   11 7 8 5 7 3 14 7 6 4 72 80.90%
19 Kumar Raj   8 5 12 5 10 3 15 6 6 3 73 82.02%
20 Arun Kumar Yadav   13 7 14 3 10 4 13 7 5 3 79 88.76%
21 Shobhit Kumar   8 7 8 4 9 5 12 7 4 4 68 76.40%
22 Abid Hussain   13 6 8 8 9 4 13 4 3 3 71 79.78%
23 Kumari Nidhi Gupta   10 6 11 4 8 5 10 5 4 1 64 71.91%
24 Chotelal   12 5 7 3 8 4 10 7 3 2 61 68.54%
25 Jigyasa   7 8 9 5 7 3 10 6 5 4 64 71.91%
26 Arvind Kumar   9 8 14 7 9 4 13 7 6 2 79 88.76%
27 Rahul Kumar Ray   8 8 7 6 9 5 11 5 4 3 66 74.16%
28 Shreya Kumari   9 5 11 7 11 3 11 4 3 4 68 76.40%
29 Dharmesh Kumar   13 6 11 3 11 4 15 7 4 1 75 84.27%
30 Kriti Bharadwaj   11 6 8 8 9 3 12 4 6 4 71 79.78%
31 Uday Prakash Chaubey   12 5 8 7 9 3 12 6 4 1 67 75.28%
32 Azra   13 5 14 5 10 4 13 6 5 1 76 85.39%
33 Avinash Chaurasiya   9 8 10 3 7 5 12 6 6 4 70 78.65%
34 Dhiraj Kumar Yadav   9 7 8 7 10 3 14 7 3 3 71 79.78%
35 Samshad Ansari   7 5 10 6 11 3 15 4 5 4 70 78.65%
36 Zinnat Parveen   13 6 7 8 8 5 10 7 5 2 71 79.78%
37 Ravi Ranjan   11 5 9 7 9 4 10 5 6 3 69 77.53%
38 Anamika   8 5 13 7 9 5 12 6 6 3 74 83.15%
39 Kumari Sangeeta   9 6 13 3 11 4 14 4 6 2 72 80.90%
40 Nikki Kumari   12 8 7 3 11 4 11 5 4 3 68 76.40%
41 Ankita Prasar   11 6 11 3 9 4 10 7 6 4 71 79.78%
42 Kumari Nitu   12 7 9 8 11 3 13 4 6 2 75 84.27%
43 Amrita Kumari   9 5 7 6 11 3 10 7 4 4 66 74.16%
44 Shristi Priya   10 8 13 6 11 3 12 4 6 2 75 84.27%
45 Sarika Parveen   9 6 13 8 9 3 11 6 3 2 70 78.65%
46 Rudra Singh   9 7 14 7 7 5 14 4 5 2 74 83.15%
47 Aniraj Sinha   13 6 9 6 10 5 13 7 6 1 76 85.39%
48 Kumari Sharda   7 8 7 4 9 3 12 7 5 2 64 71.91%
49 Nitu   8 8 9 6 7 3 11 7 3 1 63 70.79%
4TH YEAR Month Dec-22 SUBJECTS                    
S.NO. NAME   Panchkarma (T) Panchkarma (P) Kayachikitsa (T) Kayachikitsa (P) Shalya Tantra (T) Shalya Tantra (P) Shalakya Tantra (T) Shalakya Tantra (P) Medical Stattics & research Methodology (T) Total %
    CLASSES 10 8 18 7 21 9 12 10 8 103 100.00%
1 Kumari Ragini Singh   8 3 12 5 19 8 9 9 7 80 77.67%
2 Mushtaque Ansari   6 5 11 6 21 7 9 6 4 75 72.82%
3 Madhavee   8 4 18 6 14 7 8 7 8 80 77.67%
4 Vipul Anand   10 7 17 5 16 4 7 6 8 80 77.67%
5 Amrita Kumari   6 3 18 6 13 7 9 7 7 76 73.79%
6 Ranjeet Kumar Yadav   10 3 12 5 18 9 12 10 4 83 80.58%
7 Ashwani Kumar   10 3 13 5 18 7 11 10 5 82 79.61%
8 Mithilesh Kumar   9 6 16 6 19 8 11 9 6 90 87.38%
9 Kumar Sameer   10 3 16 7 21 9 10 8 4 88 85.44%
10 Kumkum Kumari   10 3 16 6 16 6 10 7 6 80 77.67%
11 Prakash Kr. Singh   6 5 10 4 20 4 12 10 4 75 72.82%
12 Muskan Chaudhary   9 3 18 7 13 5 9 8 7 79 76.70%
13 Indu Kumari   8 3 11 7 17 7 10 8 4 75 72.82%
14 Ganga Kumari   8 8 18 7 14 9 8 10 8 90 87.38%
15 Anushka Singh   10 3 14 5 21 9 11 9 6 88 85.44%
16 Vikash Das   5 4 14 4 20 9 9 10 8 83 80.58%
17 Pradeep Kr. Singh   5 6 11 6 14 7 9 9 4 71 68.93%
18 Amrit Kumar Gupta   5 7 12 4 17 9 12 7 8 81 78.64%
19 Rajesh Kumar Gupta   6 6 14 5 19 9 8 8 8 83 80.58%
20 Ashish Kumar Singh   7 8 15 4 13 4 7 9 8 75 72.82%
21 Shweta Gupta   9 5 10 4 16 6 7 7 5 69 66.99%
22 Kumari Rakhi Tiwari   9 3 17 7 18 4 7 9 7 81 78.64%
23 Anup Kumar   9 5 17 7 14 8 11 10 4 85 82.52%
24 Pinki Kumar   9 5 15 4 18 8 12 8 7 86 83.50%
25 Vishal Kumar   6 6 18 6 14 5 8 10 5 78 75.73%
26 Smriti Gupta   5 4 11 4 13 6 10 8 6 67 65.05%
27 Kajal Sahani   10 6 16 6 13 9 9 7 7 83 80.58%
28 Kriti   6 8 17 7 14 8 7 9 6 82 79.61%
29 Kumari Anandi   10 5 16 7 15 7 10 7 7 84 81.55%
30 Rahul Kumar   10 6 15 5 13 6 12 10 5 82 79.61%
31 Shakshi Kumari   8 7 17 6 17 5 12 6 5 83 80.58%
32 Neha Kumari   7 4 10 7 21 5 10 10 4 78 75.73%
33 Kumari Jigyasa   8 5 11 7 15 9 9 10 8 82 79.61%
34 Sumit Kumar Jaishwal   9 6 10 6 17 5 8 10 7 78 75.73%
35 Amarjeet Gupta   9 4 14 6 17 4 12 9 6 81 78.64%
36 Mritunjay Kr. Pandey   8 8 15 5 13 6 10 7 7 79 76.70%
37 Nilesh Kumar Singh   6 7 11 7 20 4 9 10 8 82 79.61%
38 Chanda Kumari   6 5 18 5 19 8 10 6 4 81 78.64%
39 Md. Azimullah   6 8 10 4 16 5 10 8 8 75 72.82%
40 Md. Shakil   10 7 18 5 19 6 7 9 5 86 83.50%
41 Vikas Kumar   5 5 18 4 13 9 11 9 5 79 76.70%
42 Jaya Pandey   6 7 15 6 15 5 12 7 6 79 76.70%
43 Deepak Kumar   7 3 17 4 16 6 11 8 5 77 74.76%
44 Nikhil Kumar Bernawal   7 6 16 6 16 6 12 6 5 80 77.67%
45 Adil Jamel   9 8 14 6 21 5 9 10 6 88 85.44%
46 Nandni Kumari   6 6 10 6 17 8 10 6 7 76 73.79%

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital