• Sat. Jul 27th, 2024

Teaching Staff Attendance

  • Home
  • Teaching Staff Attendance
2019
SN Employee Name July August September October November December
1 DR. PRAJAPATI TRIPATHI 31 31 30 31 30 30
2 DR.SREE RAM PANDEY 31 31 30 31 30 30
3 DR. MANOJ KUMAR MISHRA 31 31 30 31 30 30
4 DR RAKESH DEWEDI 31 31 30 31 30 30
5 DR.AWDHESH KUMAR SINGH 31 31 30 31 30 30
6 DR.RAJA PRASAD 31 31 30 31 30 30
7 DR.MANORANJAN PRASAD SRIVASTWA 31 31 30 31 30 30
8 DR.UPENDRA KUMAR PARWAT 31 31 30 31 30 30
9 DR.YOGENDRA NATH PANDEY 31 31 30 31 30 30
10 DR.RAMESH KANT DUTTA 31 31 30 31 E.L. 22
11 DR.ARUNA SHARAN 31 31 30 31 30 30
12 DR.P.N.OJHA 31 31 30 31 30 30
13 DR.PRAFULLA CHANDRA TRIPATHI 31 31 30 31 30 30
14 DR.SCHCHIDANAND SINGH 31 31 30 31 24 16
15 DR.AKASH CHANDRA TRIPATHI 31 31 30 31 30 30
16 DR VIJAY KUMAR SINGH 31 31 30 31 30 30
17 DR.SAHAB YADAV 8 M.L. E.L. E.L. E.L. RELIEVED
18 DR.AMARDEEP RAO 31 31 30 31 29 31
19 DR.YAMINI TRIPATHI 31 31 30 31 30 21/RELIEVED
20 DR.PROMOD KUMAR 29 31 30 31 30 30
21 DR. MANTOSH KUMAR JHA 31 31 30 31 30 30
22 DR. YADAV VIJAY GANESH 31 31 30 31 30 30
23 DR.RAMJI TIWARI 31 31 30 31 30 30
24 DR.SUDHANSHU SHEKHAR TRIPATHI 31 31 30 31 30 30
25 DR.KAMLESH KUMAR PANDEY 31 31 30 31 30 30
26 DR.PRAMATMA PRASAD GUPTA 31 31 30 31 30 30
27 DR. JADHAV ATUL TANAJI 31 31 30 31 30 30
28 DR. PUJA TRIPATHI 31 31 30 31 30 30
29 DR. ARTI GUPTA 31 31 30 31 30 30
30 DR. SOURAV PAL 31 31 30 31 30 29
31 DR. ARUP RATAN DAS 31 31 30 31 30 30
32 DR. SOMENDRA MANDAL 31 31 30 31 L.W.P RELIEVED
33 DR. SARITA KUMARI 31 31 30 31 30 30
34 DR.AKHILESHWER TIWARI 31 31 30 31 30 30
35 DR. PRAVEEN MISHRA 31 31 30 31 30 RELIEVED
36 DR. SHAWAN BARIK 31 31 29 31 0 0
37 DR.MANISH KUMAR PANDEY 31 31 30 31 30 30
38 DR.VINAY KUMAR SINGH 31 31 30 31 30 16/RELIEVED
39 DR.PRAGYA SINGH 31 31 30 31 30 22
40 DR. RAKHI SINGH 30 31 30 31 30 30
41 DR. SHARMISHTHA MANDAL 0 29 30 31 30 23
42 DR. SHIV NARAYAN RAI 30 29 29 31 30 30
43 DR. PUSHKAR RAI 0 0 0 31 30 30
44 DR. KAUSHIK VAISHYA 0 0 0 0 0 8
45 DR. SHYAM TIWARI 0 0 0 0 0 7
46 DR. RANJANA KUMARI 0 0 0 0 0 0
2020
SN Employee Name January February March April May June July August September October November
1 DR. PRAJAPATI TRIPATHI 31 29 21 30 31 30 31 31 22 31 30
2 DR.SREE RAM PANDEY 31 29 21 5 4 7 9 11 19 31 30
3 DR. MANOJ KUMAR MISHRA 31 29 21 5 5 6 10 14 18 31 30
4 DR RAKESH DEWEDI 31 29 21 4 5 6 11 13 19 RELIVED
5 DR.AWDHESH KUMAR SINGH 31 29 21 5 0 7 8 10 19 31 30
6 DR. RAJA PRASAD 31 29 21 10 15 15 10 15 19 31 30
7 DR. MANORANJAN PRASAD SRIVASTVA 31 29 21 6 9 8 9 13 19 16/EL 30
8 DR.UPENDRA KUMAR PARWAT 31 29 21 5 15 10 10 10 19 31 30
9 DR.YOGENDRA NATH PANDEY 31 29 21 5 5 6 10 11 19 31 M.L
10 DR.RAMESH KANT DUTTA 31 29 21 8 5 7 10 15 19 31 30
11 DR.ARUNA SHARAN 31 29 21 6 4 8 8 14 15 31 30
12 DR.P.N.OJHA 31 29 21 4 5 6 7 15 19 31 30
13 DR.PRAFULLA CHANDRA TRIPATHI 31 29 21 5 6 7 10 18 19 31 30
14 DR.SCHCHIDANAND SINGH 31 29 21 5 5 7 9 11 15 31 30
15 DR.AKASH CHANDRA TRIPATHI M.L M.L M.L M.L M.L M.L M.L RELIVED
16 DR VIJAY KUMAR SINGH 31 29 21 6 9 8 9 13 19 31 30
17 DR.AMARDEEP RAO 31 29 21 7 5 7 8 13 12 31 30
18 DR.PROMOD KUMAR 31 29 21 8 9 10 10 15 12 31 30
19 DR. MANTOSH KUMAR JHA 31 29 21 9 6 8 7 15 15 31 30
20 DR. YADAV VIJAY GANESH 31 29 21 15 25 20 21 20 19 31 30
21 DR.RAMJI TIWARI 31 29 21 3 0 7 7 11 15 31 30
22 DR.SUDHANSHU SHEKHAR TRIPATHI 31 29 21 4 10 9 10 14 19 31 30
23 DR.KAMLESH KUMAR PANDEY 31 29 21 4 6 6 8 14 15 31 30
24 DR. JADHAV ATUL TANAJI 31 29 21 3 5 6 9 14 17 31 30
25 DR. PUJA TRIPATHI 31 29 21 4 5 6 8 15 19 31 30
26 DR. ARTI GUPTA 31 29 21 3 5 8 10 15 19 21 RELIVED
27 DR. SOURAV PAL 31 29 21 5 6 10 10 11 19 31 30
28 DR. ARUP RATAN DAS 31 29 21 5 7 10 10 11 19 31 30
29 DR. SARITA KUMARI 31 29 21 4 5 7 10 10 19 31 30
30 DR.AKHILESHWER TIWARI 31 29 21 5 15 10 11 10 19 31 30
31 DR.MANISH KUMAR PANDEY 31 29 21 5 5 10 10 15 18 31 30
32 DR.PRAGYA SINGH 31 29 21 3 6 8 8 15 5 31 30
33 DR. RAKHI SINGH 31 29 21 4 5 7 9 15 17 31 30
34 DR. SHARMISHTHA MANDAL 31 29 21 3 5 7 8 13 19 31 30/ML
35 DR. SHIV NARAYAN RAI 31 29 21 9 6 8 7 13 6 RELIVED
36 DR. PUSHKAR RAI 31 28 21 10 30 30 16 20 19 31 30
37 DR. KAUSHIK VAISHYA 31 29 21 5 15 16 20 15 19 31 30
38 DR. SHYAM TIWARI 31 29 21 4 6 7 8 15 15 31 30
39 DR. RANJANA KUMARI 31 29 21 3 6 7 10 13 15 31 30
40 DR. SATISH KUMAR TIWARI 0 0 19 8 4 6 9 14 19 31 30
41 DR. DHARMENDRA NARAYAN SINGH 0 0 0 0 4 7 9 15 15 31 30

You missed

आज दिनांक 21 जून 2024 को दयानंद आयुर्वेदिक मेडिकल कॉलेज एवं अस्पताल सिवान(बिहार)एवं विश्व आयुर्वेद परिषद बिहार तथा भारत विकास परिषद,देशरत्न शाखा के संयुक्त तत्वाधान में अंतरराष्ट्रीय योग दिवस के अवसर पर एक योग शिविर एवं व्याख्यान जिसका शीर्षक “नारी सशक्तिकरण के लिए योग”का आयोजन महाविद्यालय के अस्पताल परिसर में किया गया।जिसका उद्घाटन महाविद्यालय के सचिव प्रोफ़ेसर डॉ0 रामानंद पांडेय,पूर्व प्राचार्य प्रोफ़ेसर डॉ0 प्रजापति त्रिपाठी एवं “प्राचार्य” प्रोफ़ेसर डॉ0 सुधांशु शेखर त्रिपाठी ने दीप प्रज्वलित कर एवं भगवान धन्वंतरी के तैल चित्र पर पुष्पांजलि अर्पित कर किया ।

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital