PG JUNE-2018-19 1ST YEAR | ||||||||
SUBJECT | NAME | Research Methodology (T) | Research methodology (P) | Research methodology (Statistics) | KAYACHIKITSA (T) | KAYACHIKITSA (P) | KAYACHIKITSA (Statistics) | Total |
KAYACHIKITSA | DR. RAJESH | HOLIDAYS | ||||||
DR.PANKAJ MANI | ||||||||
DR. FIROJ | ||||||||
DR. SIRISTHI SHIV HARE | ||||||||
SUBJECT | NAME | Research Methodology (T) | Research methodology (P) | Research methodology (Statistics) | DRAVYAGUNA (T) | DRAVYAGUNA (P) | DRAVYAGUNA (Statistics) | Total |
DRAVYAGUNA | DR. PAWAN KUMAR OJHA | HOLIDAYS | ||||||
DR. KUNTI ANAND | ||||||||
DR. TAWISH SHAKIT | ||||||||
DR. SHASANK SHEKHAR |