| PG JULY-2018-19 1ST YEAR | ||||||||
| SUBJECT | NAME | Research Methodology (T) | Research methodology (P) | Research methodology (Statistics) | KAYACHIKITSA (T) | KAYACHIKITSA (P) | KAYACHIKITSA (Statistics) | Total |
| KAYACHIKITSA | DR. RAJESH | 5 | 3 | 4 | 14 | 13 | 5 | 14 |
| DR.PANKAJ MANI | 5 | 3 | 4 | 14 | 13 | 5 | 14 | |
| DR. FIROJ | 5 | 3 | 4 | 14 | 13 | 5 | 14 | |
| DR. SIRISTHI SHIV HARE | 5 | 3 | 4 | 14 | 13 | 5 | 14 | |
| SUBJECT | NAME | Research Methodology (T) | Research methodology (P) | Research methodology (Statistics) | DRAVYAGUNA (T) | DRAVYAGUNA (P) | DRAVYAGUNA (Statistics) | Total |
| DRAVYAGUNA | DR. PAWAN KUMAR OJHA | 5 | 3 | 4 | 14 | 13 | 5 | 14 |
| DR. KUNTI ANAND | 5 | 3 | 4 | 14 | 13 | 5 | 14 | |
| DR. TAWISH SHAKIT | 5 | 3 | 4 | 14 | 13 | 5 | 14 | |
| DR. SHASANK SHEKHAR | 5 | 3 | 4 | 14 | 13 | 5 | 14 | |
