PG January-2018-19 1ST YEAR
| SUBJECT | NAME | Research Methodology (T) | Research methodology (P) | Research methodology (Statistics) | KAYACHIKITSA (T) | KAYACHIKITSA (P) | KAYACHIKITSA (Statistics) | Total |
| KAYACHIKITSA | DR. RAJESH | 11 | 8 | 8 | 13 | 13 | 7 | 14 |
| DR.PANKAJ MANI | 11 | 8 | 8 | 13 | 13 | 7 | 14 | |
| DR. FIROJ | 11 | 8 | 8 | 13 | 13 | 7 | 14 | |
| DR. SIRISTHI SHIV HARE | 11 | 8 | 8 | 13 | 13 | 7 | 14 | |
| SUBJECT | NAME | Research Methodology (T) | Research methodology (P) | Research methodology (Statistics) | DRAVYAGUNA (T) | DRAVYAGUNA (P) | DRAVYAGUNA (Statistics) | Total |
| DRAVYAGUNA | DR. PAWAN KUMAR OJHA | 11 | 8 | 8 | 13 | 13 | 7 | 14 |
| DR. KUNTI ANAND | 11 | 8 | 8 | 13 | 13 | 7 | 14 | |
| DR. TAWISH SHAKIT | 11 | 8 | 8 | 13 | 13 | 7 | 14 | |
| DR. SHASANK SHEKHAR | 11 | 8 | 8 | 13 | 13 | 7 | 14 |
