DAYANAND AYURVEDIC MEDICAL COLLEGE & HOSPITAL, SIWAN (BIHAR)
M.D. AYURVED
Session- 2020-21
Month :- april | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | STATISTICS | STATISTICS | KAYACHIKITSA | KAYACHIKITSA | tOTAL | tOTAL | tOTAL |
(T) | (P) | (T) | (P) | (t) | (P) | (t) | (p) | |||
Vishwa sara | 5 | 5 | 4 | 3 | 8 | 8 | 17 | 16 | 33 | |
KAYACHIKITSA | bhai | |||||||||
Vidya sagar | 5 | 5 | 4 | 3 | 8 | 8 | 17 | 16 | 33 | |
gupta |
Month :- may & june (online classes)
Month :- july | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | STATISTICS | STATISTICS | KAYACHIKITSA | KAYACHIKITSA | tOTAL | tOTAL | tOTAL |
(T) | (P) | (T) | (P) | (t) | (P) | (t) | (p) | |||
Vishwa sara | 4 | 4 | 3 | 3 | 5 | 4 | 12 | 11 | 23 | |
Bhai | ||||||||||
KAYACHIKITSA | ||||||||||
Vidya sagar | 4 | 4 | 3 | 3 | 5 | 4 | 12 | 11 | 23 | |
Gupta | ||||||||||
Month :- august | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | STATISTICS | STATISTICS | KAYACHIKITSA | KAYACHIKITSA | tOTAL | tOTAL | tOTAL |
(T) | (P) | (T) | (P) | (t) | (P) | (t) | (p) | |||
Vishwa sara | 5 | 5 | 4 | 4 | 8 | 8 | 17 | 17 | 34 | |
KAYACHIKITSA | bhai | |||||||||
Vidya sagar | 5 | 5 | 4 | 4 | 8 | 8 | 17 | 17 | 34 | |
gupta | ||||||||||
Month :- september | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | STATISTICS | STATISTICS | KAYACHIKITSA | KAYACHIKITSA | tOTAL | tOTAL | tOTAL |
(T) | (P) | (T) | (P) | (t) | (P) | (t) | (p) | |||
Vishwa sara | 5 | 5 | 4 | 4 | 8 | 8 | 17 | 17 | 34 | |
Bhai | ||||||||||
KAYACHIKITSA | ||||||||||
Vidya sagar | 5 | 5 | 4 | 4 | 8 | 8 | 17 | 17 | 34 | |
Gupta |
Month :- October | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | STATISTICS | STATISTICS | KAYACHIKITSA | KAYACHIKITSA | TOTAL | TOTAL | TOTAL |
(T) | (P) | (T) | (P) | (t) | (P) | (t) | (p) | |||
Vishwa sara | 03 | 03 | 03 | 03 | 06 | 06 | 12 | 12 | 24 | |
KAYACHIKITSA | bhai | |||||||||
Vidya sagar | 03 | 03 | 03 | 03 | 06 | 06 | 12 | 12 | 24 | |
gupta | ||||||||||
Month :- November | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY | RESEARCH METHODOLOGY | STATISTICS | STATISTICS | KAYACHIKITSA | KAYACHIKITSA | TOTAL | TOTAL | TOTAL |
(T) | (P) | (T) | (P) | (t) | (P) | (t) | (p) | |||
Vishwa sara | 05 | 05 | 04 | 04 | 08 | 08 | 17 | 17 | 34 | |
Bhai | ||||||||||
KAYACHIKITSA | ||||||||||
Vidya sagar | 05 | 05 | 04 | 04 | 08 | 08 | 17 | 17 | 34 | |
Gupta |
DAYANAND AYURVEDIC MEDICAL COLLEGE & HOSPITAL, SIWAN (BIHAR)
M.D. AYURVED
Session- 2020-21
Month :- december | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY (T) | RESEARCH METHODOLOGY (P) | STATISTICS (T) | STATISTICS (P) | KAYACHIKITSA (t) | KAYACHIKITSA (P) | tOTAL (t) | tOTAL (p) | tOTAL |
KAYACHIKITSA | Vishwa sara bhai | 03 | 03 | 03 | 03 | 03 | 04 | 09 | 10 | 19 |
Vidya sagar gupta | 03 | 03 | 03 | 03 | 03 | 04 | 09 | 10 | 19 | |
Month :- January 2022 | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY (T) | RESEARCH METHODOLOGY (P) | STATISTICS (T) | STATISTICS (P) | KAYACHIKITSA (t) | KAYACHIKITSA (P) | TOTAL (t) | TOTAL (p) | Total |
KAYACHIKITSA | Vishwa sara bhai | 03 | 03 | 03 | 03 | 03 | 03 | 09 | 09 | 18 |
Vidya sagar gupta | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 09 | 09 | 18 |
DAYANAND AYURVEDIC MEDICAL COLLEGE & HOSPITAL, SIWAN (BIHAR)
M.D. AYURVED
Session- 2020-21
Month :- february | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY (T) | RESEARCH METHODOLOGY (P) | STATISTICS (T) | STATISTICS (P) | KAYACHIKITSA (t) | KAYACHIKITSA (P) | tOTAL (t) | tOTAL (p) | tOTAL |
KAYACHIKITSA | Vishwa sara bhai | 03 | 02 | 03 | 03 | 04 | 03 | 10 | 08 | 18 |
Vidya sagar gupta | 03 | 02 | 03 | 03 | 04 | 03 | 10 | 08 | 18 | |
Month :- march | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY (T) | RESEARCH METHODOLOGY (P) | STATISTICS (T) | STATISTICS (P) | KAYACHIKITSA (t) | KAYACHIKITSA (P) | tOTAL (t) | tOTAL (p) | tOTAL |
KAYACHIKITSA | Vishwa sara Bhai | 03 | 02 | 03 | 02 | 04 | 03 | 10 | 07 | 17 |
Vidya sagar Gupta | 03 | 02 | 03 | 02 | 04 | 03 | 10 | 07 | 17 | |
DAYANAND AYURVEDIC MEDICAL COLLEGE & HOSPITAL, SIWAN (BIHAR)
M.D. AYURVED
Session- 2020-21
Month :- april | ||||||||||
SUBJECT | NAME | RESEARCH METHODOLOGY (T) | RESEARCH METHODOLOGY (P) | STATISTICS (T) | STATISTICS (P) | KAYACHIKITSA (t) | KAYACHIKITSA (P) | tOTAL (t) | tOTAL (p) | tOTAL |
KAYACHIKITSA | Vishwa sara bhai | 03 | 02 | 03 | 02 | 04 | 02 | 10 | 06 | 16 |
Vidya sagar gupta | 03 | 02 | 03 | 02 | 04 | 02 | 10 | 06 | 16 | |