• Sat. Jul 27th, 2024

Non-Teaching staff attendance

  • Home
  • Non-Teaching staff attendance
2019
SN Employee Name July August September October November December
1 SRI HARE RAM SINGH 31 31 30 31 30 31
2 SRI SHAILENDRA NATH TIWARI 31 31 30 31 30 31
3 SRI SATYENDRA SHARMA 31 31 30 31 30 31
4 SRI RAGHAWENDRA KUMAR UPADHYAY 31 31 30 31 30 31
5 SRI SUNIL KUMAR SINGH 31 23 30 31 30 31
6 SRI SUDHEER KUMAR DIWEDI 31 31 30 31 30 31
7 SRI DHIRAJ KUMAR TIWARI 31 31 30 31 30 31
8 SRI DEEPAK KUMAR 31 31 30 31 30 31
9 PRAVEEN PRAKASH RAI 31 31 30 31 30 31
10 SRI ABHISEK PURUSARSABH 31 31 30 31 30 31
11 SRI MOHMMAD MUSLIM 31 31 30 31 30 31
12 SMT. KUMARI MALA 31 31 30 31 30 31
13 SRI MANOJ KUMAR 31 31 30 31 30 31
14 SHRI KUMAR SHASHI 31 31 30 31 30 31
15 SMT. RUMA KUMARI 31 31 30 31 30 31
16 SMT. GEETA SINGH 31 31 30 31 30 31
17 SRI RAVI KANT TIWARI 22 20 21 27 23 23
18 SRI MADHU RANJAN TIWARI 31 31 30 31 30 31
19 SRI RAJU PANDEY 31 31 30 31 30 31
20 SRI VIMLENDU KUMAR TIWARI 31 31 30 31 30 31
21 SRI NAND KUMAR DIWEDI 31 31 30 31 30 31
22 SRI AMIT KUMAR 31 31 30 31 30 31
23 SRI SAURABH KUMAR 31 31 30 31 30 31
24 SRI MUKHTAR CHOWDHARI 31 31 30 31 30 31
25 SRI BAIDYNATH PRASAD 31 31 30 31 30 31
26 SRI PREM CHANDRA JHA 31 31 30 31 30 31
27 SRI CHADESHWER SINGH 31 31 30 31 30 30
28 SRI NANDAN KUMAR SINGH 31 31 30 31 30 31
29 SRI SUBODH KUMAR 31 31 30 31 30 31
30 SRI TEJ PRAKASH PANDEY 31 31 30 31 30 31
31 SRI HEERA CHOWDHARI 31 31 30 31 30 31
32 SMT.MUNNI DEVI 31 31 30 31 30 17
33 SMT.SUMITRA DEVI 31 31 30 31 30 31
34 SRI RAJENDRA PRASAD 31 31 30 31 30 31
35 SRI VINOD KUMAR CHOWDARI 31 31 27 31 30 31
36 TUNTUN PRASAD 31 31 30 31 30 31
37 KAILASH YADAV 31 31 30 31 30 31
38 RAJU RAM 31 31 30 31 30 31
39 SRI ARJUN YADAV 26 30 30 31 30 31
40 SRI SURENDRA KUMAR CHAUHAN 31 31 30 31 30 31
41 SHILPI KUMARI 31 30 30 31 30 31
42 AYUSH KUMAR DUBEY 31 31 30 31 30 31
43 GAUTAM MAHATO 25 31 30 31 29 29
44 RAJESH KUMAR SINGH 31 31 30 31 30 31
45 PRASHANT CHANDRA TIWARI 31 31 30 31 30 31
46 GAUTAM KUMAR 31 31 30 31 30 31
47 RATAN KUMAR SINGH 31 31 27 31 30 24
48 NITU KUMARI 31 31 30 31 30 29
49 AMAN KUMAR PANDEY 31 31 30 31 30 31
50 CHHOTELAL YADAV 29 30 27 31 29 26
51 SHIV PRAKASH SINGH 0 15 30 31 30 31
52 BABLOO KUMAR MANJHI 0 15 30 31 30 31
2020
SN Employee Name January February March April May June July August September October November
1 SRI HARE RAM SINGH 31 29 21 5 12 14 16 12 20 31 30
2 SRI SHAILENDRA NATH TIWARI 31 29 21 5 10 12 15 12 19 31 30
3 SRI SATYENDRA SHARMA 31 29 21 0 15 13 17 11 20 31 30
4 SRI RAGHAWENDRA KUMAR UPADHYAY 31 29 21 6 13 15 19 12 20 31 30
5 SRI SUNIL KUMAR SINGH 31 29 21 5 11 15 20 11 20 31 30
6 SRI SUDHEER KUMAR DIWEDI 31 29 21 5 12 14 18 11 20 31 30
7 SRI DHIRAJ KUMAR TIWARI 31 29 21 6 13 15 22 12 20 31 30
8 SRI DEEPAK KUMAR 31 29 21 0 12 7 ML 11 20 31 30
9 PRAVEEN PRAKASH RAI 31 29 21 4 10 15 15 11 19 30 30
10 SRI ABHISEK PURUSARSABH 31 29 21 5 14 15 15 12 19 30 30
11 SRI MOHMMAD MUSLIM 31 29 21 0 8 15 16 9 20 30 30
12 SMT. KUMARI MALA 31 29 21 6 13 16 15 12 11/ML 27/ML 30
13 SRI MANOJ KUMAR 31 29 21 6 10 18 15 12 20 31 30
14 SHRI KUMAR SHASHI 31 29 21 3 12 18 15 12 20 31 30
15 SMT. RUMA KUMARI 31 29 21 0 13 15 15 11 20 30 30
16 SMT. GEETA SINGH 31 29 21 0 11 15 14 11 20 31 30
17 SRI RAVI KANT TIWARI 30 26 21 0 10 16 13 9 7 30 25
18 SRI MADHU RANJAN TIWARI 31 29 21 0 10 15 15 11 20 30 30
19 SRI RAJU PANDEY 31 29 21 0 14 20 18 11 20 30 29
20 SRI VIMLENDU KUMAR TIWARI 31 29 21 0 11 15 12 11 20 31 30
21 SRI NAND KUMAR DIWEDI 31 29 21 0 13 14 15 12 20 31 30
22 SRI AMIT KUMAR 31 29 21 0 10 13 10 11 20 31 30
23 SRI SAURABH KUMAR 31 29 21 0 12 15 10 5 20 31 30
24 SRI MUKHTAR CHOWDHARI 31 29 31 0 14 20 22 14 21 31 30
25 SRI BAIDYNATH PRASAD 31 29 31 0 14 19 20 15 21 31 30
26 SRI PREM CHANDRA JHA 31 29 31 0 14 20 20 12 21 31 30
27 SRI CHADESHWER SINGH 31 29 31 7 12 20 18 15 21 31 30
28 SRI NANDAN KUMAR SINGH 31 29 31 5 13 15 15 12 20 31 29
29 SRI SUBODH KUMAR 31 29 31 0 12 15 12 11 20 31 30
30 SRI TEJ PRAKASH PANDEY 31 29 31 15 30 30 30 31 30 31 30
31 SRI HEERA CHOWDHARI 31 29 31 15 30 30 30 31 30 31 30
32 SMT.MUNNI DEVI 31 29 31 14 18 20 23 21 26 31 30
33 SMT.SUMITRA DEVI 31 29 31 14 18 22 22 20 26 31 30
34 SRI RAJENDRA PRASAD 31 29 31 12 14 18 17 20 26 31 30
35 SRI VINOD KUMAR CHOWDARI 31 23 31 12 22 25 25 15 23 18 20
36 TUNTUN PRASAD 31 29 31 4 20 23 21 20 26 31 30
37 KAILASH YADAV 31 29 31 6 20 23 22 20 26 31 30
38 RAJU RAM 31 29 31 0 20 15 18 19 26 31 30
39 SRI ARJUN YADAV 31 29 31 0 20 22 20 20 26 31 30
40 SRI SURENDRA KUMAR CHAUHAN 31 29 31 5 21 22 25 16 21 31 29
41 SHILPI KUMARI 31 29 21 0 15 16 14 12 20 31 30
42 AYUSH KUMAR DUBEY 31 29 21 0 12 15 12 11 20 31 30
43 GAUTAM MAHATO 31 28 21 12 22 20 18 18 27 31 28
44 RAJESH KUMAR SINGH 31 29 21 0 10 12 14 11 20 31 30
45 PRASHANT CHANDRA TIWARI 31 29 21 0 10 13 15 11 20 31 30
46 GAUTAM KUMAR 31 29 31 4 15 15 17 12 20 30 30
47 RATAN KUMAR SINGH 31 29 21 0 15 18 17 11 21 5 2
48 NITU KUMARI 31 ML ML ML ML ML ML ML 25 29 25
49 AMAN KUMAR PANDEY 31 29 21 0 10 16 15 11 20 31 30
50 CHHOTELAL YADAV 27 23 21 0 11 18 18 5 20 31 30
51 SHIV PRAKASH SINGH 31 29 21 0 13 18 20 12 20 31 30
52 BABLOO KUMAR MANJHI 31 29 21 3 12 16 15 12 17 25 30
53  YAJUMATI PANDEY 0 0 0 0 10 12 16 10 20 31 30
54 RAVI KUMAR SHASTRI 0 0 0 0 15 16 15 15 20 31 30
55  PRABHAKAR PANDEY 0 0 0 0 0 0 14 10 20 31 30

You missed

आज दिनांक 21 जून 2024 को दयानंद आयुर्वेदिक मेडिकल कॉलेज एवं अस्पताल सिवान(बिहार)एवं विश्व आयुर्वेद परिषद बिहार तथा भारत विकास परिषद,देशरत्न शाखा के संयुक्त तत्वाधान में अंतरराष्ट्रीय योग दिवस के अवसर पर एक योग शिविर एवं व्याख्यान जिसका शीर्षक “नारी सशक्तिकरण के लिए योग”का आयोजन महाविद्यालय के अस्पताल परिसर में किया गया।जिसका उद्घाटन महाविद्यालय के सचिव प्रोफ़ेसर डॉ0 रामानंद पांडेय,पूर्व प्राचार्य प्रोफ़ेसर डॉ0 प्रजापति त्रिपाठी एवं “प्राचार्य” प्रोफ़ेसर डॉ0 सुधांशु शेखर त्रिपाठी ने दीप प्रज्वलित कर एवं भगवान धन्वंतरी के तैल चित्र पर पुष्पांजलि अर्पित कर किया ।

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital