Hospital Statistics
| SN | MONTH | OPD | IPD | YEAR |
| 1 | January | 3736 | 268 | 2019 |
| 2 | February | 3851 | 260 | 2019 |
| 3 | March | 4220 | 255 | 2019 |
| 4 | April | 5004 | 264 | 2019 |
| 5 | May | 5504 | 268 | 2019 |
| 6 | June | 4990 | 247 | 2019 |
| 7 | July | 5615 | 281 | 2019 |
| 8 | August | 5431 | 280 | 2019 |
| 9 | September | 5076 | 276 | 2019 |
| 10 | October | 4961 | 252 | 2019 |
| 11 | November | 6550 | 284 | 2019 |
| 12 | December | 7609 | 278 | 2019 |
| 13 | January | 5888 | 292 | 2020 |
| 14 | February | 5539 | 277 | 2020 |
| 15 | March | 3540 | 172 | 2020 |
| 16 | April | 31 | Occupied By Govt. as a | 2020 |
| 17 | May | 321 | Corona | 2020 |
| 18 | June | 398 | Isolation CUM Treatment | 2020 |
| 19 | July | 469 | Center | 2020 |
| 20 | August | 432 | “ | 2020 |
| 21 | September | 937 | 120 | 2020 |
| 22 | October | 2405 | 196 | 2020 |
| 23 | November | 3509 | 208 | 2020 |
| 24 | December | 5186 | 277 | 2020 |
| 25 | January | 4550 | 255 | 2021 |
| 26 | February | 4403 | 249 | 2021 |
| 27 | March | 4745 | 300 | 2021 |
| 28 | April | 2821 | 95 | 2021 |
| 29 | May | 1716 | 0 | 2021 |
| 30 | June | 1389 | 0 | 2021 |
| 31 | July | 2415 | 141 | 2021 |
| 32 | August | 3355 | 224 | 2021 |
| 33 | September | 3599 | 243 | 2021 |
| 34 | October | 3169 | 253 | 2021 |
| 35 | November | 3081 | 227 | 2021 |
| 36 | December | 5186 | 277 | 2021 |
| 37 | January | 3692 | 276 | 2022 |
| 38 | February | 3469 | 243 | 2022 |
| 39 | March | 4094 | 293 | 2022 |
| 40 | April | 4554 | 282 | 2022 |
| 41 | May | 4112 | 305 | 2022 |
| 42 | June | 3986 | 338 | 2022 |
| 43 | July | 3955 | 312 | 2022 |
| 44 | August | 3947 | 267 | 2022 |
