Hospital Statistics 2020
| SN | MONTH | OPD | IPD | YEAR |
| 1 | January | 5888 | 292 | 2020 |
| 2 | February | 5539 | 277 | 2020 |
| 3 | March | 3540 | 172 | 2020 |
| 4 | April | 31 | Occupied By Govt. as a | 2020 |
| 5 | May | 321 | Corona | 2020 |
| 6 | June | 398 | Isolation CUM Treatment Center | 2020 |
| 7 | July | 469 | “ | 2020 |
| 8 | August | 432 | “ | 2020 |
| 9 | September | 937 | 120 | 2020 |
| 10 | October | 2405 | 196 | 2020 |
| 11 | November | 3509 | 208 | 2020 |
| 12 | December | 5186 | 277 | 2020 |
