• Wed. Oct 30th, 2024

Hospital Statistics 2022

 

SN MONTH OPD IPD YEAR
1 January 3692 276 2022
2 February 3469 243 2022
3 March 4094 293 2022
4 April 4554 282 2022
5 May 4112 305 2022
6 June 3986 338 2022
7 July 3955 312 2022
8 August 3947 267 2022
9 September 4074 254 2022
10 October 3214 198 2022
11 November 3950 298 2022
12 December 4258 298 2022

 

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital