• Mon. Apr 15th, 2024

HOSPITAL STAFF

  • Home
  • HOSPITAL STAFF

DAYANAND AYURVEDIC MEDICAL COLLEGE AND HOSPITAL

SIWAN-841226

Employee Monthly Attendance Report [Ordered By Profile Seq. No.]

Payroll Register :  D.A.M.C.H. SIWAN HOSPITAL STAFF
Total Days Present – 2019 and 2020
    2019 2020
SN Employee Name July August September October November December January February March April May June July August
1    Dr. Ravindra Nath Pandey  31 31 0 0 0 0 0 0            
2 Dr. Ashok Kumar Mishra 29 25 22 30 26 25 31 29            
3 Dr. Triloki Nath Pandey 31 31 30 31 30 31 31 29            
4 Dr. Manoj Kumar Dubey 31 31 30 31 30 31 31 29            
5 Dr. Kumari Achala 31 31 30 31 30 31 31 29            
6 Dr. Ravindra Kumar Sah EL EL EL EL EL EL EL EL            
7 Dr. Ashutosh Nandan Pandey EL 31 30 31 30 31 31 29            
8 Dr. Ajit Kumar Bagat 31 31 28 31 30 31 31 29            
9 Dr. Rakesh Kumar Pathak 31 31 30 31 30 31 31 29            
10 Dr. Priyanka Kumari 31 31 30 31 30 31 31 29            
11 Dr. Sunita Kumari 31 30 30 31 30 31 31 29            
12 Dr. Achal Abhishek 31 31 30 31 30 31 31 29            
13 Dr. Chandrabhanu Singh 31 31 30 31 30 31 31 29            
14 Dr. Vivek Sharma  31 31 21 31 29 31 31 29            
15 Dr. Shubh Narayan Tiwari 31 31 30 31 30 31 31 29            
16 Dr. Binod Kumar Upadhyay 18 19 18 27 21 23 31 22            
17 Dr. Nibha Kumari 31 31 30 31 30 31 31 29            
18 Dr. Vipul Kumar Chauhan  31 29 28 27 30 31 31 26            
19 Dr. Tribhuvan Narayan Singh 7 8 7 8 7 8 7 9            
20 Dr. Saroj Singh 8 7 8 7 8 7 8 8            
21 Dr. Pramod Kumar 7 9 8 7 7 9 8 8            
22 Dr. Indra Mohan 6 8 7 8 6 8 7 7            
23 Dr. Rakesh Kumar 6 5 8 7 6 5 8 8            
24 Dr. Ramesh Kumar Singh 7 6 7 9 7 6 7 7            
25 Dr. Saurabh Singh 5 8 8 8 5 8 8 8            
26 Dr. Geetika Singh 6 7 9 7 6 7 9 9            
27 Dr. Chandan Kumar 7 6 4 6 7 6 4 4            
28 Birendar kumar pathak  31 31 30 31 30 31 31 29            
29 Ashwani kumar pathak 31 31 30 31 30 31 31 29            
30 Mrs. Sangita Kumari Pandey 27 27 29 31 30 28 31 28            
31 Mr. Pankaj Kumar Dwivedi 31 31 30 31 30 31 31 29            
32 Mr. Arun Kumar Pandey 31 31 30 31 30 31 31 29            
33 Mr. Sanjay Kumar Pandey 31 31 30 31 30 31 31 29            
34 Mr. Prakash kumar  Pandey 31 31 30 31 30 31 31 29            
35 Mr. Manoj Kumar Tiwari 31 31 30 31 30 31 31 29            
36 Mrs. Suganti Devi 29 31 30 31 29 31 30 29            
37 Mr. Rabindra Kumar Yadav 29 29 28 28 28 28 27 28            
38 Mrs. Abha Kumari 31 31 30 31 30 30 31 29            
39 Mrs. Srimati Devi 31 29 29 31 30 27 31 28            
40 Mrs. Priyanka 29 28 29 31 30 30 31 29            
41 Mrs. Rajkumari Devi 31 31 29 31 30 30 31 29            
42 Mrs. Hiramati Devi 31 31 30 31 30 31 31 29            
43 Mrs. Saroj Devi 31 30 30 31 30 26 30 29            
44 Mrs. Gudiya Devi 31 31 29 31 30 31 31 29            
45 Mr. Awadhesh Pandey 31 31 30 31 30 31 31 29            
46 Mr. Durgesh Kumar Sahu 31 29 29 31 30 28 31 29            
47 Mr. Shyam Bihari Ram 31 31 30 31 30 31 31 29            
48 Mr. Rakesh Kumar Giri 31 31 30 31 30 31 31 29            
49 Mr. Bhikhari Singh 31 31 30 31 30 23 31 27            
50 Mr. Chandrama Prasad 31 29 30 31 30 28 31 29            
51 Mrs. Kumari Sangita Mishra 26 27 25 31 28 31 29 27            
52 Mr. Prafulla Chandra Tiwari 31 31 30 31 30 31 31 29            
53 Mr. Santosh Kumar 31 31 30 31 30 29 31 29            
54 Mr. Rajkishore Dubey 31 31 30 31 30 29 31 29            
55 Mr. Ashok Kumar Yadav 31 31 30 31 30 31 31 27            
56 Mr. Arun Kumar Giri 31 31 30 31 30 31 31 29            
57 Mr. Arjun Kumar Yadav 31 31 30 31 30 31 31 29            
58 Mr. Kabindra Kumar Sah 27 31 30 30 26 29 29 29            
59 Mr. Vijay Kumar Yadav 28 30 30 30 30 29 31 28            
60 Mrs. Kumari Priyanka 31 31 28 31 30 31 31 29            
61 Mrs. Sangita Kumari 31 31 30 31 30 30 31 29            
62 Mr. Om Praksh Mishra 31 31 30 31 30 31 31 29            
63 Mr. Santosh Prasad 31 31 30 31 30 31 31 29            
64 Ms. Jyoti Kumari 31 31 30 31 30 31 31 29            
65 Mr. Praveen Kumar Srivastva 31 30 30 31 30 31 31 29            
66 Mr. Noor Mohammad 31 29 30 31 30 31 31 29            
67 Mrs. Rani Devi 28 28 27 31 29 28 31 25            
68 Mrs. Anandi Kumari 31 31 30 31 30 31 31 29            
69 Mrs. Shashi Kala Kumari 31 31 29 31 30 30 11 29            
70 Mrs. Soni Kumari 31 29 29 31 30 31 31 29            
71 Mrs. Sima Kumari 31 30 29 31 29 31 31 27            
72 Mrs. Aruna Kumari 31 31 29 31 30 31 31 29            
73 Mrs. Nibha Kumari 31 31 30 31 29 31 31 28            
74 Mrs. Sabita Kumari 31 31 29 31 30 31 31 29            
75 Mrs. Kumari Rubi 31 31 30 31 29 31 31 29            
76 Mrs. Reena 31 31 28 31 29 31 31 26            
77 Mrs. Sangita Kumari 31 31 29 31 30 31 31 29            
78 Mr. Ravi Ranjan Tripathi 31 31 30 31 30 31 31 29            
79 Mr. Ashwani Kumar 31 31 27 31 30 31 28 28            
80 Ms. Rina Kumari 31 31 30 31 30 31 31 29            
81 Mr. Anita Kumari 31 31 28 31 30 31 31 29            
82 Mrs. Kiran Kumari 31 31 30 31 30 31 31 29            
83 Mrs. Simpal Kumari 30 31 29 31 29 31 31 27            
84 Mrs. Archna Kumari 31 31 27 31 30 31 31 28            
85 Mrs. Sobha Devi 31 30 30 31 29 31 31 29            
86 Mrs. Suman Devi 31 31 29 31 30 31 31 27            
87 Mrs. Asha Kumari 31 31 29 31 30 31 31 29            
88 Mr. Manoj Kumar 31 31 30 31 30 31 31 29            
89 Mrs. Amanni Mathai 31 31 30 31 30 31 31 29            
90 Mrs. Punam Kumari 31 30 28 31 30 31 31 27            
91 Mrs Indu Devi  31 31 30 31 30 30 31 29            
92 Mr. Ramaji choudhary  31 31 30 31 30 31 31 29            
93 Mr. Abhay kumar Mishra  31 31 30 31 30 31 31 29            
94 Mr. Nitish Bharadwaja 31 31 30 31 30 31 31 29            
95 Mrs. Lissy V.J. 31 31 30 31 30 31 31 29            
96 Mr. Santosh rai      12 18 30 0 31 29            

You missed

सामाजिक न्याय एवं युवा शक्ति संगठन के द्वारा आयोजित महिला क्रिकेट टूर्नामेंट का आयोजन दिनांक 22.3.2024 को आयोजित किया गया।यह मैच बिहार एवं उत्तर प्रदेश के महिला टीम के द्वारा मैरवा में खेला गया। जिसका उद्घाटन मुख्य अतिथि डॉ प्रजापति त्रिपाठी सेवानिवृत्ति प्राचार्य दयानंद आयुर्वैदिक मेडिकल कॉलेज एवं अस्पताल के द्वारा किया गया।विजेता टीम बिहार ने उत्तर प्रदेश की टीम को पराजित किया। विजेता टीम को मुख्य अतिथि डॉक्टर प्रजापति त्रिपाठी के द्वारा शील्ड प्रदान किया गया साथ ही बिहार एवं उत्तर प्रदेश की खिलाड़ियों को स्मृति चिन्ह मुख्य अतिथि एवं संगठन के अध्यक्ष श्री सुधीर दुबे के द्वारा प्रदान किया गया। इस क्रम में मुख्य अतिथि ने कहा कि देश की बेटियां हर क्षेत्र में आगे बढ़ रही है बेटियों का उत्साह वर्धन सभी क्षेत्रों में हमें करना चाहिए।

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital