DAYANAND AYURVEDIC MEDICAL COLLEGE AND HOSPITAL
SIWAN-841226
Employee Monthly Attendance Report [Ordered By Profile Seq. No.]
Payroll Register : D.A.M.C.H. SIWAN HOSPITAL STAFF
Total Days Present – 2019
| SN | Employee Name | July | August | September | October | November | Year |
|---|---|---|---|---|---|---|---|
| 1. | SRI SURENDRA KUMAR | 31 | 31 | 30 | 31 | 30 | 2019 |
| 2. | SRI ARJUN YADAV | 26 | 30 | 30 | 31 | 30 | 2019 |
| 3. | RAJU RAM | 31 | 31 | 30 | 31 | 30 | 2019 |
| 4. | KAILASH YADAV | 31 | 31 | 30 | 31 | 30 | 2019 |
| 5. | TUNTUN PRASAD | 31 | 31 | 30 | 31 | 30 | 2019 |
| 6. | SRI VINOD KUMAR CHOWDARI | 31 | 31 | 27 | 31 | 30 | 2019 |
| 7. | SRI RAJENDRA PRASAD | 31 | 31 | 30 | 31 | 30 | 2019 |
| 8. | SMT.SUMITRA DEVI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 9. | SMT.MUNNI DEVI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 10. | SRI HEERA CHOWDHARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 11. | SRI TEJ PRAKASH PANDEY | 31 | 31 | 30 | 31 | 30 | 2019 |
| 12. | SRI SUBODH KUMAR | 31 | 31 | 30 | 31 | 30 | 2019 |
| 13. | SRI NANDAN KUMAR SINGH | 31 | 31 | 30 | 31 | 30 | 2019 |
| 14. | SRI CHADESHWER SINGH | 31 | 31 | 30 | 31 | 30 | 2019 |
| 15. | SRI PREM CHANDRA JHA | 31 | 31 | 30 | 31 | 30 | 2019 |
| 16. | SRI BAIDYNATH PRASAD | 31 | 31 | 30 | 31 | 30 | 2019 |
| 17. | SRI MUKHTAR CHOWDHARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 18. | SRI SAURABH KUMAR | 31 | 31 | 30 | 31 | 30 | 2019 |
| 19. | SRI AMIT KUMAR | 31 | 31 | 30 | 31 | 30 | 2019 |
| 20. | NAND KUMAR DIWEDI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 21. | VIMLENDU KUMAR TIWARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 22. | SRI RAJU PANDEY | 31 | 31 | 30 | 31 | 30 | 2019 |
| 23. | SRI MADHU RANJAN TIWARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 24. | RAVI KANT TIWARI | 22 | 20 | 21 | 27 | 23 | 2019 |
| 25. | SMT. GEETA SINGH | 31 | 31 | 30 | 31 | 30 | 2019 |
| 26. | RUMA KUMARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 27. | KUMAR SHASHI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 28. | MANOJ KUMAR | 31 | 31 | 30 | 31 | 30 | 2019 |
| 29. | KUMARI MALA | 31 | 31 | 30 | 31 | 30 | 2019 |
| 30. | SRI MOHMMAD MUSLIM | 31 | 31 | 30 | 31 | 30 | 2019 |
| 31. | SRI ABHISEK PURUSARSABH | 31 | 31 | 30 | 31 | 30 | 2019 |
| 32. | PRAVEEN PRAKASH RAI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 33. | SRI DEEPAK KUMAR | 31 | 31 | 30 | 31 | 30 | 2019 |
| 34. | SRI DHIRAJ KUMAR TIWARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 35. | SRI SUDHEER KUMAR DIWEDI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 36. | SRI SUNIL KUMAR SINGH | 1 | 23 | 30 | 31 | 30 | 2019 |
| 37. | SRI RAGHAWENDRA KUMAR UPADHYAY | 31 | 31 | 30 | 31 | 30 | 2019 |
| 38. | SRI SATYENDRA SHARMA | 31 | 31 | 30 | 31 | 30 | 2019 |
| 39. | SRI SHAILENDRA NATH TIWARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 40. | SRI HARE RAM SINGH | 31 | 31 | 30 | 31 | 30 | 2019 |
| 41. | SHILPI KUMARI | 31 | 30 | 30 | 31 | 30 | 2019 |
| 42. | AYUSH KUMAR DUBEY | 31 | 31 | 30 | 31 | 30 | 2019 |
| 43. | GAUTAM MAHATO | 25 | 31 | 30 | 31 | 29 | 2019 |
| 44. | RAJESH KUMAR SINGH | 31 | 31 | 30 | 31 | 30 | 2019 |
| 45. | PRASHANT CHANDRA TIWARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 46. | GAUTAM KUMAR | 31 | 31 | 30 | 31 | 30 | 2019 |
| 47. | RATAN KUMAR SINGH | 31 | 31 | 27 | 31 | 30 | 2019 |
| 48. | NITU KUMARI | 31 | 31 | 30 | 31 | 30 | 2019 |
| 49. | AMAN KUMAR PANDEY | 31 | 31 | 30 | 31 | 30 | 2019 |
| 50. | CHHOTELAL YADAV | 29 | 30 | 27 | 31 | 29 | 2019 |
| 51. | SHIV PRAKASH SINGH | 0 | 15 | 30 | 31 | 30 | 2019 |
| 52. | BABLOO KUMAR MANJHI | 0 | 15 | 30 | 31 | 30 | 2019 |
