• Tue. Dec 24th, 2024

HOSPITAL STAFF

  • Home
  • HOSPITAL STAFF
DAYANAND AYURVEDIC MEDICAL COLLEGE AND HOSPITAL
SIWAN-841226
Employee Monthly Attendance Report [Ordered By Profile Seq. No.]
Payroll Register :  D.A.M.C.H. SIWAN HOSPITAL STAFF
Total Days Present – 2019 
2019
SN Employee Name July August September October November December
1    Dr. Ravindra Nath Pandey 31 31 0 0 0 0
2 Dr. Ashok Kumar Mishra 29 25 22 30 26 25
3 Dr. Triloki Nath Pandey 31 31 30 31 30 31
4 Dr. Manoj Kumar Dubey 31 31 30 31 30 31
5 Dr. Kumari Achala 31 31 30 31 30 31
6 Dr. Ravindra Kumar Sah EL EL EL EL EL EL
7 Dr. Ashutosh Nandan Pandey EL 31 30 31 30 31
8 Dr. Ajit Kumar Bagat 31 31 28 31 30 31
9 Dr. Rakesh Kumar Pathak 31 31 30 31 30 31
10 Dr. Priyanka Kumari 31 31 30 31 30 31
11 Dr. Sunita Kumari 31 30 30 31 30 31
12 Dr. Achal Abhishek 31 31 30 31 30 31
13 Dr. Chandrabhanu Singh 31 31 30 31 30 31
14 Dr. Vivek Sharma 31 31 21 31 29 31
15 Dr. Shubh Narayan Tiwari 31 31 30 31 30 31
16 Dr. Binod Kumar Upadhyay 18 19 18 27 21 23
17 Dr. Nibha Kumari 31 31 30 31 30 31
18 Dr. Vipul Kumar Chauhan 31 29 28 27 30 31
19 Dr. Tribhuvan Narayan Singh 7 8 7 8 7 8
20 Dr. Saroj Singh 8 7 8 7 8 7
21 Dr. Pramod Kumar 7 9 8 7 7 9
22 Dr. Indra Mohan 6 8 7 8 6 8
23 Dr. Rakesh Kumar 6 5 8 7 6 5
24 Dr. Ramesh Kumar Singh 7 6 7 9 7 6
25 Dr. Saurabh Singh 5 8 8 8 5 8
26 Dr. Geetika Singh 6 7 9 7 6 7
27 Dr. Chandan Kumar 7 6 4 6 7 6
28 Birendar kumar pathak 31 31 30 31 30 31
29 Ashwani kumar pathak 31 31 30 31 30 31
30 Mrs. Sangita Kumari Pandey 27 27 29 31 30 28
31 Mr. Pankaj Kumar Dwivedi 31 31 30 31 30 31
32 Mr. Arun Kumar Pandey 31 31 30 31 30 31
33 Mr. Sanjay Kumar Pandey 31 31 30 31 30 31
34 Mr. Prakash kumar  Pandey 31 31 30 31 30 31
35 Mr. Manoj Kumar Tiwari 31 31 30 31 30 31
36 Mrs. Suganti Devi 29 31 30 31 29 31
37 Mr. Rabindra Kumar Yadav 29 29 28 28 28 28
38 Mrs. Abha Kumari 31 31 30 31 30 30
39 Mrs. Srimati Devi 31 29 29 31 30 27
40 Mrs. Priyanka 29 28 29 31 30 30
41 Mrs. Rajkumari Devi 31 31 29 31 30 30
42 Mrs. Hiramati Devi 31 31 30 31 30 31
43 Mrs. Saroj Devi 31 30 30 31 30 26
44 Mrs. Gudiya Devi 31 31 29 31 30 31
45 Mr. Awadhesh Pandey 31 31 30 31 30 31
46 Mr. Durgesh Kumar Sah 31 29 29 31 30 28
47 Mr. Shyam Bihari Ram 31 31 30 31 30 31
48 Mr. Rakesh Kumar Giri 31 31 30 31 30 31
49 Mr. Bhikhari Singh 31 31 30 31 30 23
50 Mr. Chandrama Prasad 31 29 30 31 30 28
51 Mrs. Kumari Sangita Mishra 26 27 25 31 28 31
52 Mr. Prafulla Chandra Tiwari 31 31 30 31 30 31
53 Mr. Santosh Kumar 31 31 30 31 30 29
54 Mr. Rajkishore Dubey 31 31 30 31 30 29
55 Mr. Ashok Kumar Yadav 31 31 30 31 30 31
56 Mr. Arun Kumar Giri 31 31 30 31 30 31
57 Mr. Arjun Kumar Yadav 31 31 30 31 30 31
58 Mr. Kabindra Kumar Sah 27 31 30 30 26 29
59 Mr. Vijay Kumar Yadav 28 30 30 30 30 29
60 Mrs. Kumari Priyanka 31 31 28 31 30 31
61 Mrs. Sangita Kumari 31 31 30 31 30 30
62 Mr. Om Praksh Mishra 31 31 30 31 30 31
63 Mr. Santosh Prasad 31 31 30 31 30 31
64 Ms. Jyoti Kumari Pandey 31 31 30 31 30 31
65 Mr. Praveen Kumar Srivastva 31 30 30 31 30 31
66 Mr. Noor Mohammad 31 29 30 31 30 31
67 Mrs. Rani Devi 28 28 27 31 29 28
68 Mrs. Anandi Kumari 31 31 30 31 30 31
69 Mrs. Shashi Kala Kumari 31 31 29 31 30 30
70 Mrs. Soni Kumari 31 29 29 31 30 31
71 Mrs. Sima Kumari 31 30 29 31 29 31
72 Mrs. Aruna Kumari 31 31 29 31 30 31
73 Mrs. Nibha Kumari 31 31 30 31 29 31
74 Mrs. Sabita Kumari 31 31 29 31 30 31
75 Mrs. Kumari Rubi 31 31 30 31 29 31
76 Mrs. Reena 31 31 28 31 29 31
77 Mrs. Sangita Kumari 31 31 29 31 30 31
78 Mr. Ravi Ranjan Tripathi 31 31 30 31 30 31
79 Mr. Ashwani Kumar 31 31 27 31 30 31
80 Ms. Rina Kumari 31 31 30 31 30 31
81 Mr. Anita Kumari 31 31 28 31 30 31
82 Mrs. Kiran Kumari 31 31 30 31 30 31
83 Mrs. Simpal Kumari 30 31 29 31 29 31
84 Mrs. Archna Kumari 31 31 27 31 30 31
85 Mrs. Sobha Devi 31 30 30 31 29 31
86 Mrs. Suman Devi 31 31 29 31 30 31
87 Mrs. Asha Kumari 31 31 29 31 30 31
88 Mr. Manoj Kumar 31 31 30 31 30 31
89 Mrs. Amanni Mathai 31 31 30 31 30 31
90 Mrs. Punam Kumari 31 30 28 31 30 31
91 Mrs Indu Devi 31 31 30 31 30 30
92 Mr. Ramaji choudhary 31 31 30 31 30 31
93 Mr. Abhay kumar Mishra 31 31 30 31 30 31
94 Mr. Nitish Bharadwaja 31 31 30 31 30 31
95 Mrs. Lissy V.J. 31 31 30 31 30 31
96 Mr. Santosh rai 12 18 30 0
DAYANAND AYURVEDIC MEDICAL COLLEGE AND HOSPITAL
SIWAN-841226
Employee Monthly Attendance Report [Ordered By Profile Seq. No.]
Payroll Register :  D.A.M.C.H. SIWAN HOSPITAL STAFF
Total Days Present –  2020
2020
SN Employee Name January February March April May June July August September October November
1    Dr. Ravindra Nath Pandey 0 0 ML ML ML ML ML ML ML ML ML
2 Dr. Ashok Kumar Mishra 31 29 30 10 14 20 20 13 8 27 27
3 Dr. Triloki Nath Pandey 31 29 31 5 12 20 18 13 29 31 28
4 Dr. Manoj Kumar Dubey 31 29 31 5 13 15 15 13 29 31 30
5 Dr. Kumari Achala 31 29 31 5 12 15 12 10 29 30 30
6 Dr. Ravindra Kumar Sah EL EL EL EL  EL  EL  EL EL EL EL EL
7 Dr. Ashutosh Nandan Pandey 31 29 31 8 5 10 5 10 29 31 30
8 Dr. Ajit Kumar Bagat 31 29 31 8 5 10 5 10 29 30 29
9 Dr. Rakesh Kumar Pathak 31 29 31 5 5 5 5 12 29 31 30
10 Dr. Priyanka Kumari 31 29 31 5 5 5 5 12 29 31 30
11 Dr. Sunita Kumari 31 29 30 5 5 5 5 13 29 31 28
12 Dr. Achal Abhishek 31 29 31 10 5 12 10 12 29 31 30
13 Dr. Chandrabhanu Singh 31 29 30 10 5 15 10 12 29 29 29
14 Dr. Vivek Sharma 31 29 31 10 5 5 5 13 29 30 29
15 Dr. Shubh Narayan Tiwari 31 29 31 10 10 10 10 12 29 31 30
16 Dr. Binod Kumar Upadhyay 31 22 23 5 6 12 10 12 12 16 19
17 Dr. Nibha Kumari 31 29 30 0 5 5 5 9 28 31 24
18 Dr. Vipul Kumar Chauhan 31 26 31 5 10 10 10 10 2 4 1
19 Dr. Tribhuvan Narayan Singh 7 9 3 0 0 0 0 0 0 0 3
20 Dr. Saroj Singh 8 8 3 0 0 0 0 0 0 0 3
21 Dr. Pramod Kumar 8 8 2 0 0 0 0 0 0 0 2
22 Dr. Indra Mohan 7 7 2 0 0 0 0 0 0 0 3
23 Dr. Rakesh Kumar 8 8 3 0 0 0 0 0 0 0 3
24 Dr. Ramesh Kumar Singh 7 7 2 0 0 0 0 0 0 0 5
25 Dr. Saurabh Singh 8 8 1 0 0 0 0 0 0 0 4
26 Dr. Geetika Singh 9 9 2 0 0 0 0 0 0 0 2
27 Dr. Chandan Kumar 4 4 1 0 0 0 0 0 0 0 14
28 Mrs. Birendar kumar pathak 31 29 31 10 12 15 15 12 30 31 30
29 Mrs. Ashwani kumar pathak 31 29 31 10 13 15 15 9 30 31 30
30 Mrs. Sangita Kumari Pandey 31 28 31 5 12 16 10 12 26 28 22
31 Mr. Pankaj Kumar Dwivedi 31 29 31 10 10 15 10 11 30 31 30
32 Mr. Arun Kumar Pandey 31 29 31 10 14 18 10 11 30 31 30
33 Mr. Sanjay Kumar Pandey 31 29 31 10 15 15 10 12 30 31 30
34 Mr. Prakash kumar  Pandey 31 29 31 10 13 16 10 12 30 31 30
35 Mr. Manoj Kumar Tiwari 31 29 31 10 10 18 15 12 29 31 30
36 Mrs. Suganti Devi 30 29 31 20 12 18 20 12 28 31 29
37 Mr. Rabindra Kumar Yadav 27 28 31 15 13 15 20 13 29 31 21
38 Mrs. Abha Kumari 31 29 31 15 11 15 15 13 27 29 29
39 Mrs. Srimati Devi 31 28 31 15 10 16 15 16 29 31 28
40 Mrs. Priyanka 31 29 31 20 10 15 10 11 30 30 30
41 Mrs. Rajkumari Devi 31 29 31 15 12 23 20 9 0 30 26
42 Mrs. Hiramati Devi 31 29 31 15 13 21 23 15 29 31 25
43 Mrs. Saroj Devi 30 29 31 15 15 15 12 29 28 29
44 Mrs. Gudiya Devi 31 29 31 15 16 15 22 15 29 31 30
45 Mr. Awadhesh Pandey 31 29 31 5 12 20 15 10 29 29 27
46 Mr. Durgesh Kumar Sah 31 29 30 15 13 15 15 13 25 31 26
47 Mr. Shyam Bihari Ram 31 29 31 15 15 13 20 13 29 30 29
48 Mr. Rakesh Kumar Giri 31 29 31 10 15 11 15 12 28 30 29
49 Mr. Bhikhari Singh 31 27 31 5 14 12 15 13 21 16 20
50 Mr. Chandrama Prasad 31 29 31 5 15 13 15 15 30 30 29
51 Mrs. Kumari Sangita Mishra 29 27 31 10 13 12 12 11 24 25 22
52 Mr. Prafulla Chandra Tiwari 31 29 31 10 15 21 10 11 30 29 30
53 Mr. Santosh Kumar 31 29 31 30 11 14 30 26 30 31 30
54 Mr. Rajkishore Dubey 31 29 30 10 13 20 15 26 29 31 28
55 Mr. Ashok Kumar Yadav 31 27 31 0 10 13 5 7 29 31 30
56 Mr. Arun Kumar Giri 31 29 31 10 12 20 10 12 29 31 30
57 Mr. Arjun Kumar Yadav 31 29 31 10 13 18 10 12 29 31 30
58 Mr. Kabindra Kumar Sah 29 29 31 10 11 15 15 13 30 29 28
59 Mr. Vijay Kumar Yadav 31 28 30 10 10 15 15 13 20 28 29
60 Mrs. Kumari Priyanka 31 29 31 10 10 14 10 8 29 31 30
61 Mrs. Sangita Kumari 31 29 31 10 14 15 10 7 29 30 29
62 Mr. Om Praksh Mishra 31 29 31 5 11 17 12 12 29 31 30
63 Mr. Santosh Prasad 31 29 31 10 13 15 15 10 24 28 28
64 Ms. Jyoti Kumari Pandey 31 29 31 0 10 15 10 9 29 31 30
65 Mr. Praveen Kumar Srivastva 31 29 31 0 0 0 0 7 10 20 30
66 Mr. Noor Mohammad 31 29 31 0 14 16 10 10 29 29 30
67 Mrs. Rani Devi 31 25 23 5 14 18 10 14 29 31 19
68 Mrs. Anandi Kumari 31 29 31 5 14 18 5 10 29 31 30
69 Mrs. Shashi Kala Kumari 11 29 31 5 12 15 10 12 29 31 28
70 Mrs. Soni Kumari 31 29 31 10 13 15 10 8 29 31 30
71 Mrs. Sima Kumari 31 27 31 10 12 16 10 13 29 31 30
72 Mrs. Aruna Kumari 31 29 31 10 15 15 10 7 29 31 30
73 Mrs. Nibha Kumari 31 28 31 10 14 20 10 14 29 31 30
74 Mrs. Sabita Kumari 31 29 31 10 15 15 10 9 29 31 30
75 Mrs. Kumari Rubi 31 29 31 9 15 14 10 12 0 31 30
76 Mrs. Reena 31 26 31 9 14 13 10 14 29 31 30
77 Mrs. Sangita Kumari 31 29 31 10 11 15 10 12 0 30 30
78 Mr. Ravi Ranjan Tripathi 31 29 31 10 13 20 15 11 29 31 30
79 Mr. Ashwani Kumar 28 28 31 10 10 19 10 11 29 30 30
80 Ms. Rina Kumari 31 29 31 8 10 20 10 14 29 31 30
81 Mr. Anita Kumari 31 29 31 10 12 20 10 12 29 31 30
82 Mrs. Kiran Kumari 31 29 31 10 15 15 10 11 29 31 30
83 Mrs. Simpal Kumari 31 27 31 8 14 15 10 13 29 31 30
84 Mrs. Archna Kumari 31 28 31 9 12 30 10 9 29 31 30
85 Mrs. Sobha Devi 31 29 31 8 11 30 10 13 29 31 30
86 Mrs. Suman Devi 31 27 31 10 10 20 10 9 29 31 30
87 Mrs. Asha Kumari 31 29 31 10 10 22 10 10 29 31 30
88 Mr. Manoj Kumar 31 29 31 5 15 18 15 14 30 31 30
89 Mrs. Amanni Mathai 31 29 31 5 15 25 15 12 29 31 30
90 Mrs. Punam Kumari 31 27 31 5 14 23 15 8 29 31 30
91 Mrs Indu Devi 31 29 31 10 10 23 15 12 30 31 30
92 Mr. Ramaji choudhary 31 29 31 5 11 15 15 15 30 31 30
93 Mr. Abhay kumar Mishra 31 29 31 5 13 22 15 12 29 31 0
94 Mr. Nitish Bharadwaja 31 29 31 5 12 22 15 12 21 31 30
95 Mrs. Lissy V.J. 31 29 31 5 10 16 15 0 0 29 27
96 Mr. Santosh rai 31 29 26 5 15 15 15 10 24 27 15

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital