• Sun. Dec 22nd, 2024

Attendance Report for UG 2023

  • Home
  • Attendance Report for UG 2023
1ST YEAR. month Jul-23 SUBJECTS 2022-2023 Batch
S.NO NAME   Padartha Vigyan $ AH (T) Sanskrit (T) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
    CLASSES- 16 19 21 10 24 9 14 5 118 100.00%
1 ABHIJEET KUMAR   11 17 6 9 16 5 14 3 81 68.64%
2 ABHISHEK KUMAR   6 9 12 4 13 6 13 3 66 55.93%
3 ANANYA GUPTA   14 14 17 10 18 8 9 4 94 79.66%
4 NISHU BHARTI   10 12 11 10 14 6 9 5 77 65.25%
5 JYOTI KUMARI   8 8 13 9 17 7 10 5 77 65.25%
6 ANURADHA KUMARI   11 19 8 6 17 4 9 5 79 66.95%
7 WASHI AKRAM   10 9 7 6 20 4 8 3 67 56.78%
8 ABDUL MAJID ANSARI   7 16 18 4 23 7 7 3 85 72.03%
9 RAVI RANJAN KUMAR   11 15 16 9 23 5 10 4 93 78.81%
10 ASIF ALI   16 7 19 7 16 5 6 3 79 66.95%
11 CHANDRABHAN KUMAR   14 16 15 7 24 8 10 4 98 83.05%
12 ARJUN KUMAR   11 11 10 6 15 7 7 3 70 59.32%
13 MANISH KUMAR   11 17 12 5 24 7 10 5 91 77.12%
14 KAMAL NAYAN   15 8 16 9 19 4 9 3 83 70.34%
15 SURBHI KUMARI   14 11 21 7 8 6 11 4 82 69.49%
16 MITALI RAJ   9 8 7 7 12 4 7 3 57 48.31%
17 AKASH MANI   11 12 18 7 12 7 8 5 80 67.80%
18 ALIA RAHMANI   15 19 15 6 21 7 10 3 96 81.36%
19 KUMARI SWETA CHAUDHARY   13 8 15 10 10 6 11 3 76 64.41%
20 MD. WASIM   8 13 19 10 20 9 8 5 92 77.97%
21 SHAHISTA PARVEEN   16 14 17 8 23 9 7 5 99 83.90%
22 HEMANT KUMAR   12 13 17 10 22 6 12 4 96 81.36%
23 PIYUSH KUMAR TIWARI   14 8 9 5 20 5 6 3 70 59.32%
24 MD. QUTUBUDDIN   15 19 17 8 16 6 12 5 98 83.05%
25 JAMAL ASHRAF   16 12 17 9 14 8 12 4 92 77.97%
26 AJAY KUMAR YADAV   15 8 15 6 15 7 8 4 78 66.10%
27 ALOK KUMAR   10 11 20 7 9 6 11 3 77 65.25%
28 NANDLAL YADAV   11 11 20 5 9 6 10 3 75 63.56%
29 MD. ABID   15 8 16 9 14 9 12 3 86 72.88%
30 RAVI KUMAR SINGH   13 16 7 6 14 5 13 4 78 66.10%
31 PUSHPA KUMARI   7 14 7 5 21 7 8 3 72 61.02%
32 AMAN KUMAR   15 12 21 8 15 6 9 4 90 76.27%
33 UJJAWAL DEEP   16 11 20 7 17 8 11 4 94 79.66%
34 AFSANA BEGUM   9 7 17 10 17 5 6 4 75 63.56%
35 ROHAN KUMAR   13 12 18 10 13 4 14 5 89 75.42%
36 AYUSH MUSKAN   6 10 14 5 15 8 8 5 71 60.17%
37 SRISHTI KUMARI   16 11 17 9 15 9 8 3 88 74.58%
38 SHOBHA TIWARI   7 14 19 9 10 7 9 4 79 66.95%
39 MERAJ ALI   14 10 6 5 14 4 13 5 71 60.17%
40 ANKIT KUMAR   10 15 8 8 12 8 6 5 72 61.02%
41 KHUSHBOO KUMARI   9 16 21 9 9 9 13 4 90 76.27%
42 TABASSUM PRAVIN   13 7 6 7 7 9 6 3 58 49.15%
43 MD JAVED ANSARI   8 16 17 6 19 7 10 5 88 74.58%
44 AKHALAQUE ALAM   15 18 9 7 17 8 13 4 91 77.12%
45 PRATIKSHA   11 10 6 10 20 7 6 5 75 63.56%
1ST YEAR. month Jul-23 SUBJECTS 2022-2023 Batch
S.NO NAME   Padartha Vigyan $ AH (T) Sanskrit (T) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
    CLASSES- 16 19 21 10 24 9 14 5 118 100.00%
1 ABHIJEET KUMAR   11 17 6 9 16 5 14 3 81 68.64%
2 ABHISHEK KUMAR   6 9 12 4 13 6 13 3 66 55.93%
3 ANANYA GUPTA   14 14 17 10 18 8 9 4 94 79.66%
4 NISHU BHARTI   10 12 11 10 14 6 9 5 77 65.25%
5 JYOTI KUMARI   8 8 13 9 17 7 10 5 77 65.25%
6 ANURADHA KUMARI   11 19 8 6 17 4 9 5 79 66.95%
7 WASHI AKRAM   10 9 7 6 20 4 8 3 67 56.78%
8 ABDUL MAJID ANSARI   7 16 18 4 23 7 7 3 85 72.03%
9 RAVI RANJAN KUMAR   11 15 16 9 23 5 10 4 93 78.81%
10 ASIF ALI   16 7 19 7 16 5 6 3 79 66.95%
11 CHANDRABHAN KUMAR   14 16 15 7 24 8 10 4 98 83.05%
12 ARJUN KUMAR   11 11 10 6 15 7 7 3 70 59.32%
13 MANISH KUMAR   11 17 12 5 24 7 10 5 91 77.12%
14 KAMAL NAYAN   15 8 16 9 19 4 9 3 83 70.34%
15 SURBHI KUMARI   14 11 21 7 8 6 11 4 82 69.49%
16 MITALI RAJ   9 8 7 7 12 4 7 3 57 48.31%
17 AKASH MANI   11 12 18 7 12 7 8 5 80 67.80%
18 ALIA RAHMANI   15 19 15 6 21 7 10 3 96 81.36%
19 KUMARI SWETA CHAUDHARY   13 8 15 10 10 6 11 3 76 64.41%
20 MD. WASIM   8 13 19 10 20 9 8 5 92 77.97%
21 SHAHISTA PARVEEN   16 14 17 8 23 9 7 5 99 83.90%
22 HEMANT KUMAR   12 13 17 10 22 6 12 4 96 81.36%
23 PIYUSH KUMAR TIWARI   14 8 9 5 20 5 6 3 70 59.32%
24 MD. QUTUBUDDIN   15 19 17 8 16 6 12 5 98 83.05%
25 JAMAL ASHRAF   16 12 17 9 14 8 12 4 92 77.97%
26 AJAY KUMAR YADAV   15 8 15 6 15 7 8 4 78 66.10%
27 ALOK KUMAR   10 11 20 7 9 6 11 3 77 65.25%
28 NANDLAL YADAV   11 11 20 5 9 6 10 3 75 63.56%
29 MD. ABID   15 8 16 9 14 9 12 3 86 72.88%
30 RAVI KUMAR SINGH   13 16 7 6 14 5 13 4 78 66.10%
31 PUSHPA KUMARI   7 14 7 5 21 7 8 3 72 61.02%
32 AMAN KUMAR   15 12 21 8 15 6 9 4 90 76.27%
33 UJJAWAL DEEP   16 11 20 7 17 8 11 4 94 79.66%
34 AFSANA BEGUM   9 7 17 10 17 5 6 4 75 63.56%
35 ROHAN KUMAR   13 12 18 10 13 4 14 5 89 75.42%
36 AYUSH MUSKAN   6 10 14 5 15 8 8 5 71 60.17%
37 SRISHTI KUMARI   16 11 17 9 15 9 8 3 88 74.58%
38 SHOBHA TIWARI   7 14 19 9 10 7 9 4 79 66.95%
39 MERAJ ALI   14 10 6 5 14 4 13 5 71 60.17%
40 ANKIT KUMAR   10 15 8 8 12 8 6 5 72 61.02%
41 KHUSHBOO KUMARI   9 16 21 9 9 9 13 4 90 76.27%
42 TABASSUM PRAVIN   13 7 6 7 7 9 6 3 58 49.15%
43 MD JAVED ANSARI   8 16 17 6 19 7 10 5 88 74.58%
44 AKHALAQUE ALAM   15 18 9 7 17 8 13 4 91 77.12%
45 PRATIKSHA   11 10 6 10 20 7 6 5 75 63.56%
3rd Year  Month Jul-23 SUBJECTS                      
      Kaumarbhritya (T) Kaumarbhritya (P) Stri Prasuti (T) Stri Prasuti (P) Charak Samhita (T) Charak Samhita (P) Agad Tantra (T) Agad Tantra (P) Swasthvritya & Yoga (T) Swasthvritya & Yoga (P) Total %
S.NO. NAME CLASSES- 14 7 15 9 12 5 16 7 7 5 97 100.00%
1 Arun Kumar Kushwaha   8 3 7 5 11 0 15 6 2 3 60 61.86%
2 Abhishek Kumar Mishra   9 5 12 8 11 1 13 4 7 5 75 77.32%
3 Roma Kumari   11 7 12 5 8 4 13 6 5 4 75 77.32%
4 Priya Pallavi   8 2 11 8 7 0 13 4 6 2 61 62.89%
5 Pallavi Raj Singh   10 4 11 7 12 4 16 4 5 5 78 80.41%
6 Vipul Kumar   13 2 13 5 11 0 11 5 7 5 72 74.23%
7 Rupesh Kumar Dwivedi   13 5 9 6 8 1 16 6 2 2 68 70.10%
8 Dhanu Ansari   14 4 12 6 8 3 12 4 3 5 71 73.20%
9 Jitendra Kumar Yadav   9 5 9 5 9 5 15 5 3 4 69 71.13%
10 Nihal Kumar   11 5 7 4 8 2 14 5 5 3 64 65.98%
11 Niraj Kumar   13 3 8 4 11 2 16 5 3 4 69 71.13%
12 Prakash Kumar   11 6 13 4 7 5 12 5 5 2 70 72.16%
13 Prashant Rai   13 2 12 9 7 2 11 5 4 5 70 72.16%
14 Ravi Kumar Chaurasiya   14 5 7 9 8 3 15 4 3 3 71 73.20%
15 Rohit Kumar   12 5 8 4 10 0 16 4 3 3 65 67.01%
16 Sanjeev Kumar Ranjan   11 5 11 6 7 4 16 7 7 2 76 78.35%
17 Shahbaj Ansari   10 6 11 9 11 0 16 6 6 3 78 80.41%
18 Satyam Tripathi   8 4 13 9 10 3 12 4 7 4 74 76.29%
19 Chandan Kashyap    10 2 12 5 9 2 15 5 5 4 69 71.13%
20 Nadeem Ahmad   13 4 15 9 12 2 14 5 3 4 81 83.51%
21 Nawnit Kishore   9 4 14 9 9 3 15 4 7 4 78 80.41%
22 Anshuman    10 5 13 6 11 2 15 7 7 5 81 83.51%
23 Abhishek Prasad   12 6 10 5 8 0 13 5 6 5 70 72.16%
24 Rimjhim Kumari   9 5 15 4 7 3 15 4 4 4 70 72.16%
25 Shaba Praveen   9 6 13 6 11 5 16 4 7 2 79 81.44%
26 Namrata Kumari   12 6 8 6 8 2 15 5 6 2 70 72.16%
27 Aastha Singh   12 6 13 9 12 4 15 5 3 3 82 84.54%
28 Anisha Kumari   12 4 15 7 7 2 14 5 3 5 74 76.29%
29 Anjali Kumari   10 2 11 7 8 2 14 5 7 4 70 72.16%
30 Saika Naj   10 4 14 5 9 2 11 4 2 4 65 67.01%
31 Priti Kumari   8 5 12 9 11 1 13 6 7 3 75 77.32%
32 Md. Nurain    9 5 7 9 11 2 12 5 7 5 72 74.23%
33 Deepak Kumar   9 6 11 4 7 4 12 7 5 2 67 69.07%
34 Shahin Parveen   8 2 8 6 7 3 13 6 7 4 64 65.98%
35 Sippi Saloni   14 2 10 4 7 5 13 5 4 2 66 68.04%
36 Md. Aashif   12 2 14 4 11 5 14 6 4 4 76 78.35%
37 Vijay Yadav   12 5 10 6 7 2 11 4 2 2 61 62.89%
38 Sweety Sagar   12 7 15 6 11 2 13 5 7 4 82 84.54%
39 Mohit Kumar   12 4 10 9 11 5 16 4 2 4 77 79.38%
40 Chanda Kumari   11 6 8 9 11 1 12 6 6 5 75 77.32%
41 Sumer Kumar Sharma   11 5 7 5 7 4 15 5 7 2 68 70.10%
42 Deepak Kumar Ram   9 4 10 9 10 1 15 5 7 2 72 74.23%
43 Ayush Kumar   9 6 9 7 11 2 14 5 5 2 70 72.16%
44 Mananjay Kumar   9 5 14 4 10 2 12 6 4 2 68 70.10%
45 Tausif  Raza   12 2 15 9 7 5 12 4 5 3 74 76.29%
46 Preeti Kumari   8 4 9 4 10 0 11 7 3 5 61 62.89%
47 Ankita Kriti   11 5 11 7 9 2 13 5 7 3 73 75.26%
48 Arvind Kumar   11 5 9 5 8 4 14 6 3 5 70 72.16%
49 Sonalee Maurya    9 7 11 7 9 0 15 4 2 3 67 69.07%
4TH YEAR Month Jul-23 SUBJECTS                    
S.NO. NAME   Panchkarma (T) Panchkarma (P) Kayachikitsa (T) Kayachikitsa (P) Shalya Tantra (T) Shalya Tantra (P) Shalakya Tantra (T) Shalakya Tantra (P) Medical Stattics & research Methodology (T) Total %
    CLASSES 11 7 17 6 20 8 11 9 7 96 100.00%
1 KUMARI NITU CHOUDHARY   10 4 14 4 19 3 9 7 3 73 76.04%
2 RAVI RANJAN   9 4 14 6 12 7 9 7 4 72 75.00%
3 MOHIT KUMAR   10 7 12 5 14 5 10 9 2 74 77.08%
4 KUMARI NIDHI GUPTA   10 6 17 5 18 7 7 8 2 80 83.33%
5 DHARMESH KUMAR RAJ   9 5 17 4 15 6 11 7 5 79 82.29%
6 KUMAR RAJ   7 6 11 6 20 6 8 3 5 72 75.00%
7 AVINASH KUMAR CHOURASIYA   11 6 14 5 19 3 7 3 2 70 72.92%
8 NITU KUMARI   10 4 17 3 19 8 10 3 5 79 82.29%
9 SARIKA PRAVEEN   7 4 13 2 14 8 8 5 4 65 67.71%
10 RITIKA RAI   11 4 13 6 15 7 10 9 4 79 82.29%
11 NIKHAT REYAZ   9 4 15 2 13 5 11 6 4 69 71.88%
12 JIGYASHA   11 6 16 3 15 3 9 4 2 69 71.88%
13 KREETI BHARDWAJ   9 4 14 6 17 4 7 5 3 69 71.88%
14 ASHISH RANJAN   11 3 11 3 15 7 8 8 2 68 70.83%
15 RISHU KUMAR SINGH   10 3 15 4 14 6 11 8 2 73 76.04%
16 RAHUL KUMAR   11 6 17 6 20 3 7 4 3 77 80.21%
17 AMRITA KUMARI   9 6 15 2 14 3 9 9 2 69 71.88%
18 KESHAV KUMAR    10 3 13 6 15 6 9 9 3 74 77.08%
19 SATYA PRAKASH   11 7 14 6 16 8 10 3 2 77 80.21%
20 ARUN KUMAR YADAV   10 7 12 3 19 4 11 6 3 75 78.13%
21 ANIRAJ SINHA   8 7 13 5 14 3 7 5 5 67 69.79%
22 RAJU KUMAR GUPTA   10 3 17 2 20 8 9 3 5 77 80.21%
23 KUMARI SHARDA DEVI   11 6 13 5 12 7 10 7 2 73 76.04%
24 RUDRA KUMAR   11 6 16 3 18 5 11 8 5 83 86.46%
25 AZRA QMAR   8 7 15 5 13 8 9 9 4 78 81.25%
26 KUMARI SANGITA   11 5 11 2 12 8 8 3 2 62 64.58%
27 RAHUL KUMAR   10 3 15 4 19 8 7 5 4 75 78.13%
28 UDAY PRAKSH CHOUBEY   10 7 11 6 20 3 7 5 3 72 75.00%
29 ZINNAT PRAVEEN   10 7 11 6 20 4 8 8 2 76 79.17%
30 ARVIND KUMAR SHARMA   9 5 15 2 17 4 11 3 2 68 70.83%
31 ADITYA KUMAR PANDEY   7 5 14 2 12 3 9 7 2 61 63.54%
32 RAHUL KUMAR RANJAN   9 6 14 4 20 8 9 3 4 77 80.21%
33 KUMAR GAURAV   7 3 14 2 12 4 11 6 2 61 63.54%
34 ABID HUSSAIN   7 5 17 5 17 8 9 9 5 82 85.42%
35 KIRTI   11 6 12 4 15 6 9 8 5 76 79.17%
36 SHAMSHAD ANSARI   8 6 17 5 19 3 8 4 5 75 78.13%
37 ANKIITA PRASAR   11 4 13 2 15 3 7 9 2 66 68.75%
38 ANAMIKA KUMARI   7 7 17 6 15 4 10 5 2 73 76.04%
39 SRISTY PRIYA   7 3 12 3 15 7 10 7 2 66 68.75%
40 NIKEEY KUMARI   10 3 17 5 16 7 7 4 3 72 75.00%
41 SHREYA KUMARI   7 4 15 5 14 7 11 9 3 75 78.13%
42 PRIYANKA KUMARI   7 6 17 2 20 5 9 8 2 76 79.17%
43 CHOTELAL YADAV   7 6 11 2 18 8 7 9 2 70 72.92%
44 VISHAL KUMAR   8 7 17 4 17 8 10 3 3 77 80.21%
45 CHANDAN KUMAR KUSHWAHA   11 3 17 6 12 3 8 5 5 70 72.92%
46 TUFAIL ANSARI   11 3 13 5 18 3 7 9 2 71 73.96%
47 RAGINI SHARMA   11 6 12 5 20 3 9 7 4 77 80.21%
48 SONALI VERMA   7 5 13 4 18 6 10 6 3 72 75.00%
49 DHEERAJ KUMAR YADAV   9 6 13 6 17 3 7 9 3 73 76.04%
50 SHOBHIT KUMAR   9 3 12 5 12 6 11 7 4 69 71.88%

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital