SN | Employee Name | January | February | March | April | May | June | July | August | September | October | November | December |
1 | SRI HARE RAM SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
2 | SRI SHAILENDRA NATH TIWARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
3 | SRI SATYENDRA SHARMA | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
4 | SRI RAGHAWENDRA KUMAR UPADHYAY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
5 | SRI SUNIL KUMAR SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
6 | SRI SUDHEER KUMAR DIWEDI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
7 | SRI DHIRAJ KUMAR TIWARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
8 | SRI DEEPAK KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
9 | PRAVEEN PRAKASH RAI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
10 | SRI ABHISEK PURUSARSABH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
11 | SMT. KUMARI MALA | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
12 | SRI MANOJ KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
13 | SHRI KUMAR SHASHI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
14 | SMT. RUMA KUMARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
15 | SMT. GEETA SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
16 | SRI MADHU RANJAN TIWARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
17 | SRI RAJU PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
18 | SRI CHHOTELAL YADAV | 31 | 28 | 29 | 30 | 31 | 30 | 31 | 31 | ||||
19 | SRI AMAN KUMAR PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
20 | SRI AMIT KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
21 | SRI SAURABH KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
22 | SRI PREM CHANDRA JHA | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
23 | SRI CHADESHWER SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
24 | SRI NANDAN KUMAR SINGH | 31 | 28 | 31 | 29 | 31 | 30 | 31 | 29 | ||||
25 | SRI SUBODH KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
26 | SRI TEJ PRAKASH PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
27 | SMT.MUNNI DEVI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
28 | SMT.SUMITRA DEVI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
29 | SRI RAJENDRA PRASAD | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
30 | SRI VINOD KUMAR CHOWDARI | 31 | 28 | 31 | 1 | 31 | 30 | 04 | 0 | ||||
31 | TUNTUN PRASAD | 23 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
32 | KAILASH YADAV | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
33 | RAJU RAM | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | ||||
34 | SRI ARJUN YADAV | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
35 | SRI SURENDRA KUMAR CHAUHAN | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
36 | SHILPI KUMARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
37 | SHIV PRAKASH SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
38 | PRASHANT CHANDRA TIWARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
39 | GAUTAM KUMAR | 31 | 28 | 31 | 29 | 31 | 30 | 31 | 31 | ||||
40 | RATAN KUMAR SINGH | 31 | 28 | 31 | 22 | 31 | 30 | 24 | 14 | ||||
41 | NITU KUMARI | 31 | 28 | 30 | 7 | 31 | 30 | 30 | 29 | ||||
42 | RAVI KUMAR SHASTRI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
43 | YAJUMATI PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
44 | PRABHAKAR PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
45 | AMIT KUMAR PANDEY | 31 | 28 | 31 | 29 | 31 | 30 | 29 | 31 | ||||
46 | RINKU KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | ||||
47 | DAROGA YADAV | 30 | 31 | 31 | |||||||||
48 | SRI HEERA CHOWDHARI | 31 | 28 | 31 | 30 | 31 | 0 | 0 | 0 |
You cannot copy content of this page