INSTRUMENTS AND EQUIPMENTS FOR LABOUR ROOM
| S.No | Equipments, Instruments, Furniture | |
| 1 | Shadowless Lamp | 1 |
| 2 | Suction Machine (Neonatal) | 1 |
| 3 | Oxygen Cylinder and Mask | 1 |
| 4 | Foetal Toco Cardiograph | 1 |
| 5 | Radient Warmer | 1 |
| 6 | Phototherapy Unit | 1 |
| 7 | Weighing Machine (Paediatric) | 1 |
| 8 | Patient trolley | 1 |
| 9 | Anaesthesia trolley | 1 |
| 10 | Infantometer | 1 |
| 11 | Vacuum extractor | 1 |
| 12 | Foetal Doppler | 1 |
| 13 | Low cavity forceps | 2 |
| 14 | Steriliser | 2 |
| 15 | Macintosh rubber sheet | Available |
| 16 | Catguts and Thread | Available |
| 17 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Available |
| 18 | Baby tray | 2 |
| 19 | HIV kit for emergency patients | Available |
| 20 | Plain and Hole towels | Available |
| 21 | Nebuliser | 1 |
| 22 | Foetoscope | 5 |
| 23 | Autoclave | 1 |
| 24 | Drums | Available |
| 25 | Instrumental Trolley | Available |
| 26 | OT tables with head up and head low facility | 1 |
| 27 | Pulse Oxymeter | 1 |
| 28 | Resuscitation kit | 1 |
| 29 | Boyle’s apparatus | 1 |
| 30 | Electrocautery | 1 |
| 31 | MTP Suction Machine | 1 |
| 32 | Anaesthesia Kit | 1 |
| 33 | Blunt and Sharp Curettes | 10 |
| 34 | Dilators set (Hegar’s, Hawkins) | 5 |
| 35 | Sim’s Speculum | 5 |
| 36 | Anterior Vaginal Wall retractor | 5 |
| 37 | Cysco’s Speculum | 5 |
| 38 | Uterine sound | 5 |
| 39 | Volsellum | 5 |
| 40 | MTP Suction Curette | 5 |
| 41 | Needles | Available |
| 42 | Needle holders | Available |
| 43 | Sponge holding forcep’s | 5 |
| 44 | Towel Clips | Available |
| 45 | Retractors abdominal (Doyne’s etc.) | 5 |
| 46 | Green armytage forceps | 5 |
| 47 | Uterus holding forceps | 5 |
| 48 | Kocher’s forceps | 5 |
| 49 | Artery forceps (Long, short, Mosquito) | 5 |
| 50 | Scissors- different sizes | 5 |
| 51 | Forceps obstetrics | 5 |
| 52 | Endotracheal tubes | 5 |
| 53 | B.P. apparatus | 2 |
| 54 | Cord Cutting appliances | 5 |
| 55 | I.U.C.D. removing hook | 5 |
| 56 | Bladder Sound | 5 |
| 1 | Spot light (Shadowless ceiling fitted) | 2 |
| 2 | Needle holding Forceps (big- medium-small) | Available |
| 3 | Dressing drums of Assorted size | Available |
| 4 | Drum stand | Available |
| 5 | IV Stand | 2 |
| 6 | X-ray View Box (double) | 2 |
| 7 | Cheetles Forceps | 6 |
| 8 | Mosquito forceps | 4 |
| 9 | Scissors straight (Tailor) | 4 |
| 10 | Scissors curved of different sizes | 10 |
| 11 | Stich removal scissors | 5 |
| 12 | Dissection forceps | 4 |
| 13 | Sinus Forceps | 4 |
| 14 | Probes – Assorted size | 10 |
| 15 | Pointed scissors | 4 |
| 16 | Abdominal Retractors | 5 |
| 17 | Tissue Forceps | 5 |
| 18 | Bob Kock’s Forceps | 5 |
| 19 | Kocher’s Forceps | 5 |
| 20 | Urethral Dilators | 5 |
| 21 | Rubber catheters of Assorted size | Available |
| 22 | Metal Cathetors | 5 |
| 23 | Corrugatedrubber drain | Available |
| 24 | Suturing Needle (straight/curved) of Assorted size | Available |
| 25 | Surgical Thread | Available |
| 26 | Sponge holding forceps | 4 |
| 27 | Right Angle cholecystectomy Forceps | 4 |
| 28 | Stone holding forceps | 5 |
| 29 | Allies Forceps small | 10 |
| 30 | Allies Forceps Big | 10 |
| 31 | Artery Forceps small | 10 |
| 32 | Artery Forceps big | 6 |
| 33 | Artery Forceps Medium | 6 |
| 34 | Sigmoidoscope Rigid/flexible | 1 |
| 35 | Barron Pile’s Gun | 2 |
| 36 | Laryngoscope Pediatric/Adult | 1 |
| 37 | Boyles Apparatus | 1 |
| 38 | Multiparameter Monitor | 1 |
| 39 | Ambu Bag | 1 |
| 40 | Suction machine Electrical or Manual | 2 |
| 41 | Emergency power back up facility | Available |
| 42 | Emergency light | 4 |
| 43 | Fire Extinguisher | 2 |
| 44 | Skin grafting knife with handle | Available |
| 45 | Surgical blades of different size | Available |
| 46 | BP Handle of different size | Available |
| 47 | Vertical BP Instrument | 2 |
| 48 | Self-Retaining Retractor | Available |
| 49 | Bone cutter | 2 |
| 50 | Giggly Saw | 2 |
| 51 | Scoop | Available |
| 52 | Periasteum elevator | 2 |
| 53 | Maggler Forceps | Available |
| 54 | High Pressure Autoclave | 3 |
| 55 | Fumigator | 1 |
| 56 | Refrigerator | 1 |
| 57 | Nitrous Oxide Cylinder | 1 |
| 58 | Hydrolic Operation Table | 1 |
| 59 | Boyle’s Appratus | 1 |
| 60 | Instrument Trolley | Available |
| 61 | Endotracheal Tube | Available |
| 62 | Proctoscope with or without illumination | 2 |
| 63 | Revolving Stool | Available |
| 64 | Gabrial Syringe | 1 |
| 65 | Strecher with trolley | 2 |
| 66 | Needle holder | Available |
| 67 | BP Apparatus | Available |
| 68 | Suction Machine | Available |
