• Sun. Sep 8th, 2024

Attendance Report for UG 2023

  • Home
  • Attendance Report for UG 2023
1ST YEAR. month Oct-23 SUBJECTS 2022-2023 Batch
S.NO NAME   Padartha Vigyan $ AH (T) Sanskrit (T) Kriya Sharir (T) Kriya Sharir (P) Rachna Sharir (T) Rachna Sharir(P) Siddhant ayum Astang Hridya(T) Siddhant ayum Astang Hridya (P) Total  %
    CLASSES- 15 12 10 6 17 7 9 2 78 100.00%
1 ABHIJEET KUMAR   14 10 9 5 13 5 9 2 67 85.90%
2 ABHISHEK KUMAR   10 10 8 6 17 3 6 2 62 79.49%
3 ANANYA GUPTA   12 7 6 6 15 7 7 1 61 78.21%
4 NISHU BHARTI   11 10 8 4 11 7 7 1 59 75.64%
5 JYOTI KUMARI   11 10 10 5 13 2 8 1 60 76.92%
6 ANURADHA KUMARI   11 6 5 3 11 5 5 1 47 60.26%
7 WASHI AKRAM   14 8 8 3 17 7 6 1 64 82.05%
8 ABDUL MAJID ANSARI   8 7 9 3 14 6 7 2 56 71.79%
9 RAVI RANJAN KUMAR   13 10 9 3 12 3 5 2 57 73.08%
10 ASIF ALI   14 8 9 3 12 3 6 1 56 71.79%
11 CHANDRABHAN KUMAR   15 12 6 2 17 4 8 1 65 83.33%
12 ARJUN KUMAR   8 6 5 2 12 6 5 1 45 57.69%
13 MANISH KUMAR   14 9 9 5 14 4 7 1 63 80.77%
14 KAMAL NAYAN   13 8 10 6 12 2 9 1 61 78.21%
15 SURBHI KUMARI   11 8 8 2 12 7 6 1 55 70.51%
16 MITALI RAJ   15 7 7 4 14 6 9 1 63 80.77%
17 AKASH MANI   15 10 8 3 14 5 5 1 61 78.21%
18 ALIA RAHMANI   13 6 6 6 14 5 6 1 57 73.08%
19 KUMARI SWETA CHAUDHARY   15 12 5 6 17 2 5 2 64 82.05%
20 MD. WASIM   8 7 6 6 16 2 7 2 54 69.23%
21 SHAHISTA PARVEEN   10 9 9 2 13 7 9 2 61 78.21%
22 HEMANT KUMAR   14 7 6 3 12 4 6 2 54 69.23%
23 PIYUSH KUMAR TIWARI   11 10 9 4 16 3 7 1 61 78.21%
24 MD. QUTUBUDDIN   8 10 8 5 13 6 9 1 60 76.92%
25 JAMAL ASHRAF   10 8 6 3 14 4 6 2 53 67.95%
26 AJAY KUMAR YADAV   12 7 8 2 17 4 9 2 61 78.21%
27 ALOK KUMAR   13 12 9 4 15 6 7 1 67 85.90%
28 NANDLAL YADAV   7 9 6 6 14 2 5 1 50 64.10%
29 MD. ABID   15 9 9 5 13 5 6 2 64 82.05%
30 RAVI KUMAR SINGH   12 9 5 6 16 4 5 1 58 74.36%
31 PUSHPA KUMARI   10 8 9 2 11 3 9 1 53 67.95%
32 AMAN KUMAR   12 12 10 4 13 6 9 2 68 87.18%
33 UJJAWAL DEEP   8 12 5 4 13 7 5 1 55 70.51%
34 AFSANA BEGUM   11 9 9 3 17 5 7 2 63 80.77%
35 ROHAN KUMAR   13 6 8 6 13 3 8 1 58 74.36%
36 AYUSH MUSKAN   9 7 5 6 13 7 9 1 57 73.08%
37 SRISHTI KUMARI   11 9 8 2 13 7 8 2 60 76.92%
38 SHOBHA TIWARI   11 11 5 5 17 3 8 2 62 79.49%
39 MERAJ ALI   14 9 9 5 12 4 5 2 60 76.92%
40 ANKIT KUMAR   9 7 5 4 11 3 9 1 49 62.82%
41 KHUSHBOO KUMARI   14 10 6 4 13 7 8 1 63 80.77%
42 TABASSUM PRAVIN   14 7 6 3 15 6 9 2 62 79.49%
43 MD JAVED ANSARI   9 11 9 4 12 5 9 2 61 78.21%
44 AKHALAQUE ALAM   11 11 8 3 12 6 9 1 61 78.21%
45 PRATIKSHA   7 6 10 4 14 2 5 2 50 64.10%
2nd YEAR new  Month Oct-23 SUBJECTS 2021-22
S.NO. NAME SUBJECTS Dravyaguna (T) Dravyaguna (P) Charak Samhita (T) Charak Samhita(P) Ras Shastra (T) Ras Sastra (P) Bhaisajya Kalpna (T) Bhaisajya Kalpna (P) ROG NIDAN (T) ROG NIDAN (P) Total %
    CLASSES 13 8 8 4 16 2 16 4 13 5 89 100.00%
1 Sachin Kumar   8 4 7 3 15 1 11 2 9 5 65 73.03%
2 Sweety Kumari   12 5 7 4 9 0 16 3 9 4 69 77.53%
3 Ahtesham Asif   8 5 5 2 16 0 12 3 9 5 65 73.03%
4 Dilip Kumar   3 6 5 1 12 2 13 2 12 2 58 65.17%
5 Ekta Kumari   6 6 5 4 16 0 15 1 6 5 64 71.91%
6 Sudhanshu Pandey   11 6 7 3 10 2 16 1 12 5 73 82.02%
7 Manish Bharti   3 7 8 4 11 1 16 3 12 4 69 77.53%
8 Sristi Kumari   6 7 4 1 13 2 13 4 8 2 60 67.42%
9 Megha Kumari   5 5 6 1 11 2 11 2 6 3 52 58.43%
10 Abhimanyu Kumar   5 8 5 2 12 2 13 4 8 2 61 68.54%
11 Tabassum Ara   11 3 5 4 16 0 11 2 11 2 65 73.03%
12 Zafir Ahmad   12 4 6 2 14 1 14 2 13 2 70 78.65%
13 Harshit Kumar   6 8 4 3 8 1 11 3 11 4 59 66.29%
14 Hari Om Singh   5 8 5 4 15 1 13 3 11 2 67 75.28%
15 Alok Kumar Gupta   11 7 8 4 7 1 16 3 13 3 73 82.02%
16 Raghwendra Pratap Singh   3 8 4 3 12 1 15 4 13 5 68 76.40%
17 Ayushi Priya   9 5 8 3 14 1 11 4 7 2 64 71.91%
18 Sachin Pal    10 4 4 3 10 2 13 2 11 2 61 68.54%
19 Varsha Rani   4 3 4 1 11 0 16 4 9 5 57 64.04%
20 Suman Kumar Kamal   12 4 8 2 9 2 14 4 6 5 66 74.16%
21 Nitish Kumar Giri   8 4 7 1 13 2 11 4 6 3 59 66.29%
22 Arjumand Shahin   5 3 5 1 7 0 16 3 12 5 57 64.04%
23 Md. Tahseen Quamar   6 3 6 2 16 0 15 4 10 3 65 73.03%
24 Imamul Ansari   3 4 4 2 10 0 14 4 6 4 51 57.30%
25 Sudhansu Ranjan    5 4 7 1 14 2 15 4 12 5 69 77.53%
26 Saurabh Kumar   12 7 8 3 14 1 12 3 8 3 71 79.78%
27 Pallavi Singh   12 5 5 4 7 2 14 4 8 4 65 73.03%
28 Amina Hasan   9 6 4 2 14 0 16 1 12 3 67 75.28%
29 Surabhi Kumari   8 3 5 4 16 0 12 2 6 5 61 68.54%
30 Anjum Bano   9 6 7 3 15 1 13 3 12 3 72 80.90%
31 Haidar Ali    5 5 4 1 11 1 11 3 11 3 55 61.80%
32 Simran Kumari   9 6 7 4 7 1 13 1 7 2 57 64.04%
33 Neha Kumari   2 3 7 2 16 0 13 3 8 3 57 64.04%
34 Pragati Kumari   11 4 5 3 9 0 16 2 8 5 63 70.79%
35 Anurag Kumar   4 8 4 2 13 0 11 2 10 2 56 62.92%
36 Saurabh Kumar   11 6 4 4 14 2 16 1 6 3 67 75.28%
37 Tanya Singh   2 5 7 4 9 1 14 4 11 4 61 68.54%
38 Suman Shikha   2 5 4 1 11 2 11 1 6 5 48 53.93%
39 Arpit Kumar Singh   3 3 7 2 15 1 13 3 8 5 60 67.42%
40 Kahkashan Perween   4 5 7 3 14 1 13 4 13 3 67 75.28%
41 Sweta Kumari   3 6 8 2 11 1 13 4 9 4 61 68.54%
42 Pinkey Kumari   8 7 7 2 8 1 15 4 12 5 69 77.53%
43 Kumari Apurva   12 8 6 4 12 2 14 1 9 3 71 79.78%
44 Mduhammad Aquib Ali   8 8 5 3 13 2 15 4 9 3 70 78.65%
45 Riya Mishra   9 8 6 3 10 2 12 4 10 3 67 75.28%
46 Amrita Kumari   11 6 4 2 14 1 16 4 8 2 68 76.40%
47 Hemlata Kumari   2 5 4 3 9 0 13 2 11 5 54 60.67%
48 Supriya Pandey   12 3 7 4 14 1 13 3 12 3 72 80.90%
49 Arvind Kumar   12 5 6 1 13 1 16 2 7 4 67 75.28%
50 Ayaman Aftab   5 7 7 1 9 1 13 3 6 2 54 60.67%
2nd YEAR OLD  Month Oct-23 2020-21
S.NO. NAME SUBJECTS Dravyaguna (T) Dravyaguna (P) Charak Samhita (T) Charak Samhita(P) Ras Shastra (T) Ras Sastra (P) Bhaisajya Kalpna (T) Bhaisajya Kalpna (P) ROG NIDAN (T) ROG NIDAN (P) Total %
    CLASSES 14 8 7 3 10 3 15 2 14 6 82 100.00%
1 Kumari Alka Gupta   13 3 3 3 6 0 11 1 9 6 55 67.07%
2 Prem Vijay Singh   10 3 5 1 9 1 14 2 11 3 59 71.95%
3 Kitesh Kumar   13 3 5 1 6 0 9 1 4 5 47 57.32%
4 Brajesh Kumar Tiwari   12 3 6 3 10 0 11 1 6 4 56 68.29%
5 Rahul Sah   13 7 3 3 8 0 14 1 4 6 59 71.95%
6 Vaishali   12 4 7 2 10 3 15 1 14 6 74 90.24%
7 Md. Ali Haider   13 7 6 2 10 3 10 2 14 6 73 89.02%
8 Ruby Kumari   9 7 5 2 8 1 14 2 6 4 58 70.73%
9 Payal Srivastva   10 8 7 3 9 3 11 1 10 6 68 82.93%
10 Deepa Kumari   11 5 7 3 8 2 11 1 7 3 58 70.73%
11 Ankit Prakash   12 6 5 3 7 3 12 1 8 3 60 73.17%
12 Mansha Rani   14 5 6 2 10 1 9 2 12 3 64 78.05%
13 Deepak Kumar   10 8 7 1 10 2 15 2 6 5 66 80.49%
14 Mrigendra Kumar   14 5 7 1 8 0 13 2 11 4 65 79.27%
15 Shabana Begum    13 3 4 3 6 1 11 2 6 4 53 64.63%
16 Malka Mehnal Fatima   10 3 4 1 9 2 9 1 4 5 48 58.54%
17 Pratyum   10 6 3 3 10 2 13 2 13 3 65 79.27%
18 Shreya Chandra   14 7 4 1 9 2 15 2 10 4 68 82.93%
19 Aftab Alam   14 6 4 3 6 3 15 1 13 5 70 85.37%
20 Adarsh Kumar Singh   10 5 4 1 8 2 9 2 5 3 49 59.76%
21 Aman Prakash   14 4 3 2 7 0 11 1 8 5 55 67.07%
22 APrajeeta Prakash   10 4 5 0 10 1 15 1 8 6 60 73.17%
23 Supriya Jigyasu   14 6 7 2 9 1 14 1 9 6 69 84.15%
24 Priyam Kumari   14 4 3 0 10 1 9 1 5 6 53 64.63%
25 EHS Anullah   9 4 3 1 6 1 12 2 11 4 53 64.63%
26 Shahzeb Hasan    9 8 7 2 9 0 11 1 4 6 57 69.51%
27 Ehsan Ahmad   14 8 6 1 7 2 13 2 5 3 61 74.39%
28 Sushmita Kumari   12 3 4 3 9 3 13 2 8 4 61 74.39%
29 Shrestha Raj   14 3 5 3 7 0 14 2 7 5 60 73.17%
30 Amrita Kumari   9 8 7 0 8 0 10 1 8 5 56 68.29%
31 Nitu Kumari   10 3 7 1 10 1 13 1 14 6 66 80.49%
32 Alok Kumar   9 6 5 2 10 2 13 1 4 3 55 67.07%
33 Alquama Khan    14 8 4 1 7 0 12 2 9 3 60 73.17%
34 Avishek Kumar   12 4 6 2 6 3 11 1 9 6 60 73.17%
35 Anish Kumar   9 5 6 1 7 2 13 1 7 6 57 69.51%
36 Pankaj Kumar   10 3 7 3 9 0 15 2 9 5 63 76.83%
37 Vinay Kumar Yadav   12 5 4 0 5 1 14 2 10 3 56 68.29%
38 Rani Kumari   12 4 4 1 9 0 14 2 6 6 58 70.73%
39 Kuldeep Kumar   10 6 6 2 7 0 9 1 10 3 54 65.85%
40 Arvind Kumar   13 5 7 2 7 1 11 1 7 5 59 71.95%
41 Jay Kumar   9 7 7 2 5 3 12 2 11 6 64 78.05%
42 Rahul Kumar   13 6 6 2 8 3 15 1 13 6 73 89.02%
3rd Year  Month Oct-23 SUBJECTS                      
      Kaumarbhritya (T) Kaumarbhritya (P) Stri Prasuti (T) Stri Prasuti (P) Charak Samhita (T) Charak Samhita (P) Agad Tantra (T) Agad Tantra (P) Swasthvritya & Yoga (T) Swasthvritya & Yoga (P) Total %
S.NO. NAME CLASSES- 12 6 11 8 9 5 17 7 6 4 85 100.00%
1 Arun Kumar Kushwaha   7 4 9 7 9 5 16 3 6 4 70 82.35%
2 Abhishek Kumar Mishra   11 1 10 7 8 5 13 4 6 2 67 78.82%
3 Roma Kumari   5 2 10 7 7 4 17 4 5 4 65 76.47%
4 Priya Pallavi   5 0 10 8 7 3 12 7 6 1 59 69.41%
5 Pallavi Raj Singh   8 1 6 7 4 5 11 7 5 3 57 67.06%
6 Vipul Kumar   11 3 10 6 5 3 13 7 4 2 64 75.29%
7 Rupesh Kumar Dwivedi   7 1 10 7 8 2 11 6 5 4 61 71.76%
8 Dhanu Ansari   9 3 8 7 8 5 11 7 5 4 67 78.82%
9 Jitendra Kumar Yadav   10 3 5 8 6 1 11 3 5 2 54 63.53%
10 Nihal Kumar   10 0 8 6 9 1 13 4 6 4 61 71.76%
11 Niraj Kumar   5 0 5 7 6 3 13 2 5 3 49 57.65%
12 Prakash Kumar   11 4 5 6 9 0 17 6 4 4 66 77.65%
13 Prashant Rai   12 4 7 8 7 5 15 5 4 3 70 82.35%
14 Ravi Kumar Chaurasiya   12 0 10 6 5 4 12 6 4 4 63 74.12%
15 Rohit Kumar   8 3 6 8 4 0 12 5 6 2 54 63.53%
16 Sanjeev Kumar Ranjan   7 2 7 6 4 0 17 2 5 0 50 58.82%
17 Shahbaj Ansari   7 0 8 7 7 1 16 2 4 4 56 65.88%
18 Satyam Tripathi   12 3 6 7 7 4 11 5 5 4 64 75.29%
19 Chandan Kashyap    10 3 8 6 6 5 11 3 5 0 57 67.06%
20 Nadeem Ahmad   5 4 8 7 6 3 15 7 5 4 64 75.29%
21 Nawnit Kishore   8 2 9 6 5 1 14 6 6 0 57 67.06%
22 Anshuman    5 4 7 5 4 1 14 7 4 3 54 63.53%
23 Abhishek Prasad   8 0 9 6 7 1 14 6 5 3 59 69.41%
24 Rimjhim Kumari   11 4 9 7 7 0 14 6 4 4 66 77.65%
25 Shaba Praveen   11 4 10 8 5 2 13 7 6 2 68 80.00%
26 Namrata Kumari   6 4 7 6 4 0 12 2 5 4 50 58.82%
27 Aastha Singh   8 3 10 7 4 4 13 7 5 1 62 72.94%
28 Anisha Kumari   8 3 10 7 4 0 16 6 6 3 63 74.12%
29 Anjali Kumari   8 4 7 6 5 2 14 7 4 1 58 68.24%
30 Saika Naj   5 4 5 5 7 3 15 2 4 2 52 61.18%
31 Priti Kumari   7 2 8 7 9 4 17 5 6 2 67 78.82%
32 Md. Nurain    6 0 5 6 7 5 15 2 4 0 50 58.82%
33 Deepak Kumar   7 3 8 8 8 2 13 3 6 3 61 71.76%
34 Shahin Parveen   11 4 7 8 4 0 14 6 4 3 61 71.76%
35 Sippi Saloni   6 4 8 7 8 2 17 7 5 4 68 80.00%
36 Md. Aashif   10 1 5 5 7 0 14 6 6 4 58 68.24%
37 Vijay Yadav   11 2 6 8 8 0 15 3 4 4 61 71.76%
38 Sweety Sagar   11 4 10 8 9 4 12 4 4 2 68 80.00%
39 Mohit Kumar   5 2 8 5 5 0 17 5 6 4 57 67.06%
40 Chanda Kumari   5 1 9 8 9 4 15 4 5 1 61 71.76%
41 Sumer Kumar Sharma   10 2 8 5 5 4 15 4 5 0 58 68.24%
42 Deepak Kumar Ram   12 3 9 6 5 1 14 3 6 4 63 74.12%
43 Ayush Kumar   5 2 7 7 6 5 13 3 4 4 56 65.88%
44 Mananjay Kumar   8 1 7 5 8 0 14 7 5 1 56 65.88%
45 Tausif  Raza   6 1 6 8 6 4 17 5 6 1 60 70.59%
46 Preeti Kumari   9 0 9 7 5 3 16 4 6 2 61 71.76%
47 Ankita Kriti   9 4 9 7 5 1 16 3 5 1 60 70.59%
48 Arvind Kumar   11 2 8 7 5 3 16 3 5 4 64 75.29%
49 Sonalee Maurya    11 0 5 7 4 3 12 6 6 3 57 67.06%
4TH YEAR Month Oct-23 SUBJECTS                    
S.NO. NAME   Panchkarma (T) Panchkarma (P) Kayachikitsa (T) Kayachikitsa (P) Shalya Tantra (T) Shalya Tantra (P) Shalakya Tantra (T) Shalakya Tantra (P) Medical Stattics & research Methodology (T) Total %
    CLASSES 11 7 17 6 20 11 17 13 7 109 100.00%
1 KUMARI NITU CHOUDHARY   7 3 11 3 18 4 10 10 2 68 62.39%
2 RAVI RANJAN   11 5 16 3 18 10 10 12 3 88 80.73%
3 MOHIT KUMAR   8 3 15 5 13 9 13 12 6 84 77.06%
4 KUMARI NIDHI GUPTA   10 4 14 4 16 8 9 10 7 82 75.23%
5 DHARMESH KUMAR RAJ   11 5 12 3 17 10 13 13 7 91 83.49%
6 KUMAR RAJ   9 4 17 2 19 5 13 8 6 83 76.15%
7 AVINASH KUMAR CHOURASIYA   10 5 16 6 15 10 15 8 4 89 81.65%
8 NITU KUMARI   9 5 12 6 19 11 8 12 2 84 77.06%
9 SARIKA PRAVEEN   10 6 14 3 13 5 16 8 5 80 73.39%
10 RITIKA RAI   11 3 11 6 15 9 12 12 3 82 75.23%
11 NIKHAT REYAZ   8 4 16 6 17 8 12 13 5 89 81.65%
12 JIGYASHA   7 3 12 1 15 7 16 8 5 74 67.89%
13 KREETI BHARDWAJ   7 6 16 4 18 8 12 9 7 87 79.82%
14 ASHISH RANJAN   10 3 16 6 12 5 10 7 5 74 67.89%
15 RISHU KUMAR SINGH   7 3 12 6 14 11 9 7 4 73 66.97%
16 RAHUL KUMAR   10 4 17 3 16 10 7 10 5 82 75.23%
17 AMRITA KUMARI   10 6 11 1 16 4 12 13 6 79 72.48%
18 KESHAV KUMAR    9 3 17 4 13 7 9 7 7 76 69.72%
19 SATYA PRAKASH   10 5 17 4 12 5 14 8 3 78 71.56%
20 ARUN KUMAR YADAV   9 6 16 2 19 9 11 11 7 90 82.57%
21 ANIRAJ SINHA   11 3 12 6 19 8 17 8 4 88 80.73%
22 RAJU KUMAR GUPTA   10 6 16 4 15 4 15 13 2 85 77.98%
23 KUMARI SHARDA DEVI   7 4 15 3 12 11 8 11 5 76 69.72%
24 RUDRA KUMAR   10 6 17 2 14 5 15 9 3 81 74.31%
25 AZRA QMAR   10 5 16 4 14 4 17 8 5 83 76.15%
26 KUMARI SANGITA   8 6 14 6 14 5 10 8 4 75 68.81%
27 RAHUL KUMAR   10 5 14 6 15 9 10 11 4 84 77.06%
28 UDAY PRAKSH CHOUBEY   9 6 14 6 14 5 12 12 2 80 73.39%
29 ZINNAT PRAVEEN   11 3 13 6 16 7 16 11 2 85 77.98%
30 ARVIND KUMAR SHARMA   7 4 11 1 16 5 10 13 2 69 63.30%
31 ADITYA KUMAR PANDEY   8 6 14 4 18 11 10 7 2 80 73.39%
32 RAHUL KUMAR RANJAN   7 3 12 4 14 7 17 12 4 80 73.39%
33 KUMAR GAURAV   10 6 15 5 14 9 12 9 4 84 77.06%
34 ABID HUSSAIN   9 3 11 1 13 7 12 8 5 69 63.30%
35 KIRTI   11 4 12 6 12 4 11 8 4 72 66.06%
36 SHAMSHAD ANSARI   8 4 16 1 15 5 11 9 2 71 65.14%
37 ANKIITA PRASAR   10 3 16 3 18 10 14 7 7 88 80.73%
38 ANAMIKA KUMARI   7 4 16 6 18 5 8 11 6 81 74.31%
39 SRISTY PRIYA   10 3 17 2 15 8 9 7 2 73 66.97%
40 NIKEEY KUMARI   9 3 16 4 14 8 12 13 2 81 74.31%
41 SHREYA KUMARI   9 6 12 3 15 7 7 7 2 68 62.39%
42 PRIYANKA KUMARI   8 6 17 1 13 4 13 10 6 78 71.56%
43 CHOTELAL YADAV   8 5 11 4 16 5 16 11 4 80 73.39%
44 VISHAL KUMAR   10 4 14 5 16 5 14 7 2 77 70.64%
45 CHANDAN KUMAR KUSHWAHA   9 3 15 3 14 8 8 13 7 80 73.39%
46 TUFAIL ANSARI   8 6 17 6 16 5 11 10 5 84 77.06%
47 RAGINI SHARMA   10 4 15 3 17 5 12 12 5 83 76.15%
48 SONALI VERMA   9 6 13 4 18 10 14 10 7 91 83.49%
49 DHEERAJ KUMAR YADAV   11 5 14 2 17 8 8 7 2 74 67.89%
50 SHOBHIT KUMAR   10 5 15 6 13 4 16 7 5 81 74.31%

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital