Attendance Report for Non-Teaching Staff 2022
| SN | Employee Name | January | February | March | April | May | June | July | August | September | October | November | December |
| 1 | SRI HARE RAM SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 2 | SRI SHAILENDRA NATH TIWARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 16 | 30 | 31 | 30 | 31 |
| 3 | SRI SATYENDRA SHARMA | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 4 | SRI RAGHAWENDRA KUMAR UPADHYAY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 5 | SRI SUNIL KUMAR SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 6 | SRI SUDHEER KUMAR DIWEDI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 7 | SRI DHIRAJ KUMAR TIWARI | 31 | 28 | 31 | 30 | 28 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 8 | SRI DEEPAK KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 9 | PRAVEEN PRAKASH RAI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 10 | SRI ABHISEK PURUSARSABH | 31 | 28 | 31 | 30 | 31 | 19 | 24 | 31 | 30 | 31 | 29 | 31 |
| 11 | SRI MOHMMAD MUSLIM | 31 | 28 | 31 | Retired | Retired | Retired | Retired | Retired | Retired | Retired | Retired | Retired |
| 12 | SMT. KUMARI MALA | 31 | 26 | 31 | 30 | 29 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 13 | SRI MANOJ KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 14 | SHRI KUMAR SHASHI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 15 | SMT. RUMA KUMARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 16 | SMT. GEETA SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 17 | SRI RAVI KANT TIWARI | 0 | 28 | 31 | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived | Relived |
| 18 | SRI MADHU RANJAN TIWARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 19 | SRI RAJU PANDEY | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 20 | SRI AMIT KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 21 | SRI SAURABH KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 22 | SRI MUKHTAR CHOWDHARI | 31 | 28 | 31 | Retired | Retired | Retired | Retired | Retired | Retired | Retired | Retired | Retired |
| 23 | SRI PREM CHANDRA JHA | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 24 | SRI CHADESHWER SINGH | 16 | 28 | 31 | 30 | 31 | EL | 31 | 31 | 30 | 31 | 30 | 31 |
| 25 | SRI NANDAN KUMAR SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 26 | SRI SUBODH KUMAR | 31 | 26 | 0 | 0 | 0 | 0 | 1 | 00 | 4 | 31 | 30 | 31 |
| 27 | SRI TEJ PRAKASH PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 28 | SRI HEERA CHOWDHARI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 29 | SMT.MUNNI DEVI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 30 | SMT.SUMITRA DEVI | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 31 |
| 31 | SRI RAJENDRA PRASAD | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 29 | 31 | 30 | 31 |
| 32 | SRI VINOD KUMAR CHOWDARI | 31 | 22 | 31 | 30 | 0 | 17 | 31 | 12 | 0 | 31 | 30 | 26 |
| 33 | TUNTUN PRASAD | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 34 | KAILASH YADAV | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 31 |
| 35 | RAJU RAM | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 30 | 30 | 31 |
| 36 | SRI ARJUN YADAV | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 37 | SRI SURENDRA KUMAR CHAUHAN | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 38 | SHILPI KUMARI | 31 | 28 | 31 | 30 | 19 | 25 | 31 | 31 | 30 | 31 | 30 | 31 |
| 39 | GAUTAM MAHATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | PRASHANT CHANDRA TIWARI | 31 | 28 | 31 | 30 | 8 | 21 | 31 | 31 | 30 | 31 | 30 | 31 |
| 41 | GAUTAM KUMAR | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 42 | RATAN KUMAR SINGH | 19 | 28 | 31 | 15 | 31 | 16 | 27 | 31 | 30 | 31 | 3 | 31 |
| 43 | NITU KUMARI | 31 | 28 | 31 | 30 | 24 | 30 | 31 | 31 | 30 | 31 | 29 | 31 |
| 44 | AMAN KUMAR PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 45 | CHHOTELAL YADAV | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 28 | 30 | 30 | 31 |
| 46 | SHIV PRAKASH SINGH | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 47 | BABLOO KUMAR MANJHI | 31 | 28 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 48 | YAJUMATI PANDEY | 31 | 28 | 31 | 30 | 29 | 15 | 31 | 31 | 30 | 31 | 30 | 31 |
| 49 | RAVI KUMAR SHASTRI | 31 | 20 | 31 | 30 | 19 | 16 | 31 | 31 | 30 | 31 | 30 | 31 |
| 50 | PRABHAKAR PANDEY | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| 51 | AMIT KUMAR PANDEY | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | ||||
| 52 | RINKU KUMAR | 29 | 15 | 31 | 30 | 13 | 30 | 30 | 31 | ||||
| 53 | GUDIA DEVI | 14 | 31 | ||||||||||
| 54 | RAJKUMARI DEVI | 14 | 31 |
