UG August 2019
1ST YEAR (AUG) 2019
S.NO. | NAME | Padartha Vigyan (15) | Sanskrit(23) | Kriya Sharir(Theory)(22) | Kriya Sharir(Practical)(08) | Rachna Sharir(Theory)(23) | Rachna Sharir(Practical)(6) | Siddhant ayum Astang Hridya(Theory)(08) | Siddhant ayum Astang Hridya(Practical)(03) | Total=108 | % |
1 | KUMARI NITU CHOUDHARY | 13 | 18 | 17 | 8 | 23 | 6 | 7 | 3 | 95 | 87.963 |
2 | RAVI RANJAN | 12 | 22 | 19 | 6 | 20 | 6 | 8 | 3 | 96 | 88.889 |
3 | MOHIT KUMAR | 14 | 22 | 22 | 4 | 21 | 6 | 8 | 3 | 100 | 92.593 |
4 | KUMARI NIDHI GUPTA | 15 | 18 | 20 | 8 | 20 | 6 | 8 | 3 | 98 | 90.741 |
5 | DHARMESH KUMAR RAJ | 11 | 20 | 20 | 8 | 20 | 6 | 8 | 3 | 96 | 88.889 |
6 | KUMAR RAJ | 12 | 19 | 22 | 8 | 20 | 6 | 8 | 2 | 97 | 89.815 |
7 | AVINASH KUMAR CHOURASIYA | 11 | 18 | 21 | 6 | 20 | 6 | 8 | 3 | 93 | 86.111 |
8 | NITU KUMARI | 12 | 17 | 20 | 6 | 23 | 6 | 7 | 2 | 93 | 86.111 |
9 | SARIKA PRAVEEN | 13 | 21 | 21 | 6 | 23 | 6 | 8 | 2 | 100 | 92.593 |
10 | RITIKA RAJ | 12 | 20 | 20 | 6 | 23 | 5 | 8 | 3 | 97 | 89.815 |
11 | NIKHAT REYAZ | 11 | 19 | 18 | 8 | 23 | 5 | 8 | 3 | 95 | 87.963 |
12 | JIGYASHA | 15 | 18 | 19 | 8 | 23 | 6 | 7 | 3 | 99 | 91.667 |
13 | TREEPTI BHARDWAJ | 14 | 19 | 18 | 8 | 23 | 5 | 6 | 3 | 96 | 88.889 |
14 | ASHISH RANJAN | 12 | 20 | 17 | 8 | 23 | 5 | 8 | 3 | 96 | 88.889 |
15 | RISHU KUMAR SINGH | 11 | 19 | 19 | 8 | 20 | 6 | 8 | 3 | 94 | 87.037 |
16 | RAHUL KUMAR | 11 | 18 | 20 | 6 | 23 | 5 | 8 | 3 | 94 | 87.037 |
17 | AMRITA KUMARI | 10 | 20 | 21 | 8 | 20 | 6 | 8 | 3 | 96 | 88.889 |
18 | KESHAV KUMAR | 12 | 18 | 20 | 6 | 21 | 6 | 8 | 2 | 93 | 86.111 |
19 | STYA PRAKASH | 14 | 20 | 20 | 6 | 20 | 6 | 8 | 2 | 96 | 88.889 |
20 | ARUN KUMAR YADAV | 12 | 20 | 20 | 6 | 21 | 6 | 8 | 2 | 95 | 87.963 |
21 | ANIRAJ SINHA | 12 | 19 | 20 | 8 | 21 | 6 | 8 | 2 | 96 | 88.889 |
22 | RAJU KUMAR GUPTA | 12 | 18 | 21 | 8 | 21 | 5 | 8 | 3 | 96 | 88.889 |
23 | KUMARI SHARDA DEVI | 12 | 19 | 21 | 8 | 21 | 5 | 7 | 3 | 96 | 88.889 |
24 | RUDRA KUMAR | 12 | 19 | 20 | 8 | 21 | 5 | 8 | 3 | 96 | 88.889 |
25 | AZRA QMAR | 10 | 18 | 21 | 8 | 21 | 6 | 7 | 3 | 94 | 87.037 |
26 | KUMARI SANGITA | 11 | 20 | 20 | 4 | 23 | 6 | 7 | 3 | 94 | 87.037 |
27 | RAHUL KUMAR | 11 | 20 | 21 | 8 | 23 | 6 | 8 | 2 | 99 | 91.667 |
28 | UDAY PRAKSH CHOUBEY | 11 | 21 | 20 | 4 | 23 | 6 | 8 | 2 | 95 | 87.963 |
29 | ZINNAT PRAVEEN | 12 | 21 | 21 | 8 | 20 | 5 | 8 | 2 | 97 | 89.815 |
30 | ARVIND KUMAR SHARMA | 12 | 21 | 19 | 8 | 21 | 6 | 8 | 2 | 97 | 89.815 |
31 | ADI TYA KUMAR PANDEY | 12 | 18 | 20 | 8 | 21 | 6 | 8 | 2 | 95 | 87.963 |
32 | RAHUL KUMAR RANJAN | 12 | 19 | 19 | 8 | 21 | 6 | 7 | 3 | 95 | 87.963 |
33 | KUMAR GAURAV | 13 | 21 | 20 | 8 | 21 | 5 | 6 | 3 | 97 | 89.815 |
34 | ABID HUSSAIN | 13 | 19 | 21 | 6 | 21 | 6 | 6 | 3 | 95 | 87.963 |
35 | KIRTI | 13 | 18 | 21 | 6 | 19 | 5 | 6 | 3 | 91 | 84.259 |
36 | SHAMSHAD ANSARI | 15 | 18 | 20 | 6 | 19 | 5 | 6 | 3 | 92 | 85.185 |
37 | ANKIITA PRASAR | 15 | 18 | 21 | 6 | 18 | 5 | 8 | 3 | 94 | 87.037 |
38 | ANAMIKA KUMARI | 10 | 17 | 20 | 6 | 18 | 6 | 8 | 3 | 88 | 81.481 |
39 | SRISTY PRIYA | 14 | 18 | 18 | 6 | 18 | 6 | 8 | 3 | 91 | 84.259 |
40 | NIKEEY KUMARI | 13 | 19 | 17 | 8 | 18 | 6 | 8 | 3 | 92 | 85.185 |
41 | SHREYA KUMARI | 13 | 21 | 17 | 4 | 19 | 6 | 8 | 3 | 91 | 84.259 |
42 | PRIYANKA KUMARI | 13 | 20 | 17 | 8 | 20 | 6 | 8 | 3 | 95 | 87.963 |
43 | CHOTELAL YADAV | 13 | 20 | 19 | 8 | 20 | 6 | 8 | 3 | 97 | 89.815 |
44 | VISHAL KUMAR | 12 | 23 | 19 | 8 | 19 | 5 | 8 | 3 | 97 | 89.815 |
45 | CHANDAN KUMAR KUSHWAHA | 12 | 20 | 18 | 8 | 18 | 5 | 8 | 3 | 92 | 85.185 |
46 | TUFAIL ANSARI | 11 | 22 | 19 | 8 | 19 | 6 | 8 | 3 | 96 | 88.889 |
47 | RAGINI SHARMA | 12 | 20 | 18 | 8 | 19 | 6 | 8 | 2 | 93 | 86.111 |
48 | SONALI VERMA | 12 | 20 | 18 | 6 | 20 | 5 | 8 | 2 | 91 | 84.259 |
49 | DHARMRAJ KUMAR YADAV | 11 | 20 | 18 | 6 | 21 | 6 | 8 | 2 | 92 | 85.185 |
50 | SHOBHIT KUMAR | 12 | 18 | 18 | 6 | 20 | 6 | 8 | 2 | 90 | 83.333 |
2ND YEAR AUG 2019
S.NO. | NAME | Dravyaguna(Theory)(22) | Dravyaguna(Practical)(08) | Charak Samhita(Theory)(10) | Charak Samhita(Practical) | Ras Shastra(Theory)(18) | Ras Sastra(Practical)(6) | Bhaisajya Kalpna(Theory)(22) | Bhaisajya Kalpna(Practical)(8) | Agad Tantra (Theory)(17) | Agad Tantra(Practical)(04) | Total=115 | % |
1 | RICHA RAI | 20 | 8 | 8 | N/A | 18 | 6 | 22 | 8 | 15 | 4 | 109 | 94.783 |
2 | SAKSHI KUMARI | 21 | 8 | 10 | N/A | 18 | 6 | 20 | 8 | 15 | 4 | 110 | 95.652 |
3 | MADHAVEE | 20 | 8 | 9 | N/A | 18 | 6 | 21 | 8 | 14 | 3 | 107 | 93.043 |
4 | VIPUL ANAND | 22 | 8 | 10 | N/A | 18 | 6 | 21 | 7 | 17 | 4 | 113 | 98.261 |
5 | RANJEET KUMAR YADAV | 21 | 8 | 10 | N/A | 18 | 6 | 21 | 7 | 15 | 3 | 109 | 94.783 |
6 | NITIN KUMAR VERMA | 22 | 8 | 9 | N/A | 17 | 6 | 20 | 8 | 16 | 4 | 110 | 95.652 |
7 | ASHISH KUMAR SINGH | 22 | 8 | 8 | N/A | 17 | 6 | 19 | 8 | 17 | 3 | 108 | 93.913 |
8 | SWETA GUPTA | 22 | 8 | 10 | N/A | 17 | 6 | 19 | 7 | 17 | 4 | 110 | 95.652 |
9 | KUMAR SAMEER | 22 | 8 | 10 | N/A | 16 | 5 | 19 | 7 | 17 | 3 | 107 | 93.043 |
10 | NEHA YADAV | 22 | 8 | 8 | N/A | 15 | 6 | 18 | 7 | 16 | 3 | 103 | 89.565 |
11 | KIRTEE | 20 | 8 | 10 | N/A | 15 | 5 | 19 | 7 | 16 | 3 | 103 | 89.565 |
12 | ANUP KUMAR | 21 | 8 | 10 | N/A | 15 | 5 | 19 | 7 | 16 | 3 | 104 | 90.435 |
13 | KUMARI JIGYASHA | 21 | 8 | 9 | N/A | 15 | 5 | 18 | 8 | 16 | 3 | 103 | 89.565 |
14 | MUSTAQ ANSARI | 20 | 8 | 10 | N/A | 14 | 6 | 18 | 8 | 7 | 3 | 94 | 81.739 |
15 | MUSTAQ ANSARI | 21 | 7 | 10 | N/A | 15 | 6 | 18 | 8 | 17 | 3 | 105 | 91.304 |
16 | ANUSHKA SINGH | 19 | 8 | 9 | N/A | 17 | 6 | 20 | 8 | 16 | 3 | 106 | 92.174 |
17 | PRAKASH KUMAR | 18 | 8 | 9 | N/A | 15 | 6 | 20 | 8 | 15 | 4 | 103 | 89.565 |
18 | PRADEEP KUMAR | 18 | 8 | 9 | N/A | 14 | 5 | 20 | 8 | 15 | 4 | 101 | 87.826 |
19 | NILESH KUMAR SINGH | 20 | 7 | 10 | N/A | 14 | 5 | 21 | 8 | 17 | 4 | 106 | 92.174 |
20 | SUMIT KUMAR JAISHWAL | 22 | 7 | 10 | N/A | 15 | 5 | 21 | 6 | 16 | 4 | 106 | 92.174 |
21 | JAYA PANDEY | 21 | 7 | 10 | N/A | 15 | 5 | 22 | 6 | 17 | 4 | 107 | 93.043 |
22 | MITHILESH KUMAR | 22 | 8 | 10 | N/A | 15 | 5 | 22 | 8 | 17 | 4 | 111 | 96.522 |
23 | INDU KUMARI | 20 | 8 | 8 | N/A | 18 | 4 | 22 | 8 | 15 | 4 | 107 | 93.043 |
24 | VIKASH KUMAR SINGH | 21 | 8 | 10 | N/A | 18 | 4 | 22 | 6 | 15 | 4 | 108 | 93.913 |
25 | GANGA KUMARI | 22 | 7 | 10 | N/A | 18 | 4 | 21 | 8 | 15 | 4 | 109 | 94.783 |
26 | SMRITI GUPTA | 20 | 8 | 10 | N/A | 17 | 4 | 20 | 6 | 17 | 4 | 106 | 92.174 |
27 | NANDANI KUMARI | 20 | 7 | 10 | N/A | 17 | 4 | 21 | 6 | 17 | 4 | 106 | 92.174 |
28 | ADIL JAMEEL | 20 | 8 | 10 | N/A | 18 | 4 | 20 | 8 | 17 | 4 | 109 | 94.783 |
29 | AMRITA KUMARI | 22 | 7 | 9 | N/A | 17 | 6 | 20 | 8 | 17 | 4 | 110 | 95.652 |
30 | VISHAL KUMAR | 20 | 8 | 10 | N/A | 17 | 6 | 21 | 7 | 16 | 4 | 109 | 94.783 |
31 | PINKI KUMARI | 21 | 7 | 10 | N/A | 18 | 6 | 21 | 8 | 17 | 4 | 112 | 97.391 |
32 | AMRIT KUMAR GUPTA | 21 | 8 | 10 | N/A | 16 | 6 | 18 | 7 | 17 | 4 | 107 | 93.043 |
33 | AMARJEET GUPTA | 20 | 8 | 10 | N/A | 18 | 6 | 17 | 7 | 14 | 4 | 104 | 90.435 |
34 | MUSKAN CHOUDHARY | 21 | 8 | 7 | N/A | 18 | 6 | 19 | 7 | 17 | 4 | 107 | 93.043 |
35 | KAJAL SAHANI | 22 | 8 | 10 | N/A | 18 | 6 | 18 | 7 | 16 | 4 | 109 | 94.783 |
36 | KUMARI ANANDI | 20 | 8 | 10 | N/A | 18 | 5 | 19 | 6 | 17 | 4 | 107 | 93.043 |
37 | RAJESH KUMAR GUPTA | 22 | 8 | 10 | N/A | 17 | 4 | 20 | 8 | 17 | 3 | 109 | 94.783 |
38 | ASHWANI KUMAR | 20 | 6 | 10 | N/A | 17 | 3 | 21 | 8 | 16 | 3 | 104 | 90.435 |
39 | MRITYUNJAY KUMAR | 20 | 8 | 10 | N/A | 17 | 5 | 20 | 7 | 16 | 4 | 107 | 93.043 |
40 | RAHUL KUMAR | 21 | 8 | 10 | N/A | 18 | 5 | 20 | 8 | 16 | 4 | 110 | 95.652 |
41 | MRITYUNJAY PANDEY | 21 | 7 | 7 | N/A | 18 | 6 | 20 | 8 | 17 | 4 | 108 | 93.913 |
42 | CHANDAN KUMAR | 21 | 7 | 10 | N/A | 18 | 6 | 21 | 6 | 16 | 4 | 109 | 94.783 |
43 | PRINCE KUMAR | 20 | 8 | 10 | N/A | 18 | 6 | 21 | 7 | 17 | 4 | 111 | 96.522 |
44 | KUMKUM KUMARI | 19 | 8 | 10 | N/A | 18 | 4 | 21 | 8 | 17 | 3 | 108 | 93.913 |
45 | VIKESH DAS | 19 | 7 | 10 | N/A | 18 | 3 | 21 | 8 | 17 | 4 | 107 | 93.043 |
46 | DEEPAK | 18 | 8 | 10 | N/A | 18 | 6 | 20 | 7 | 17 | 4 | 108 | 93.913 |
47 | MD AZIMULLAH | 20 | 7 | 10 | N/A | 15 | 6 | 20 | 7 | 17 | 4 | 106 | 92.174 |
48 | MD SHAKIL | 20 | 8 | 10 | N/A | 15 | 6 | 20 | 8 | 15 | 4 | 106 | 92.174 |
49 | KUMARI RAGINI SINGH | 20 | 8 | 6 | N/A | 17 | 6 | 20 | 8 | 16 | 3 | 104 | 90.435 |
50 | 20 | 8 | 10 | N/A | 18 | 5 | 18 | 8 | 16 | 4 | 107 | 93.043 |
3RD YEAR AUG 2019
S.NO. | NAME | Kaumarbhritya(Theory)(27) | Kaumarbhritya(Practical)(08) | Stri Prasuti(Theory)(21) | Stri Prasuti(Practical)(3) | Charak Samhita(Theory)(18) | Charak Samhita(Practical) | Rog Nidan (Theory)(24) | Rog Nidan(Practical)(05) | Swasthvritya & Yoga(Theory)(20) | Swasthvritya & Yoga(Practical)(9) | Total=135 | % |
1 | MENKA KUMARI | 26 | 8 | 20 | 3 | 17 | N/A | 22 | 4 | 18 | 9 | 127 | 94.074 |
2 | NISHA KUMARI | 25 | 8 | 18 | 2 | 18 | N/A | 17 | 5 | 20 | 7 | 120 | 88.889 |
3 | BISHWAJEET KUMAR | 26 | 7 | 18 | 1 | 17 | N/A | 24 | 5 | 20 | 8 | 126 | 93.333 |
4 | RICHA PANDEY | 24 | 8 | 17 | 2 | 17 | N/A | 20 | 5 | 17 | 9 | 119 | 88.148 |
5 | KAUSHAL SINGH | 25 | 8 | 15 | 2 | 16 | N/A | 20 | 5 | 20 | 7 | 118 | 87.407 |
6 | RAJNISH KUMAR TIWARI | 26 | 8 | 16 | 3 | 17 | N/A | 21 | 5 | 18 | 9 | 123 | 91.111 |
7 | NITISH KUMAR MISHRA | 26 | 8 | 19 | 3 | 16 | N/A | 20 | 5 | 20 | 6 | 123 | 91.111 |
8 | AWANISH CHAND UPADHYAY | 26 | 8 | 18 | 2 | 16 | N/A | 20 | 5 | 19 | 9 | 123 | 91.111 |
9 | SHIVA SAMPAT | 26 | 8 | 21 | 3 | 17 | N/A | 21 | 4 | 20 | 8 | 128 | 94.815 |
10 | NIMISHA SRIVASTWA | 26 | 8 | 21 | 2 | 17 | N/A | 17 | 5 | 18 | 7 | 121 | 89.63 |
11 | KUMARI ANKITA | 26 | 8 | 21 | 2 | 18 | N/A | 17 | 4 | 20 | 6 | 122 | 90.37 |
12 | NIVEDITA BHARDWAJ | 24 | 8 | 20 | 2 | 18 | N/A | 19 | 4 | 18 | 7 | 120 | 88.889 |
13 | ANIKET KUMAR BARNWAL | 27 | 7 | 21 | 2 | 18 | N/A | 18 | 4 | 20 | 6 | 123 | 91.111 |
14 | AMAN ANAD | 27 | 8 | 21 | 2 | 18 | N/A | 20 | 5 | 17 | 8 | 126 | 93.333 |
15 | PANKAJ KUMAR | 27 | 7 | 20 | 3 | 17 | N/A | 21 | 5 | 20 | 9 | 129 | 95.556 |
16 | TANUJA GAURAV | 27 | 8 | 20 | 3 | 18 | N/A | 20 | 5 | 20 | 8 | 129 | 95.556 |
17 | DINESH CHAND SINGH | 26 | 8 | 20 | 2 | 17 | N/A | 20 | 5 | 18 | 7 | 123 | 91.111 |
18 | PREETI KUMARI | 25 | 8 | 21 | 1 | 17 | N/A | 20 | 5 | 19 | 6 | 122 | 90.37 |
19 | SADHNA KUMARI | 25 | 8 | 21 | 3 | 17 | N/A | 24 | 5 | 20 | 8 | 131 | 97.037 |
20 | NEHA KUMARI | 25 | 8 | 20 | 2 | 18 | N/A | 24 | 5 | 18 | 8 | 128 | 94.815 |
21 | RITIK RAJ SINGH | 24 | 7 | 19 | 3 | 18 | N/A | 24 | 5 | 20 | 7 | 127 | 94.074 |
22 | RAJU KUMAR SHARMA | 24 | 7 | 19 | 2 | 18 | N/A | 24 | 5 | 17 | 6 | 122 | 90.37 |
23 | SHYAM BIHARI PATEL | 25 | 8 | 18 | 3 | 18 | N/A | 23 | 5 | 20 | 6 | 126 | 93.333 |
24 | KHUSHBOO KUMARI | 25 | 8 | 17 | 2 | 18 | N/A | 23 | 5 | 18 | 6 | 122 | 90.37 |
25 | WASHIM AKRAM | 24 | 8 | 16 | 2 | 17 | N/A | 23 | 5 | 19 | 5 | 119 | 88.148 |
26 | CHANDAN KUMAR | 25 | 8 | 18 | 3 | 17 | N/A | 23 | 5 | 20 | 6 | 125 | 92.593 |
27 | SIDHI RANI | 24 | 8 | 19 | 3 | 17 | N/A | 23 | 5 | 20 | 8 | 127 | 94.074 |
28 | NILESH KUMAR TIWARI | 24 | 8 | 21 | 3 | 18 | N/A | 21 | 5 | 18 | 7 | 125 | 92.593 |
29 | MOHIT KUMAR | 24 | 8 | 20 | 3 | 18 | N/A | 21 | 4 | 20 | 5 | 123 | 91.111 |
30 | RAHUL KUSHWAHA | 25 | 8 | 19 | 2 | 18 | N/A | 20 | 4 | 20 | 6 | 122 | 90.37 |
31 | DHIRAJ KUMAR GUPTA | 25 | 8 | 18 | 3 | 17 | N/A | 20 | 4 | 18 | 6 | 119 | 88.148 |
32 | RAHUL KUMAR | 25 | 8 | 20 | 2 | 17 | N/A | 21 | 5 | 20 | 6 | 124 | 91.852 |
33 | RANJAN KUMAR SINGH | 25 | 8 | 20 | 2 | 18 | N/A | 18 | 4 | 20 | 8 | 123 | 91.111 |
34 | AMIT KUMAR | 25 | 8 | 20 | 3 | 17 | N/A | 17 | 5 | 18 | 8 | 121 | 89.63 |
35 | KUMARI MANISHA | 24 | 8 | 20 | 3 | 17 | N/A | 19 | 4 | 19 | 7 | 121 | 89.63 |
36 | KIUMARI PRIYANKA | 24 | 8 | 21 | 3 | 18 | N/A | 18 | 5 | 20 | 6 | 123 | 91.111 |
37 | DIWAKAR KUMAR YADAV | 24 | 7 | 21 | 2 | 18 | N/A | 18 | 5 | 20 | 8 | 123 | 91.111 |
38 | MD AMIR | 24 | 8 | 21 | 3 | 16 | N/A | 19 | 4 | 18 | 7 | 120 | 88.889 |
39 | SWETA CHOUDHARY | 24 | 8 | 17 | 2 | 16 | N/A | 18 | 5 | 20 | 5 | 115 | 85.185 |
40 | ANANYA PANDEY | 24 | 8 | 21 | 3 | 16 | N/A | 21 | 5 | 19 | 6 | 123 | 91.111 |
41 | ALKA KUMARI | 24 | 8 | 15 | 2 | 16 | N/A | 20 | 5 | 20 | 8 | 118 | 87.407 |
42 | PRAKASH | 24 | 8 | 21 | 3 | 16 | N/A | 20 | 4 | 20 | 6 | 122 | 90.37 |
43 | UMESH KUMAR | 25 | 7 | 21 | 2 | 17 | N/A | 22 | 4 | 18 | 6 | 122 | 90.37 |
44 | VIJAY KUMAR | 25 | 7 | 14 | 3 | 16 | N/A | 22 | 5 | 20 | 6 | 118 | 87.407 |
45 | BHASHKAR KUMAR | 24 | 7 | 21 | 3 | 18 | N/A | 22 | 5 | 18 | 8 | 126 | 93.333 |
46 | SARVESH KUMAR | 26 | 8 | 21 | 2 | 18 | N/A | 22 | 4 | 20 | 7 | 128 | 94.815 |
47 | PRADEEP KUMAR | 26 | 7 | 21 | 3 | 16 | N/A | 22 | 4 | 19 | 8 | 126 | 93.333 |
48 | RAUSHAN KUMAR | 24 | 7 | 20 | 1 | 17 | N/A | 21 | 4 | 20 | 7 | 121 | 89.63 |
49 | DIWAKAR KUMAR YADAV | 24 | 8 | 21 | 3 | 17 | N/A | 20 | 4 | 19 | 6 | 122 | 90.37 |
4TH YEAR AUG 2019
S.NO. | NAME | Panchkarma(Theory)(16) | Panchkarma(Practical)(07) | Kayachikitsa(Theory)(41) | Kayachikitsa(Practical)(18) | Shalya Tantra(Theory)(03) | Shalya Tantra(Practical)(03) | Shalakya Tantra(Theory)(04) | Shalakya Tantra(Practical)(04) | Medical Stattics & research Methodology(Theory)(11) | Total=107 | % |
1 | MUKESH DUBEY | 16 | 5 | 39 | 18 | 3 | 3 | 3 | 3 | 9 | 99 | 92.5234 |
2 | YUVRAJ | 14 | 6 | 38 | 18 | 2 | 2 | 4 | 4 | 10 | 98 | 91.5888 |
3 | BITTU | 16 | 7 | 41 | 18 | 3 | 3 | 4 | 4 | 11 | 107 | 100 |
4 | REYAZ | 15 | 7 | 40 | 18 | 3 | 3 | 4 | 4 | 11 | 105 | 98.1308 |
5 | JITESH MISHRA | 16 | 5 | 41 | 18 | 2 | 2 | 4 | 4 | 10 | 102 | 95.3271 |
6 | SAZIA JAHAN | 16 | 7 | 40 | 18 | 3 | 3 | 4 | 4 | 11 | 106 | 99.0654 |
7 | PRAGATI TRIPATHI | 15 | 7 | 40 | 18 | 3 | 3 | 4 | 4 | 10 | 104 | 97.1963 |
8 | PRIYA DAYAL | 16 | 6 | 39 | 18 | 2 | 2 | 2 | 2 | 8 | 95 | 88.785 |
9 | SONAM KUMARI | 16 | 7 | 38 | 18 | 3 | 3 | 4 | 4 | 11 | 104 | 97.1963 |
10 | RITA KUMARI | 14 | 7 | 38 | 18 | 3 | 3 | 4 | 4 | 10 | 101 | 94.3925 |
11 | RISHIKESH KUMAR SINGH | 16 | 5 | 37 | 18 | 3 | 3 | 4 | 4 | 9 | 99 | 92.5234 |
12 | ALOK MANI | 13 | 7 | 40 | 18 | 2 | 2 | 4 | 4 | 11 | 101 | 94.3925 |
13 | TRIPTI KUMARI | 16 | 4 | 41 | 18 | 3 | 3 | 3 | 3 | 8 | 99 | 92.5234 |
14 | ARVIND YADAV | 16 | 7 | 41 | 18 | 2 | 2 | 4 | 4 | 11 | 105 | 98.1308 |
15 | ALOK KUMAR SRIVASTVA | 13 | 7 | 39 | 18 | 3 | 3 | 4 | 4 | 10 | 101 | 94.3925 |
16 | ABHAY MADESIYA | 16 | 7 | 37 | 18 | 3 | 3 | 3 | 3 | 11 | 101 | 94.3925 |
17 | RAVI KUMAR YADAV | 13 | 6 | 35 | 18 | 3 | 3 | 3 | 3 | 10 | 94 | 87.8505 |
18 | GUDDU KUMAR YADAV | 14 | 7 | 39 | 18 | 2 | 2 | 4 | 4 | 9 | 99 | 92.5234 |
19 | SONU KUMAR SARKAR | 16 | 7 | 38 | 18 | 3 | 3 | 2 | 2 | 11 | 100 | 93.4579 |
20 | ASMITA UPADHYAY | 16 | 5 | 41 | 18 | 3 | 3 | 4 | 4 | 9 | 103 | 96.2617 |
21 | GUNJAN KUMARI | 15 | 7 | 40 | 18 | 2 | 2 | 4 | 4 | 8 | 100 | 93.4579 |
22 | TULSIKA | 16 | 7 | 40 | 18 | 3 | 3 | 4 | 4 | 11 | 106 | 99.0654 |
23 | PRITI KUMARI | 12 | 6 | 40 | 18 | 1 | 1 | 3 | 3 | 7 | 91 | 85.0467 |
24 | PRAGYA KUMARI | 15 | 6 | 39 | 16 | 2 | 2 | 3 | 3 | 10 | 96 | 89.7196 |
25 | RAVINDRA YADAV | 16 | 7 | 39 | 18 | 3 | 3 | 4 | 4 | 11 | 105 | 98.1308 |
26 | SANDEEP KUMAR | 15 | 5 | 41 | 18 | 2 | 2 | 4 | 4 | 10 | 101 | 94.3925 |
27 | RAMESH RAM | 16 | 7 | 40 | 18 | 3 | 3 | 4 | 4 | 10 | 105 | 98.1308 |
28 | KIRAN KUMARI | 15 | 7 | 38 | 18 | 3 | 3 | 3 | 3 | 10 | 100 | 93.4579 |
29 | DURGESH RAJ | 12 | 6 | 38 | 18 | 2 | 2 | 4 | 4 | 10 | 96 | 89.7196 |
30 | NAVEEN | 15 | 7 | 37 | 18 | 3 | 3 | 4 | 4 | 10 | 101 | 94.3925 |
31 | NIDHI KUMARI | 15 | 7 | 40 | 18 | 3 | 3 | 4 | 4 | 7 | 101 | 94.3925 |
32 | JAYPRAKASH GIRI | 16 | 6 | 40 | 18 | 3 | 3 | 2 | 2 | 11 | 101 | 94.3925 |
33 | SWATI PRIYA | 16 | 7 | 41 | 18 | 2 | 2 | 4 | 4 | 8 | 102 | 95.3271 |
34 | CHANDAN KUMAR | 12 | 5 | 41 | 18 | 3 | 3 | 4 | 4 | 11 | 101 | 94.3925 |
35 | SANDESH RAJ | 16 | 7 | 41 | 18 | 3 | 3 | 3 | 3 | 11 | 105 | 98.1308 |
36 | AMRITA PANDEY | 14 | 7 | 40 | 18 | 2 | 2 | 4 | 4 | 9 | 100 | 93.4579 |
37 | SANJEEV KUMAR | 14 | 6 | 38 | 18 | 3 | 3 | 4 | 4 | 7 | 97 | 90.6542 |
38 | PRAMOD KUMAR SINGH | 14 | 7 | 35 | 18 | 3 | 3 | 2 | 2 | 7 | 91 | 85.0467 |
39 | VANDNA VERMA | 16 | 7 | 35 | 18 | 3 | 3 | 4 | 4 | 8 | 98 | 91.5888 |
40 | MANJU KUMARI | 12 | 6 | 35 | 18 | 2 | 2 | 4 | 4 | 8 | 91 | 85.0467 |
41 | MAFOOZ AKRAM | 14 | 7 | 35 | 18 | 3 | 3 | 3 | 3 | 10 | 96 | 89.7196 |
42 | RAHUL KUMAR | 16 | 7 | 34 | 18 | 3 | 3 | 3 | 3 | 10 | 97 | 90.6542 |
43 | HALIM HUSSAIN | 16 | 6 | 33 | 18 | 2 | 2 | 4 | 4 | 9 | 94 | 87.8505 |
44 | SUWARNA SHREYA | 14 | 7 | 33 | 18 | 3 | 3 | 4 | 4 | 9 | 95 | 88.785 |
45 | PRIYANKA | 16 | 6 | 32 | 18 | 3 | 3 | 2 | 2 | 11 | 93 | 86.9159 |
46 | SHUSHIL KUMAR RANJAN | 16 | 7 | 41 | 18 | 2 | 2 | 4 | 4 | 11 | 105 | 98.1308 |
47 | ARCHANA KUMARI | 13 | 7 | 40 | 18 | 3 | 3 | 4 | 4 | 9 | 101 | 94.3925 |
48 | ANISH KUMAR | 16 | 5 | 41 | 18 | 3 | 3 | 3 | 3 | 9 | 101 | 94.3925 |
49 | ANJALI KUMARI | 16 | 7 | 40 | 18 | 2 | 2 | 4 | 4 | 10 | 103 | 96.2617 |