1ST YEAR. | month | Dec-25 | SUBJECTS | 2024-2025 Batch | ||||||||||
S.NO | NAME | Padartha Vigyan $ AH (T) | Padartha Vigyan $ AH (P) | Sanskrit (T) | Sanskrit (P) | Kriya Sharir (T) | Kriya Sharir (P) | Rachna Sharir (T) | Rachna Sharir(P) | Samhita siddhant 1st (T) | Samhita siddhant 1st (P) | Total | % | |
CLASSES- | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | ||
1 | SATYAM KUMAR MISHRA | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
2 | YUSUF ASGAR ALI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
3 | ZAINAB PARVEEN | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
4 | ARYA KUMARI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
5 | AARYAN KUMAR SINGH | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
6 | SANIA RASHIDI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
7 | R KIRAN | 4 | 2 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 27 | 45.00% | |
8 | POOJA KUMARI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
9 | YASIR ALI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
10 | ISHU KUMAR | 7 | 6 | 3 | 6 | 8 | 5 | 12 | 5 | 2 | 5 | 59 | 98.33% | |
11 | SHREYA KUMARI DUBEY | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
12 | SRISHTI KUMARI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
13 | HABIBA BUSHRA | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
14 | RAJ NANDANI | 6 | 6 | 3 | 7 | 8 | 5 | 11 | 4 | 2 | 5 | 57 | 95.00% | |
15 | SRISHTI KUMARI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
16 | NANCY KUMARI GUPTA | 7 | 6 | 3 | 7 | 7 | 5 | 11 | 5 | 2 | 5 | 58 | 96.67% | |
17 | NIKITA KUMARI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
18 | ANKIT KUMAR GUPTA | 7 | 6 | 3 | 7 | 8 | 4 | 12 | 5 | 2 | 4 | 58 | 96.67% | |
19 | ASHUTOSH KUMAR | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
20 | MOHAMMAD REHAN | 7 | 4 | 3 | 5 | 7 | 4 | 10 | 5 | 2 | 3 | 50 | 83.33% | |
21 | SADIYA RAHMAN | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
22 | KALASH | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
23 | AYSHA KUMARI SAH | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
24 | NISHANT KUMAR PANDEY | 7 | 6 | 3 | 6 | 8 | 5 | 12 | 5 | 2 | 3 | 57 | 95.00% | |
25 | NAQUIBUL GAUS | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
26 | AASTHA | 7 | 6 | 3 | 6 | 7 | 5 | 12 | 5 | 2 | 5 | 58 | 96.67% | |
27 | AYUSH RANJAN | 7 | 6 | 3 | 7 | 8 | 4 | 12 | 5 | 2 | 5 | 59 | 98.33% | |
28 | REHAN BABU | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
29 | ADITYA SHRIVASTVA | 6 | 5 | 3 | 6 | 5 | 3 | 9 | 3 | 2 | 4 | 46 | 76.67% | |
30 | PRIYADARSHNI | 7 | 6 | 3 | 7 | 7 | 5 | 12 | 5 | 2 | 5 | 59 | 98.33% | |
31 | ASHVIKA SHUKLA | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
32 | LOKESH KUMAR | 7 | 6 | 3 | 7 | 8 | 4 | 12 | 5 | 2 | 5 | 59 | 98.33% | |
33 | HARSH KUMAR CHAURASIYA | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 4 | 59 | 98.33% | |
34 | MAUSHAM KUMARI | 7 | 6 | 3 | 6 | 8 | 4 | 11 | 5 | 2 | 5 | 57 | 95.00% | |
35 | RAJNANDANI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
36 | SANIYA SANNAT | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
37 | NITYA | 7 | 6 | 3 | 7 | 7 | 5 | 12 | 5 | 2 | 4 | 58 | 96.67% | |
38 | BITTU KUMAR SHARMA | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 10.00% | |
39 | SONU KUMAR SINGH | 7 | 6 | 3 | 6 | 7 | 4 | 11 | 5 | 2 | 4 | 55 | 91.67% | |
40 | VINIT KUMAR | 6 | 5 | 3 | 7 | 8 | 4 | 12 | 4 | 2 | 4 | 55 | 91.67% | |
41 | SUDHANSHU KUMAR | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 4 | 59 | 98.33% | |
42 | JEEVAN PRAKASH | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
43 | PRASHANT KUMAR | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
44 | PIYUSH DEV RAJ | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 4 | 59 | 98.33% | |
45 | SUNNY YADAV | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
46 | ANSHU KUMAR | 5 | 3 | 3 | 5 | 5 | 4 | 8 | 3 | 1 | 4 | 41 | 68.33% | |
47 | KUMAR VISHAL ANAND | 3 | 6 | 2 | 5 | 8 | 4 | 10 | 4 | 2 | 5 | 49 | 81.67% | |
48 | ANURAG PRASAD | 7 | 4 | 3 | 7 | 7 | 5 | 10 | 4 | 2 | 3 | 52 | 86.67% | |
49 | SADAF SHAHEEN | 7 | 6 | 1 | 7 | 8 | 5 | 8 | 4 | 2 | 4 | 52 | 86.67% | |
50 | HIMANSHI KUMARI | 7 | 6 | 3 | 7 | 8 | 4 | 11 | 4 | 2 | 4 | 56 | 93.33% | |
51 | VIPIN KUMAR | 6 | 5 | 3 | 7 | 6 | 4 | 10 | 4 | 2 | 5 | 52 | 86.67% | |
52 | RANJAN KUMAR | 6 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 4 | 58 | 96.67% | |
53 | ARSH RAHIM | 7 | 6 | 3 | 6 | 8 | 4 | 11 | 5 | 2 | 5 | 57 | 95.00% | |
54 | PRIYANSHU KUMAR | 7 | 6 | 2 | 7 | 8 | 5 | 11 | 5 | 2 | 5 | 58 | 96.67% | |
55 | SATYAM KUMAR | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
56 | ANJALI KUMARI | 6 | 6 | 3 | 7 | 8 | 5 | 11 | 4 | 1 | 5 | 56 | 93.33% | |
57 | PRAGYA PRABHA | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 4 | 59 | 98.33% | |
58 | SADAF ALI | 7 | 6 | 3 | 6 | 7 | 4 | 11 | 5 | 2 | 5 | 56 | 93.33% | |
59 | NITU KUMARI | 7 | 6 | 3 | 7 | 8 | 5 | 12 | 5 | 2 | 5 | 60 | 100.00% | |
60 | ANNAPURNA | 7 | 6 | 3 | 5 | 8 | 4 | 10 | 4 | 2 | 5 | 54 | 90.00% | |
1ST YEAR. | month | Dec-25 | SUBJECTS | 2024-2025 Batch | ||||||||||
S.NO | NAME | Padartha Vigyan $ AH (T) | Padartha Vigyan $ AH (P) | Sanskrit (T) | Sanskrit (P) | Kriya Sharir (T) | Kriya Sharir (P) | Rachna Sharir (T) | Rachna Sharir(P) | Samhita siddhant 1st (T) | Samhita siddhant 1st (P) | Total | % | |
CLASSES- | 9 | 7 | 4 | 9 | 6 | 7 | 9 | 6 | 1 | 4 | 62 | 100.00% | ||
1 | MOHIT KUMAR | 7 | 7 | 4 | 9 | 5 | 3 | 8 | 4 | 0 | 4 | 51 | 82.26% | |
2 | FALAK HAIDER | 8 | 4 | 3 | 7 | 3 | 6 | 5 | 3 | 0 | 3 | 42 | 67.74% | |
3 | MD. KHALID ANWAR | 8 | 6 | 4 | 8 | 4 | 6 | 7 | 4 | 1 | 4 | 52 | 83.87% | |
4 | SHADAB AHMAD | 7 | 6 | 4 | 7 | 4 | 4 | 8 | 4 | 1 | 2 | 47 | 75.81% | |
5 | KSHITIZ KUMAR | 7 | 6 | 3 | 7 | 5 | 5 | 8 | 3 | 0 | 3 | 47 | 75.81% | |
6 | SATYAM VERMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
7 | PALAK KUMARI MISHRA | 8 | 5 | 3 | 7 | 3 | 6 | 8 | 4 | 1 | 3 | 48 | 77.42% | |
8 | ROHIT KUMAR MANJHI | 7 | 5 | 2 | 7 | 5 | 5 | 7 | 5 | 0 | 3 | 46 | 74.19% | |
9 | SHAMA JAMAL | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 1 | 0 | 3 | 33 | 53.23% | |
10 | ARPAN KUMAR SINGH | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 0 | 2 | 26 | 41.94% | |
11 | ABHINAV KUMAR | 6 | 5 | 2 | 5 | 2 | 3 | 5 | 3 | 0 | 1 | 32 | 51.61% | |
12 | GULNAZ EHSAN | 8 | 4 | 3 | 7 | 4 | 5 | 6 | 3 | 0 | 3 | 43 | 69.35% | |
13 | PALLAVI KUMARI GUPTA | 7 | 7 | 4 | 8 | 5 | 6 | 9 | 4 | 1 | 3 | 54 | 87.10% | |
14 | ARAM FIRDOUS | 7 | 4 | 3 | 6 | 3 | 5 | 5 | 2 | 0 | 2 | 37 | 59.68% | |
15 | SHAGUFTA RAHMAN | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 29 | 46.77% | |
16 | GAURAV YADAV | 8 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 0 | 1 | 45 | 72.58% | |
17 | SUNITA KUMARI | 7 | 4 | 3 | 6 | 3 | 4 | 6 | 3 | 0 | 3 | 39 | 62.90% | |
18 | CHANDNI KUMARI | 8 | 7 | 4 | 8 | 5 | 7 | 8 | 4 | 1 | 4 | 56 | 90.32% | |
19 | KALPANA KUMARI | 8 | 7 | 4 | 6 | 4 | 7 | 9 | 5 | 1 | 3 | 54 | 87.10% | |
20 | NEELU KUMARI | 7 | 6 | 4 | 7 | 4 | 6 | 8 | 4 | 1 | 3 | 50 | 80.65% | |
21 | SHASHI KUMAR | 9 | 7 | 4 | 8 | 6 | 6 | 8 | 5 | 1 | 3 | 57 | 91.94% | |
22 | MANAUWAR AZAM | 9 | 7 | 3 | 9 | 6 | 7 | 9 | 5 | 1 | 4 | 60 | 96.77% | |
23 | HRITIK KUMAR | 8 | 7 | 4 | 8 | 4 | 6 | 9 | 6 | 1 | 4 | 57 | 91.94% | |
24 | SAMEER AHSAN | 9 | 7 | 4 | 9 | 6 | 7 | 8 | 6 | 1 | 4 | 61 | 98.39% | |
25 | SATWIK SINGH | 7 | 6 | 4 | 8 | 5 | 7 | 8 | 5 | 0 | 3 | 53 | 85.48% | |
26 | DEEPA KUMARI | 7 | 7 | 3 | 9 | 5 | 7 | 8 | 4 | 1 | 4 | 55 | 88.71% | |
27 | AFTAB HUSSAIN | 4 | 6 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 29 | 46.77% | |
28 | MD. SALMAN | 7 | 6 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 27 | 43.55% | |
29 | OJASWI JHA | 7 | 6 | 3 | 7 | 3 | 6 | 9 | 3 | 1 | 2 | 47 | 75.81% | |
30 | PUNITA KUMARI | 7 | 6 | 12 | 3 | 6 | 5 | 7 | 5 | 0 | 3 | 54 | 87.10% | |
31 | AADIL MANEER | 9 | 7 | 7 | 4 | 5 | 3 | 6 | 2 | 0 | 2 | 45 | 72.58% | |
32 | SWETA KUMARI | 7 | 5 | 8 | 3 | 2 | 3 | 5 | 3 | 0 | 3 | 39 | 62.90% | |
33 | MOHAMMAD EHTESHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
34 | INDRAMANI MISHRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
35 | SIMPA KUMARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |
36 | AMIT KUMAR | 7 | 5 | 10 | 0 | 3 | 7 | 7 | 4 | 0 | 3 | 46 | 74.19% | |
37 | SHIKSHA | 9 | 5 | 11 | 4 | 4 | 6 | 7 | 6 | 1 | 4 | 57 | 91.94% | |
38 | PALLAVI MISHRA | 6 | 5 | 9 | 4 | 5 | 6 | 7 | 5 | 0 | 3 | 50 | 80.65% | |
39 | RAJ NANDANI KUMARI | 9 | 7 | 12 | 4 | 6 | 7 | 7 | 6 | 1 | 3 | 62 | 100.00% | |
40 | SAPNA KUMARI | 7 | 6 | 8 | 4 | 2 | 6 | 4 | 1 | 3 | 41 | 66.13% | ||
41 | SHIVAM KUMAR | 9 | 7 | 7 | 3 | 5 | 7 | 7 | 5 | 1 | 4 | 55 | 88.71% | |
42 | JYOTI RAJ ADITYA | 9 | 7 | 11 | 4 | 6 | 7 | 9 | 6 | 1 | 4 | 64 | 103.23% | |
43 | RITURAJ KUMAR | 0 | 5 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 33.87% | |
44 | ASHUTOSH KUMAR | 3 | 7 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 29 | 46.77% | |
45 | ARYAN RAJ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.45% | |
46 | ANJALI KUMARI | 7 | 6 | 8 | 4 | 4 | 6 | 8 | 4 | 1 | 2 | 50 | 80.65% | |
47 | AJAY KUMAR SHARMA | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16 | 25.81% | |
48 | SWETA RAJ | 8 | 6 | 7 | 4 | 4 | 7 | 8 | 5 | 1 | 4 | 54 | 87.10% | |
49 | MOINUR RAHMAN | 7 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 1 | 3 | 38 | 61.29% | |
50 | MD. AMIRULLAH | 9 | 6 | 8 | 4 | 3 | 5 | 7 | 3 | 1 | 4 | 50 | 80.65% | |
51 | SWETA GUPTA | 8 | 2 | 9 | 3 | 3 | 2 | 4 | 5 | 0 | 3 | 39 | 62.90% | |
52 | ARCHANA KUMARI | 9 | 7 | 9 | 4 | 6 | 7 | 9 | 6 | 0 | 4 | 61 | 98.39% | |
53 | ARYAN RAJ SONI | 9 | 4 | 10 | 4 | 3 | 6 | 6 | 6 | 1 | 0 | 49 | 79.03% | |
54 | SWADHINTA GUPTA | 9 | 6 | 11 | 4 | 5 | 6 | 7 | 6 | 1 | 4 | 59 | 95.16% | |
55 | SHIRIN ERAM | 8 | 5 | 3 | 4 | 3 | 7 | 7 | 5 | 0 | 3 | 45 | 72.58% | |
56 | ROHIT JAISWAL | 9 | 7 | 11 | 4 | 6 | 6 | 8 | 6 | 1 | 4 | 62 | 100.00% | |
57 | SAUMYA SINGH | 7 | 5 | 10 | 3 | 3 | 5 | 7 | 4 | 0 | 2 | 46 | 74.19% | |
58 | ANURAG KUMAR | 7 | 7 | 10 | 2 | 6 | 5 | 5 | 4 | 0 | 3 | 49 | 79.03% | |
59 | RUKHSAR KHATOON | 7 | 5 | 10 | 3 | 2 | 5 | 6 | 3 | 1 | 1 | 43 | 69.35% | |
60 | SHARIQE SHAMSHER | 8 | 7 | 8 | 4 | 5 | 6 | 9 | 3 | 0 | 2 | 52 | 83.87% | |
2nd YEAR. |
month |
Dec-25 |
SUBJECTS |
2023-2024 Batch |
||||||||||||
S.NO |
NAME |
Dravyaguna (T) |
Dravyaguna (P) |
Agad Tantra (T) |
Agad Tantra (P) |
Ras Shastra (T) |
Ras Sastra (P) |
Swasthvritya & Yoga (T) |
Swasthvritya & Yoga (P) |
ROG NIDAN (T) |
ROG NIDAN (P) |
Samhita siddhant 2st (T) |
Samhita siddhant 2st (P) |
Total |
% |
|
CLASSES- |
14 |
2 |
10 |
3 |
20 |
4 |
5 |
3 |
15 |
4 |
3 |
3 |
86 |
100.00% |
||
1 |
Roushan Ara |
5 |
0 |
3 |
0 |
3 |
1 |
1 |
0 |
5 |
0 |
1 |
0 |
19 |
22.09% |
|
2 |
Manjeet Kumar |
11 |
2 |
8 |
3 |
19 |
3 |
3 |
3 |
12 |
3 |
3 |
2 |
72 |
83.72% |
|
3 |
Vasu |
12 |
2 |
10 |
3 |
19 |
3 |
3 |
3 |
13 |
3 |
3 |
2 |
76 |
88.37% |
|
4 |
Kirtiman Rishabh |
6 |
0 |
6 |
2 |
12 |
2 |
3 |
0 |
8 |
1 |
1 |
2 |
43 |
50.00% |
|
5 |
Arti Kumarai |
13 |
2 |
10 |
3 |
20 |
3 |
5 |
3 |
15 |
2 |
3 |
3 |
82 |
95.35% |
|
6 |
Smriti Prabha |
10 |
1 |
7 |
3 |
15 |
3 |
2 |
0 |
9 |
3 |
1 |
1 |
55 |
63.95% |
|
7 |
Ayushi |
14 |
2 |
10 |
3 |
20 |
3 |
5 |
3 |
15 |
3 |
3 |
3 |
84 |
97.67% |
|
8 |
Suraj Kumar |
8 |
2 |
10 |
3 |
20 |
3 |
5 |
3 |
12 |
3 |
1 |
3 |
73 |
84.88% |
|
9 |
Sakina Perween |
10 |
2 |
10 |
3 |
16 |
2 |
5 |
3 |
10 |
3 |
2 |
3 |
69 |
80.23% |
|
10 |
Rishabh Suman |
12 |
2 |
10 |
3 |
16 |
2 |
5 |
3 |
13 |
3 |
3 |
3 |
75 |
87.21% |
|
11 |
Abhishek Kumar |
11 |
1 |
10 |
3 |
19 |
2 |
5 |
3 |
14 |
3 |
3 |
3 |
77 |
89.53% |
|
12 |
Subodh Kumar |
6 |
0 |
7 |
1 |
15 |
2 |
4 |
3 |
12 |
2 |
3 |
3 |
58 |
67.44% |
|
13 |
Bittu Kumar |
10 |
2 |
8 |
3 |
20 |
3 |
5 |
3 |
13 |
3 |
2 |
3 |
75 |
87.21% |
|
14 |
Roqaiya Mustaka |
13 |
2 |
10 |
2 |
18 |
3 |
5 |
3 |
14 |
3 |
3 |
3 |
79 |
91.86% |
|
15 |
Deepam Kumari |
11 |
2 |
9 |
2 |
17 |
2 |
4 |
3 |
15 |
3 |
3 |
3 |
74 |
86.05% |
|
16 |
Sumbal Parween |
12 |
2 |
8 |
3 |
19 |
3 |
3 |
3 |
12 |
2 |
3 |
2 |
72 |
83.72% |
|
17 |
Sakila Khatoon |
14 |
2 |
8 |
3 |
20 |
3 |
4 |
3 |
13 |
3 |
3 |
3 |
79 |
91.86% |
|
18 |
Ravi Ranjan |
10 |
1 |
9 |
3 |
19 |
3 |
4 |
3 |
11 |
3 |
3 |
3 |
72 |
83.72% |
|
19 |
Abhiraj Kr. Giri |
5 |
1 |
3 |
1 |
13 |
2 |
1 |
2 |
6 |
2 |
3 |
2 |
41 |
47.67% |
|
20 |
Akash Kr. Gupata |
14 |
2 |
10 |
3 |
19 |
4 |
5 |
3 |
14 |
2 |
3 |
3 |
82 |
95.35% |
|
21 |
Satyam Kumar |
11 |
1 |
9 |
3 |
19 |
4 |
4 |
3 |
12 |
2 |
3 |
2 |
73 |
84.88% |
|
22 |
Imran Khan |
14 |
2 |
9 |
3 |
20 |
4 |
5 |
3 |
15 |
2 |
2 |
3 |
82 |
95.35% |
|
23 |
Sana Shamsad |
12 |
2 |
10 |
2 |
19 |
4 |
5 |
3 |
13 |
2 |
3 |
3 |
78 |
90.70% |
|
24 |
Mantasha hayat |
12 |
1 |
7 |
3 |
16 |
4 |
1 |
2 |
11 |
2 |
3 |
2 |
64 |
74.42% |
|
25 |
Prince raj |
11 |
2 |
10 |
3 |
19 |
3 |
5 |
3 |
15 |
2 |
3 |
3 |
79 |
91.86% |
|
26 |
Aliza fatma |
11 |
1 |
8 |
3 |
15 |
3 |
4 |
3 |
11 |
0 |
2 |
3 |
64 |
74.42% |
|
27 |
Chandu kumari |
8 |
0 |
7 |
3 |
13 |
2 |
3 |
3 |
9 |
1 |
3 |
3 |
55 |
63.95% |
|
28 |
Nancy raj |
6 |
1 |
7 |
3 |
12 |
1 |
4 |
3 |
10 |
1 |
2 |
3 |
53 |
61.63% |
|
29 |
Farheen atiq |
12 |
2 |
10 |
3 |
16 |
4 |
5 |
3 |
13 |
1 |
2 |
3 |
74 |
86.05% |
|
30 |
Shaddam hussain |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
2 |
2.33% |
|
31 |
Anajli kumari |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
32 |
Soni kumari |
13 |
2 |
10 |
3 |
19 |
4 |
5 |
1 |
14 |
0 |
2 |
2 |
75 |
87.21% |
|
33 |
Prince kumara tiwari |
12 |
2 |
10 |
3 |
20 |
4 |
5 |
3 |
15 |
3 |
3 |
2 |
82 |
95.35% |
|
34 |
Rupesh kumar gond |
11 |
1 |
9 |
1 |
18 |
4 |
4 |
3 |
10 |
3 |
3 |
2 |
69 |
80.23% |
|
35 |
Ashish kumar |
11 |
1 |
9 |
3 |
17 |
3 |
4 |
3 |
12 |
3 |
3 |
2 |
71 |
82.56% |
|
36 |
Sonu kumar |
13 |
2 |
10 |
3 |
20 |
3 |
5 |
3 |
15 |
3 |
3 |
2 |
82 |
95.35% |
|
37 |
Muskan kumari |
13 |
2 |
10 |
3 |
20 |
4 |
5 |
3 |
15 |
3 |
3 |
2 |
83 |
96.51% |
|
38 |
Asif ahmad |
7 |
1 |
10 |
3 |
18 |
3 |
5 |
3 |
13 |
3 |
2 |
2 |
70 |
81.40% |
|
39 |
Km. Snagita |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
40 |
Md. Murshidullah haidar |
14 |
2 |
10 |
3 |
20 |
4 |
5 |
3 |
15 |
4 |
3 |
2 |
85 |
98.84% |
|
41 |
Rohit kumar |
11 |
2 |
9 |
3 |
19 |
4 |
3 |
3 |
13 |
3 |
2 |
2 |
74 |
86.05% |
|
42 |
Sourabh kumar |
9 |
1 |
6 |
3 |
13 |
4 |
2 |
1 |
7 |
3 |
1 |
1 |
51 |
59.30% |
|
43 |
Sanjeet akela |
13 |
2 |
9 |
2 |
20 |
4 |
4 |
3 |
11 |
4 |
2 |
2 |
76 |
88.37% |
|
44 |
Ashish kr. gupta |
8 |
1 |
9 |
3 |
18 |
4 |
4 |
3 |
9 |
4 |
1 |
2 |
66 |
76.74% |
|
45 |
Sandeep kumar pandey |
5 |
0 |
5 |
3 |
5 |
2 |
4 |
3 |
4 |
0 |
0 |
2 |
33 |
38.37% |
|
46 |
Kumari. Parul |
13 |
2 |
10 |
3 |
19 |
4 |
5 |
3 |
14 |
3 |
3 |
2 |
81 |
94.19% |
|
47 |
Vivek kumar |
13 |
2 |
10 |
3 |
19 |
4 |
5 |
3 |
13 |
4 |
3 |
2 |
81 |
94.19% |
|
48 |
Mitanshu ranjan |
7 |
1 |
9 |
3 |
15 |
3 |
3 |
3 |
9 |
3 |
1 |
2 |
59 |
68.60% |
|
49 |
Arshe azam |
12 |
2 |
10 |
3 |
18 |
4 |
5 |
3 |
15 |
4 |
3 |
2 |
81 |
94.19% |
|
50 |
Amirul hoda |
13 |
2 |
10 |
3 |
20 |
4 |
5 |
3 |
15 |
4 |
3 |
2 |
84 |
97.67% |
|
51 |
Shubham kumar yadav |
10 |
2 |
10 |
3 |
20 |
4 |
4 |
3 |
13 |
4 |
2 |
2 |
77 |
89.53% |
|
52 |
Faisal ali |
9 |
0 |
8 |
2 |
13 |
4 |
3 |
0 |
9 |
3 |
1 |
1 |
53 |
61.63% |
|
53 |
Nishu kumari |
14 |
2 |
10 |
3 |
20 |
4 |
5 |
3 |
14 |
3 |
3 |
2 |
83 |
96.51% |
|
54 |
Raj kumar |
3 |
0 |
0 |
0 |
2 |
1 |
2 |
0 |
3 |
1 |
0 |
0 |
12 |
13.95% |
|
55 |
Md. Shoib Alam |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
56 |
Vivek kumar yadav |
14 |
2 |
10 |
3 |
20 |
4 |
4 |
3 |
14 |
4 |
2 |
2 |
82 |
95.35% |
|
3rd YEAR. | month | Dec-25 | SUBJECTS | 2021-2022 Batch | ||||||||||||||||
Kaumarbhritya (T) | Kaumarbhritya (P) | Stri Prasuti (T) | Stri Prasuti (P) | Samhita siddhant 3st (T) | Samhita siddhant 3st (P) | Panchkarma (T) | Panchkarma (P) | Kayachikitsa (T) | Kayachikitsa (P) | Shalya Tantra (T) | Shalya Tantra (P) | Shalakya Tantra (T) | Shalakya Tantra (P) | Emergency Medicine | Medical Stattics & research Methodology (T) | Total | % | |||
S.NO. | NAME | CLASSES- | 9 | 9 | 12 | 5 | 4 | 7 | 9 | 9 | 22 | 7 | 6 | 9 | 11 | 4 | 3 | 3 | 129 | 100.00% |
1 | Abhimanyu Kumar | 6 | 4 | 5 | 2 | 1 | 4 | 4 | 5 | 14 | 6 | 4 | 5 | 5 | 1 | 1 | 3 | 70 | 54.26% | |
2 | Pragati Kumari | 9 | 7 | 10 | 5 | 1 | 5 | 6 | 6 | 16 | 5 | 3 | 5 | 8 | 3 | 2 | 0 | 91 | 70.54% | |
3 | Arjumand Shahin | 9 | 9 | 11 | 5 | 4 | 7 | 9 | 9 | 20 | 7 | 5 | 9 | 10 | 4 | 3 | 2 | 123 | 95.35% | |
4 | Ayaman Aftab | 9 | 9 | 11 | 4 | 4 | 7 | 8 | 9 | 20 | 7 | 5 | 9 | 10 | 4 | 3 | 2 | 121 | 93.80% | |
5 | Amina Hasan | 8 | 7 | 10 | 4 | 4 | 5 | 7 | 6 | 16 | 6 | 3 | 7 | 9 | 3 | 3 | 3 | 101 | 78.29% | |
6 | Sweta Kumari | 8 | 9 | 12 | 5 | 4 | 7 | 8 | 9 | 19 | 7 | 6 | 8 | 11 | 4 | 3 | 3 | 123 | 95.35% | |
7 | Raghawendra | 6 | 5 | 10 | 5 | 3 | 6 | 5 | 8 | 15 | 7 | 5 | 8 | 9 | 4 | 2 | 3 | 101 | 78.29% | |
