• Sun. Dec 22nd, 2024

Hospital Statistics 2023

SN MONTH OPD IPD YEAR
1 January 3727 256 2023
2 February 3654 271 2023
3 March 3646 288 2023
4 April 3772 253 2023
5 May 4129 274 2023
6 June 3812 252 2023
7 July 3756 237 2023
8 August 3874 256 2023
9 September 4189 249 2023
10 October 3649 236 2023
11 November 3610 238 2023
12 December 5163 290 2023

 

You missed

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital