• Sun. Dec 3rd, 2023

Attendance Report for Hospital Staff

2023

SN Employee Name January February March April May June July August September October November December
1 Dr. Subh narayan Tiwari 31 28 31 30 31 30 31  31 30      
2 Dr. Ashok Kumar Mishra 31 28 30 18  28 28 27  24 25      
3 Dr. Triloki Nath Pandey 31 28 30 30  31 30 31  31 30      
4 Dr. Sunita Kumari 30 28 31 30 29 30 31  30 30      
5 Dr. Binod Kumar Upadhyay 15 22 21 19 22 15 17  21 21      
6 Dr. Manoj Kumar Dubey 31 28 30 24 30 30 31  31 30      
7 Dr. Nibha Kumari 30 28 28 23 31 24 22  28 29      
8 Dr, Ranjan Kumar         31 29 30  30 23      
9 Dr. Kumari Achala 30 28 28 29 31 28 30  29 26      
10 Dr. Soni Kumari 31 26 31 29 31 30 30  30 28      
11 Dr. Ajit Kumar Bagat 31 26 31 30 0 0 0  0 0      
12 Dr. Vipul kumar Chauhan 0 2 2 2 2 1 3  0 1      
13 Dr. Rakesh Kumar Pathak 29 28 28 27 30 30 29  3 0      
14 Dr. Dilip Kumar         31 30 27  31 30      
15 Mr. Birendar kumar pathak 31 28 31 30 31 30 31  31 30      
16 Mr. Ashwani kumar pathak 31 28 31 30 31 30 31  31 30      
17 Mr. Manoj Kumar 31 28 31 30 30 30 31  31 30      
18 Mrs. Priyanka 31 26 31 28 31 29 29  28 30      
19 Mr. Sanjay Kumar Pandey 31 28 31 30 31 30 31  31 29      
20 Mr. Arun Kumar Pandey 31 28 31 30 31 30 17  31 30      
21 Mr. Pankaj Kumar Dwivedi 31 28 31 30 31 30 31  31 30      
22 Mr. Manoj Kumar Tiwari 31 28 31 30 31 30 31  31 30      
23 Mr. Prakash kumar  Pandey 31 28 31 30 31 30 25  31 30      
24 Mr. Chandrama Prasad 29 28 30 30 31 30 31  31 29      
25 Mr. Durgesh Kumar Sah 31 26 29 29 28 27 30  30 28      
26 Mr. Rajkishore Dubey 31 27 30 30 31 30 31  31 0      
27 Mr. Rabindra Kumar Yadav 31 26 27 27 28 27 31 28  28      
28 Mr. Rakesh Kumar Giri 31 26 27 29 30 27 31  31 30      
29 Mr. Awadhesh Pandey 31 27 31 29 29 29 27  29 28      
30 Mrs. Sangita Kumari Pandey 29 27 29 29 30 24 25  25 29      
31 Mrs Indu Devi 31 28 31 30 31 30 31  31 29      
32 Mrs. Kumari Sangita Mishra 29 27 30 30 30 29 29  28 30      
33 Mrs. Srimati Devi 30 28 30 28 31 27 29  29 26      
34 Mrs. Abha Kumari 29 27 31 30 30 30 29  30 29      
35 Sangeeta Kumari 31       31 30 31  30 29      
36 Mrs. Gudiya Devi 31 28 31 30 31 30 31  30 28      
37 Mrs. Hiramati Devi 31 28 31 30 31 30 31  31 30      
38 Mrs. Saroj Devi 31 28 28 29 29 30 31  31 27      
39 Mr. Santosh Prasad 28 28 28 29 31 24 26  29 28      
40 Mrs. Rajkumari Devi 31 28 31 0 23 27 30  31 29      
41 Mr. Nitish Bharadwaja 8 7 8 7 7 8 7  8 10      
42 Mr. Arun Kumar Giri 31 28 31 30 31 30 31  31 30      
43 Mr. Kabindra Kumar Sah 31 28 21 15 27 27 16  0 0      
44 Mr. Vijay Kumar Yadav 31 28 28 30 30 30 31  31 28      
45 Mr. Santosh Kumar 31 28 31 30 31 30 31  31 30      
46 Mrs. Suganti Devi 31 28 29 28 31 30 31  29 29      
47 Mrs. Rani Devi 29 28 23 30 27 24 26  26 28      
48 Mr. Ravi Ranjan Tripathi 31 28 31 30 31 30 31  31 30      
49 Mrs. Shashi Kala Kumari 31 28 28 30 31 30 31  31 29      
50 Mr. Santosh rai 31 28 26 30 31 30 30  31 30      
51 Mrs. Lissy V.J. 31 28 31 24 10 30 31  31 30      
52 Mrs. Shashi Shekar Singh 31 28 31 30 29 30 31  30 30      
53 Mr. Prahlad Ram 31 28 30 28 28 27 31  31 30      
54 Mrs.Sanju Kumari 30 28 31 30 31 30 31  31 29      
55 Mrs. Soni Kumari 31 28 30 30 31 30 31  31 30      
56 Mrs. Nibha Kumari 31 28 31 30 31 30 31  31 30      
57 Mrs. Kumari Ruby 31 28 31 30 31 30 29  31 30      
58 Mrs. Reena 31 28 31 30 31 30 31  31 30      
59 Mrs. Simpal Kumari 31 28 31 30 31 30 29  31 30      
60 Mrs. Kusum         31 30 31  31 30      
61 Mrs. Archna Kumari 31 28 31 30 31 30 31  31 30      
62 Mrs. Asha Kumari 31 28 31 30 31 30 31  31 30      
63 Mrs. Suman Devi 31 28 31 30 31 30 30  31 30      
64 Mr. Aneeta Kumari 31 28 31 30 31 30 31  31 30      
65 Mrs. Sapna Kumari         31 30 31  31 30      
66 Mrs. Aruna Kumari 31 28 16 30 31 30 31  31 30      
67 Ms. Jyoti Kumari Pandey 31 28 31 30 31 30 31  31 30      
68 Mr. Om Praksh Mishra 31 27 31 30 31 30 31  31 0      
69 Mrs. Kumari Priyanka 31 28 31 30 31 30 30  31 29      
70 Mrs. Poonam Kumari         31 30 30  31 30      
71 Mrs. Anandi kumari   6   30 29 27 31  30 7      
72 Mrs. Arti         31 30 31  31 30      
73 Mrs. Vicky Basfore         31 30 31  31 29      
74 Mr. Ashok Kumar Yadav 31 28 30 30 31 30 31  31 29      
75 Mr. Ashwani Kumar 31 28 31 30 31 30 31  31 30      
76 Kumari Geeta 31 28     31 30 31  31 30      
77 Mrs. Vikash Kumar Basfore         31 30 31  31 30      
78 Mrs. Krishna Kumar Mishra           14 31  31 30      
79 Dr. Ranjan Kalyan Singh         2 1 2  2 2      
80 Dr. Sweeta Singh         2 1 2  2 2      
81 Dr. Moh. Bismillaha         1 0 1  1 2      
82 Mr. Thakur Ashok Kumar Prasad 2 1 1 2 2 1 1  1 1      
83 Dr. Chandra Bhushan Singh         1 0 1  1 2      
84 Dr. Abhishek Kumar         1 0 1  1 1      
85 Dr. Dheeraj Kumar 15 28     31 30 31  31 30      
86 Dr. Saurabh Singh 2 2 1 2 2 1 2  2 2      
87 Dr. Saroj Singh         1 0 1  1 1      
88 Mrs Shyam Thakur               31 29      
88 Mr. Praveen Kumar Srivastva 31 28 8 0                
89 Mr. Noor Mohammad 31 28 9 0                
90 Mrs. Sima Kumari 31 28 31 0                
91 Ms. Rina Kumari 31 28 16 0                
92 Mrs. Kiran Kumari 31 28 16 0                
93 Mrs. Sobha Devi 31 28 8 0                
94 Mrs. Amanni Mathai 0 0 0 0                
95 Mrs. Punam Kumari 31 28 31 30                
96 Mr. Ramaji choudhary 0 0 0 0                
97 Mr. Abhay kumar Mishra 12 0 0 0                
98 Dr. Priyanka Kumari 31 26 29 0                
99 Dr. Ruchi Pandey 31 28 8                  
100 Dr. Pramod Kumar 3 2 2                  
101 Dr. Indra Mohan 2 2 2                  
102 Dr. Rakesh Kumar 2 1 2                  
103 Dr. Rakesh Kumar Singh 1 1 0                  
104 Dr. Geetika Singh 2 1 2                  
105 Dheeraj kumar 31 0                    
106 Dr. Arti Rani Pandey 2 1                    
107 Dr. Avinash Kumar Tiwari                        
108 Rinku kumari                        

You cannot copy content of this page

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital