• Fri. Jun 2nd, 2023

Attendance Report for Teaching Staff

2022

SN Employee Name January February March April May June July August September October November December
1 DR. PRAJAPATI TRIPATHI 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
2 DR. MANOJ KUMAR MISHRA 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
3 DR.AWDHESH KUMAR SINGH 31 28 31 30 31 Summer Vc 31 Relived Relived Relived Relived Relived
4 DR. RAJA PRASAD 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
5 DR. MANORANJAN PRASAD SRIVASTVA 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
6 DR.UPENDRA KUMAR PARWAT 31 28 31 24 31 Summer Vc 31 31 30 31 30 31
7 DR.RAMESH KANT DUTTA 23 8 31 30 31 Summer Vc 31 31 30 31 30 31
8 DR.ARUNA SHARAN 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
9 DR.P.N.OJHA 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
10 DR.PRAFULLA CHANDRA TRIPATHI 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
11 DR VIJAY KUMAR SINGH 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
12 DR.PROMOD KUMAR 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
13 DR. MANTOSH KUMAR JHA 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
14 DR. YADAV VIJAY GANESH 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
15 DR.SUDHANSHU SHEKHAR TRIPATHI 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
16 DR.KAMLESH KUMAR PANDEY 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
17 DR. PUJA TRIPATHI 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
18 DR. SOURAV PAL 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
19 DR. ARUP RATAN DAS 31 28 27 25 31 Summer Vc 31 31 30 31 28 29
20 DR. SARITA KUMARI 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
21 DR.AKHILESHWER TIWARI 31 28 31 3 28 Summer Vc 31 31 30 31 30 31
22 DR.MANISH KUMAR PANDEY 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
23 DR. RANJANA KUMARI 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
24 DR. KAUSHIK VAISHYA 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
25 DR. PUSHKAR RAI 31 28 31 29 31 Summer Vc 31 31 30 31 30 31
26 DR. SATISH KUMAR TIWARI 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
27 DR. DURGESH KUMAR 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
28 DR. PRABUDH KUMAR PRAVEEN 31 28 31 30 31 Summer Vc 31 31 30 31 30 30
29 DR. VIVEK KUMAR PATEL 31 28 31 30 31 Summer Vc 31 31 30 30 30 31
30 DR. S.M.D NIHALUDDIN 31 9 31 30 31 Summer Vc 31 31 30 31 7/Relived Relived
31 DR. ABHISHEK KUMAR MISHRA 31 28 31 30 31 Summer Vc 31 31 30 31 30 31
32 DR. RASHMI MISHRA 31 28 31 30 31 Summer Vc 31 31 30 31 30 26
33 DR. RAJEEV RANJAN 31 28 31 30 31 Summer Vc 31 31 30 30 30 31
34 DR. PREM KUMAR BHATT 31 28 31 13 Relived Relived Relived Relived Relived Relived Relived Relived
35 DR. NIRAJ KUMAR 31 28 31 30 31 Summer Vc 31 31 30 30 30 31
36 DR. JYOTI KAUSHIK 28 28 31 30 31 Summer Vc 31 31 30 31 30 31
37 DR. AMARDEEP RAO 26 28 31 30 31 Summer Vc 31 31 30 31 30 31
38 DR. KIRAN KUMARI 21 28 31 30 20 Summer Vc 0 Relived Relived Relived Relived Relived
39 DR. BISHWANATH GHOSH       30 31 Summer Vc 31 31 30 31 30 31
40 DR. VIVEK SHARMA         1 Summer Vc 31 31 30 31 29 31
41 DR. SUJIT KISHORE RAI             30 31 30 31 30 31

You cannot copy content of this page

Open chat
1
Need help?
Scan the code
Welcome To
Dayanand Ayurvedic Medical College and Hospital