PHARMACOGNOSY LABORATORY (DRAVYAGUNA)
| S.No | Essential Equipments And Instruments | Count/Availability of Instruments And Equipments |
| 1 | Field magnifier | 5 |
| 2 | Compound microscope | 10 |
| 3 | Dissecting Microscope | 10 |
| 4 | Microscope | 15 |
| 5 | Slides box with cover slips, | Available |
| 6 | Blotting/filter papers | Available |
| 7 | Electronic balance | 1 |
| 8 | Dissection Box | Available |
| 9 | Enamel Trays | Available |
| Reagents | ||
| S.No | Reagents/Liquids/Others | Availability |
| 1 | Chloroform | Available |
| 2 | Alcohol. | Available |
| 3 | HCL | Available |
| 4 | Sulphuric acid | Available |
| 5 | Sodium, potassium hydroxide | Available |
| 6 | Benedict solution | Available |
| 7 | Sodium nitrate | Available |
| 8 | Potassium nitrate | Available |
| 9 | Citric acid | Available |
| 10 | Iodine | Available |
| 11 | Ethyl Alcohol | Available |
| 12 | Potassium Iodide | Available |
| 13 | Xylol/pure xylene (slide preparation) | Available |
