| S. No | Name of Employee | Designation | Department |
| 1 | SRI SHAILENDRA NATH TIWARI | Clerical staff for administrative and accounts services | College Office |
| 2 | SRI SATYENDRA SHARMA | Clerical staff for administrative and accounts services | College Office |
| 3 | SRI RAGHAWENDRA KUMAR UPADHYAY | Clerical staff for administrative and accounts services | College Office |
| 4 | SRI SUNIL KUMAR SINGH | Clerical staff for administrative and accounts services | College Office |
| 5 | SRI SUDHEER KUMAR DIWEDI | Clerical staff for administrative and accounts services | College Office |
| 6 | SRI DHIRAJ KUMAR TIWARI | Clerical staff for administrative and accounts services | College Office |
| 7 | SRI DEEPAK KUMAR | Clerical staff for administrative and accounts services | College Office |
| 8 | PRAVEEN PRAKASH RAI | LAB TECHNICIAN | Rasa ShastraEvam Bhaishajya Kalpana |
| 9 | SRI ABHISEK PURUSARSABH | Clerical staff for administrative and accounts services | College Office |
| 10 | MANOJ KUMAR PANDEY | CLERK | College Office |
| 11 | RUMA KUMARI | LAB. ASSISTANT | Dravyaguna |
| 12 | SRI KUMAR SHASHI | CLERK | College Office |
| 13 | SMT. GEETA SINGH | LAB. ASSISTANT | Kriya Sharir |
| 14 | SRI MADHU RANJAN TIWARI | LAB TECHNICIAN | Kriya Sharir |
| 15 | SRI RAJU PANDEY | MUSEUM KEEPER | Dravyaguna |
| 16 | MR. AMAN KUMAR PANDEY | LAB TECHNICIAN | Dravyaguna |
| 17 | SRI AMIT KUMAR | LAB. ASSISTANT | Rachna Sharir |
| 18 | SRI SAURABH KUMAR | ATTENDENT | Dravyaguna |
| 19 | SRI PREM CHANDRA JHA | LIBRARY ATTENDENT | Library |
| 20 | SRI CHADESHWER SINGH | DRIVER | Others |
| 21 | SRI NANDAN KUMAR SINGH | MUSEUM KEEPER | Swasthavritta and Yoga |
| 22 | SRI SUBODH KUMAR | PEON | Dravyaguna |
| 23 | SRI TEJ PRAKASH PANDEY | GARDENER | Herbal Garden |
| 24 | SMT.MUNNI DEVI | ATTENDENT | Herbal Garden |
| 25 | SMT.SUMITRA DEVI | ATTENDENT | Rachna Sharir |
| 26 | SRI RAJENDRA PRASAD | PEON | Samhita and Siddhanta |
| 27 | TUNTUN PRASAD | ATTENDENT | Rasa ShastraEvam Bhaishajya Kalpana |
| 28 | KAILASH YADAV | MULTI-P- WORKER | Herbal Garden |
| 29 | SRI ARJUN KUMAR YADAV | PEON | Roga Nidan evam Vikriti Vigyan |
| 30 | SRI SURENDRA KUMAR CHAUHAN | PEON | Kriya Sharir |
| 31 | SHILPI KUMARI | ATTENDENT | Prasuti Tantra and Stri Roga |
| 32 | SHIV PRAKASH SINGH | ATTENDENT | Agad Tantra evam Vidhi Vaidyaka |
| 33 | SRI PRASHANT CHANDRA TIWARI | LAB TECHNICIAN | Roga Nidan evam Vikriti Vigyan |
| 34 | GOUTAM KUMAR | LAB ASSISTANT | Roga Nidan evam Vikriti Vigyan |
| 35 | RATAN KUMAR SINGH | LAB. ASSISTANT | Rasa ShastraEvam Bhaishajya Kalpana |
| 36 | VINOD KUMAR CHAUDHARY | Gardener | Herbal Garden |
| 37 | RAVI KUMAR SHASTRI | LAB. TECHNICIAN | Rachna Sharir |
| 38 | Yashumati Pandey | MUSEUM KEEPER | Kriya Sharir |
| 39 | PRABHAKER KUMAR PANDEY | LIBRARIAN | Library |
| 40 | Amit Kumar Pandey | Attendent | Kayachikitsa |
| 41 | Rinku Kumari Mishra | MUSEUM KEEPER | Rachna Sharir |
| 42 | Daroga Yadav | Night Gard | Herbal Garden |
| 43 | Ujjawal Kumar | Acounts Clerk | College Office |
| 44 | ANIL KUMAR YADAV | LAB TECHNICIAN | Roga Nidan evam Vikriti Vigyan |
| 45 | Gautam Mahoto | Gardner | Herbal Garden |
| 46 | ARUN KUMAR PANDEY | ASSISTANT LIBRARIAN | Library |
| 47 | VIKAS BASFORE | LIFTER | Rachna Sharir |
| 48 | ASHISH RANJAN | CLERK | College Office |
