Attendance Report for Teaching Staff
2019
| SN | Employee Name | July | August | September | October | November | December |
| 1 | DR. PRAJAPATI TRIPATHI | 31 | 31 | 30 | 31 | 30 | 30 |
| 2 | DR.SREE RAM PANDEY | 31 | 31 | 30 | 31 | 30 | 30 |
| 3 | DR. MANOJ KUMAR MISHRA | 31 | 31 | 30 | 31 | 30 | 30 |
| 4 | DR RAKESH DEWEDI | 31 | 31 | 30 | 31 | 30 | 30 |
| 5 | DR.AWDHESH KUMAR SINGH | 31 | 31 | 30 | 31 | 30 | 30 |
| 6 | DR.RAJA PRASAD | 31 | 31 | 30 | 31 | 30 | 30 |
| 7 | DR.MANORANJAN PRASAD SRIVASTWA | 31 | 31 | 30 | 31 | 30 | 30 |
| 8 | DR.UPENDRA KUMAR PARWAT | 31 | 31 | 30 | 31 | 30 | 30 |
| 9 | DR.YOGENDRA NATH PANDEY | 31 | 31 | 30 | 31 | 30 | 30 |
| 10 | DR.RAMESH KANT DUTTA | 31 | 31 | 30 | 31 | E.L. | 22 |
| 11 | DR.ARUNA SHARAN | 31 | 31 | 30 | 31 | 30 | 30 |
| 12 | DR.P.N.OJHA | 31 | 31 | 30 | 31 | 30 | 30 |
| 13 | DR.PRAFULLA CHANDRA TRIPATHI | 31 | 31 | 30 | 31 | 30 | 30 |
| 14 | DR.SCHCHIDANAND SINGH | 31 | 31 | 30 | 31 | 24 | 16 |
| 15 | DR.AKASH CHANDRA TRIPATHI | 31 | 31 | 30 | 31 | 30 | 30 |
| 16 | DR VIJAY KUMAR SINGH | 31 | 31 | 30 | 31 | 30 | 30 |
| 17 | DR.SAHAB YADAV | 8 | M.L. | E.L. | E.L. | E.L. | RELIEVED |
| 18 | DR.AMARDEEP RAO | 31 | 31 | 30 | 31 | 29 | 31 |
| 19 | DR.YAMINI TRIPATHI | 31 | 31 | 30 | 31 | 30 | 21/RELIEVED |
| 20 | DR.PROMOD KUMAR | 29 | 31 | 30 | 31 | 30 | 30 |
| 21 | DR. MANTOSH KUMAR JHA | 31 | 31 | 30 | 31 | 30 | 30 |
| 22 | DR. YADAV VIJAY GANESH | 31 | 31 | 30 | 31 | 30 | 30 |
| 23 | DR.RAMJI TIWARI | 31 | 31 | 30 | 31 | 30 | 30 |
| 24 | DR.SUDHANSHU SHEKHAR TRIPATHI | 31 | 31 | 30 | 31 | 30 | 30 |
| 25 | DR.KAMLESH KUMAR PANDEY | 31 | 31 | 30 | 31 | 30 | 30 |
| 26 | DR.PRAMATMA PRASAD GUPTA | 31 | 31 | 30 | 31 | 30 | 30 |
| 27 | DR. JADHAV ATUL TANAJI | 31 | 31 | 30 | 31 | 30 | 30 |
| 28 | DR. PUJA TRIPATHI | 31 | 31 | 30 | 31 | 30 | 30 |
| 29 | DR. ARTI GUPTA | 31 | 31 | 30 | 31 | 30 | 30 |
| 30 | DR. SOURAV PAL | 31 | 31 | 30 | 31 | 30 | 29 |
| 31 | DR. ARUP RATAN DAS | 31 | 31 | 30 | 31 | 30 | 30 |
| 32 | DR. SOMENDRA MANDAL | 31 | 31 | 30 | 31 | L.W.P | RELIEVED |
| 33 | DR. SARITA KUMARI | 31 | 31 | 30 | 31 | 30 | 30 |
| 34 | DR.AKHILESHWER TIWARI | 31 | 31 | 30 | 31 | 30 | 30 |
| 35 | DR. PRAVEEN MISHRA | 31 | 31 | 30 | 31 | 30 | RELIEVED |
| 36 | DR. SHAWAN BARIK | 31 | 31 | 29 | 31 | 0 | 0 |
| 37 | DR.MANISH KUMAR PANDEY | 31 | 31 | 30 | 31 | 30 | 30 |
| 38 | DR.VINAY KUMAR SINGH | 31 | 31 | 30 | 31 | 30 | 16/RELIEVED |
| 39 | DR.PRAGYA SINGH | 31 | 31 | 30 | 31 | 30 | 22 |
| 40 | DR. RAKHI SINGH | 30 | 31 | 30 | 31 | 30 | 30 |
| 41 | DR. SHARMISHTHA MANDAL | 0 | 29 | 30 | 31 | 30 | 23 |
| 42 | DR. SHIV NARAYAN RAI | 30 | 29 | 29 | 31 | 30 | 30 |
| 43 | DR. PUSHKAR RAI | 0 | 0 | 0 | 31 | 30 | 30 |
| 44 | DR. KAUSHIK VAISHYA | 0 | 0 | 0 | 0 | 0 | 8 |
| 45 | DR. SHYAM TIWARI | 0 | 0 | 0 | 0 | 0 | 7 |
| 46 | DR. RANJANA KUMARI | 0 | 0 | 0 | 0 | 0 | 0 |
